JOHN CAGE / CHRISTIAN WOLFF Go to Next band (Camel) Previous artist (Kate Bush)
1 | John Cage/Christian Wolff (US 1962 Time S/8009) VG+/VG+ gatefold $20 SOLD! | |||||
Side 1 - John Cage | Side 2 - Christian Wolff | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Cartridge Music | ?? | John Cage | Duo for Violinist and Pianist | ?? | Christian Wolff | |
Summer for String Quartet | ||||||
Duet II for Horn and Piano | ||||||
John Cage David Tutor |
Kenji Kobayashi David Tutor Matthew Raimondi Walter Trampler David Soyer Howard Hillyer |
1 | Moonmadness (US 1976 Passport PB 9857) M-/VG+ cos, has inner sleeve $12 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Aristillus | 1:54 | Latimer | Another Night | 6:55 | Latimer, Bardens, Ward, Ferguson | |
Song Within a Song | 7:12 | Latimer, Bardens | Air Born | 5:01 | Latimer, Bardens | |
Chord Change | 6:43 | Lunar Sea | 9:08 | |||
Spirit of the Water | 2:04 | Bardens | ||||
Doug Ferguson: bass, lead vocal Song Within a Song Andy Ward: drums, percussion, voice Aristillus Peter Bardens: keyboards, vocal Spirit Of The Water Andy Latimer: guitars, flute recorders, vocal Song Within A Song; Another Night & Air Born Produced by Rhett Davies & Camel |
Engineer: Rhett Davies Assistant engineer: Guy Bidmead Recorded at Basing Street Studios, London, january/February 1976 Sleeve design by Field Camel logo by David Anstey Co-ordination by Geoff Jukes |
2 | Rain Dances (US 1977 Janus JXS-7035) M-/VG+ cc, has inner sleeve $12 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
First Light | 5:02 | Andy Latimer/Peter Bardens | Unevensong | 5:34 | Latimer/ Bardens/ Ward | |
Metrognome | 4:14 | One of These Days I'll Get an Early Night | 5:50 | Latimer/ bArdens/ Ward/ Sinclair/ Collins | ||
Tell Me | 4:08 | Elke | 4:25 | Latimer | ||
Highways of the Sun | 4:29 | Skylines | 4:23 | Latimer/ Bardens/ Ward | ||
Rain Dances | 2:53 | Latimer/Bardens | ||||
Andrew Latimer: 6 and 12 String guitars, Pan pipes, Fretless bass, Backing vocals, Flute, Electric and Acoustic piano, Mini Moog, String synthesizer, Fuzz guitars, feedback, sore fingers, Pizzicato guitar, Glockenspiel, Treated piano, umbrellas
Peter Bardens: Mini Moog, String synthesizer, Electric acoustic piano, Organ, Clavinet, Car horns Andy Ward: Drums, Nocarina, Teeth, Cheek and Turkish ring, Money, Percussion, Finger cymbals, Glockenspiel, Liquid Boo Bams, Rototoms, Talking Drum, Smurd, Swanee whistle, Tunsian clay drums Richard Sinclair: Bass and Vocals, Wicket Keeper, Umbrellas Mel Collins: Alto Saxophone, Tenor Saxophone, Clarinet, Bass clarinet, Bass and Concert flutes, Umbrellas Martin Drover: Trumpet, Flugel horn Malcolm Griffiths: Trombone Eno: Mini Moog, Electric and Acoustic piano, Random notes, Bells Fiona Hibbert: Harp |
Produced by Camel and Rhett Davies Assistant Engineer: Dave Hutchins Tape Op Extrordinaire: Greg Cobb Brass Arrangements: Mel Collins Sleeve Design: Paul Henry Illustration: Bob Searles Photography: Trevor Rogers Album concept from an original idea by Bert Ford Album Coordination: Tangee Miles Album Remastered by Bernie Grundman at A & M Records |
3 | Breathless (US 1978 Arista AB 4206) M-/M- promo cc $10 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Breathless | 4:16 | Latimer, Bardens, Ward | Summer Lightning | 6:03 | Latimer, Sinclair | |
Echoes | 7:22 | You Make Me Smile | 4:13 | Latimer, Bardens | ||
Wing and a Prayer | 4:41 | Latimer, Bardens | The Sleeper | 7:02 | Latimer, Bardens, Ward, Collins | |
Down on the Farm | 4:20 | Sinclair | Rainbow's End | 3:00 | Latimer, Bardens | |
Starlight Ride | 3:20 | Latimer, Bardens | ||||
Andrew Latimer: Guitar, CS80/50, Vocals Peter Bardens: Keyboards Andy Ward: Drums, percussion Richard Sinclair: Bass, Vocals Mel Collins: Flute, Saxes |
Produced by Camel & Mick Glossop Recorded at The Manor, Chipping Norton Studios and Threshold Engineered by Mike Glossop Some overdubs engineered by Graham Meek Assistant Engineers: Alan Douglas and Paul Taylor A Gama Records Limited Production Art Direction: Michael Munday & Cream Photography: Keith Morris & Trevor Rogers |
4 | Nude (US 1981 Passport PB 6008) M-/M- has inner sleeve $12 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
City Life | 5:02 | Latimer, Hoover | Changing Places | 4:10 | Latimer | |
Nude | 4:18 | Latimer | Pomp and Circumstance | 2:03 | ||
Drafted | Latimer, Hoover | Please Come Home | 1:12 | |||
Docks | 3:50 | Latimer, Watkins | Reflections | 2:45 | ||
Beached | 3:32 | Latimer | Captured | 3:13 | Latimer, Schelhaas | |
Landscapes | 2:36 | The Homecoming | 2:40 | Latimer | ||
Lies | 4:57 | Latimer, Hoover | ||||
The Last Farewell-The Birthday Cake/Nude's Return | 4:05 | Latimer | ||||
Musicians Andrew Latimer - Guitars, vocals, flute, koto & various keyboards Andy Ward - Drums & percussion Colin Bass - Bass & vocals Mel Collins - Flute, piccolo & saxophones Duncan MacKay - Keyboards Jan Schelhaas - Piano on 'The Last Farewell' Chris Green - Cello Gasper Lawal - All percussion on 'Changing Places' Herbie Flowers - Tuba |
Produced by Camel, Tony Clark and Hayden Bendall for Gama Records, Ltd. Engineer - Tony Clark Assistant engineer - Hayden Bendall Assisted by Tony Richards & Daniel Dawson Mastered at Sterling Sound, N.Y.C. by George Marino Recorded at Abbey Road Studio 3, September 1980 Camel are managed by Max Hole for Mole Management Ltd. Concept devised and written by Susan Hoover Editing and empathy - Cynthia Hole Sleeve - Mayblin/Shaw/Munday |
5 | The Single Factor (US 1982 Passport PB 6013) M-/M- $10 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
No Easy Answer | 2:55 | Latimer | Sasquatch | 4:40 | Latimer | |
You Are the One | 5:20 | Manic | 4:24 | Latimer/Hoover | ||
Heroes | 4:47 | Latimer/Hoover | Camelogue | 3:41 | ||
Selva | 3:30 | Latimer | Today's Goodbye | 4:04 | ||
Lullabye | :55 | A Heart's Desire | ||||
End Peace | 4:00 | Latimer/Phillips | ||||
Produced by Tony Clark, Andy Latimer, Haydn Bendall for Gama Records, Ltd. |
1 | Monster Movie (UK 1969 United Artists UAS 29094) VG+/VG+ $10 Sold! | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Father Cannot Yell | 7:01 | The Can | Yoo Doo Right | 20:14 | The Can | |
Mary, Mary, So Contrary | 6:16 | |||||
Outside My Door | 4:06 | |||||
Recorded live at Schloss Nörvenich Inner Space for Prom Production Illustration + Design by Wandrey's Studio |
Musicians: Irmin Schmidt - Organ Jacki Liebezeit - Drums Holger Czukay - Bass Mauchael Karoli - Guitar Malcolm Mooney - vocal |
2 | Soundtracks (Ger 1970 Liberty LBS 83 437 I) VG+/VG+ $10 Sold! | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Deadlock from the Movie "Deadlock" by Roland Klick (recorded August 1970) | 3:25 | The Can | Mother Sky from the movie "Deep End" by Jercy Skolimovsky (recorded July 1970) | 14:30 | The Can | |
Tango Whiskyman from the Movie "Deadlock" by Roland Klick (recorded August 1970) | 4:02 | She Brings the Rain from the movie "Bottom" by Thomas Schamoni (recorded November 1969) | 4:04 | |||
Deadlock instrumental title melody from the movie "Deadlock" by Roland Klick | 1:40 | |||||
Don't Turn the Light On, Leave Me Alone from the movie "Cream" by Leonidas Capitanos (recorded June 1970) | 3:42 | |||||
Soul Desert from the movie "Mädchen mit Gewalt" by Roger Fritz (recorded December 1969) | 3:46 | |||||
"Can Soundtracks" is the second album of THE CAN but not album no. two.
"Can Soundtracks" means a selection of title songs and soundtracks from the last five movies for which THE CAN wrote the music. Album no. two will be released in the beginning of 1971. Produced by THE CAN for PROM |
Irmin Schmidt: organ Holger Czukay: bass Jaki Liebezeit: percussion, flute Michael Caroli: guitar Damo Suzuki: vocal (Malcom Mooney: vocal in "Soul Desert" and "She Brings the Rain") Recorded at Inner Space Studios Design: Albert Leuthenmayr |
3 | Ege Bamyasi (US 1973 United Artists UA-LA063-F) VG+/VG+ has insert $10 Sold! | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Pinch | 9:28 | Can | Vitamin C | 3:34 | Can | |
Sing Swan Song | 4:18 | Soup | 10:25 | |||
One More Night | 5:35 | I'm So Green | 3:03 | |||
Spoon | 3:03 | |||||
Michael Caroli: Guitar, Acc.-G., 12 String-G., Shenai
Kenji "Damo" Suzuki: Vocal Jaki Liebezeit: Percussion, Flexaton Irmin Schmidt: Organ, E.-Piano, Violine, Steel-G. Holger Czukay: E.Bass Art Direction: Ingo Trauer Richard J. Rudow |
Recording Engineer: Holger Czukay Assistant: Uli Gerlach Special Thanks to: Peter Przygodda, Frau Helfter, Hans+Rosemarie Please Contact: Can c/o 5 Koln 30 Postfach 35 02 09 |
4 | Soon Over Babaluma (US 1975 United Artists UA-LA343-G) VG+/VG+ $10 Sold! | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Dizzy Dizzy | 5:40 | Can/Duncan Fallowell | Chain Reaction | 11:12 | Can | |
Come Sta, La Luna | 5:44 | Can | Quantum Physics | 8:33 | ||
Splash | 7:47 | |||||
Michael Caroli: Voc., Viol., Guitar, elt. Viol.
Irmin Schmidt: org., e. Piano, alpha 77, voc. Piano, elect. Perc Jaki Liebezeit: perc. Holger Czukay: bass |
5 | Can (G 1978 Harvest 1C 066-45099) M-/M- $12 Sold! | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
All Gates Open | 8:16 | Karoli, Schmidt, Liebezeit, Gee, Reebop | Sodom | 5:43 | Karoli, Schmidt, Liebezeit | |
Safe | 8:36 | A Spectacle | 5:52 | Karoli, Schmidt, Liebezeit, Gee, Czukay | ||
Sunday Jam | 4:17 | Karoli, Schmidt, Liebezeit, Gee | E.F.S. Nr. 99 ("Can Can") | 3:16 | Karoli, Schmidt, Liebezeit, trad., J. Offenbach | |
Ping-Pong | 0:25 | trad. | ||||
Can be | 3:00 | Karoli, Schmidt, Liebezeit | ||||
Michael Karoli: Guitars, voc., Bass on Can be
Irmin Schmidt: Keyboard & Synth. Rosco Gee: Bass Jaki Liebezeit: Drums Reebop Kwaku Baah: Percussion produced by CAN Recorded at INNER SPACE STUDIO Recording-Engineer: Rene Tinner mixed at HANSA-Tonstudios Berlin, Soundengineer: Eduard Meyer Editing: Holger Czukay |
KEYBOARDS + Electronics: Alpha 77, Zurich Polymoog, Dynacord -- Echolette Orgeltonkabinett, Crumar: Organizer !!, Multiman S Farsifa, AKG Art Direction: Dirk Weber Coverphoto: Arke Coverdesign: WERBEGRUPPE Kochlowski |
1 | From Scratch aka Scratching the Surface (US 1972 Charisma CAS 1056) M-/VG+ cos has insert $10 SOLD! | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Beautiful Scarlet | 4:55 | Rare Bird | No Range | 4:08 | Dave Nevin | |
Do You Beleive | 4:30 | Dave Nevin | I Will Be There | 3:26 | Tony Ferguson | |
The Band | 3:42 | Tony Ferguson | Redman | 3:10 | M. Hall/S. Gould/F. Kelly/A. Curtis/D. Kaffinetti | |
Garden | 3:24 | Day in Day Out | 3:51 | Dave Nevin | ||
Liar | 7:15 | R. Ballard |
| 9:48 | Tony Ferguson | |
Produced by Steve Rowlands Engineer: John Macswift Tape Op: Ashley & Bob Recorded at Lansdowne Studios Sleeve: Kenny Rowe |
1 | Captain Beyond (US 1972 Capricorn CP 0105) M-/VG+ 3d cover $20 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Dancing Madly Backwards (On a Sea of Air) | 4:08 | Bobby Caldwell and Rod Evans | Thousand Days of Yesterdays (Intro) | 1:30 | Bobby Caldwell and Rod Evans | |
Armworth | 2:50 | Frozen Over | 3:55 | |||
Myopic Void | 3:37 | Thousand Days of Yesterdays (Time Since Come and Gone) | 4:05 | |||
Mesmerization Eclipse | 3:45 | I Can't Feel Nothin' (Part 1) | 3:07 | |||
Raging River of Fear | 3:48 | As the Moon Speaks (To the Waves of the Sea) | 2:30 | |||
Astral Lady | 1:15 | |||||
As the Moon Speaks (Return) | 2:16 | |||||
I Can't Feel Nothin' (Part II) | 1:11 | |||||
Rod Evans: Lead Vocals Bobby Caldwell: Drums, All Percussion, Backing Vocals, Piano, Vibes, Bells Rhino: Lead Guitar, Acoustic Guitar, Slide Guitar Lee Dorman: Bass Guitar, Backing Vocals, Piano Arranged by Captain Beyond Published by Starship Music-ASCAP Produced by Captain Beyond |
Engineer: Wayne Dailey Mixed by Johnny Sandlin Recorded at Sunset Sound Recorders in Hollywood, California Mixed at the Record Plant in Los Angeles, California Album Concept and design: Pacific Eye & Ear Illustration: Joe Garnett This Album is Dedicated to the Memory of Duane Allman |
2 | Sufficiently Breathless (US 1973 Capricorn CP 0115) gatefold M-/M- $20 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Bright Blue Tango* | 4:12 | Lee Dorman | Starglow Energy | 5:11 | Lee Dorman | |
Sufficiently Breathless | 5:04 | Distant Sun | 4:41 | |||
Drifting in Space | 3:13 | Voyages of Past Travellers | 1:30 | |||
Evil Men* | 4:57 | Everything's a Circle | 4:26 | |||
Lee Dorman: Bass
Guille Garcia: Congas, Timbales, Percussion Rhino: Lead, Acoustic, and Slide Guitar Rod Evans: Lead and Harmony Vocals Marty Rodriguez: Drums, Back-up Vocals Reese Wynans: Electric and Acoustic Pianos Paul Hornsby: Organ on "Starglow Energy" Produced by Captain Beyond for Capricorn Records, Inc. by Special Arrangement with Phil Walden and Associates, Inc., Macon, GA. Published by Starship Music D/b/a Beyond Music (ASCAP) Arranged by Captain Beyond |
Recorded at Capricorn Studios, Macon, Georgia *Recorded at the Record Plant, Sausalito, California Mixed at the Record Plant John "The Nail" Stronach: Engineer Ovie "Light" Sparks: Engineer Mike "8 Days" Stone: Engineer Kurt "Down Time" Kinzel: Assistant Engineer Album Design: Pacific Eye & Ear Photography: Bob Jenkins Dedicated to the Memory of Berry Oakley |
1 | A Roomful of Monkeys (UK 1985 Go! Disks AGOLP5) has inner sleeve M-/M- $15 SOLD! | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Land of the Faint at Heart | ?? | Eric Goulden | Reputation (A Serious Case of a) | ?? | Eric Goulden | |
Our Neck of the Woods | Food Factory | |||||
Julie | Lifeline | |||||
Home and Away | Lady of the Manor | |||||
The Lucky Ones | Playtime is Over | |||||
Produced by Eric Goulden, with Captains of Industry Nailed Down & Blended at Gooseberry Sound Studios, London Audio Butcher, Lester Johnson Unbalance & Knocked out of True by Eric Goulden & Lester Johnson Bal.Movements, Lesley Symons Soul Stealer, Bleddyn Butcher Pac Format, Humphrey Ocean & C.More.Tone.Studios Recorded at Lansdowne Studios Sleeve: Kenny Rowe |
Captains of Industry on this record are: Eric Goulden, Heart Guitar & Singing Norman Watt-Roy, Deep Guitar Dick Adland, Hitting Things with their guests: The Lady of the Manor, Little Ginny, Ivory & Plastic Dept., Mickey Gallagher, Anne Otherchap, Brett Fremlin ('A' Team Theme) An Industrial Product - Made in the Land of the Faint in Heart |
1 | Waterloo Lily (US 1972 London XPS 615) promo sticker gatefold G/G $1 Sold! | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Waterloo Lily | 6:47 | Coghlan, Hastings, Sinclair | Aristocracy | 3:03 | Coghlan, Hastings, Sinclair | |
Nothing at All | 10:25 | The Love in Your Eye | 12:31 | |||
Its Coming Soon | Miller | To Catch Me a Brother | ||||
Nothing at All (reprise) | Coghlan, Hastings, Sinclair | Subsultus | ||||
Songs and Signs | 3:39 | Miller | Debouchment | |||
Tilbury Kecks | ||||||
The World is Yours | 3:41 | |||||
Richard Coughlan: Drums and Percussion Pye Hastings: Lead vocals,.... Lol Coxhill, Phil Miller, David Sinclair... |
2 | Blind Dog at St. Dunstans (US 1976 Arista AL 4088) M-/M- $10 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Here Am I | 6:19 | P. Hastings | Jack and Jill | 6:26 | P. Hastinga | |
Chiefs and Indians | 5:13 | M. Wedgewood | Can You Hear Me? | 6:17 | ||
A Very Smelly, Grubby Little Oik | 4:15 | P. Hastings | All the Way (With John Wayne's Single-Handed Liberation of Paris) | 9:03 | ||
Bobbing Wide | 1:30 | |||||
Come on Back | 4:50 | |||||
Oik (Reprise) | 4:50 | |||||
Richard Coughlan: Drums Mike Wedgwood: Bass, Congas, Vocals. Pye Hastings: Electric & Acoustic Guitars, Vocals. Geoffrey Richardson: Viola, Electric Guitar, Flute, Night-Shift Whistle. Jan Schelhaas: Piano, Electric Piano, Clavinet D6, ARP String Ensemble, Mini-Moog, Organ. with Jimmy Hastings: Saxes, Clarinet & Flute Girl Vocals: Irene and Doreen (The Chanter Sisters) |
Produced by David Hitchcock Backing tracks recorded at Basing Street Studios, London Engineer: Phil Ault; Assistant Engineers: Dave Hutchins, Barry Sage, Robert Ash Overdubs recorded at Graveney Village Hall, Kent with the Manor Mobile. Engineer: Django Johnny Punter Assistant Engineer & Phasing: Steve Prestage Cover Art: David English/Andrew Archer Associates Design: David English/Andrew Archer Associates |
1 | Switched-On Bach (US 1968 Columbia MS 7194) VG+/VG+ $10 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Sinfonia to Cantata No. 29 | 3:20 | Bach | Prelude and Fugue No. 2 in C Minor (from Book I of "The Well-Tempered Clavier") | 2:43 | Bach | |
Air on a G String | 2:27 | Chorale Prelude "Wachet Auf" | 3:37 | |||
Two-Part Invention in F Major | :40 | Brandenburg Concerto No. 3 in G Major | ||||
Two-Part Invention in B-Flat Major | 1:30 | First Movement | 6:35 | |||
Two-Part Invention in D Minor | :55 | Second Movement | 2:50 | |||
Jesu, Joy of Man's Desiring | 2:56 | Third Movement | 5:05 | |||
Prelude and Fugue No.7 in E-Flat Major (from Book I of "The Well-Tempered Clavier") | 7:07 | |||||
Walter Carlos Performing on the Moog Synthesizer | Electronic Realizations and Performances by Walter Carlos with the assistance of Benjamin Folkman |
2 | The Well-Tempered Synthesizer (US 1969 Columbia MS 7286) has insert VG+/VG+ $10 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Stereo Test Tone | :10 | -- | Brandenburg Concerto No.4 in G Major, BWV 1049 | J.S. Bach | ||
"Orfeo" Suite Tocatta; Ritornello I; Choro II; Ritornello II; Choro II; Ritornello II | 3:15 | Monteverdi | Allegro | 8:03 | ||
Sonata in G Major, L. 209/K. 455 | 1:38 | Scarlatti | Andante | 3:30 | ||
Sonata in D Major, L. 164/K. 491 | 2:25 | Presto | 4:40 | |||
Water Music | Handel | "Domine Ad Adjuvandum," from 1610 Vespers | 2:13 | Monteverdi | ||
Bourree | :43 | |||||
Air | 2:42 | |||||
Allegro Deciso | 2:57 | |||||
Sonata in E Major, L. 430/K. 531 | 1:52 | Scarlatti | ||||
Sonata in D Major, L. 465/K. 96 | 1:52 | |||||
Produced by: Rachel Elkind Engineering: Walter Carlos Sundry Benefactors: Mark Aubert, Nancy Chessare, H. Jon Geis, Stewart Kellerman, Donald Longmore, Philip Ramey, Eric Siday, Helena Sterling, Ettore Stratta, and G.L. |
For Columbia Records: Producer: Tom Frost Mastering: John Guerriere, Lawrence Keyes, Raymond Moore Cover photo: Horn/Griner |
3 | Stanley Kubrick's Clockwork Orange (US 1972 Warner Brothers BS 2573) M-/VG+ gatefold $20 Sold! | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Theme Music from A Clockwork Orange | 2:21 | Walter Carlos and Rachel Elkind | Pomp and Circumstance March No. I | 4:28 | Sir Edward Elgar | |
The Thieving Magpie (Abridged) | 5:57 | Gioacchino Rossini | Pomp and Circumstance March No. IV - Abridged | 1:33 | ||
Theme form A Clockwork Orange (Beethoviana) | 1:44 | Walter Carlos and Rachel Elkind | Timesteps (Excerpt) | 4:13 | Walter Carlos | |
Ninth Symphony, Second Movement - Abridged | 3:48 | Ludwig van Beethoven | Overture to the Sun | 1:40 | Terry Tucker | |
March from A Clockwork Orange (Ninth Symphony, Fourth Movement-Abridged) | 7:00 | I Want to be a Lighthouse Keeper | 1:00 | Erika Eigen | ||
William Tell Overture-Abridged | 1:17 | Gioacchino Rossini | William Tell Overture-Abridged | 2:58 | Gioacchino Rossini | |
Suicide Scherzo (Ninth Symphony, Second Movement-Abridged) | 3:07 | Ludwig van Beethoven | ||||
Ninth Symphony, Fourth Movement-Abridged | 1:34 | |||||
Singin' in the Rain | 2:36 | Arthur Freed, Nacio Herb Brown | ||||
Starring Malcom McDowell, Patrick Magee, Adrienne Corri, Miriam Karlin
Screenplay by Stanley Kubrick Based on the book by Anthony Burgess Produced and Directed by Stanley Kubrick |
Produced by Rachel Elkind Walter Carlos appears courtesy of CBS Records, Inc. Edited for LP by John Wood and supervised by Joe Boyd. Art Direction: Ed Thrasher Cover Art: Philip Castle |
4 | Sonic Seasonings (US 1972 Columbia PG 31234) M-/M-/VG+ $10 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Spring | 22:09 | Walter Carlos | Summer | 21:31 | Walter Carlos | |
Side 3 | Side 4 | |||||
Fall | 20:56 | Walter Carlos | Winter | 20:31 | Walter Carlos | |
A Temp Production Produced by Rachel Elkind Mixed by Walter Carlos Matering: Cliff Morris |
Sundry benefactors: Sue C. Clark / Ed Lee / Chris Nelson / Philip Ramey / Bebe Schwartz /
R. Dennis Schwartz / Stephen Temmer
Cover Design: Ed Lee / Cover Art: ISLANDS OF MATSUSHIMA / accession number: 11.4584 |
5 | Beauty in the Beast (US 1986 Audion SYN 200) M-/M- $10 Sold! | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Incantation | 6:45 | Wendy Carlos | Just Imaginings | 12:06 | Wendy Carlos | |
Beauty in the Beast | 3:57 | That's Just It | 3:36 | |||
Poem for Bali | 17:39 | Yusae Aisae | 3:12 | |||
C'est Afrique | 6:13 | |||||
A Woman's Song | 4:10 | |||||
CREDITS: Produced & Engineered by Wendy Carlos Assistance, Ideas & Logistics by Annemarie Franklin Customized GDS & Synergy Digital Synthesizers 216 Vocoder (cuts 1& 7) by Synton Transfers by Rhonda Epstein Schoen & Mastering by George Marino at Sterling Sound Cover Design by Murray Brenman Cover Painting by W. Y. Weca, Ubud BALI Photo of Wendy Carlos by Vernon Smith Border is a 1K (kilobit) Gallium Arsenide (GaAs) Gate Array microchip. Photo courtesy of Texas Instruments |
SPECIAL THANKS TO: Larry Fast, Stoney Stockell, John Klett, Jerry Ptaszynski, and the Moogs |
1 | Fandangos in Space (US 1974 ABC DSDP-50192) M-/VG+ gatefold $35 | ||||||||||||||||||||||||||||||||||||
2 | Fandangos in Space (US 1974 Paramount PAS-1044) VG+/VG+ gatefold coh $25 | ||||||||||||||||||||||||||||||||||||
Side 1 | Side 2 | ||||||||||||||||||||||||||||||||||||
Title | Time | Composer(s) | Title | Time | Composer(s) | ||||||||||||||||||||||||||||||||
Bulerias | 5:10 | David Allen | Por Tarantos | 1:40 | D. Allen | ||||||||||||||||||||||||||||||||
| Looking Outside (My Window) | 7:10 | D. Allen/Amaral | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Produced by Tony Visconti for Good Earth Productions, Ltd.
Recorded at John Kongos Studios, Air Studios and E.M.I. Studios, London Engineered by Tony Visconti, John Kongos, Alan Harris, John Kurlander and Peter Mew Cover Photo by Benno Friedman Back Cover & Inside Photography by Peter Howe Cover Design: Robert L. Heimall |
David Allen: vocals, 6 string electric guitar, flamenco guitar Roberto Amaral: vocals, vibraphone, footwork, castanets Angela Allen: vocals, mellotron, synthesizer, footwork John Glascock: vocals, bass, bass pedals Paul Fenton: Drums, percussion |
1 | Cartoone (US 1969 Atlantic SD 8219) w/Jimmy Page M-/M- gatefold sm coh $20 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Knick Knack Man | 3:50 | Derek Creigan | I Cant Walk Back | 2:52 | Derek Creigan | |
Withering Wood | 2:24 | Let Me Reassure You | 2:20 | |||
The Sadness of Toby Jugg | 2:39 | Mr. Poor Man | 3:43 | |||
A Penny for the Sun | 3:06 | Ice Cream Dreams | 2:47 | |||
I'll Stay | 2:07 | Mike Allison | Doing What Mamma Said | 2:39 | ||
Girl of Yesterday | 3:10 | Derek Creigan | See Me | 2:05 | ||
Derek Creigan/Bass & Lead Singer Mike Allison/Lead Guitar Mo Trowers/Rhythm Guitar Chick E. Coffils/Drums Jimmy Page/Guest Artist John Cameron/Orchestral Arrangements |
Recording engineers: Dave Siddle, E. Offord, & Brian Humphries
Album photos: Duffy Album design: Peter Dyer This album was produced by Mark London |
1 | Good Morning America (US 1981 RCA AFL1-4137) M-/VG+ $10 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
good morning america | 5:23 | Thomas | all my life | 3:43 | Thomas | |
i can't get over you | 3:40 | fool for your love | 4:11 | |||
roll the dice | 3:58 | C.P. & M. Couchois | my perfect lover | 3:34 | ||
heading for home | 4:11 | Thomas | i'm angry with you | 3:04 | Anderson-Gadd-Henrit-Thomas-Verity | |
saturday night | 3:16 | Troyer-Brown | just one more chance | 3:46 | Thomas | |
the girl won't dance with me | 3:43 | |||||
produced and arranged by Terry Thomas with John Verity
recorded and mixed by John Verity at Livingstone Studios, London management and direction by Dave Thomas |
Charlie are: John Anderson (bass, vocals) Steve Gadd (drums) Bob Henrit (drums) Terry Thomas (guitar, vocals) John Verity (guitar, vocals) |
1 | Wasted Time (US 1987 Parapsychosis CHAZ1968AB) M-/M- $50 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Move in Time | ?? | Charles Moss | Human Cage | ?? | Charles Moss | |
Our Country | On the Church Floor | |||||
Anymore | All Dreamed Up | |||||
Here and Around | Wasted Time | |||||
Produced and Mixed by Brad Knox (the Trash 1 Unit)
Pre-production by Chazz on the basement 4-track Noises by Chazz-Composed by Chazz |
Thanx-Bart Carl Karen Tracy Ed Dug Hodge Mark Lisa Randy Dave Sheri Kieth and all who believe
For Jennifer |
1 | 7 (US 1978 Columbia 35612) M-/M- $10 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Away We Go Again | 6:25 | Trad. arr. by Moloney | No. 6 the Coombe | 3:50 | Trad. arr. by Potts | |
Dochas | 3:47 | Trad. arr. by Potts | O'Sullivan's March | 4:00 | Trad. arr. by Tubridy | |
