TANGERINE DREAM Go to Next band (Temple City Kazoo Orchestra) Previous band (Synergy)
1 | Rubycon (US 1975 Virgin International VI 2025) M-/VG+ gatefold cos $10 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Rubycon - part one | 17:18 | Tangerine Dream | Rubycon - part two | 17:35 | Tangerine Dream | |
edgar froese: mellotron, guitar, vcs 3 synthi, organ, gong chris franke: double moog synthesizer, synthi A, organ, modified elka organ, prepared piano, gong peter baumann: organ, synthi A, e-piano, prepared piano, voice, arp 2600 |
recorded in january 1975 at the manor, shipton on cherwell. produced by tangering dream for virgin technical assistant: roland paulick engineer: mick glossop cover photographs by monique froese |
1 | Some Kazoos (US 1978 Rhino RNEP 501) M-/M- disco vinyl $20 SOLD! | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
2001 Sprach Kazoostra | ?? | Arr. TCKO | Miss You | ?? | Jagger-Richards | |
Stayin' Alive | R. Gibb - M. Gibb - B. Gidd | Whole Lotta Love | Page- Plant- Jones- Bonham | |||
TCKO: Dr. Jim Zane, Richie Balance, Kazoot Sims, Glen Cobar, Greg Gordon, Tom "cat" Knapp, Paul Sanoian, Ted Kazooski, Elijah Jobali Goldstein, David Andrews, Jeff Ginsberg | Recorded live at the Temple City Moose Hall Produced by Harold Bronson-Richard Foos Engineered by George Johnson and Todd Schneider at the Temple City Kazoo Studios, Temple City, California Photos by Jeff Gold Guest Musicians: Don Buchanan, Warren and Terry |
1 | The Original Soundtrack (US 1975 Mercury SRM-1-1029) M-/M- gatefold/has insert $12 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Un Nuit a Paris | 8:39 | 10cc | The Second Sitting for the Last Supper | 4:23 | 10cc | |
I'm Not in Love | 6:04 | Brand New Day | 4:03 | |||
Blackmail | 4:55 | Flying Junk | 4:10 | |||
Life is a Minestrone | 4:30 | |||||
The Film of My Love | 5:03 | |||||
Produced and Recorded by 10cc at Strawberry Recording Studios (UK) Ltd. Stockport, Cheshire, England.
Engineered and Mixed by Eric Stewart Master Cut: Melvyn Abrahams, I.B.C. Studios, London. 10cc are Lol Creme, Eric Stewart, Graham Gouldman, Kevin Godley |
Sleeve design by Hipgnosis Pencil drawings by Humphrey Ocean Photograph by Hipgnosis |
2 | Deceptive Bends (US 1977 Mercury SRM-1-3702) M-/VG+ gatefold/has inner sleeve $10 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Good Morning Judge | 2:54 | E. Stewart/G. Gouldman | Honeymoon with B Troop | 2:44 | E. Stewart/G. Gouldman | |
The Things We Do For Love | 3:32 | I Bought a Flat Guitar Tutor | 1:45 | |||
Marrage Bureau Rendezvous | 3:47 | You've Got a Cold | 3:42 | |||
People in Love | 3:54 | Feel the Benefit | ||||
Modern Man Blues | 5:43 | (i) Reminisce and Speculation | 4:20 | |||
(ii) A Latin Break | 2:44 | |||||
(iii) Feel the Denefit | 4:30 | |||||
Eric: Lead Vocal - Lead Guitar - Piano - Moog - Backing Vocals - Slide Guitar - Organ - Phase Guitar - Whistle - Marracas
Graham: Bass Guitar - Lead Guitar - Electric Guitars - Tambourine - Backing Vocals - Six String Bass - Hand Claps - Dobro - Echo Bass - Triangle - Guiro - Twelve String Guitar - Autoharp Paul: Drums - Tambourine - Wah Piano - Cabasa - Handclaps - Gong - Piano Stool - Conga - Triangle - Bell Tree - Rototoms - Wood Block - Vibes - A Go-go Bells - Claves Del Newman: Arranged and conducted the strings and brass Tony Spath: Oboe - Piano Jean Roussel: Electric Piano - Organ |
Produced by 10cc Recorded at Strawberry Recording Studios (South) Engineered, mixed, and final reduction by Eric Stewart Assisted by Tony Spath Mastering by Melvyn Abrahams Sleeve design by Hipgnosis Sleeve graphics by Colin Elgie Photo retouching by Richard Manning Photography of the group and divers by Hipgnosis Liner bag graphics George Hardie |
1 | God Bless (US 1968 Reprise ST 91474) M-/M- $20 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Welcome to my Dream | ?? | Van Heusen-Burke | The Other Side | ?? | Bill Dorsey | |
Tip-Toe Thru' the Tulips with Me | Dublin-Burke | Ever Since You Told Me That You Love Me (I'm a Nut) | Schwartz- Clarke- Leslie | |||
Livin' in the Sunlight, Lovin' in the Moonlight | Lewis-Sherman | Daddy, Daddy, What Is Heaven Like? | Art Wayne | |||
On the Old Front Porch | Heath-Lange | The Coming Home Party | Hildebrand-Keller | |||
The Viper | Norman Blagman | Fill Your Heart | Paul Williams-Biff Rose | |||
Stay Down Here Where You Belong | Irving Berlin | I Got You, Babe | Sonny Bono | |||
Then I'd Be Satisfied With Life | George M. Cohan | This is All I Ask | Gordon Jenkins | |||
Strawberry Tea | Gordon Alexander | |||||
Produced by Richard Perry Art Direction: Ed Thrasher |
Arranged by Artie Butler Engineers: Ami Hadani, Jack Hunt. |
1 | Strong in the Sun (US 1974 Chrysalis CHR 1047) M-/VG+ wlp $15 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Free Ride | 3:04 | Nick Drake | The Wind Was High | 3:19 | O'Kelly | |
Whitestone Bridge | 4:12 | Condell | In the Morning | 3:22 | Condell | |
Teeside | 3:15 | Love Lost | 3:19 | O'Kelly | ||
Cinema | 4:38 | O'Kelly | Most Magical | 3:46 | Condell | |
Strong in the Sun | 3:38 | Fall of Day | 2:34 | |||
Sonny Condell: Vocals, Acoustic Guitar, Pottery Drums, Jew's Harp. Leo O'Kelly: Vocals, Acoustic Guitar, ELectric Lead Guitar, Dulcimer, Violin. Bass: Brian Odgers, Dave Markee, Jim Ryan. Drums: Barry Desouza, Ace Follington, Jeff Jones. |
Keyboards: Matthew Fisher. Engineer: Geoff Emerick. Front Cover Photograph: Ian McDonald. Producer: Matthew Fisher. |
1 | Toe Fat Two (US 1971 Rare Earth RS525) VG+/VG+ $15 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Stick Heat | 6:08 | Bennett-Kendall | A New Way | 7:54 | Bennett-Kendall | |
Indian Summer | 2:10 | Kendall | Since You've Been Gone | 4:46 | ||
Idol | 3:29 | Three Time Loser | 4:30 | |||
There'll Be Changes | 6:49 | Bennett-Kendall | Midnight Sun | 4:42 | ||
Art Direction: Curtis McNair | Graphic Supervision: Tom Schlesinger |
1 | Pictures at an Exhibition (US 1975 RCA Red Seal ARL1-0838) M-/VG+ $8 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Promenade | 1:30 | Moussorgsky | The Two Jews | 3:04 | Moussorgsky | |
The Gnome | 3:13 | Limoges/Catacombs | 3:56 | |||
Promenade | 1:02 | Cum Mortuis in Lingua Mortua | 2:06 | |||
The Old Castle | 5:18 | Baba Yaga (Hut on Fowls' Legs) | 3:50 | |||
Promenade | 0:34 | Great Gate of Kiev | 6:14 | |||
Tuileries | 0:55 | |||||
Bydlo | 3:17 | |||||
Promenade | 1:00 | |||||
Ballet of the Chicks in Their Shells | 1:05 | |||||
Electronically created by Isao Tomita | Produced by Plasma Music, Inc. |
2 | Firebird (US 1976 RCA Red Seal ARL1-1312) M-/M- $8 | |||||
Side 1 - Firebird Suite | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Introduction and Dance of the Firebird | 5:00 | Stravinsky | Prelude to the Afternoon of a Faun | 10:13 | Debussy | |
Round of the Princess (Khorovod) | 7:12 | |||||
Infernal Dance of King Kastchei | 5:21 | A Night on Bare Mountain | 12:45 | Moussorgsky | ||
Berceuse and Finale | 8:01 | |||||
Component Equipment used by Tomita for this album: Moog Synthesizer (Quantity) 914 Extended Range Fixed Filter Bank (2) 904-A Voltage-Contolled Lowpass Filter (3) 904-B Voltage Controlled Highpass Filter (2) 904-C Filter Coupler (1) 901 Voltage-Controlled Oscillator (1) 921 Voltage-Controlled Oscillator (1) 901-A Oscillator Controller (3) 921-A Oscillator Driver (2) 901-B Oscillator (9) 921-B Oscillator (6) 903-A Random Signal Generator (3) 911 Envelope Generator (12) 911-A Dual Trigger Delay (2) 902 Voltage-Controlled Amplifier (9) 912 Envelope Follower (2) 984 Four Channel Mixer (1) 960 Sequential Controller (3) 961-CP Interface (2) 962 Sequential Switch (4) 950 Keyboard Controller (2) 950-B Scale Programmer (1) 956 Ribbon Controller (1) 6401 Bode Ring Modulator (1) 1630 Bode Frequency Shifter (1) 959 X-Y Controller (2) 905 Reverberation Unit (1) |
Mixer (Quantitiy) Quad/Eight Compumix (24 ch) (1) Sony MX-710 (8 ch) (2) Sony MX-16 (8 ch) (3) Sony MX-12 (6 ch) (2) Accessory (Quantity) AKG BX20E Echo Unit (1) Binson Echorec "2" (2) Roland Space Echo RE-201 (1) Eventide Clockworks "Instant Phaser" (1) Maestro Phase Shifter (1) Roland Phase Shifter (2) Fender "Dimention IV" (1) Maestro Sound System for Woodwinds (1) Maestro Rhytm'n Sound for Guitar (1) Fender Electronic Piano (1) Hohner Clavinet C (1) Sitar (made in India) with Barcus-Berry contact microphone (1) Tape Recorder (Tape Speed) Ampex MM-1100 16 Tracks (76 cm/s) Ampex AG-440 4 Tracks (1/2") (38 cm/s) Sony TC-9040 4 Tracks (1/4") (38 cm/s) Teac A-3340S 4 Tracks (1/4") (38cm/s) Teac 7030GSL 2 Tracks (38 cm/s) |
3 | Greatest Hits (US 1979 RCA Red Seal RL 43076) M-/M- $8 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
"Star Wars" Main Title | ?? | Williams | Space Fantasy | ?? | R. Strauss-Tomita | |
Clair de Lune (Suite Bergamasque, No. 3) | Debussy | Hora Staccato | Dinicu-Heifetz | |||
Close Encounters of the Third Kind | Williams | Symphony No. 5: 2nd Movement (Allegro marcato) | Prokofiev | |||
Golliwog's Cakewalk (Children's Corner, No. 6) | Debussy | Snowflakes are Dancing (Children's Corner, No. 4) | Debussy | |||
Firebird Suite: Infernal Dance of King Kastchei | Stravinsky | Pictures at an Exhibition: Great Gate of Kiev | Mussorgsky | |||
Electronically created by Isao Tomita Content Produced by Plasma Music, Inc. |
Art Director: J.J. Stelmach Cover illustration: John Rush |
1 | Zero Time (UK 1972 Atlantic K40251) M-/VG+ gatefold $20 | |||||
Side 1 - Outside | Side 2 - Inside | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Cybernaut | 4:30 | Robert Margouleff and Malcolm Cecil | Aurora | 6:48 | Robert Margouleff and Malcolm Cecil | |
Jetsex | 4:14 | Riversongs | 8:00 | |||
Timewhys | 4:57 | Tama | 5:23 | |||
All sounds on this album are of electronic origin performed on an expanded Series III Moog Synthesiser.
All selections on this album were programmed, performed and engineered by Margouleff & Cecil. Special thanks to Bob Walters |
Recorded and mastered at Mediasound Studios, New York. Mastering consultant: Sol Kessler Cover painting ("Apollo on Mars"): Carol Hertzer Photography: Joel Brodsky Album design: Haig Adishian Executive Producer: Herbie Mann Produced by Robert Margouleff and Malcolm Cecil for Centaur Music Productions |
1 | The Blue Meaning (UK 1980 Safari IEYA 666) M-/M- has inner sleeve $10 SOLD! | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Ieya | ?? | Willcox/ Bogen/ Bush | Tiger Tiger | ?? | Willcox/ Bogen/ Bush | |
Spaced Walking | Willcox/ Bush | Vision | Willcox, Bray/ Bogen/ Francis/ Bush | |||
Ghosts | Willcox/ Bogen/ Bush/ Francis | Insects | ||||
Mummys | Love Me | |||||
Blue Meanings | Willcox/ Bogen/ Bush | She | Willcox/ Bray/ Bogen/ Francis/ Bush | |||
Toyah Willcox: Verbals + Unusual Sounds Joel Bogen: Guitar Pete Bush: Keyboards, Trumpet Charlie Francis: Bass Guitar Steve Bray: Drums |
Arrangements: Steve James, Toyah Willcox, Pete Bush, Joel Bogen, Charlie Francis, Steve Bray.
Produced by Steve James & Toyah Recorded Park Gate Studios Mixed Marquee Studios Assist Engineer Perry Morgan Cover by: Bill Smith, Toyah & Gered Mankowitz |
2 | Rebel Run 12" (UK 1983 Safari SAFELS 56) M-/M- $10 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Rebel Run | ?? | Willcox/ Darlow | To the Mountains High | ?? | Willcox/ Bogen | |
Baptise in Fire | Willcox | |||||
Musicians Simon Darlow (Keyboards) Andy Duncan (Drums & Percussion) Brad Lang (Bass) Joel Bogen (Guitars) |
Produced by Nick Tauber Photography John Swannel Design Geoff Halpin Direction E G Management Ltd |
1 | The Lady or the Tiger (US 1986 Editions EG EGED 44) M-/M- $12 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
The Lady or the Tiger? | 29:48 | Fripp/Stockton | The Discourager of Hesitancy/The Encourager of Precipitation | ?? | Fripp/Stockton | |
Voice: Toyah WillcoxRecorded at Arny's Shack, Parkstone, Dorset, Autumn 1985. Engineer: Tony Arnold Assistant Engineer: Gary Jones Mixed at Arny's Shack, Winter 1986. Engineer: Mark Shane Assistant Engineer: Gary Jones Cover Photography: Richard Haughton Cover by Bill Smith Studio Produced by Robert Fripp and Tony Arnold for Editions EG in aid of Claymont Children's School |
Music Recorded at Claymont Court, December 1985. Location Recording by: Effanel Music Engineer: Randy Ezratty Assistant Engineer: Mark Shane Executive Engineer: Tony Arnold Voice recorded at Arny's Shack, Autumn 1985. The League of Crafty Guitarists: Terry Blankenship, Roy Capellaro, Jon Diaz, John Durso, Andrew Essex, Tony Geballe, Claude Gillet, Curt Golden, Mike Gorman, Trey Gunn, Bryan Helm, James Hines III, Danny Howes, John Miley, John Novak, Mark Tomacci |
1 | Solstice (US 1975 ECM ECM-1-1060) M-/VG+ $8 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Oceanus | 10:58 | Ralph Towner | Nimbus | 6:25 | Ralph Towner | |
Visitation | 2:32 | Winter Solstice | 3:58 | |||
Drifting Petals | 6:56 | Piscean Dance | 3:33 | |||
Red and Black | 1:12 | |||||
Sand | 4:07 | Eberhard Weber | ||||
Ralph Towner: 12-String and Classical Guitar, Piano Jan Garbarek: Tenor and Soprano Saxophon, Flute Eberhard Weber: Bass, Cello Jon Christensen: Drums, Percussion |
Recorded December 1974 at Anne Bendiksen Studio, Oslo Engineer: Jan Erik Kongshaug Cover Design: Dieter Bonhorst Cover Photo: Rainer Kiedrowski Photos: Gabi Winter, Andreas Raggenbass, Jochen Monch Produced by Manfred Eicher |
1 | Medusa (US 1970 Threshold THS 4) M-/VG- gatefold, bottom 1/3 of cover has water damage $20 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Black Cloud | 6:13 | Galley; Galley | Touch My Life | 4:06 | Galley; Galley | |
Jury | 8:10 | Seafull | 6:34 | Hughes | ||
Your Love is Alright | 4:54 | Galley; Hughes; Holland | Makes You Wanna Cry | 4:41 | Galley; Galley | |
Medusa | 5:40 | Hughes | ||||
Dave Holland Glenn Hughes Mel Galley Produced by John Lodge |
Engineer: Roger Quested. Cover illustration: Phil Travers. Photography: David Rohl. Recorded at Morgan Studios. |
1 | Illusions on a Double Dimple (US 1973 Harvest ST-11311) M-/VG+ $12 | |||||
Side 1 - Illusions on a Double Dimple | Side 2 - Mister Ten Percent | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
Flashback | :54 | J. Fritz-H. Bathelt | Maze | 3:01 | Jurgen Fritz | |
Schooldays | 3:20 | Dawning | 1:01 | |||
Triangle | 6:55 | Jurgen Fritz | Bad Deal | 1:40 | J. Fritz-H. Bathelt | |
Illusions | 1:40 | J. Fritz-H. Bathelt | Roundabout | 5:49 | Jurgen Fritz | |
Dimplicity | 5:28 | Lucky Girl | 4:32 | H. Kollen-H. Bathelt | ||
Last Dance | 4:42 | Jurgen Fritz | Million Dollars | 5:19 | J. Fritz-H. Bathelt | |
Helmut Kollen: Bass, Acoustic & Electric Guitars, Vocals Hans Bathelt: Percussion Jurgen Fritz: Hammond Organ, Moog Synthesizer, Electric Piano, Steinway Grand Piano, Vocals Recorded at EMI-Electrola Studios Cologne, between June & October 1973 Recording Engineers: W. Thierbach K. Lorback Assistant Engineer: H. Russman Mixing Engineer: W. Thierbach |
We'd like to thank Ulla Wiesner, Brigitte Thomas & Hanna Dolitzch for thier fantastic background vocals on this album.
Spoken words on Illusions on a Double Dimple by Peter Cadera. Equipment: Peter Cadera & Werner Breitkopf Thanks to Hans Pape, who played bass on most tracks on side 1. The Cologne Opera House Orchestra: Violins: J. Keusgen, K. Lohe, G. Romling, R. Maschke, P. Schollmann, J. Baum, M. Volker, W. Lindenau, B. Buday, F. Zimmermann, M. Nakaten, W. Camphausen Violas: E. Nippes, J. Ippen, H. Hoffman, H. Roseler Celli: H. Plumacher, O. Weidermann, G. Eckartz, E. Hillman The Kurt Edelhagen Brass Section: Trumpets: H. Wilfert, M. Schaning, M. Geiss Tenor-Saxes: K. Drewo, K. Aderhold, H. Kretschmar Trombones: O. Bredi, N. Hauck Saxophone Solo on Mister Ten Percent played by Karl Drewo Choir, Strings & Brass Arranged & Directed by Jurgen Fritz Coverphoto: Kochlowski/Schwarz Coverdesign: Kochlowski |
2 | Old Loves Die Hard (US 1976 Capitol ST-11551) M-/M- has inner sleeve $12 | |||||
Side 1 | Side 2 | |||||
Title | Time | Composer(s) | Title | Time | Composer(s) | |
I Believe | 7:51 | Fritz | The History of Mystery (Part Two) | 3:59 | Fritz | |
A Day in a Life | 2:57 3:51 1:21 | Fritz | A Cold Old Worried Lady | 5:50 | Fritz, Palmer | |
The History of Mystery (Part One) | 7:50 | Fritz, Bathelt, Palmer | Panic on 5th Avenue | 10:31 | Fritz | |
Old Loves Die Hard | 4:26 | |||||
Produced & Arranged by Jurgen Fritz Recorded & Mixed at EMI Electrola Studio 1, Cologne, W. Germany Between Jan. 5th and April 6th, 1976 Vocals on "The History of Mystery" were recorded at Studio N, Cologne, W. Germany Engineered by Wolfgang Thierbach Assisted by Werner "Tallihoh" Kopal |
Barry Palmer-Vocals Dick Frangenberg-Fender Bass Hans Bathelt-Slingerland Percussion Jurgen Fritz-Steinway Grand Piano, Hammond C3 Organ, Moog Synthesizer, Fender, Wurlitzer - Hohner Pianos, String Ensembles Additional Credits To: The Cologne Kinder Choir and their leader H.G. Lenders on "I Believe" Jane Palmer for backing vocals on "Old Loves Die Hard" Charly Schlimbach for saxophones on "A Day in a Life" Sondra for "Money" on "I Believe" |