North American Origins of Seventeenth and Eighteenth
Century Scroggins, Scoggin, and Scogin Families
Locations: Key to Migration Map
Code | Date(s) | St. | County | Place | N.Lat | W.Long | Map coord. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | New Sweden |
||||||||||||
1a | 1644-1752+ | DE | New Castle Co | Fort Christina | 394415 | 753219 | 77 | 924 | x | Johan Thorsson Schaggen and descendants | |||
1b | 394200 | 752700 | 79 | 928 | x | Some children of Johan Thorsson Schaggen | |||||||
1c | 395925 | 770752 | 62 | 844 | x | ||||||||
2. | Southeastern Virginia | ||||||||||||
2a | 1653 | VA | Northumberland Co | S. side Great Wicomico River | 375000 | 762100 | 191 | 883 | o | Thomas Scoggin land grant | |||
2b | 1653 | VA | Lancaster Co | S. side Rappahannock River | 373600 | 763500 | 205 | 872 | o | George Scoggin transported | |||
Richard Scoggin (1698), suspected siblings/cousins, and children | |||||||||||||
2c | ca. 1698-17 | VA | Prince George Co vicinity | 364900 | 772400 | o | Richard, John, & William Scoggin | ||||||
2d | VA | Brunswick Co | 364500 | 775100 | 256 | 808 | o | ||||||
2f | VA | Halifax Co | 364500 | 785600 | 256 | 754 | o | ||||||
2e | VA | Lunenberg Co | |||||||||||
2e | NC | Bertie Co | |||||||||||
2f | NC | Johnston Co | 353200 | 782400 | 329 | 781 | o | ||||||
2g | NC | Orange Co | |||||||||||
NC | Wake Co | ||||||||||||
2h | NC | Rutherford Co | 352300 | 815400 | 329 | 606 | o | ||||||
2m | 1852 | IL | Bond Co | Greenville | 385258 | 892448 | 128 | 230 | x | Lenuel death | |||
25 | Jonah Scoggin (1763-1845) | ||||||||||||
25a | VA | Brunswick Co | 364500 | 775100 | 256 | 808 | o | ||||||
25b | SC | Orangeburg Dist | 340500 | 792600 | 416 | 729 | o | ||||||
25c | GA | Elbert Co | 340700 | 825200 | 414 | 558 | o | ||||||
25d | TN | Knox Co | 355740 | 835500 | 303 | 505 | o | ||||||
26e | KY | Christian, Todd Co | 364200 | 871500 | 259 | 339 | o | ||||||
25f | IL | Jefferson Co | 381800 | 885600 | 163 | 254 | o | ||||||
25g | IL | Morgan Co | 394300 | 901300 | 78 | 190 | o | ||||||
25h | IL | Greene Co | Carrollton | 391808 | 902425 | 103 | 181 | x | |||||
26 | Nicholas Scoggin & descendants | ||||||||||||
3. | Southern Maryland | ||||||||||||
3a | 1686-1790+ | MD | Charles Co | Pickawaxen | 382106 | 765618 | 160 | 854 | x | George Scroggin and descendants | |||
Joseph Scrogin & descendants | |||||||||||||
3b | ca. 1740-ca. | MD | Somerset Co | 380800 | 754400 | 172 | 914 | o | |||||
35 | Humphrey Scroggin I & descendants | ||||||||||||
35a | ca. 1758-17 | VA | Culpeper Co | Bromfield Par & on Robinson | 382200 | 780700 | 159 | 798 | o | ||||
35b | 1775-ca. 17 | VA | Pittsylvania, Henry Co | On Smith River | 364400 | 801500 | 257 | 688 | o | ||||
35c | 1783 | TN | Washington Co | On Rock Creek & Greasy Cov | 355000 | 831000 | 311 | 543 | o | ||||
35d | ca. 1797-18 | GA | Jackson Co | On Redstone Stream & other l | 340000 | 833000 | 421 | 526 | o | ||||
35e | 1820 | GA | Oglethorpe Co | 335200 | 830500 | 426 | 547 | o | Chatten D. | ||||
35f | 1814 | GA | Troup Co | West Point | 325240 | 851100 | 488 | 442 | x | Thomas | |||
36 | George, Larkin & Humphrey J. Scroggins & descendants | ||||||||||||
1790 | GA | Franklin Co | 340700 | 833700 | 414 | 520 | o | ||||||
1791 | GA | Wilkes Co | 334900 | 825000 | 432 | 559 | o | ||||||
1794-1802 | GA | Oglethorpe Co | 335200 | 830500 | 426 | 547 | o | ||||||
1820+ | GA | Jones Co | 330000 | 833400 | 481 | 523 | o | ||||||
1820 | MS | Lawrence Co | 313300 | 900600 | 568 | 196 | o | ||||||
1828 | MS | Holmes Co | 330800 | 900900 | 473 | 194 | |||||||
1835+ | AR | Van Buren Co | 353400 | 922700 | 327 | 79 | |||||||
1850+ | AR | Conway Co | 351100 | 923500 | 350 | 72 | |||||||
37 | Humphrey Scroggin II & descendants | ||||||||||||
37a | 1784 | SC | 96 Dist | On Saluda River | 345556 | 822544 | 385 | 579 | o | ||||
37b | 1790 | SC | Greenville Dist | 345300 | 822200 | 368 | 583 | o | |||||
37c | 1796-1797 | KY | Clark, Montgomery Co | 375600 | 840100 | 185 | 501 | o | |||||
37d | 1800-1811 | KY | Warren Co | 365224 | 862111 | 249 | 384 | x | |||||
37e | 1811-1818 | IL | Gallatin Co | 372809 | 880955 | 213 | 293 | o | |||||
37f | 1840-1845 | IL | Logan Co | Steenbergen Cem | 395740 | 891847 | 64 | 235 | x | ||||
38 | Barton Scroggins & descendants | ||||||||||||
38a | 1784 | SC | 96 Dist | On Saluda River | 345556 | 822544 | 385 | 579 | o | ||||
38b | 1793-1799 | TN | Hawkins, Grainger Co | 361600 | 833200 | 285 | 524 | o | |||||
38c | 1806-1817+ | TN | Dickson Co | 360430 | 872300 | 297 | 332 | o | |||||
38d | 1818+ | IL | Madison,Macoupin Co | 390000 | 895000 | 121 | 209 | o | |||||
4. | Northern Virginia | ||||||||||||
4a | 1740 | VA | Stafford Co | 381900 | 771800 | 162 | 836 | o | William Scoggan who m. Catherine Peyton | ||||
176? | VA | Fauquier Co | 384100 | 774700 | 140 | 812 | o | William Scoggan who m. Winnie Dodson | |||||
178? | VA | Frederick Co | 390900 | 781000 | 112 | 793 | o | ||||||
5 | Alexander (Elick) Scogin | ||||||||||||
ca. 1750 | NC | Orange Co | 361300 | 790800 | 288 | 744 | o | ||||||
1779-1798+ | GA | Oglethorpe Co | 335200 | 830500 | 429 | 547 | o | ||||||
6. | Solomon Scoggin | ||||||||||||
6a | ca. 1776 | PA | Chester Co | 395000 | 754300 | 71 | 915 | o | Rev. War service | ||||
6b | 1792 | MD | Frederick Co | 393500 | 771500 | 87 | 838 | o | Marriage | ||||
6c | 1818 | OH | Hamilton Co | 391300 | 893400 | 108 | 223 | o | Death | ||||
?? | William Freeman Scroggins | ||||||||||||
ca. 1779-17 | NC | Lincoln Co | 352700 | 811200 | 334 | 641 | o | ||||||
1805 | SC | Lancaster Co | 344000 | 804000 | 381 | 668 | o | ||||||
GA | Gilmer Co | 344500 | 802700 | 376 | 678 | o |
Questions or corrections
Last updated: 24 Sep 2001