|
Bosch
COPYRIGHT © 2002-2008
Stan Weiss World Wide Enterprises
|
|
|
Flow |
Rating @ |
Flow @ 43.5 PSI / 3 Bars |
.36 BSFC - Est. HP Duty Cycle |
.38 BSFC - Est. HP Duty Cycle |
.42 BSFC - Est. HP Duty Cycle |
.47 BSFC - Est. HP Duty Cycle |
.52 BSFC - Est. HP Duty Cycle |
.57 BSFC - Est. HP Duty Cycle |
|
|
| Part Number |
lbs/hr |
cc /min |
grams /min |
PSI |
BARS |
lbs/hr |
cc /min |
80% |
95% |
80% |
95% |
80% |
95% |
80% |
95% |
80% |
95% |
80% |
95% |
Imped ance |
Application |
| 0-280-150-001 | 25.2 | 264.9 | 190.5 | 43.5 | 3.00 | 25.20 | 264.9 | 56.0 | 66.5 | 53.1 | 63.0 | 48.0 | 57.0 | 42.9 | 50.9 | 38.8 | 46.0 | 35.4 | 42.0 | - | M B 3.5l, Saab 1.7l |
| 0-280-150-002 | 25.2 | 264.9 | 190.5 | 43.5 | 3.00 | 25.20 | 264.9 | 56.0 | 66.5 | 53.1 | 63.0 | 48.0 | 57.0 | 42.9 | 50.9 | 38.8 | 46.0 | 35.4 | 42.0 | - | - |
| 0-280-150-003 | 36.15 | 379.9 | 273.3 | 43.5 | 3.00 | 36.15 | 379.9 | 80.3 | 95.4 | 76.1 | 90.4 | 68.9 | 81.8 | 61.5 | 73.1 | 55.6 | 66.0 | 50.7 | 60.3 | - | - |
| 0-280-150-007 | 25.2 | 264.9 | 190.5 | 43.5 | 3.00 | 25.20 | 264.9 | 56.0 | 66.5 | 53.1 | 63.0 | 48.0 | 57.0 | 42.9 | 50.9 | 38.8 | 46.0 | 35.4 | 42.0 | Low | VW 1.6l, 1.7l |
| 0-280-150-008 | 25.2 | 264.9 | 190.5 | 43.5 | 3.00 | 25.20 | 264.9 | 56.0 | 66.5 | 53.1 | 63.0 | 48.0 | 57.0 | 42.9 | 50.9 | 38.8 | 46.0 | 35.4 | 42.0 | Low | - |
| 0-280-150-009 | 25.2 | 264.9 | 190.5 | 43.5 | 3.00 | 25.20 | 264.9 | 56.0 | 66.5 | 53.1 | 63.0 | 48.0 | 57.0 | 42.9 | 50.9 | 38.8 | 46.0 | 35.4 | 42.0 | Low | Porsche 914 1.7l |
| 0-280-150-010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | - |
| 0-280-150-014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jaguar v12-5.3l |
| 0-280-150-015 | 36.15 | 379.9 | 273.3 | 43.5 | 3.00 | 36.15 | 379.9 | 80.3 | 95.4 | 76.1 | 90.4 | 68.9 | 81.8 | 61.5 | 73.1 | 55.6 | 66.0 | 50.7 | 60.3 | - | - |
| 0-280-150-016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | Renault 4-1.6 |
| 0-280-150-019 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | Porsche 4-1.8l, 4-2.0l |
| 0-280-150-023 | 33.5 | 352.1 | 253.3 | 43.5 | 3.00 | 33.50 | 352.1 | 74.4 | 88.4 | 70.5 | 83.8 | 63.8 | 75.8 | 57.0 | 67.7 | 51.5 | 61.2 | 47.0 | 55.8 | High | Jaguar V12, Saab Turbo 99-2004 trionic7 - Feedback - Jak Stoll |
| 0-280-150-024 | 36.15 | 379.9 | 273.3 | 43.5 | 3.00 | 36.15 | 379.9 | 80.3 | 95.4 | 76.1 | 90.4 | 68.9 | 81.8 | 61.5 | 73.1 | 55.6 | 66.0 | 50.7 | 60.3 | Low | M B, Volvo |
| 0-280-150-026 | 36.15 | 379.9 | 273.3 | 43.5 | 3.00 | 36.15 | 379.9 | 80.3 | 95.4 | 76.1 | 90.4 | 68.9 | 81.8 | 61.5 | 73.1 | 55.6 | 66.0 | 50.7 | 60.3 | - | M B, Volvo |
| 0-280-150-030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | - |
| 0-280-150-034 | - | - | - | 43.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | M B v8-3.5l, SAAB 1.7l |
| 0-280-150-035 | 30.5 | 320.6 | 230.6 | 29 | 2.00 | 37.35 | 392.6 | 67.8 | 80.5 | 64.2 | 76.3 | 58.1 | 69.0 | 51.9 | 61.6 | 46.9 | 55.7 | 42.8 | 50.8 | Low | M B 6-2.8l, Jaguar v12-5.3l |
| 0-280-150-036 | 36.15 | 379.9 | 273.3 | 43.5 | 3.00 | 36.15 | 379.9 | 80.3 | 95.4 | 76.1 | 90.4 | 68.9 | 81.8 | 61.5 | 73.1 | 55.6 | 66.0 | 50.7 | 60.3 | Low | M B v8-4.5l, Volvo 2.0l, 6-3.0l, Mercury Outboard |
| 0-280-150-038 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | Porsche 4-1.8l, 2.0l |
| 0-280-150-039 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | - |
| 0-280-150-040 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | - |
| 0-280-150-041 | 45.7 | 480.3 | 345.5 | 43.5 | 3.00 | 45.70 | 480.3 | 101 | 120 | 96.2 | 114 | 87.0 | 103 | 77.8 | 92.4 | 70.3 | 83.5 | 64.1 | 76.2 | Low | M B, Cadillac |
| 0-280-150-043 | 36.15 | 379.9 | 273.3 | 43.5 | 3.00 | 36.15 | 379.9 | 80.3 | 95.4 | 76.1 | 90.4 | 68.9 | 81.8 | 61.5 | 73.1 | 55.6 | 66.0 | 50.7 | 60.3 | - | BMW 6-3.0l, Citroen 4-2.1l, 4-2.3l, M B v8-4.5l, Volvo 4-2.0l, 6-3.0l |
| 0-280-150-044 | 32.15 | 337.9 | 243.0 | - | - | - | - | 71.4 | 84.8 | 67.7 | 80.4 | 61.2 | 72.7 | 54.7 | 65.0 | 49.5 | 58.7 | 45.1 | 53.6 | Low | M B v8-3.5l, VW 1.6l, 4-1.7l |
| 0-280-150-045 | 38.1 | 400.4 | 288.0 | - | - | - | - | 84.7 | 100 | 80.2 | 95.3 | 72.6 | 86.2 | 64.9 | 77.0 | 58.6 | 69.6 | 53.5 | 63.5 | Low | M B 6-2.5l, 6-2.9l, Jaguar v12-5.3l, Saab 4-2.0l |
| 0-280-150-053 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | Ford |
| 0-280-150-055 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | Ford |
| 0-280-150-057 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | Ford |
| 0-280-150-063 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | Chrysler |
| 0-280-150-065 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | Ford v6-3.2l, 6-3.9l |
| 0-280-150-067 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | Chrysler |
| 0-280-150-069 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | Audi, VW |
| 0-280-150-070 | - | - | - | 14.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High | Peugeot |
| 0-280-150-071 | - | - | - | 14.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | Audi, VW 1.8l |
| 0-280-150-100 | 17.6 | 185.0 | 133.1 | 43.5 | 3.00 | 17.60 | 185.0 | 39.1 | 46.4 | 37.1 | 44.0 | 33.5 | 39.8 | 30.0 | 35.6 | 27.1 | 32.2 | 24.7 | 29.3 | Low | - |
| 0-280-150-101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | - |
| 0-280-150-102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | - |
| 0-280-150-103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | - |
| 0-280-150-105 | 18.1 | 190.2 | 136.8 | 43.5 | 3.00 | 18.10 | 190.2 | 40.2 | 47.8 | 38.1 | 45.3 | 34.5 | 40.9 | 30.8 | 36.6 | 27.8 | 33.1 | 25.4 | 30.2 | Low | Alfa v6-2.5l, v6-3.0l, Jaguar XJS, Opel 4-1.9l, Porsche 4-2.0l, Renault 4-1.6l, Range Rover v8-3.5l, Triumph 2.0l, v8-3.5l |
| 0-280-150-106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | - |
|
Flow |
Rating @ |
Flow @ 43.5 PSI / 3 Bars |
.36 BSFC - Est. HP Duty Cycle |
.38 BSFC - Est. HP Duty Cycle |
.42 BSFC - Est. HP Duty Cycle |
.47 BSFC - Est. HP Duty Cycle |
.52 BSFC - Est. HP Duty Cycle |
.57 BSFC - Est. HP Duty Cycle |
|
|
| Part Number |
lbs/hr |
cc /min |
grams /min |
PSI |
BARS |
lbs/hr |
cc /min |
80% |
95% |
80% |
95% |
80% |
95% |
80% |
95% |
80% |
95% |
80% |
95% |
Imped ance |
Application |
| 0-280-150-107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | - |
| 0-280-150-108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | - |
| 0-280-150-109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | - |
| 0-280-150-112 | 18.1 | 190.2 | 136.8 | - | - | - | - | 40.2 | 47.8 | 38.1 | 45.3 | 34.5 | 40.9 | 30.8 | 36.6 | 27.8 | 33.1 | 25.4 | 30.2 | Low | Porsche 4-1.8l, VW 1.6l |
| 0-280-150-114 | 18.1 | 190.2 | 136.8 | - | - | - | - | 40.2 | 47.8 | 38.1 | 45.3 | 34.5 | 40.9 | 30.8 | 36.6 | 27.8 | 33.1 | 25.4 | 30.2 | Low | VW 4-1.8l, 4-2.0l |
| 0-280-150-116 | 18.1 | 190.2 | 136.8 | - | - | - | - | 40.2 | 47.8 | 38.1 | 45.3 | 34.5 | 40.9 | 30.8 | 36.6 | 27.8 | 33.1 | 25.4 | 30.2 | Low | VW 4-1.6l |
| 0-280-150-117 | 18.1 | 190.2 | 136.8 | - | - | - | - | 40.2 | 47.8 | 38.1 | 45.3 | 34.5 | 40.9 | 30.8 | 36.6 | 27.8 | 33.1 | 25.4 | 30.2 | Low | - |
| 0-280-150-118 | 18.1 | 190.2 | 136.8 | - | - | - | - | 40.2 | 47.8 | 38.1 | 45.3 | 34.5 | 40.9 | 30.8 | 36.6 | 27.8 | 33.1 | 25.4 | 30.2 | Low | - |
| 0-280-150-119 | 18.1 | 190.2 | 136.8 | - | - | - | - | 40.2 | 47.8 | 38.1 | 45.3 | 34.5 | 40.9 | 30.8 | 36.6 | 27.8 | 33.1 | 25.4 | 30.2 | Low | - |
| 0-280-150-121 | 16.95 | 178.1 | 128.1 | 43.5 | 3.00 | 16.95 | 178.1 | 37.7 | 44.7 | 35.7 | 42.4 | 32.3 | 38.3 | 28.9 | 34.3 | 26.1 | 31.0 | 23.8 | 28.3 | Low | Alfa 2.0l, Fiat 2.0l, Lancia 4-2.0l, Pininfarina 4-2.0l |
| 0-280-150-123 | 18.2 | 191.3 | 137.6 | - | - | - | - | 40.4 | 48.0 | 38.3 | 45.5 | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | Low | Bertone 4-1.5l, Fiat 4-1.5l, Triumph 2.0l, v8-3.5l |
| 0-280-150-124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low | Triumph 4-2.0l |
| 0-280-150-125 | 18.25 | 191.8 | 138.0 | 43.5 | 3.00 | 18.25 | 191.8 | 40.6 | 48.2 | 38.4 | 45.6 | 34.8 | 41.3 | 31.1 | 36.9 | 28.1 | 33.3 | 25.6 | 30.4 | Low | Renault 4-1.6l, 4-1.6l Turbo, 4-1.7l,Triumph 2.0l |
| 0-280-150-126 | 18.25 | 191.8 | 138.0 | 43.5 | 3.00 | 18.25 | 191.8 | 40.6 | 48.2 | 38.4 | 45.6 | 34.8 | 41.3 | 31.1 | 36.9 | 28.1 | 33.3 | 25.6 | 30.4 | Low | BMW 6-2.7l, 3.0l, Renault 4-1.7l, 4-2.2l, Eagle 6-3.0l |
| 0-280-150-127 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Alfa 2.0l, Fiat 2.0l, Lancia 4-2.0l |
| 0-280-150-128 | 15.9 | 167.1 | 120.2 | 43.5 | 3.00 | 15.90 | 167.1 | 35.3 | 42.0 | 33.5 | 39.8 | 30.3 | 36.0 | 27.1 | 32.1 | 24.5 | 29.0 | 22.3 | 26.5 | Low | Alfa 2.0l, Fiat 2.0l, Lancia 4-2.0l |
| 0-280-150-129 | 18.2 | 191.3 | 137.6 | - | - | - | - | 40.4 | 48.0 | 38.3 | 45.5 | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | Low | Jaguar 6-3.2l, 6-3.6l |
| 0-280-150-130 | 18.25 | 191.8 | 138.0 | 43.5 | 3.00 | 18.25 | 191.8 | 40.6 | 48.2 | 38.4 | 45.6 | 34.8 | 41.3 | 31.1 | 36.9 | 28.1 | 33.3 | 25.6 | 30.4 | Low | Renault v6-2.8l |
| 0-280-150-133 | 18.2 | 191.3 | 137.6 | - | - | - | - | 40.4 | 48.0 | 38.3 | 45.5 | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | Low | Jaguar 6-4.0l |
| 0-280-150-135 | 18.2 | 191.3 | 137.6 | - | - | - | - | 40.4 | 48.0 | 38.3 | 45.5 | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | Low | Nissan 4-2.0l |
| 0-280-150-136 | 18.2 | 191.3 | 137.6 | - | - | - | - | 40.4 | 48.0 | 38.3 | 45.5 | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | Low | - |
| 0-280-150-150 | 18.1 | 190.2 | 136.8 | 43.5 | 3.00 | 18.10 | 190.2 | 40.2 | 47.8 | 38.1 | 45.3 | 34.5 | 40.9 | 30.8 | 36.6 | 27.8 | 33.1 | 25.4 | 30.2 | - | Rover v8-3.5l |
| 0-280-150-151 | 22.9 | 240.7 | 173.1 | 29 | 2.00 | 28.05 | 294.8 | 50.9 | 60.4 | 48.2 | 57.3 | 43.6 | 51.8 | 39.0 | 46.3 | 35.2 | 41.8 | 32.1 | 38.2 | Low | BMW 6-3.0l, 6-3.2l, Jaguar 6-4.2l |
| 0-280-150-151 | 29.0 | 304.8 | 219.2 | 43.5 | 3.00 | 29.00 | 304.8 | 64.4 | 76.5 | 61.1 | 72.5 | 55.2 | 65.6 | 49.4 | 58.6 | 44.6 | 53.0 | 40.7 | 48.3 | Low | BMW 6-3.0l, Volvo |
| 0-280-150-152 | 22.5 | 236.5 | 170.1 | - | - | - | - | 50.0 | 59.4 | 47.4 | 56.3 | 42.9 | 50.9 | 38.3 | 45.5 | 34.6 | 41.1 | 31.6 | 37.5 | Low | Alfa Turbo, BMW 6-2.8l, 6-3.2l, Porsche |
| 0-280-150-153 | 22.5 | 236.5 | 170.1 | 43.5 | 3.00 | 22.50 | 236.5 | 50.0 | 59.4 | 47.4 | 56.3 | 42.9 | 50.9 | 38.3 | 45.5 | 34.6 | 41.1 | 31.6 | 37.5 | Low | - |
| 0-280-150-154 | 22.5 | 236.5 | 170.1 | 43.5 | 3.00 | 22.50 | 236.5 | 50.0 | 59.4 | 47.4 | 56.3 | 42.9 | 50.9 | 38.3 | 45.5 | 34.6 | 41.1 | 31.6 | 37.5 | Low | Porsche 8-4.6l |
| 0-280-150-157 | 20.4 | 214.4 | 154.2 | 36.25 | 2.50 | 22.35 | 234.9 | 45.3 | 53.8 | 42.9 | 51.0 | 38.9 | 46.1 | 34.7 | 41.2 | 31.4 | 37.3 | 28.6 | 34.0 | Low | Jaguar 3.6l, 6-4.2l |
| 0-280-150-158 | 21.8 | 229.1 | 164.8 | 36.25 | 2.50 | 23.88 | 251.0 | 48.4 | 57.5 | 45.9 | 54.5 | 41.5 | 49.3 | 37.1 | 44.1 | 33.5 | 39.8 | 30.6 | 36.3 | Low | Porsche 4-2.5l, 4-2.7l, 6-3.2l |
| 0-280-150-159 | 24.35 | 255.9 | 184.1 | - | - | - | - | 54.1 | 64.3 | 51.3 | 60.9 | 46.4 | 55.1 | 41.4 | 49.2 | 37.5 | 44.5 | 34.2 | 40.6 | Low | Ford 2.3l |
| 0-280-150-160 | 17.6 | 185.0 | 133.1 | - | - | - | - | 39.1 | 46.4 | 37.1 | 44.0 | 33.5 | 39.8 | 30.0 | 35.6 | 27.1 | 32.2 | 24.7 | 29.3 | Low | Eagle v6-3.0l, Ford 2.3l |
| 0-280-150-161 | 17.2 | 180.8 | 130.0 | 43.5 | 3.00 | 17.20 | 180.8 | 38.2 | 45.4 | 36.2 | 43.0 | 32.8 | 38.9 | 29.3 | 34.8 | 26.5 | 31.4 | 24.1 | 28.7 | Low | - |
| 0-280-150-162 | 17.2 | 180.8 | 130.0 | 43.5 | 3.00 | 17.20 | 180.8 | 38.2 | 45.4 | 36.2 | 43.0 | 32.8 | 38.9 | 29.3 | 34.8 | 26.5 | 31.4 | 24.1 | 28.7 | Low | - |
| 0-280-150-163 | 17.2 | 180.8 | 130.0 | 43.5 | 3.00 | 17.20 | 180.8 | 38.2 | 45.4 | 36.2 | 43.0 | 32.8 | 38.9 | 29.3 | 34.8 | 26.5 | 31.4 | 24.1 | 28.7 | Low | Jaguar v12-5.3l |
| 0-280-150-164 | 17.2 | 180.8 | 130.0 | 43.5 | 3.00 | 17.20 | 180.8 | 38.2 | 45.4 | 36.2 | 43.0 | 32.8 | 38.9 | 29.3 | 34.8 | 26.5 | 31.4 | 24.1 | 28.7 | Low | Jaguar v12-5.3l |
| 0-280-150-165 | 22.2 | 233.3 | 167.8 | 43.5 | 3.00 | 22.20 | 233.3 | 49.3 | 58.6 | 46.7 | 55.5 | 42.3 | 50.2 | 37.8 | 44.9 | 34.2 | 40.6 | 31.2 | 37.0 | Low | Jaguar 3.6l, 6-4.0l |
| 0-280-150-166 | 20.3 | 213.4 | 153.5 | 43.5 | 3.00 | 20.30 | 213.4 | 45.1 | 53.6 | 42.7 | 50.8 | 38.7 | 45.9 | 34.6 | 41.0 | 31.2 | 37.1 | 28.5 | 33.8 | Low | Jaguar 6-4.2l |
| 0-280-150-200 | 28.6 | 300.6 | 216.2 | 43.5 | 3.00 | 28.60 | 300.6 | 63.6 | 75.5 | 60.2 | 71.5 | 54.5 | 64.7 | 48.7 | 57.8 | 44.0 | 52.3 | 40.1 | 47.7 | Low | BMW, Peugeot |
| 0-280-150-201 | 22.5 | 236.5 | 170.1 | 36.25 | 2.50 | 24.65 | 259.0 | 50.0 | 59.4 | 47.4 | 56.3 | 42.9 | 50.9 | 38.3 | 45.5 | 34.6 | 41.1 | 31.6 | 37.5 | Low | BMW 4-1.0l, 4-2.3l, 6-3.2l, 6-3.4l, 6-3.5l, Chrysler 2.2l, 2.5l, Pontiac 1.8l, Porsche 4-2.5l |
| 0-280-150-201 | 24.55 | 258.0 | 185.6 | 43.5 | 3.00 | 24.55 | 258.0 | 54.6 | 64.8 | 51.7 | 61.4 | 46.8 | 55.5 | 41.8 | 49.6 | 37.8 | 44.9 | 34.5 | 40.9 | Low | BMW 4-1.0l, 4-2.3l, 6-3.2l, 6-3.4l, 6-3.5l, Chrysler 2.2l, 2.5l, Pontiac 1.8l, Porsche 4-2.5l |
|
Flow |
Rating @ |
Flow @ 43.5 PSI / 3 Bars |
.36 BSFC - Est. HP Duty Cycle |
.38 BSFC - Est. HP Duty Cycle |
.42 BSFC - Est. HP Duty Cycle |
.47 BSFC - Est. HP Duty Cycle |
.52 BSFC - Est. HP Duty Cycle |
.57 BSFC - Est. HP Duty Cycle |
|
|
| Part Number |
lbs/hr |
cc /min |
grams /min |
PSI |
BARS |
lbs/hr |
cc /min |
80% |
95% |
80% |
95% |
80% |
95% |
80% |
95% |
80% |
95% |
80% |
95% |
Imped ance |
Application |
| 0-280-150-203 | 17.6 | 185.0 | 133.1 | 36.25 | 2.50 | 19.28 | 202.6 | 39.1 | 46.4 | 37.1 | 44.0 | 33.5 | 39.8 | 30.0 | 35.6 | 27.1 | 32.2 | 24.7 | 29.3 | High | BMW 6-2.8l, 6-3.4l, Fiat 4-2.0l, Ford 6-4.1l, v8-5.0l, Holden 6-3.3l |
| 0-280-150-204 | 16.0 | 168.2 | 121.0 | 36.25 | 2.50 | 17.53 | 184.2 | 35.6 | 42.2 | 33.7 | 40.0 | 30.5 | 36.2 | 27.2 | 32.3 | 24.6 | 29.2 | 22.5 | 26.7 | High | Volvo 4-2.1l |
| 0-280-150-205 | 16.2 | 170.3 | 122.5 | 36.25 | 2.50 | 17.75 | 186.5 | 36.0 | 42.8 | 34.1 | 40.5 | 30.9 | 36.6 | 27.6 | 32.7 | 24.9 | 29.6 | 22.7 | 27.0 | High | Holden 4-1.8l, MB |
| 0-280-150-206 | 16.0 | 168.2 | 121.0 | 36.25 | 2.50 | 17.53 | 184.2 | 35.6 | 42.2 | 33.7 | 40.0 | 30.5 | 36.2 | 27.2 | 32.3 | 24.6 | 29.2 | 22.5 | 26.7 | High | VW 1.9l, 4-2.1l |
| 0-280-150-207 | 16.3 | 171.3 | 123.2 | 36.25 | 2.50 | 17.86 | 187.7 | 36.2 | 43.0 | 34.3 | 40.8 | 31.0 | 36.9 | 27.7 | 32.9 | 25.1 | 29.8 | 22.9 | 27.2 | High | VW |
| 0-280-150-208 | 12.65 | 133.0 | 95.68 | 36.25 | 2.50 | 13.86 | 145.6 | 28.1 | 33.4 | 26.6 | 31.6 | 24.1 | 28.6 | 21.5 | 25.6 | 19.5 | 23.1 | 17.8 | 21.1 | High | BMW 6-2.0l, 6-2.3l, Renault 4-1.4l |
| 0-280-150-208 | 13.7 | 144.0 | 103.6 | 39.15 | 2.70 | 14.44 | 151.8 | 30.4 | 36.2 | 28.8 | 34.3 | 26.1 | 31.0 | 23.3 | 27.7 | 21.1 | 25.0 | 19.2 | 22.8 | High | Renault 1.4l |
| 0-280-150-209 | 15.9 | 167.1 | 120.2 | 36.25 | 2.50 | 17.42 | 183.1 | 35.3 | 42.0 | 33.5 | 39.8 | 30.3 | 36.0 | 27.1 | 32.1 | 24.5 | 29.0 | 22.3 | 26.5 | Low | Range Rover 8-3.5l, Volvo 4-2.3l |
| 0-280-150-209 | 16.75 | 176.0 | 126.6 | 43.5 | 3.00 | 16.75 | 176.0 | 37.2 | 44.2 | 35.3 | 41.9 | 31.9 | 37.9 | 28.5 | 33.9 | 25.8 | 30.6 | 23.5 | 27.9 | Low | Volvo 4-2.3l |
| 0-280-150-210 | 12.65 | 133.0 | 95.68 | 36.25 | 2.50 | 13.86 | 145.6 | 28.1 | 33.4 | 26.6 | 31.6 | 24.1 | 28.6 | 21.5 | 25.6 | 19.5 | 23.1 | 17.8 | 21.1 | High | BMW Motorcycle |
| 0-280-150-211 | 14.0 | 147.1 | 105.8 | 43.5 | 3.00 | 14.00 | 147.1 | 31.1 | 36.9 | 29.5 | 35.0 | 26.7 | 31.7 | 23.8 | 28.3 | 21.5 | 25.6 | 19.6 | 23.3 | High | BMW 1.8l, Renault 4-2.2l |
| 0-280-150-213 | 33.0 | 346.8 | 249.5 | 43.5 | 3.00 | 33.00 | 346.8 | 73.3 | 87.1 | 69.5 | 82.5 | 62.9 | 74.6 | 56.2 | 66.7 | 50.8 | 60.3 | 46.3 | 55.0 | High | Ford 1.8l, 2.3l, Porsche |
| 0-280-150-214 | 17.9 | 188.1 | 135.3 | 43.5 | 3.00 | 17.90 | 188.1 | 39.8 | 47.2 | 37.7 | 44.8 | 34.1 | 40.5 | 30.5 | 36.2 | 27.5 | 32.7 | 25.1 | 29.8 | High | Fiat 4-2.0l |
| 0-280-150-215 | 20.4 | 214.4 | 154.2 | 36.25 | 2.50 | 22.35 | 234.9 | 45.3 | 53.8 | 42.9 | 51.0 | 38.9 | 46.1 | 34.7 | 41.2 | 31.4 | 37.3 | 28.6 | 34.0 | High | Ford 6-4.1l |
| 0-280-150-216 | 20.4 | 214.4 | 154.2 | 36.25 | 2.50 | 22.35 | 234.9 | 45.3 | 53.8 | 42.9 | 51.0 | 38.9 | 46.1 | 34.7 | 41.2 | 31.4 | 37.3 | 28.6 | 34.0 | High | - |
| 0-280-150-217 | 16.0 | 168.2 | 121.0 | 36.25 | 2.50 | 17.53 | 184.2 | 35.6 | 42.2 | 33.7 | 40.0 | 30.5 | 36.2 | 27.2 | 32.3 | 24.6 | 29.2 | 22.5 | 26.7 | High | Buick v6-3.8l |
| 0-280-150-218 | 29.7 | 312.1 | 224.5 | 45 | 3.10 | 29.20 | 306.9 | 66.0 | 78.4 | 62.5 | 74.3 | 56.6 | 67.2 | 50.6 | 60.0 | 45.7 | 54.3 | 41.7 | 49.5 | High | Buick GN v6-3.8l Turbo |
| 0-280-150-219 | 16.0 | 168.2 | 121.0 | 36.25 | 2.50 | 17.53 | 184.2 | 35.6 | 42.2 | 33.7 | 40.0 | 30.5 | 36.2 | 27.2 | 32.3 | 24.6 | 29.2 | 22.5 | 26.7 | High | Ford 4-2.0l |
| 0-280-150-220 | 14.1 | 148.2 | 106.6 | 43.5 | 3.00 | 14.10 | 148.2 | 31.3 | 37.2 | 29.7 | 35.3 | 26.9 | 31.9 | 24.0 | 28.5 | 21.7 | 25.8 | 19.8 | 23.5 | High | Buick v6-3.0l |
| 0-280-150-221 | 14.1 | 148.2 | 106.6 | 43.5 | 3.00 | 14.10 | 148.2 | 31.3 | 37.2 | 29.7 | 35.3 | 26.9 | 31.9 | 24.0 | 28.5 | 21.7 | 25.8 | 19.8 | 23.5 | High | Buick v6-3.0l |
| 0-280-150-222 | 16.0 | 168.2 | 121.0 | 36.25 | 2.50 | 17.53 | 184.2 | 35.6 | 42.2 | 33.7 | 40.0 | 30.5 | 36.2 | 27.2 | 32.3 | 24.6 | 29.2 | 22.5 | 26.7 | High | - |
| 0-280-150-223 | 21.35 | 224.4 | 161.4 | 36 | 2.48 | 23.47 | 246.7 | 47.4 | 56.3 | 44.9 | 53.4 | 40.7 | 48.3 | 36.3 | 43.2 | 32.8 | 39.0 | 30.0 | 35.6 | High | Vette 8-5.7l |
| 0-280-150-224 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High | - |
| 0-280-150-225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High | - |
| 0-280-150-226 | 18.2 | 191.3 | 137.6 | - | - | - | - | 40.4 | 48.0 | 38.3 | 45.5 | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | High | Peugeot 4-2.2l |
| 0-280-150-227 | 18.2 | 191.3 | 137.6 | - | - | - | - | 40.4 | 48.0 | 38.3 | 45.5 | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | High | Range Rover 8-3.5l |
| 0-280-150-228 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High | Lancia 4-2.0l |
