Offering Performance Software Since 1987
A Computer Program designed for the motor sports enthusiast.
It is Performance software that does the math for YOU. Handy Car Formulas for high
performance math that will help you to analyze your (Street / Drag Racing,
Circle Track, Oval Track, Road Racing, Off-Road)
Car / Motorcycle / Kart / Engine and chassis needs, and improve performance.
American or Metric Input (This is some what Limited).
The menus are straightforward and "fill-in-the-blanks" data entry will get
your answer. The most important thing to remember is that the more accurate
your input to the program, the more accurate the answer will be. Although some
examples may show only one or two decimal places the program will accept
however many you key in, but any more then seven will not hold accuracy.
Calculates engine displacement, Bore Stroke ratio, Rod Stroke ratio, Piston
Speed, compression ratio, air and fuel flow, rear end gear ratio, shift
RPM, 1/4 mile et and MPH, 60 foot MPH and G's,
a change in Horsepower from a change in weather,
or altitude, or adding blower pressure, Carburetor size in CFM, Carburetor
size in CFM for blown engine, Blower Drive Ratio and RPM, Pressure Ratio,
Intercooler Efficiency, Intercooler Density Ratio, Compressed Air
Temperature, Blower Density Ratio, Compressor Inlet Flow in CFM,
Drive Wheel Torque, Aerodynamic drag / HP Loss, Acceleration
and Top Speed Prediction, Horse power Prediction from MPH's and Times,
rollout distance, tire growth, trans power loss, shift rpm, shift time,
% rear end power loss, % converter slippage, coefficient of drag (CD),
launch rpm,
Horse power Prediction from RPM's and Times, Est. Frontal Area, Carburetor
jet size or bypass jet size change based on change in weather,
Header tube length, Air filter
size, Vapor Pressure, Dew Point, Saturation Vapor Pressure, Density Altitude,
Dyno Air Correction Factor, Air Density Percent, Air Density,
Lap Speed (MPH) over measured distance from distance and time, Lap
time over measured distance from distance and Lap Speed, skid pad G's,
Coil Spring Stiffness / Rate, Wire Diameter, Number of Active Coils, Mean
Diameter of Coils, Modulus of Rigidity, Number of Coils, Solid Height,
Torsion Bar Stiffness / Rate, Torsion Bar Diameter, Sway Bar Stiffness / Rate,
Leaf Spring Rate,
Camshaft duration needed from compression ratio, Exhaust/Muffler(s) Airflow
for no Horsepower lose, Piston Travel, Crank Rod angle, Rod Bore angle and
Cylinder volume over piston vs. Crank Rotation, Crankshaft revs per Second
Crankshaft Degrees at which rod and crank are 90 Degrees, bearing speed,
Rotation Time of crankshaft per degree in Milliseconds, crankpin load,
Rotation Time of crankshaft per rev in Milliseconds, crankpin force,
Max RPM from Piston Speed, Needed Combustion Chamber Volume,
Needed Chamber (Total) Volume, Needed Dome Volume, piston deck height,
Block Deck Height, Piston Compression Height, BMEP from Horsepower and RPM,
BMEP from Torque, EFI injector size in lbs/hr / Fuel pump flow - from
Horsepower, Change in EFI rating from fuel pressure change, duty cycle,
fuel pump flow, Compression
Gauge reading for a given engine size, Compression ratio from Compression
Gauge reading, adjusted/effective compression ratio, Dynamic Compression
Ratio, Est. Gasoline Octane Needed, a number of these let you use wrist pin
offset, Average rate of acceleration from rest to X MPH, Cam duration
centerline lobe separation angle from cam events, Cam timing events from
duration and centerline, New valve lift from change in rocker arm ratio,
Advance or Retard Timing, Read and display information from *.cam files, or
'C1' files from Cam Doctor or exported from Cam Pro Plus.
Convert Airflow to a different depression, weight transfer, center of gravity,
ballast placement position and amount, corner weights, percent of weight on
each corner/front/rear/left/right, cross weight, cross percentage,
lateral acceleration, spring rates, spring movement, spring wheel rates,
suspension frequency / cpm / hz, sway bar rates, sway bar movement,
sway bar rates, roll stiffness, roll center, roll axis height,
roll axis to CG height, roll moment, roll angle,
header collector sizing,
primary drive, final drive, front sprocket, rear sprocket, converter slippage,
2-stroke port timing, distance, degrees ATDC, duration, boost, transfer,
blow down, dynamic compression ratio, corrected compression ratio, two-stroke,
max squish velocity m/s, max squish velocity degrees, squish ratio,
squish area, quench / squish clearance, squish volume, bowl diameter,
time port open in milliseconds, total port area, port time area,
2-stroke exhaust, single stage diffuser, two (2) stage diffuser,
three (3) stage diffuser, expansion chamber, speed of sound,
exhaust gas temperature, nitrous jetting, timing retard (degrees),
plug heat range change (colder), fuel (gas) jet size, methanol jet size,
ethanol jet size, nitrous pressure, specific gravity of gas,
analyze flow data, bowl csa, velocity @ bowl, discharge coefficient,
Read and display information from *.flw files,
and much more. Unit/Metric Conversion. Equivalence Charts.
Check out some User's of our Software.
Price $49.95 (US) You will get the latest
version by e-mail. Add $5.95 for Shipping & Handling if you want a CD-ROM.
Online Purchasing
If you would like to order
Please download and send in the
Order Form with your payment.
If you would like more information about
Please View our User's Manual in
PDF Format 2.6 MB
[05-18-13]
For more information
Please e-mail us!
System Requirements for CARFOR:
A PC with 32-bit or 64-bit Windows.
Based on Regional Settings in the Control Panel this program displays numbers with support for International settings.
The user can customize the Graph Function.
Graph Width and Height has support for resolutions up to 6400 x 2500, 2500 x 6400, 4000 x 4000.
The user can customize the help Box.
Select from the built in Trans Gear Ratios or enter your own.
The default values for each cell are coded into the program. The program will
create a carfor.prm file for you, when you tell it to "Write Parameter File".
This means the default values that the program uses once changed can be
stored and recalled at a later time. This option lets you call the file whatever
name you want, so you can create more than one. When you load the program you
can than "Read Parameter File" for the car you want to work on. The user can at
any point while running the program Read or Write whatever parameter file
they want.
___________________________________
Each form with all the information on it can be printed.
In checking out the forms below Note a
cell with a red background is a calculated output. A cell with a yellow background
is for user input only. A cell with a green background is used for both input and out
based on which command button you click. When you move the mouse over a
command button a window shows on the bottom of the form that gives you more
information about which inputs are used by that command.
Bore = 4.0 Stroke = 3.25 Rod Length = 5.7 RPM = 6500
Wrist Pin Offset = 0.0
Piston Speed is 58.68056 Feet per Second 17.88583 Meters per Second
Piston Speed is 3520.83333 Feet per Minute 1073.15000 Meters per Minute
Maximum Piston Velocity 5752.115743 FPM @ 75.16255703666 Degrees
Piston Travel from TDC 1.42959 Inches 36.31163 mm
Bore Rod Angle 15.99669
Cylinder Volume 17.96478 CI 294.38997 cc
Crankshaft Degrees at which Rod and Crank are 90 Degrees 74.0878
Piston Travel from TDC 1.39789 Inches 35.50642 mm
Bore Rod Angle 15.91220
Cylinder Volume 17.56641 CI 287.86192 cc
Piston Piston Piston
Crank Angle Velocity Acceleration Flow @ 28"
Degree-ATDC FT/Sec FT/Sec/Sec CFM
.000 .000 80628.549 .00
5.000 10.316 80134.465 27.01
10.000 20.505 78659.956 53.68
15.000 30.444 76228.239 79.70
20.000 40.012 72877.963 104.75
25.000 49.094 68663.102 128.53
30.000 57.584 63652.690 150.75
35.000 65.385 57930.347 171.18
40.000 72.411 51593.444 189.57
45.000 78.592 44751.834 205.75
50.000 83.870 37526.003 219.57
55.000 88.203 30044.592 230.92
60.000 91.568 22441.232 239.73
65.000 93.958 14850.745 245.98
70.000 95.382 7404.842 249.71
75.000 95.868 227.525 250.98
80.000 95.457 -6569.478 249.91
85.000 94.204 -12890.888 246.63
90.000 92.175 -18661.296 241.31
|
Bore = 4.0 Stroke = 3.25 Rod Length = 5.7 RPM = 6500
Wrist Pin Offset = 0.0
Rotation Time of crank per degree in Milliseconds 0.0256410
Rotation Time of crank per rev in Milliseconds 9.2307692
Crankshaft rev's per Second 108.3333333
Crankshaft Degrees at which Rod and Crank are 90 Degrees 74.0878
Crank Piston Crank Rod Cylinder Cylinder
Angle Travel Rod Bore Volume Volume
Degree Inches Angle Angle CI cc
-ATDC
.0000 .000000 180.00000 0.00000 0.00000 0.00000
5.0000 .007943 173.57622 1.42378 0.09982 1.63575
10.0000 .031676 167.16241 2.83759 0.39806 6.52297
15.0000 .070908 160.76852 4.23148 0.89106 14.60184
20.0000 .125160 154.40444 5.59556 1.57281 25.77373
25.0000 .193772 148.08001 6.91999 2.43501 39.90274
30.0000 .275914 141.80492 8.19508 3.46724 56.81792
35.0000 .370599 135.58875 9.41125 4.65709 76.31603
40.0000 .476701 129.44083 10.55917 5.99040 98.16499
45.0000 .592970 123.37020 11.62980 7.45147 122.10780
50.0000 .718059 117.38552 12.61448 9.02340 147.86696
55.0000 .850546 111.49500 13.50500 10.68827 175.14944
60.0000 .988957 105.70626 14.29374 12.42760 203.65181
65.0000 1.131794 100.02621 14.97379 14.22254 233.06571
70.0000 1.277563 94.46096 15.53904 16.05433 263.08328
75.0000 1.424796 89.01572 15.98428 17.90452 293.40253
80.0000 1.572081 83.69463 16.30537 19.75536 323.73231
85.0000 1.718078 78.50075 16.49925 21.59001 353.79687
90.0000 1.861542 73.43591 16.56409 23.39282 383.33972
|
Bore = 4.0 Stroke = 3.25 Rod Length = 5.7 RPM = 6500
Wrist Pin Offset = 0.0
Piston Weight = 600.25 Rod Weight = 700.5
Small End Rod Weight = 233.5 Big End Rod Weight = 467.0
Rod CG / Distance from Small End = 3.8 GAS PRESSURE = 0
Reciprocating Total Piston Side Piston Crank Pin Instantaneous
Crank Angle Force Force Force Inertia Force Tangent Force Torque
Degree Pounds Pounds Pounds Pounds Pounds FT-Pounds
.000 4606.310 6614.023 .000 3316.267 .000 .000
20.000 4163.519 6088.995 407.911 2997.484 1807.318 244.741
40.000 2947.534 4667.490 549.442 2122.048 2315.536 313.562
60.000 1282.068 2872.043 326.646 923.012 1273.626 172.470
80.000 -375.314 1977.391 -109.788 -270.204 -388.677 -52.633
100.000 -1620.175 2790.265 -473.937 -1166.429 -1513.262 -204.921
120.000 -2302.365 3735.542 -586.598 -1657.565 -1700.607 -230.291
140.000 -2544.135 4281.270 -474.246 -1831.625 -1272.045 -172.256
160.000 -2573.011 4512.199 -252.084 -1852.413 -643.139 -87.092
180.000 -2562.555 4570.267 .000 -1844.886 .000 .000
200.000 -2573.011 4512.199 252.084 -1852.413 643.139 87.092
220.000 -2544.135 4281.270 474.246 -1831.625 1272.045 172.256
240.000 -2302.365 3735.542 586.598 -1657.565 1700.607 230.291
260.000 -1620.175 2790.265 473.937 -1166.429 1513.262 204.921
280.000 -375.314 1977.391 109.788 -270.204 388.677 52.633
300.000 1282.068 2872.043 -326.646 923.012 -1273.626 -172.470
320.000 2947.534 4667.490 -549.442 2122.048 -2315.536 -313.562
340.000 4163.519 6088.995 -407.911 2997.484 -1807.318 -244.741
360.000 4606.310 6614.023 .000 3316.267 .000 .000
|
Bore = 4.0 Stroke = 3.25 Rod Length = 5.7 RPM = 6500
Wrist Pin Offset = 0.0
Piston Weight = 600.25 Rod Weight = 700.5
Crankpin
Crank Angle Load
Degree Pounds
.000 7186.397
20.000 6495.590
40.000 4598.507
60.000 2000.180
80.000 -585.535
100.000 -2527.667
120.000 -3591.965
140.000 -3969.156
160.000 -4014.205
180.000 -3997.893
200.000 -4014.205
220.000 -3969.156
240.000 -3591.965
260.000 -2527.667
280.000 -585.535
300.000 2000.180
320.000 4598.507
340.000 6495.590
360.000 7186.397
|
Engine Size = 280.865 Type Engine = 4-Stroke
Volumetric Efficiency = .850
Number of Turbos = 1
Units for Output Flow = CFM
Boost Pressure RPM Flow per Turbo
PSI BARS Ratio 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500 8000 8500 9000 9500 10000 10500 11000 11500 12000 12500 13000 13500 14000
.000 .000 1.0 69.1 103.6 138.2 172.7 207.2 241.8 276.3 310.9 345.4 379.9 414.5 449.0 483.5 518.1 552.6 587.2 621.7 656.2 690.8 725.3 759.9 794.4 828.9 863.5 898.0 932.6 967.1
1.470 .101 1.1 76.0 114.0 152.0 190.0 228.0 266.0 303.9 341.9 379.9 417.9 455.9 493.9 531.9 569.9 607.9 645.9 683.9 721.9 759.9 797.9 835.8 873.8 911.8 949.8 987.8 1025.8 1063.8
2.939 .203 1.2 82.9 124.3 165.8 207.2 248.7 290.1 331.6 373.0 414.5 455.9 497.4 538.8 580.3 621.7 663.2 704.6 746.0 787.5 828.9 870.4 911.8 953.3 994.7 1036.2 1077.6 1119.1 1160.5
4.409 .304 1.3 89.8 134.7 179.6 224.5 269.4 314.3 359.2 404.1 449.0 493.9 538.8 583.7 628.6 673.5 718.4 763.3 808.2 853.1 898.0 942.9 987.8 1032.7 1077.6 1122.5 1167.4 1212.3 1257.2
5.878 .405 1.4 96.7 145.1 193.4 241.8 290.1 338.5 386.8 435.2 483.5 531.9 580.3 628.6 677.0 725.3 773.7 822.0 870.4 918.7 967.1 1015.5 1063.8 1112.2 1160.5 1208.9 1257.2 1305.6 1353.9
7.348 .507 1.5 103.6 155.4 207.2 259.0 310.9 362.7 414.5 466.3 518.1 569.9 621.7 673.5 725.3 777.1 828.9 880.7 932.6 984.4 1036.2 1088.0 1139.8 1191.6 1243.4 1295.2 1347.0 1398.8 1450.6
8.818 .608 1.6 110.5 165.8 221.1 276.3 331.6 386.8 442.1 497.4 552.6 607.9 663.2 718.4 773.7 828.9 884.2 939.5 994.7 1050.0 1105.3 1160.5 1215.8 1271.0 1326.3 1381.6 1436.8 1492.1 1547.4
10.287 .709 1.7 117.4 176.1 234.9 293.6 352.3 411.0 469.7 528.4 587.2 645.9 704.6 763.3 822.0 880.7 939.5 998.2 1056.9 1115.6 1174.3 1233.0 1291.8 1350.5 1409.2 1467.9 1526.6 1585.3 1644.1
11.757 .811 1.8 124.3 186.5 248.7 310.9 373.0 435.2 497.4 559.5 621.7 683.9 746.0 808.2 870.4 932.6 994.7 1056.9 1119.1 1181.2 1243.4 1305.6 1367.8 1429.9 1492.1 1554.3 1616.4 1678.6 1740.8
13.226 .912 1.9 131.2 196.9 262.5 328.1 393.7 459.4 525.0 590.6 656.2 721.9 787.5 853.1 918.7 984.4 1050.0 1115.6 1181.2 1246.9 1312.5 1378.1 1443.7 1509.4 1575.0 1640.6 1706.2 1771.9 1837.5
14.696 1.013 2.0 138.2 207.2 276.3 345.4 414.5 483.5 552.6 621.7 690.8 759.9 828.9 898.0 967.1 1036.2 1105.3 1174.3 1243.4 1312.5 1381.6 1450.6 1519.7 1588.8 1657.9 1727.0 1796.0 1865.1 1934.2
98.463 6.789 7.7 531.9 797.9 1063.8 1329.8 1595.7 1861.7 2127.6 2393.6 2659.5 2925.5 3191.4 3457.4 3723.3 3989.3 4255.2 4521.2 4787.1 5053.1 5319.0 5585.0 5850.9 6116.9 6382.8 6648.8 6914.7 7180.7 7446.6
99.933 6.890 7.8 538.8 808.2 1077.6 1347.0 1616.4 1885.8 2155.2 2424.7 2694.1 2963.5 3232.9 3502.3 3771.7 4041.1 4310.5 4579.9 4849.3 5118.7 5388.1 5657.5 5926.9 6196.3 6465.7 6735.1 7004.5 7274.0 7543.4
101.402 6.991 7.9 545.7 818.6 1091.4 1364.3 1637.2 1910.0 2182.9 2455.7 2728.6 3001.5 3274.3 3547.2 3820.0 4092.9 4365.8 4638.6 4911.5 5184.3 5457.2 5730.1 6002.9 6275.8 6548.6 6821.5 7094.3 7367.2 7640.1
102.872 7.093 8.0 552.6 828.9 1105.3 1381.6 1657.9 1934.2 2210.5 2486.8 2763.1 3039.4 3315.8 3592.1 3868.4 4144.7 4421.0 4697.3 4973.6 5250.0 5526.3 5802.6 6078.9 6355.2 6631.5 6907.8 7184.1 7460.5 7736.8
PSI BARS Ratio 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500 8000 8500 9000 9500 10000 10500 11000 11500 12000 12500 13000 13500 14000
Boost Pressure RPM Flow per Turbo
|
Engine Size = 326.726 Type Engine = 4-Stroke
Volumetric Efficiency = .850 Blower Efficiency = .750
Number of Turbos = 1
Units for Output Flow = CFM
Boost Pressure Output Blower Air RPM Flow per Turbo
PSI BARS Ratio Temp Ratio Density 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500 8000 8500 9000 9500 10000 10500 11000 11500 12000 12500 13000 13500 14000
2.00 .138 1.1361 84.44 1.0830 0.07293 87.0 130.5 174.1 217.6 261.1 304.6 348.1 391.6 435.1 478.7 522.2 565.7 609.2 652.7 696.2 739.7 783.3 826.8 870.3 913.8 957.3 1000.8 1044.3 1087.8 1131.4 1174.9 1218.4
3.00 .207 1.2041 96.35 1.1233 0.07137 90.3 135.4 180.5 225.7 270.8 315.9 361.1 406.2 451.3 496.5 541.6 586.7 631.9 677.0 722.1 767.3 812.4 857.5 902.7 947.8 992.9 1038.1 1083.2 1128.3 1173.5 1218.6 1263.7
4.00 .276 1.2722 107.79 1.1629 0.06994 93.4 140.2 186.9 233.6 280.3 327.1 373.8 420.5 467.2 514.0 560.7 607.4 654.1 700.8 747.6 794.3 841.0 887.7 934.5 981.2 1027.9 1074.6 1121.4 1168.1 1214.8 1261.5 1308.3
5.00 .345 1.3402 118.79 1.2018 0.06861 96.6 144.9 193.1 241.4 289.7 338.0 386.3 434.6 482.9 531.2 579.4 627.7 676.0 724.3 772.6 820.9 869.2 917.4 965.7 1014.0 1062.3 1110.6 1158.9 1207.2 1255.5 1303.7 1352.0
6.00 .414 1.4083 129.40 1.2401 0.06737 99.6 149.5 199.3 249.1 298.9 348.8 398.6 448.4 498.2 548.1 597.9 647.7 697.5 747.4 797.2 847.0 896.8 946.7 996.5 1046.3 1096.1 1146.0 1195.8 1245.6 1295.4 1345.3 1395.1
7.00 .483 1.4763 139.65 1.2778 0.06622 102.7 154.0 205.4 256.7 308.0 359.4 410.7 462.1 513.4 564.7 616.1 667.4 718.8 770.1 821.4 872.8 924.1 975.5 1026.8 1078.1 1129.5 1180.8 1232.2 1283.5 1334.8 1386.2 1437.5
8.00 .552 1.5444 149.57 1.3149 0.06514 105.7 158.5 211.3 264.2 317.0 369.8 422.7 475.5 528.3 581.2 634.0 686.8 739.7 792.5 845.3 898.2 951.0 1003.8 1056.6 1109.5 1162.3 1215.1 1268.0 1320.8 1373.6 1426.5 1479.3
9.00 .621 1.6124 159.18 1.3516 0.06413 108.6 162.9 217.2 271.5 325.8 380.1 434.4 488.7 543.0 597.3 651.7 706.0 760.3 814.6 868.9 923.2 977.5 1031.8 1086.1 1140.4 1194.7 1249.0 1303.3 1357.6 1411.9 1466.2 1520.5
10.00 .689 1.6805 168.50 1.3877 0.06318 111.5 167.3 223.0 278.8 334.5 390.3 446.1 501.8 557.6 613.3 669.1 724.8 780.6 836.4 892.1 947.9 1003.6 1059.4 1115.1 1170.9 1226.6 1282.4 1338.2 1393.9 1449.7 1505.4 1561.2
97.00 6.688 7.6004 595.52 3.7373 0.03762 300.3 450.5 600.6 750.8 901.0 1051.1 1201.3 1351.4 1501.6 1651.8 1801.9 1952.1 2102.2 2252.4 2402.6 2552.7 2702.9 2853.0 3003.2 3153.4 3303.5 3453.7 3603.8 3754.0 3904.2 4054.3 4204.5
98.00 6.757 7.6685 598.63 3.7597 0.03751 302.1 453.2 604.2 755.3 906.4 1057.4 1208.5 1359.5 1510.6 1661.7 1812.7 1963.8 2114.8 2265.9 2417.0 2568.0 2719.1 2870.1 3021.2 3172.3 3323.3 3474.4 3625.4 3776.5 3927.6 4078.6 4229.7
99.00 6.826 7.7365 601.71 3.7820 0.03740 303.9 455.9 607.8 759.8 911.7 1063.7 1215.7 1367.6 1519.6 1671.5 1823.5 1975.5 2127.4 2279.4 2431.3 2583.3 2735.2 2887.2 3039.2 3191.1 3343.1 3495.0 3647.0 3798.9 3950.9 4102.9 4254.8
100.00 6.895 7.8046 604.77 3.8043 0.03729 305.7 458.6 611.4 764.3 917.1 1070.0 1222.8 1375.7 1528.5 1681.4 1834.2 1987.1 2139.9 2292.8 2445.7 2598.5 2751.4 2904.2 3057.1 3209.9 3362.8 3515.6 3668.5 3821.3 3974.2 4127.0 4279.9
PSI BARS Ratio Temp Ratio Density 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500 8000 8500 9000 9500 10000 10500 11000 11500 12000 12500 13000 13500 14000
Boost Pressure Output Blower Air RPM Flow per Turbo
|
Engine Size = 535.021 Type Engine = 4-Stroke
Volumetric Efficiency = .850 Blower Efficiency = .750
InterCooler Outlet Temp = 82.500 InterCooler Pressure Loss = 1.500
Number of Turbos = 1
Units for Output Flow = CFM
Boost Pressure Output Blower Air IC Density RPM Flow per Turbo
PSI BARS Ratio Temp Ratio Density Ratio Ratio 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500 8000 8500 9000 9500 10000 10500 11000 11500 12000 12500 13000 13500 14000
2.0 .138 1.136 84.44 1.083 0.07293 .913 .989 130.2 195.3 260.3 325.4 390.5 455.6 520.7 585.8 650.9 715.9 781.0 846.1 911.2 976.3 1041.4 1106.5 1171.5 1236.6 1301.7 1366.8 1431.9 1497.0 1562.1 1627.1 1692.2 1757.3 1822.4
3.0 .207 1.204 96.35 1.123 0.07137 .939 1.054 138.7 208.1 277.5 346.8 416.2 485.6 555.0 624.3 693.7 763.1 832.4 901.8 971.2 1040.5 1109.9 1179.3 1248.6 1318.0 1387.4 1456.7 1526.1 1595.5 1664.9 1734.2 1803.6 1873.0 1942.3
4.0 .276 1.272 107.79 1.163 0.06994 .963 1.119 147.3 221.0 294.6 368.3 441.9 515.6 589.2 662.9 736.5 810.2 883.8 957.5 1031.1 1104.8 1178.4 1252.1 1325.7 1399.4 1473.0 1546.7 1620.3 1694.0 1767.6 1841.3 1915.0 1988.6 2062.3
5.0 .345 1.340 118.79 1.202 0.06861 .986 1.185 155.9 233.8 311.7 389.7 467.6 545.5 623.5 701.4 779.4 857.3 935.2 1013.2 1091.1 1169.0 1247.0 1324.9 1402.8 1480.8 1558.7 1636.6 1714.6 1792.5 1870.4 1948.4 2026.3 2104.3 2182.2
6.0 .414 1.408 129.40 1.240 0.06737 1.008 1.250 164.4 246.7 328.9 411.1 493.3 575.5 657.7 740.0 822.2 904.4 986.6 1068.8 1151.1 1233.3 1315.5 1397.7 1479.9 1562.2 1644.4 1726.6 1808.8 1891.0 1973.2 2055.5 2137.7 2219.9 2302.1
7.0 .483 1.476 139.65 1.278 0.06622 1.029 1.315 173.0 259.5 346.0 432.5 519.0 605.5 692.0 778.5 865.0 951.5 1038.0 1124.5 1211.0 1297.5 1384.0 1470.5 1557.0 1643.5 1730.0 1816.5 1903.0 1989.5 2076.0 2162.5 2249.0 2335.5 2422.1
8.0 .552 1.544 149.57 1.315 0.06514 1.049 1.380 181.6 272.4 363.1 453.9 544.7 635.5 726.3 817.1 907.9 998.6 1089.4 1180.2 1271.0 1361.8 1452.6 1543.3 1634.1 1724.9 1815.7 1906.5 1997.3 2088.1 2178.8 2269.6 2360.4 2451.2 2542.0
9.0 .621 1.612 159.18 1.352 0.06413 1.069 1.445 190.1 285.2 380.3 475.3 570.4 665.5 760.5 855.6 950.7 1045.8 1140.8 1235.9 1331.0 1426.0 1521.1 1616.2 1711.2 1806.3 1901.4 1996.4 2091.5 2186.6 2281.6 2376.7 2471.8 2566.8 2661.9
10.0 .689 1.680 168.50 1.388 0.06318 1.088 1.510 198.7 298.1 397.4 496.8 596.1 695.5 794.8 894.2 993.5 1092.9 1192.2 1291.6 1390.9 1490.3 1589.6 1689.0 1788.3 1887.7 1987.0 2086.4 2185.7 2285.1 2384.4 2483.8 2583.1 2682.5 2781.8
97.0 6.688 7.600 595.52 3.737 0.03762 1.920 7.174 944.0 1416.0 1888.0 2360.0 2832.0 3304.0 3776.0 4248.0 4719.9 5191.9 5663.9 6135.9 6607.9 7079.9 7551.9 8023.9 8495.9 8967.9 9439.9 9911.910383.910855.911327.911799.912271.912743.913215.9
98.0 6.757 7.668 598.63 3.760 0.03751 1.925 7.239 952.6 1428.8 1905.1 2381.4 2857.7 3333.9 3810.2 4286.5 4762.8 5239.1 5715.3 6191.6 6667.9 7144.2 7620.5 8096.7 8573.0 9049.3 9525.610001.810478.110954.411430.711907.012383.212859.513335.8
99.0 6.826 7.737 601.71 3.782 0.03740 1.931 7.304 961.1 1441.7 1922.2 2402.8 2883.4 3363.9 3844.5 4325.1 4805.6 5286.2 5766.7 6247.3 6727.9 7208.4 7689.0 8169.5 8650.1 9130.7 9611.210091.810572.411052.911533.512014.012494.612975.213455.7
100.0 6.895 7.805 604.77 3.804 0.03729 1.937 7.369 969.7 1454.5 1939.4 2424.2 2909.1 3393.9 3878.8 4363.6 4848.4 5333.3 5818.1 6303.0 6787.8 7272.7 7757.5 8242.4 8727.2 9212.1 9696.910181.710666.611151.411636.312121.112606.013090.813575.7
PSI BARS Ratio Temp Ratio Density Ratio 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500 8000 8500 9000 9500 10000 10500 11000 11500 12000 12500 13000 13500 14000
Boost Pressure Output Blower Air IC RPM Flow per Turbo
|
Bore = 4.687 Stroke = 3.62 Rod Length = 6.15 RPM = 8800
Wrist Pin Offset = 0.0 Number of - Intake Valves = 1 - Exhaust Valves = 1
Intake Valve Size = 2.575 Exhaust Valve Size = 1.865
Intake Valve / Bore Ratio = 0.549392 Exhaust Valve / Bore Ratio = 0.397909
Intake Valve Area = 5.207681 sq. in. Exhaust Valve Area = 2.731792 sq. in.
Intake Valve Stem Size = 0.3125 Exhaust Valve Stem Size = 0.3125
Intake Valve Stem Area = 0.076699 sq. in. Exhaust Valve Stem Area = 0.076699 sq. in.
Valve Lift at which the Valve Area and Window / Curtain Area are the SAME SIZE
At that point the velocity will be the same in both areas
Intake Valve Lift = 0.64375 Inches Exhaust Valve Lift = 0.46625 Inches
Intake Centerline = 111.0 User Selected DC - Discharge Coefficient = 0.5
Throat CSA (0.92) Intake = 4.3311 sq. in. Throat CSA (0.92) Exhaust = 2.2355 sq. in.
Effective Throat CSA = 0.91196 Effective Throat CSA = 0.90461
Valve Lift at which the Throat Area and Window / Curtain Area are the SAME SIZE
At that point the velocity will be the same in both areas
Intake Valve Lift = 0.53539 Inches Exhaust Valve Lift = 0.38154 Inches
User - Intake MCSA / Choke = 4.45 User - Exhaust MCSA / Choke = 2.4
Intake ------ Curtain ----- Effective --- Throat -- ---- Valve --- ---- MCSA ----
Lift CFM fps DC Area Area fps DC fps DC fps DC
.2000 175.000 259.593 0.7411 1.618 1.199 96.973 0.2768 80.650 0.2302 94.382 0.2694
.3000 273.000 269.976 0.7707 2.427 1.870 151.279 0.4319 125.814 0.3592 147.236 0.4203
.4000 369.000 273.685 0.7813 3.236 2.528 204.475 0.5837 170.057 0.4855 199.011 0.5681
.5000 457.000 271.163 0.7741 4.045 3.131 253.239 0.7229 210.612 0.6012 246.472 0.7036
.6000 530.000 262.065 0.7481 4.854 3.631 293.691 0.8384 244.255 0.6973 285.843 0.8160
.7000 583.000 247.090 0.7054 5.663 3.994 323.060 0.9222 268.680 0.7670 314.427 0.8976
.8000 614.000 227.700 0.6500 6.472 4.207 340.238 0.9713 282.967 0.8078 331.146 0.9453
.9000 637.000 209.982 0.5994 7.281 4.364 352.983 1.0077 293.566 0.8380 343.551 0.9807
1.0000 644.000 191.060 0.5454 8.090 4.412 356.862 1.0187 296.792 0.8473 347.326 0.9915
Avg 475.778 245.812 0.7017 4.854 3.260 263.645 0.7526 219.266 0.6259 256.599 0.7325
Intake % Step -------- CFM per Sq. In. ------- L/D Lift
Lift CFM Increase Throat Valve Curtain MCSA Ratio mm M^3/s
.2000 175.000 40.406 33.604 108.164 39.326 .078 5.08 0.0826
.3000 273.000 56.00 63.033 52.423 112.490 61.348 .117 7.62 0.1288
.4000 369.000 35.16 85.198 70.857 114.035 82.921 .155 10.16 0.1741
.5000 457.000 23.85 105.516 87.755 112.985 102.697 .194 12.70 0.2157
