| ||||||||||||
| ||||||||||||||||
| Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Combust. Chamber Volume | .100 | .150 | .200 | .250 | .300 | .350 | .400 | .450 | .500 | .550 | .600 | Average | |
| 1.8l Type R | N/A | Stock | N/A | - | - | - | - | - | - | - | 262/207 79.0% - 269 292 329 hp | - | - | - | - | |
| 1.8l Type R Ported CCH | N/A | Stock | N/A | - | - | - | - | - | - | - | 299/242 80.9% - 308 334 375 hp | - | - | - | - | |
| 1.8l GSR | N/A | Stock | N/A | - | - | - | - | - | - | - | 250/189 75.6% - 257 279 314 hp | - | - | - | - | |
| 1.8l GSR Ported CCH | N/A | Stock | N/A | - | - | - | - | - | - | - | 290/234 80.7% - 298 324 364 hp | - | - | - | - | |
| RSX Ported CHR Motorsports LLC | N/A | Stock | N/A | 95/113 118% | 131/148 113% | 162/175 108% - 167 hp | 192/200 104% - 197 214 hp | 213/213 100% - 219 238 hp | 234/226 96.6% - 241 261 294 hp | 251/232 92.4% - 258 280 315 hp | 264/237 89.8% - 272 295 331 hp | 277/241 87.0% - 285 309 348 hp | 286/244 85.3% - 294 319 359 hp | 293/245 83.6% - 301 327 368 hp | 230/216 93.8% | |
| |||||||||||||
| Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Combust. Chamber Volume | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | Average | |
| AMC 291 Iron | 173/73 | 2.025/1.62 | N/A | - | - | - | - | 225/155 68.9% 69.9/75.2 207/223 .484/.417 463 502 hp | - | - | - | - - 1.30/2.12 .410/.328 | |
| AMC SS Iron | N/A | 2.08/1.66 | N/A | - | - | - | - | - | 264/- 77.7 230 .461 543 589 663 hp | - | - | - - - .421/.336 | |
| AMC Iron Ported Payton | N/A | 2.08/1.625 | 64 | - | - | - | - | - | - | 270/200 74.1% 79.5/96.4 235/286 .404/.383 555 603 678 hp | - | - - - .421/.329 | |
| Edelbrock 60119, 60139 Alum | 185/70 | 2.02/1.60 | 54 | 65/52 80.0% | 130/96 73.8% | 192/127 66.1% 59.9/63.2 178/187 .691/.577 395 hp | 235/163 69.4% 73.3/81.1 217/240 .634/.555 483 525 hp | 258/182 70.5% 80.5/90.5 239/268 .557/.496 531 576 hp | 260/190 73.1% 81.1/94.5 240/280 .468/.431 535 580 653 hp | - | - | 215/152 70.5% 1.41/2.71 .409/.324 | |
| Indy 401-SR Alum | 235/105 | 2.10/1.65 | 61 | - | 136/123 90.4% | 195/159 81.5% 56.3/74.4 167/220 .675/.700 401 hp | 233/178 76.4% 67.3/83.2 199/247 .605/.588 479 520 hp | 259/186 71.8% 74.8/87.0 222/258 .538/.492 533 578 hp | 272/191 70.2% 78.5/89.3 233/265 .471/.421 560 607 683 hp | 272/192 70.6% 78.5/89.8 233/266 .403/.362 560 607 683 hp | - | 228/172 75.3% 1.16/1.83 .425/.334 | |
| Indy 401-SR Full Porting Alum | N/A | 2.10/1.65 | N/A | - | 141/123 87.2% | 204/155 76.0% 58.9/72.5 175/215 .706/.683 420 hp | 253/181 71.5% 73.0/84.6 216/251 .657/.598 520 565 hp | 287/207 72.1% 82.9/96.8 246/287 .596/.547 590 641 hp | 311/225 72.3% 89.8/105 266/312 .538/.496 640 694 781 hp | 322/237 73.6% 93.0/111 275/328 .478/.447 662 719 808 hp | - | 253/188 74.3% - .425/.334 | |
| Indy 401-1 Alum | 245/110 | 2.19/1.81 | 58 | - | 139/114 82.0% | 195/147 75.4% 51.8/57.1 153/169 .647/.590 401 hp | 241/172 71.4% 64.0/66.8 190/198 .600/.518 496 538 hp | 272/189 69.5% 72.2/73.5 214/218 .542/.455 560 607 hp | 288/197 68.4% 76.5/76.6 227/227 .478/.395 592 643 723 hp | 288/205 71.2% 76.5/79.7 227/236 .410/.353 592 643 723 hp | - | 237/171 72.0% 1.18/1.86 .443/.367 | |
| Indy 401-1 Full Porting Alum | 275/125 | 2.19/1.81 | N/A | - | 147/120 81.6% | 208/158 76.0% 55.2/61.4 164/182 .690/.634 428 hp | 257/186 72.4% 68.2/72.3 202/214 .640/.560 529 574 hp | 297/207 69.7% 78.8/80.4 234/238 .591/.499 611 663 hp | 329/224 68.1% 87.3/87.1 259/258 .546/.450 677 734 826 hp | 354/238 67.2% 94.0/92.5 278/274 .503/.410 728 790 888 hp | - | 265/189 71.2% 1.29/1.90 .443/.367 | |
| Indy 401-1 CNC Alum | 300/134 | 2.25/1.81 | 69 | - | - | 239/175 73.2% 60.1/68.0 178/202 .772/.703 492 hp | 298/214 71.8% 74.9/83.2 222/246 .722/.644 613 665 hp | 349/254 72.8% 87.8/98.7 260/292 .676/.612 718 779 hp | 376/274 72.9% 94.6/106 280/316 .607/.550 773 839 944 hp | 388/285 73.5% 97.6/111 289/328 .537/.490 798 866 974 hp | 390/287 73.6% 98.1/112 291/330 .472/.432 802 870 979 hp | 340/248 73.0% 1.30/2.14 .456/.367 | |
| ||||||||||||||||
| Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Combust. Chamber Volume | .100 | .150 | .200 | .250 | .300 | .350 | .380 | .400 | .450 | .500 | .550 | Average | |
| 1.8l T 20 V Small Port | N/A | Stock | N/A | - | - | - | - | - | - | 177/171 96.6% - 182 198 222 hp | - | - | - | - | - | |
| 1.8l T 20 V Small Port Ported CCH | N/A | Stock | N/A | - | - | - | - | - | - | 238/202 84.9% - 245 266 299 hp | - | - | - | - | - | |
| 1.8l T 20 V Large Port | N/A | Stock | N/A | - | - | - | - | - | - | 212/195 92.0% - 218 237 266 hp | - | - | - | - | - | |
| 1.8l T 20 V Large Port Ported CCH | N/A | Stock | N/A | - | - | - | - | - | - | 257/224 87.2% - 264 287 323 hp | - | - | - | - | - | |
| |||||||||||||||
| Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Combust. Chamber Volume | .050 | .100 | .150 | .200 | .250 | .300 | .350 | .400 | .450 | .500 | Average | |
| EVO 3 | N/A | 37mm/ 32mm | N/A | - | 92/77 83.7% | - | 185/165 89.2% 111/132 329/392 1.38/1.42 190 206 hp | - | 248/213 85.9% 149/171 441/506 1.23/1.22 255 277 311 hp | - | 264/225 85.2% 158/180 469/535 .988/.973 272 295 331 hp | 268/228 85.1% 161/183 476/542 .891/.877 276 299 336 hp | 273/231 84.6% 164/185 485/549 .817/.800 281 305 343 hp | 222/190 85.6% - .295/.255 | |
| Mini Cooper S CHR Motorsports LLC | N/A | 30.25mm/ 23.25mm | N/A | 33/31 93.9% | 66/51 77.3% | 98/77 78.6% 88.0/117 261/347 1.19/1.22 100.8 hp | 127/98 77.2% 114/149 338/441 1.16/1.16 130.6 141.7 hp | 153/106 69.3% 137/161 407/477 1.12/1.01 157 171 hp | 169/111 65.7% 152/169 450/500 1.03/.881 174 189 212 hp | 174/113 64.9% 156/172 463/509 .910/.769 179 194 218 hp | 176/115 65.3% 158/175 468/518 .805/.685 181 196 221 hp | 175/116 66.3% 157/176 465/522 .712/.614 180 195 220 hp | - | 142/98.4 69.2% - .241/.185 | |
| Mini Cooper S CHR Motorsports LLC | N/A | 31.25mm/ 24.25mm | N/A | - | 83/45 54.2% | - | 136/107 78.7% 114/149 339/443 1.20/1.22 139.9 152 hp | 160/120 75.0% 135/168 399/497 1.13/1.09 165 179 hp | 179/127 70.9% 151/177 446/526 1.05/.967 184 200 225 hp | 182/130 71.4% 153/182 454/538 .921/.848 187 203 228 hp | 191/132 69.1% 161/184 476/546 .846/.754 196 213 240 hp | 193/133 68.9% 162/186 481/550 .760/.675 199 215 242 hp | - | 161/113 70.6% - .249/.193 | |
| Mini Cooper S Ported CHR Motorsports LLC | N/A | 31.25mm/ 24.25mm | N/A | 55/35 63.6% | 111/69 62.2% | 144/102 70.8% 121/142 359/422 1.70/1.55 148.1 hp | 173/129 74.6% 146/180 431/534 1.53/1.47 178 193 hp | 200/149 74.5% 168/208 498/617 1.41/1.36 206 223 hp | 213/164 77.0% 179/229 531/679 1.25/1.24 219 238 267 hp | 221/172 77.8% 186/240 551/712 1.11/1.12 227 247 277 hp | 232/173 74.6% 195/242 578/716 1.02/.988 239 259 291 hp | 236/174 73.7% 199/243 588/720 .929/.883 243 263 296 hp | - | 191/142 74.0% - .249/.193 | |
| Mini Cooper S Ported CHR Motorsports LLC | N/A | 31.25mm/ 24.5mm | N/A | 55/42 76.4% | 111/80 72.1% | 144/123 85.4% 121/168 359/499 1.70/1.85 148.1 hp | 173/151 87.3% 146/207 431/612 1.53/1.70 178 193 hp | 200/161 80.5% 168/220 498/653 1.41/1.45 206 223 hp | 213/165 77.5% 179/226 531/669 1.25/1.24 219 238 267 hp | 221/170 76.9% 186/233 551/689 1.11/1.09 227 247 277 hp | 232/172 74.1% 195/235 578/697 1.02/.972 239 259 291 hp | 236/173 73.3% 199/237 588/701 .929/.869 243 263 296 hp | - | 191/149 78.1% - .249/.195 | |
| Mini Cooper S Ported Madness Stage 1 | N/A | - | N/A | 38/37 97.4% | 75/70 93.3% | 109/107 98.2% - 112.1 hp | 143/134 93.7% - 147.1 160 hp | 175/142 81.1% - 180 195 hp | 198/144 72.7% - 204 221 248 hp | 211/145 68.7% - 217 235 265 hp | 217/145 66.8% - 223 242 272 hp | - | - | 161/127 78.6% | |
| Mini Cooper S Ported Madness Stage 2 | N/A | - | N/A | 36/32 88.9% | 73/61 83.6% | 110/91 82.7% - 113.1 hp | 145/122 84.1% - 149.1 162 hp | 178/152 85.4% - 183 199 hp | 213/161 75.6% - 219 238 267 hp | 224/164 73.2% - 230 250 281 hp | 230/165 71.7% - 237 257 289 hp | - | - | 168/131 78.1% | |
| ||||||||||||
| Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Combust. Chamber Volume | .100 | .200 | .300 | .400 | .500 | .600 | .700 | Average | |
| Buick 215 V8 Alum | N/A | 1.525/1.35 | N/A | - | - | - | 128/81 63.3% 70.1/56.6 208/168 .457/.327 263 286 hp | - | - | - | - - - .309/.273 | |
| Buick 300 V8 Alum | N/A | 1.625/1.312 | N/A | - | 105/96 91.4% | 135/108 80.0% 65.1/79.9 193/237 .604/.598 278 hp | 142/115 81.0% 68.5/85.1 203/252 .476/.478 292 317 hp | 149/115 77.2% 71.8/85.1 213/252 .400/.382 307 333 hp | 154/116 75.3% 74.3/85.8 220/254 .344/.321 317 344 387 hp | - | 137/110 80.3% - .329/.266 | |
| Buick Nailhead Stock Iron | N/A | 1.875/1.437 4.00 No Pipe | 124 | 63/41 65.1% | 110/81 73.6% | 146/101 69.2% 52.9/62.3 157/185 .566/.511 300 hp | 183/107 58.5% 66.3/66.0 196/195 .532/.406 376 408 hp | 188/111 59.0% 68.1/68.4 202/203 .437/.337 387 420 hp | - | - | 157/100 63.8% - .380/.291 | |
| Buick Nailhead Ported Iron | N/A | 1.875/1.437 4.00 No Pipe | 124 | 60/47 78.3% | 122/76 62.3% | 169/99 58.6% 61.2/61.0 181/181 .655/.501 348 hp | 196/111 56.6% 71.0/68.4 210/203 .570/.421 403 437 hp | 196/116 59.2% 71.0/71.5 210/212 .456/.352 403 437 hp | - | - | 171/101 58.9% - .380/.291 | |
| Buick GN | N/A | 1.71/1.50 | N/A | - | - | - | - | 156/110 70.5% 67.9/62.2 201/184 .398/.320 241 261 hp | - | - | - - - .346/.304 | |
| Buick GN | N/A | 1.71/1.50 | N/A | 54/50 92.6% | 111/96 86.5% | 161/131 81.4% 70.1/74.1 208/220 .684/.635 248 hp | 177/136 76.8% 77.1/77.0 228/228 .564/.494 273 296 hp | 178/136 76.4% 77.5/77.0 230/228 .454/.395 275 298 hp | - | - | 157/125 79.6% - .346/.304 | |
| Buick GN Ported | N/A | 1.77/1.50 | N/A | - | - | - | 196/157 80.1% 79.7/88.8 236/263 .604/.570 302 328 hp | - | - | - | - - - .358/.304 | |
| Buick GN1 Ported | N/A | 1.77/1.50 3.875 | N/A | 62/51 82.3% | 128/106 82.8% | 182/139 76.4% 74.0/78.7 219/233 .747/.673 281 hp | 216/164 75.9% 87.8/92.8 260/275 .665/.596 333 362 hp | 228/172 75.4% 92.7/97.3 275/288 .562/.500 352 382 hp | 228/177 77.6% 92.7/100 275/297 .468/.429 352 382 429 hp | - | 196/152 77.2% - .358/.304 | |
| Buick TA Ported to Stage I Iron | N/A | 2.13/1.75 | N/A | 66/57 86.4% | 133/109 82.0% | 188/133 70.7% 52.8/55.3 156/164 .641/.552 387 hp | 226/147 65.0% 63.4/61.1 188/181 .578/.458 465 504 hp | 236/159 67.4% 66.2/66.1 196/196 .483/.396 485 527 hp | 234/159 67.9% 65.7/66.1 195/196 .399/.330 481 522 587 hp | 233/162 69.5% 65.4/67.4 194/200 .341/.288 479 520 585 hp | 208/145 69.5% - .431/.354 | |
| Buick Stage I Iron | N/A | 2.13/1.75 | N/A | - | - | - | - | - | 230/189 82.2% 64.5/78.6 191/233 .392/.392 473 513 577 hp | - | - - - .431/.354 | |
| Buick Stage I Ported Iron | N/A | - | N/A | - | - | - | - | - | 295/205 69.5% - 607 658 740 hp | - | - | |
| Buick Stage II | N/A | 2.13/1.75 | N/A | - | - | - | - | - | 236/213 90.3% 66.2/88.6 196/262 .403/.442 485 527 592 hp | - | - - - .431/.354 | |
| Buick Stock 455 Iron | 184/142 | - | N/A | - | - | - | - | - | 220/150 68.2% - 453 491 552 hp | - | - - 1.20/1.06 | |
| Buick 430 #985 Ported TA Iron | N/A | - 4.350 | N/A | - | 142/109 76.8% | 202/155 76.7% - 416 hp | 250/176 70.4% - 514 558 hp | 287/199 69.3% - 590 641 hp | 300/204 68.0% - 617 670 753 hp | - | 236/169 71.4% | |
| Bulldog Ported Earick Racing Alum | N/A | - | N/A | 101/- | 162/- | 234/- | 344/- - 708 768 hp | 349/- - 718 779 hp | 380/- - 782 848 954 hp | - | 294 | |
| Edelbrock 60049 Alum | 215/130 | 2.125/1.75 | 68 | 68/58 85.3% | 127/108 85.0% | 190/150 78.9% 53.6/62.4 159/185 .650/.623 391 hp | 241/173 71.8% 68.0/71.9 201/213 .618/.539 496 538 hp | 274/183 66.8% 77.3/76.1 229/225 .562/.456 564 612 hp | 273/190 69.6% 77.0/79.0 228/234 .467/.395 562 609 685 hp | - | 221/161 72.8% 1.27/1.46 .430/.354 | |
| TA Performance ported 455 Iron | N/A | 2.13/1.75 | N/A | - | - | - | - | - | 250/180 72.0% 70.2/74.8 208/222 .426/.374 514 558 627 hp | - | - - - .431/.354 | |
| TA Performance stage 1 Base Alum | N/A | 2.13/1.755 | N/A | - | - | - | - | - | 280/200 71.4% 78.6/82.7 233/245 .478/.414 576 625 703 hp | - | - - - .431/.355 | |
| TA Performance stage 2 Alum | N/A | 2.13/1.75 | N/A | - | - | - | - | - | 300/240 80.0% 84.2/99.8 249/296 .512/.498 617 670 753 hp | - | - - - .431/.354 | |
| TA Performance stage 3 Alum | N/A | 2.25/1.80 | N/A | - | - | - | - | - | 330/255 77.3% 83.0/100 246/297 .533/.515 679 737 828 hp | - | - - - .456/.365 | |
| TA Performance stage 3 Alum Ported Bruce Kent | N/A | 2.225/1.80 | N/A | - | - | - | - | - | 330/255 77.3% 84.9/100 251/297 .539/.515 679 737 828 hp | 385/295 76.6% 99.0/116 293/343 .539/.510 792 859 966 hp | 358/275 76.9% - .451/.365 | |
| TA Performance stage 4 Alum | N/A | 2.25/1.80 | N/A | - | - | - | - | - | 375/265 70.7% 94.3/104 279/309 .606/.535 771 837 941 hp | - | - - - .456/.365 | |
| ||||||||||||
| Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Combust. Chamber Volume | .100 | .200 | .300 | .400 | .500 | .600 | .700 | Average | |
| Bulldog Performance Alum | 260/- | 2.19/1.84 | 76 | 65/61 93.8% | 125/117 93.6% | 178/159 89.3% 47.3/59.8 140/177 .591/.628 366 hp | 238/203 85.3% 63.2/76.3 187/226 .592/.601 490 531 hp | 285/219 76.8% 75.7/82.4 224/244 .567/.519 586 636 hp | 307/235 76.5% 81.5/88.4 241/262 .509/.464 632 685 771 hp | 302/242 80.1% 80.2/91.0 238/270 .429/.410 621 674 758 hp | 239/196 81.9% 1.18 .443/.373 | |
| Bulldog Performance Ported CPP Alum | N/A | 2.19/1.77 | 39 | - | - | - | - | - | - | 360/- 95.6 283 .512 741 803 904 hp | - - - .443/.358 | |
| |||||||||||||||
| Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Combust. Chamber Volume | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | .900 | 1.000 | Average | |
| Chevy Bow Tie | 171/- | 2.02/1.60 | N/A | - | - | - | - | 212/145 68.4% 66.2/72.1 196/214 .458/.395 436 473 hp | 211/147 69.7% 65.8/73.1 195/217 .380/.334 434 471 530 hp | - | - | - | - | 212/146 69.0% 1.24 .409/.324 | |
| Chevy Bow Tie | 178/- | - | N/A | - | - | - | - | - | 221/138 62.4% - 455 493 555 hp | - | - | - | - | - - 1.24 | |
| Chevy Bow Tie #2 | N/A | - | N/A | - | - | - | - | 250/174 69.6% - 514 558 hp | - | - | - | - | - | - | |
| Chevy Bow Tie Phase II Iron CCM | 184/55 | - | 64 | 63/57 90.5% | 130/100 76.9% | 177/119 67.2% - 364 hp | 205/123 60.0% - 422 458 hp | 225/123 54.7% - 463 502 hp | 210/127 60.5% - 432 469 527 hp | 209/127 60.8% - 430 466 525 hp | - | - | - | 193/120 62.2% 1.22/2.31 | |
| Chevy '186 Fuelie Iron | 161/65 | - | 64 | 60/38 63.3% | 113/76 67.3% | 159/110 69.2% - 327 hp | 182/125 68.7% - 374 406 hp | 187/135 72.2% - 385 417 hp | 188/140 74.5% - 387 420 472 hp | - | - | - | - | 166/117 70.7% 1.17/2.15 | |
| Chevy '441 Iron CHP | 155/62 | 1.94/1.50 - No Pipe | 76 | 55/45 81.8% | 110/80 72.7% | 160/112 70.0% 54.1/63.4 160/188 .599/.543 329 hp | 194/127 65.5% 65.6/71.9 194/213 .545/.461 399 433 hp | 201/136 67.7% 68.0/77.0 201/228 .452/.395 413 449 hp | 203/139 68.5% 68.7/78.7 203/233 .380/.337 418 453 509 hp | - | - | - | - | 174/119 68.4% 1.31/2.24 .393/.304 | |
| Chevy '441 Iron CHP | 155/62 | 1.94/1.50 - Pipe | 76 | 55/45 81.8% | 110/83 75.5% | 160/118 73.8% 54.1/66.8 160/198 .599/.572 329 hp | 194/133 68.6% 65.6/75.3 194/223 .545/.483 399 433 hp | 201/146 72.6% 68.0/82.6 201/245 .452/.424 413 449 hp | 203/148 72.9% 68.7/83.8 203/248 .380/.359 418 453 509 hp | - | - | - | - | 174/126 72.4% 1.31/2.39 .393/.304 | |
| Chevy '461 Iron | 161/63 | 2.02/1.60 | 64 | - | - | - | - | 216/137 63.4% 67.4/68.1 200/202 .466/.373 444 482 hp | - | - | - | - | - | - - 1.34/2.17 .409/.324 | |
| Chevy '461 Ported Iron | N/A | 2.02/1.60 4.06 | N/A | 94/65 69.1% | 152/102 67.1% | 183/126 68.9% 57.1/62.7 169/186 .658/.572 376 hp | 210/147 70.0% 65.5/73.1 194/217 .567/.501 432 469 hp | 224/162 72.3% 69.9/80.6 207/239 .484/.441 461 500 hp | 232/172 74.1% 72.4/85.5 214/253 .417/.391 477 518 582 hp | 238/180 75.6% 74.3/89.5 220/265 .367/.350 490 531 597 hp | - | - | - | 207/148 71.8% - .409/.324 | |
| Chevy '461X Iron | 172/62 | - | 64 | - | - | - | - | - | - | - | - | - | - | - | |
| Chevy '462 Iron CCM | 157/64 | 1.94/1.50 - No Pipe | 62 | 50/54 108% | 119/88 73.9% | 167/116 69.5% 56.5/65.6 167/194 .626/.562 344 hp | 198/128 64.6% 67.0/72.4 198/215 .556/.465 407 442 hp | 212/134 63.2% 71.7/75.8 213/225 .476/.390 436 473 hp | 218/137 62.8% 73.8/77.5 219/230 .408/.332 448 487 547 hp | - | - | - | - | 183/121 66.0% 1.39/2.14 .393/.304 | |
| Chevy '462 Iron CCM | 157/64 | 1.94/1.50 - Pipe | 62 | 50/54 108% | 119/91 76.5% | 167/121 72.5% 56.5/68.5 167/203 .626/.586 344 hp | 198/134 67.7% 67.0/75.8 198/225 .556/.487 407 442 hp | 212/139 65.6% 71.7/78.7 213/233 .476/.404 436 473 hp | 218/142 65.1% 73.8/80.4 219/238 .408/.344 448 487 547 hp | - | - | - | - | 183/125 68.6% 1.39/2.22 .393/.304 | |
| Chevy '492 Iron | 157/62 | 2.02/1.60 | 64 | - | - | 173/125 72.3% 54.0/62.2 160/184 .622/.568 356 hp | 198/137 69.2% 61.8/68.1 183/202 .534/.467 407 442 hp | 206/141 68.4% 64.3/70.1 190/208 .445/.384 424 460 hp | 209/141 67.5% 65.2/70.1 193/208 .376/.320 430 466 525 hp | - | - | - | - | 197/136 69.2% 1.33/2.27 .409/.324 | |
| Chevy '882 Iron CCM | 151/59 | 1.94/1.50 - No Pipe | 76 | 70/58 82.9% | 125/108 86.4% | 175/135 77.1% 59.2/76.4 175/226 .656/.654 360 hp | 204/141 69.1% 69.0/79.8 204/236 .573/.512 420 455 hp | 205/142 69.3% 69.4/80.4 205/238 .461/.413 422 458 hp | 206/142 68.9% 69.7/80.4 206/238 .386/.344 424 460 517 hp | - | - | - | - | 183/134 73.0% 1.36/2.41 .393/.304 | |
| Chevy '882 Iron CCM | 151/59 | 1.94/1.50 - Pipe | 76 | 70/59 84.3% | 125/109 87.2% | 175/136 77.7% 59.2/77.0 175/228 .656/.659 360 hp | 204/143 70.1% 69.0/80.9 204/240 .573/.520 420 455 hp | 205/144 70.2% 69.4/81.5 205/241 .461/.419 422 458 hp | 206/145 70.4% 69.7/82.1 206/243 .386/.351 424 460 517 hp | - | - | - | - | 183/135 74.0% 1.36/2.46 .393/.304 | |
| Chevy LB4 Syclone | N/A | - | N/A | - | - | - | - | 165/119 72.1% - 339 368 hp | - | - | - | - | - | - | |
| GM LS1 Alum | N/A | 2.00/1.55 3.90 | N/A | - | 148/103 69.6% | 200/152 76.0% 63.7/80.6 189/239 .727/.713 411 hp | 216/167 77.3% 68.8/88.5 204/262 .589/.587 444 482 hp | 225/181 80.4% 71.6/95.9 212/284 .491/.509 463 502 hp | 238/190 79.8% 75.8/101 224/298 .432/.445 490 531 597 hp | - | - | - | - | 205/159 77.2% - .405/.314 | |
| GM LS1 Alum | 204/- | 2.00/1.55 | 65 | - | 123/108 87.8% | 180/147 81.7% 57.3/77.9 170/231 .654/.689 370 hp | 219/172 78.5% 69.7/91.2 207/270 .597/.605 451 489 hp | 231/193 83.5% 73.5/102 218/303 .504/.543 475 516 hp | - | - | - | - | - | 188/155 82.3% 1.13 .405/.314 | |
| GM LS1 Alum CHP | 204/- | 2.00/1.55 - Pipe | 65 | 83/62 74.7% | 134/104 77.6% | 189/136 72.0% 60.2/72.1 178/214 .687/.638 389 hp | 222/165 74.3% 70.7/87.4 209/259 .605/.580 457 495 hp | 240/179 74.6% 76.4/94.9 226/281 .523/.504 494 536 hp | 252/185 73.4% 80.2/98.0 238/290 .458/.434 518 562 632 hp | - | - | - | - | 207/154 74.2% 1.24 .405/.314 | |
| GM LS1 Ported AP Engineering Alum | 235/- | 2.02/1.575 3.970 Pipe | N/A | 73/54 74.0% | 150/111 74.0% | 207/155 74.9% 64.6/79.6 191/236 .745/.715 426 hp | 252/195 77.4% 78.6/100 233/297 .680/.675 518 562 hp | 285/221 77.5% 88.9/113 263/336 .615/.612 586 636 hp | 292/231 79.1% 91.1/119 270/351 .525/.533 601 652 733 hp | 301/237 78.7% 93.9/122 278/360 .464/.469 619 672 755 hp | - | - | - | 248/192 77.3% 1.28 .409/.319 | |
| GM LS1 Ported ET Performance Alum | 224/- | 2.02/1.57 3.90 | N/A | 68/56 82.4% | 143/112 78.3% | 196/158 80.6% 61.2/81.6 181/242 .705/.731 403 hp | 247/190 76.9% 77.1/98.1 228/291 .666/.660 508 551 hp | 280/206 73.6% 87.4/106 259/315 .604/.572 576 625 hp | 303/214 70.6% 94.5/111 280/328 .545/.495 623 676 760 hp | - | - | - | - | 234/176 75.3% 1.35 .409/.318 | |
| Chevy 5.3L Ported Stage II ForceFed High Performance | N/A | 2.02/1.57 | N/A | 67/62 92.5% | 133/109 82.0% | 194/148 76.3% 60.5/76.4 179/227 .698/.685 399 hp | 242/184 76.0% 75.5/95.0 224/282 .653/.639 498 540 hp | 274/205 74.8% 85.5/106 253/314 .591/.569 564 612 hp | 296/220 74.3% 92.4/114 274/337 .532/.509 609 661 743 hp | - | - | - | - | 228/173 76.0% - .409/.318 | |
| GM LS1 5.3 L Ported Total Engine Airflow Stage 1.5 Alum | N/A | 2.02/1.57 | N/A | 67/54 80.6% | 140/122 87.1% | 203/172 84.7% 63.3/88.8 188/263 .730/.796 418 hp | 251/218 86.9% 78.3/113 232/334 .677/.757 516 560 hp | 289/244 84.4% 90.2/126 267/373 .624/.678 595 645 hp | 314/260 82.8% 98.0/134 290/398 .565/.602 646 701 788 hp | - | - | - | - | 239/203 84.9% - .409/.318 | |
| GM LS1 5.3 L Ported Total Engine Airflow Stage 2 Alum | N/A | 2.02/1.57 | N/A | 67/57 85.1% | 140/111 79.3% | 208/169 81.3% 64.9/87.3 192/259 .748/.782 428 hp | 252/213 84.5% 78.6/110 233/326 .680/.739 518 562 hp | 290/241 83.1% 90.5/124 268/369 .626/.669 597 647 hp | 317/255 80.4% 98.9/132 293/390 .570/.590 652 708 796 hp | - | - | - | - | 241/198 81.9% - .409/.318 | |
| GM LS1 5.3 L Ported Total Engine Airflow Stage 3 Alum | N/A | - | N/A | 67/55 82.1% | 143/115 80.4% | 211/157 74.4% - 434 hp | 257/201 78.2% - 529 574 hp | 299/256 85.6% - 615 667 hp | 326/276 84.7% - 671 728 818 hp | - | - | - | - | 247/201 81.3% | |
| Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Combust. Chamber Volume | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | .900 | 1.000 | Average | |
| GM LM7 5.3 L Ported West Coast Stage 2 Alum | N/A | 1.94/1.57 | 63 | - | - | - | - | - | 305/223 73.1% 103/115 306/341 .571/.516 627 681 766 hp | - | - | - | - | - - - .393/.318 | |
| GM LM7 5.3 L Ported West Coast Stage 2 Alum | N/A | 2.02/1.57 | 66 | - | - | - | - | - | 305/223 73.1% 95.2/115 282/341 .549/.516 627 681 766 hp | - | - | - | - | - - - .409/.318 | |
| GM LS1 5.7 L Ported Patriot Performance Alum | N/A | 2.02/1.57 | N/A | 67/61 91.0% | 133/108 81.2% | 194/147 75.8% 60.5/75.9 179/225 .698/.680 399 hp | 242/183 75.6% 75.5/94.5 224/280 .653/.635 498 540 hp | 274/205 74.8% 85.5/106 253/314 .591/.569 564 612 hp | 296/220 74.3% 92.4/114 274/337 .532/.509 609 661 743 hp | - | - | - | - | 228/173 75.8% - .409/.318 | |
| GM LS1 5.7 L Ported Total Engine Airflow Stage 1 Alum | N/A | - | N/A | 68/50 73.5% | 138/105 76.1% | 203/151 74.4% - 418 hp | 243/191 78.6% - 500 542 hp | 274/222 81.0% - 564 612 hp | 292/245 83.9% - 601 652 733 hp | - | - | - | - | 230/183 79.5% | |
| GM LS1 5.7 L Ported Total Engine Airflow Stage 1.5 Alum | N/A | 2.02/1.57 | N/A | 68/52 76.5% | 139/108 77.7% | 200/160 80.0% 62.4/82.6 185/245 .720/.741 411 hp | 248/209 84.3% 77.4/108 229/320 .669/.726 510 554 hp | 283/237 83.7% 88.3/122 262/363 .611/.658 582 632 hp | 300/255 85.0% 93.6/132 277/390 .540/.590 617 670 753 hp | - | - | - | - | 234/194 82.8% - .409/.318 | |
