|
|
| ||||||||||||||||
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | .100 | .150 | .200 | .250 | .300 | .350 | .400 | .450 | .500 | .550 | .600 | Average | |
1.8l Type R CCH | N/A | 33mm/ 28mm | N/A | - | - | - | - | - | - | - | 262/207 | - | - | - | - | |
1.8l Type R Ported CCH | N/A | 33mm/ 28mm | N/A | - | - | - | - | - | - | - | 299/242 | - | - | - | - | |
GSR Alaniz Cyl Heads | N/A | 33mm/ 28mm | N/A | 77/- | 123/- | 154/- | 174/- | 194/- | 215/- | 232/- | 245/- | 256/- | - | - | - | |
GSR Ported Alaniz Cyl Heads | N/A | - | N/A | 75/- | 117/- | 151/- | 179/- | 209/- | 236/- | 256/- | 271/- | 279/- | - | - | - | |
GSR Ported WAT Porflow | N/A | 33mm/ 28mm 81mm | N/A | 84/70 | 119/111 | 150/150 | 183/176 | 213/188 | 237/195 | 255/197 | 267/198 | 280/203 | - | - | - | |
1.8l GSR CCH | N/A | 33mm/ 28mm | N/A | - | - | - | - | - | - | - | 250/189 | - | - | - | - | |
1.8l GSR Ported CCH | N/A | 33mm/ 28mm | N/A | - | - | - | - | - | - | - | 290/234 | - | - | - | - | |
RSX-S Alaniz Cyl Heads | N/A | 35mm/ 30mm | N/A | 83/- | 130/- | 173/- | 208/- | 234/- | 254/- | 269/- | 280/- | 285/- | - | - | - | |
RSX Ported CHR Motorsports LLC Home Made Bench | N/A | 35mm/ 30mm - Radius on Exhaust | N/A | 95/113 | 131/148 | 162/175 | 192/200 | 213/213 | 234/226 | 251/232 | 264/237 | 277/241 | 286/244 | 293/245 | - |
| ||||||||||||||||||
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | 1mm | 2mm | 3mm | 4mm | 6mm | 8mm | 10mm | 11mm | 12mm | 13mm | 14mm | 15mm | 16mm | Average | |
2.0l Jim K | N/A | 44mm/40mm | N/A | 18/18 | 42/42 | 64/62 | 78/75 | 110/89 | 133/99 | 144/105 | 147/107 | 149/109 | 151/110 | - | - | - | - | |
2.0l Jim K Exhaust Ported | N/A | 44mm/40mm | N/A | 18/20 | 42/42 | 64/64 | 78/75 | 110/92 | 133/107 | 144/117 | 147/120 | 149/124 | 151/125 | - | - | - | - | |
2.0l Jim K 1mmOS Valves | N/A | 45mm/41mm | N/A | 18/18 | 42/42 | 64/62 | 84/84 | 122/110 | 149/119 | 164/122 | 171/124 | 172/124 | 174/124 | - | - | - | - | |
2.0l Ported Stage 2 Jim K | N/A | 46mm/38mm | N/A | 20/17 | 44/35 | 64/52 | 84/67 | 124/97 | 154/110 | 177/119 | 184/122 | 189/124 | 192/125 | - | - | - | - | |
2.0l Ported Stage 3 Jim K | N/A | 46mm/38mm | N/A | 20/17 | 45/35 | 67/52 | 89/67 | 136/97 | 172/110 | 192/119 | 197/122 | 201/124 | 201/125 | - | - | - | - | |
155 TS Ported Andreas Engstr”m welded and epoxi | N/A | 47mm/38mm 84mm Pipe | N/A | 28/25 | 50/43 | 66/66 | 87/87 | 132/126 | 177/155 | 213/166 | 225/167 | 228/167 | 232/169 | 235/170 | 237/171 | 238/172 | - | |
Alfa 2 COPYRIGHT © 2000-2018 Stan Weiss World Wide Enterprises | ||||||||||||||||||
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | .100 | .150 | .200 | .250 | .300 | .350 | .400 | .450 | .500 | .550 | Average | ||||
'72 2.0l | N/A | 44mm/40mm | N/A | 48/42 | - | 93/78 | - | 131/97 | - | 150/100 | 153/99 | 158/97 | - | - | ||||
'72 2.0l +1mm Valves | N/A | 45mm/41mm | N/A | 53/49 | - | 110/79 | - | 143/98 | - | 165/104 | 171/104 | 176/104 | - | - |
| |||||||||||||
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | Average | |
AMC Stone Stock 304 Ken Parkman Iron | N/A | 1.787/1.406 3.75 No Pipe | N/A | 65/38 | 127/74 | 156/100 | 168/116 | 176/125 | 184/130 | 194/133 | - | - | |
AMC 517 '70 Ken Parkman Iron | N/A | 1.79/- 3.82 | N/A | 69/- | 125/- | 154/- | 166/- | 173/- | 182/- | 189/- | - | - | |
AMC 090 '73 Ken Parkman SF110 Iron | N/A | 2.025/1.625 | 58 | 74/56 | 156/112 | 201/141 | 219/149 | 226/149 | 232/150 | 238/151 | - | - | |
AMC 090 74Bubblefender Iron | N/A | 2.025/1.625 | N/A | 74/56 | 156/112 | 201/141 | 219/145 | 226/149 | 232/150 | - | - | - | |
AMC 090 Ported 74Bubblefender Iron | N/A | 2.025/1.625 | N/A | 85/53 | 160/103 | 210/142 | 225/163 | 230/169 | 238/175 | - | - | - | |
AMC 291 Iron | 173/73 | 2.025/1.625 | N/A | - | - | - | - | 225/155 | - | - | - | - | |
AMC 291 '70 Ken Parkman SF110 Iron | N/A | 2.025/1.625 - No Pipe | 51 | 71/55 | 127/107 | 179/135 | 209/142 | 217/145 | 222/145 | 228/145 | - | - | |
AMC 291 Bowl Intake Ported Exhaust Iron | N/A | 2.055/1.65 - Pipe | N/A | 67/50 | 138/108 | 193/153 | 236/178 | 257/220 | 257/227 | 257/230 | - | - | |
AMC 291-C '70 390 '71 401 74Bubblefender Iron | N/A | 2.025/1.625 | 51 | - | 138/101 | 185/137 | 212/152 | 214/154 | 219/- | - | - | - | |
AMC 291-C Ported John Iron | N/A | - - No Pipe | N/A | 90/57 | 148/115 | 200/147 | 241/192 | 273/206 | 293/210 | 300/211 | 308/- | - | |
AMC 475 '78-'85 74Bubblefender Iron | N/A | 2.025/1.625 | 64 | - | 142/107 | 186/137 | 204/143 | 209/144 | 214/- | - | - | - | |
AMC 502 '74-'77 74Bubblefender Iron | N/A | 2.025/1.625 | 59.2 | - | 144/114 | 188/132 | 204/140 | 212/144 | 216/- | - | - | - | |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | Average | |
AMC 502 '74 Ken Parkman SF110 Iron | N/A | 2.025/1.625 | 60 | 70/59 | 143/113 | 192/146 | 213/150 | 220/152 | 228/153 | 236/153 | - | - | |
AMC SS Iron | N/A | 2.08/1.66 | N/A | - | - | - | - | - | 264/- | - | - | - | |
AMC SS 558 Ken Parkman Iron | N/A | 2.08/1.66 - No Pipe | N/A | 70/57 | 154/100 | 206/129 | 242/146 | 239/152 | 246/159 | 248/167 | - | - | |
AMC SS 558 Ken Parkman Iron | N/A | 2.08/1.66 - Pipe | N/A | 70/58 | 154/107 | 206/142 | 242/161 | 239/172 | 246/181 | 248/190 | - | - | |
AMC Iron Ported Payton | N/A | 2.08/1.625 | 64 | - | - | - | - | - | - | 270/200 | - | - | |
Edelbrock Performer 60119, 60139 SF1020 Alum | 185/70 | 2.02/1.60 | 54 | 65/52 | 130/96 | 192/127 | 235/163 | 258/182 | 260/190 | - | - | - | |
Edelbrock Performer RPM 60109 Alum | 185/70 | 2.02/1.60 4.15 | 53 | - | - | - | - | 252/162 | - | - | - | - | |
Edelbrock Ported 74Bubblefender Alum | N/A | 2.02/1.60 | 54 | - | 134/106 | 182/145 | 244/176 | 270/200 | 274/212 | - | - | - | |
Edelbrock Ported 74Bubblefender Alum | N/A | 2.08/1.60 | 54 | - | 143/113 | 202/149 | 254/181 | 278/201 | 286/214 | 296/- | - | - | |
Edelbrock Performer 401 Ported Meaux Racing SF600 Alum | N/A | 2.02/1.60 4.00 No Pipe | N/A | - | 130/97 | 192/135 | 241/179 | 268/203 | 282/213 | - | - | - | |
Indy 401SR | 235/105 | 2.10/1.65 | 61 | - | 136/101 | 194/137 | 237/162 | 265/173 | 275/177 | 281/180 | - | - | |
Indy 401-SR Alum | 235/105 | 2.10/1.65 | 61 | - | 136/123 | 195/159 | 233/178 | 259/186 | 272/191 | 272/192 | - | - | |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | Average | |
Indy 401-SR Full Porting Alum | N/A | 2.10/1.65 | N/A | - | 141/123 | 204/155 | 253/181 | 287/207 | 311/225 | 322/237 | - | - | |
Indy 401-SR Ported Alfano Perfermance Alum | N/A | 2.10/1.65 | N/A | 65/55 | 139/113 | 200/151 | 250/186 | 290/208 | 313/225 | 323/238 | 326/250 | - | |
Indy 401-SR Ported Garland Perfermance Alum | N/A | 2.10/1.65 | N/A | 80/54 | 160/115 | 228/170 | 283/216 | 322/239 | 340/257 | 346/270 | 349/280 | - | |
Indy 401-SR Ported Alum | N/A | 2.10/1.65 | N/A | 80/54 | 160/115 | 228/170 | 283/216 | 322/239 | 341/257 | 350/270 | 358/280 | - | |
Indy 401-1 Alum | 245/110 | 2.19/1.81 | 58 | - | 128/94 | 185/131 | 230/161 | 268/181 | 294/194 | 304/202 | - | - | |
Indy 401-1 Alum | 245/110 | 2.19/1.81 | 58 | - | 139/114 | 195/147 | 241/172 | 272/189 | 288/197 | 288/205 | - | - | |
Indy 401-1 Full Porting Alum | 275/125 | 2.19/1.81 | N/A | - | 147/120 | 208/158 | 257/186 | 297/207 | 329/224 | 354/238 | - | - | |
Indy 401-1 CNC Alum | 300/134 | 2.25/1.81 | 69 | - | - | 239/175 | 298/214 | 349/254 | 376/274 | 388/285 | 390/287 | - | |
Indy 401-1 Ported RadAMX Alum | N/A | 2.19/1.81 - No Pipe | N/A | 54/60 | 131/112 | 197/153 | 253/185 | 299/211 | 340/234 | 360/249 | -/259 | - |
| |||||||||||||||||||
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | .050 | .100 | .150 | .200 | .250 | .300 | .350 | .380 | .400 | .450 | .500 | .550 | .600 | .650 | Average | |
1.8l T 20 V Small Port CCH | N/A | 26.9mm/ 29.9mm | N/A | - | - | - | - | - | - | - | 177/171 | - | - | - | - | - | - | - | |
1.8l T 20 V Small Port Ported CCH | N/A | 26.9mm/ 29.9mm | N/A | - | - | - | - | - | - | - | 238/202 | - | - | - | - | - | - | - | |
1.8l T 20 V Large Port CCH | N/A | 26.9mm/ 29.9mm | N/A | - | - | - | - | - | - | - | 212/195 | - | - | - | - | - | - | - | |
1.8l T 20 V Large Port Ported CCH | N/A | 26.9mm/ 29.9mm | N/A | - | - | - | - | - | - | - | 257/224 | - | - | - | - | - | - | - | |
1.8l T 20V CNC HEADS UK | N/A | 26.9mm/ 29.9mm 100mm No Pipe | N/A | 53/- | 102/89 | 142/- | 178/134 | 205/- | 222/161 | 231/- | - | 239/176 | 245/182 | - | - | - | - | - | |
1.8l T 20V Ported CNC HEADS UK | N/A | 26.9mm/ 29.9mm 100mm No Pipe | N/A | 48/- | 96/83 | 139/- | 179/146 | 208/- | 228/193 | 242/- | - | 250/223 | 256/- | 255/250 | - | - | - | - | |
_Audi COPYRIGHT © 2000-2018 Stan Weiss World Wide Enterprises | |||||||||||||||||||
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | 1mm | 2mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | 11mm | 12mm | 13mm | 14mm | Average | |
S2 2.2l 20V Stock NPS | N/A | 32mm/ 28mm 82mm No Pipe | N/A | - | 56/49 | - | 107/94 | - | 156/119 | - | 181/125 | - | 191/128 | - | 193/130 | - | - | - | |
A7 2.3l MORGO Systems | N/A | 32mm/ 29.5mm - Pipe | N/A | 35/25 | 61/49 | 81/71 | 106/91 | 134/115 | 157/128 | 175/131 | 185/135 | 193/138 | 199/140 | 202/142 | 203/143 | 206/145 | - | - | |
A7 2.3l Ported MORGO Systems | N/A | 32mm/ 29.5mm - Pipe | N/A | 33/32 | 64/67 | 94/94 | 125/115 | 154/131 | 180/147 | 197/157 | 211/166 | 223/170 | 239/176 | 240/180 | 246/182 | 250/185 | - | - | |
2.5l Wv T4 MORGO Systems | N/A | Stock - Pipe | N/A | 32/- | 49/- | 67/- | 83/- | 100/- | 109/- | 117/- | 125/- | 130/- | 134/- | 139/- | 143/- | 146/- | - | - | |
2.5l Wv T4 Ported MORGO Systems | N/A | Stock - Pipe | N/A | 33/- | 54/- | 74/- | 93/- | 110/- | 124/- | 135/- | 140/- | 146/- | 150/- | 157/- | 163/- | 166/- | - | - | |
2.5l V6 MORGO Systems | N/A | 27mm/ 24mm - Pipe | N/A | 28/24 | 54/50 | 78/74 | 100/95 | 116/106 | 120/110 | 126/111 | 128/112 | 128/113 | 129/113 | 131/113 | 133/114 | 135/114 | - | - | |
2.5l V6 Ported MORGO Systems | N/A | 27mm/ 24mm - Pipe | N/A | -/27 | -/53 | -79 | -/106 | -/123 | -/131 | -/132 | -/134 | -/135 | -/136 | -/136 | -/137 | -/137 | - | - | |
4.2l V8 MORGO Systems | N/A | Stock - Pipe | N/A | 32/- | 58/- | 80/- | 104/- | 129/- | 149/- | 166/- | 180/- | 191/- | 199/- | 202/- | 202/- | 203/- | - | - | |
4.2l V8 Ported MORGO Systems | N/A | Stock - Pipe | N/A | 32/- | 61/- | 90/- | 119/- | 148/- | 172/- | 189/- | 198/- | 208- | 215/- | 222/- | 226/- | 229/- | - | - |
| ||||||||||||||||||
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | .050 | .100 | .150 | .200 | .250 | .300 | .350 | .400 | .450 | .500 | .550 | .600 | .700 | Average | |
Mini A Series Sabre Heads | N/A | 33.2mm/ 29.4mm - No Pipe | N/A | 19/16 | 38/33 | 56/45 | 72/53 | 82/58 | 89/63 | 95/67 | 101/69 | 102/72 | - | - | - | - | - | |
Mini A Series Ported Sabre Heads Offset Guides | N/A | 36.7mm/ 32mm - No Pipe | N/A | 22/18 | 46/38 | 66/65 | 78/68 | 100/78 | 110/88 | 116/95 | 121/104 | 121/108 | 123/110 | - | - | - | - | |
M5 CNC Heads UK | N/A | 1.374/1.198 100mm Pipe | N/A | 42/- | 86/74 | 133/- | 182/150 | 221/- | 245/177 | 255/- | 262/185 | 268/- | 271/189 | - | - | - | - | |
M5 Ported CNC Heads UK | N/A | 1.374/1.198 100mm Pipe | N/A | 42/- | 89/73 | 134/- | 175/159 | 212/- | 239/193 | 263/- | 278/208 | 288/- | 292/208 | 295/- | - | - | - | |
EVO 3 | N/A | 37mm/ 32mm | N/A | - | 92/77 | - | 185/165 | - | 248/213 | - | 264/225 | 268/228 | 273/231 | - | - | - | - | |
Mini Cooper S CHR Motorsports LLC Home Made Bench | N/A | 30.25mm/ 23.25mm - Radius on Exhaust | N/A | 33/31 | 66/51 | 98/77 | 127/98 | 153/106 | 169/111 | 174/113 | 176/115 | 175/116 | - | - | - | - | - | |
Mini Cooper S CHR Motorsports LLC Home Made Bench | N/A | 31.25mm/ 24.25mm - Radius on Exhaust | N/A | - | 83/45 | - | 136/107 | 160/120 | 179/127 | 182/130 | 191/132 | 193/133 | - | - | - | - | - | |
Mini Cooper S Ported CHR Motorsports LLC Home Made Bench | N/A | 31.25mm/ 24.25mm - Radius on Exhaust | N/A | 55/35 | 111/69 | 144/102 | 173/129 | 200/149 | 213/164 | 221/172 | 232/173 | 236/174 | - | - | - | - | - | |
Mini Cooper S Ported CHR Motorsports LLC Home Made Bench | N/A | 31.25mm/ 24.5mm - Radius on Exhaust | N/A | 55/42 | 111/80 | 144/123 | 173/151 | 200/161 | 213/165 | 221/170 | 232/172 | 236/173 | - | - | - | - | - | |
Mini Cooper S Madness | N/A | 30.25mm/ 23.25mm | N/A | 32/30 | 69/69 | 103/93 | 136/104 | 163/108 | 178/110 | 178/111 | 179/111 | - | - | - | - | - | - | |
Mini Cooper S Ported Madness Stage 1 | N/A | 30.25mm/ 24.5mm | N/A | 38/37 | 75/70 | 109/107 | 143/134 | 175/142 | 198/144 | 211/145 | 217/145 | - | - | - | - | - | - | |
Mini Cooper S Ported Madness Stage 2 | N/A | 31.5mm/ 24.5mm | N/A | 36/32 | 73/61 | 110/91 | 145/122 | 178/152 | 213/161 | 224/164 | 230/165 | - | - | - | - | - | - | |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | .050 | .100 | .150 | .200 | .250 | .300 | .350 | .400 | .450 | .500 | .550 | .600 | .700 | Average | |
Mini Cooper S '01-06 M2 Race Systems | 98/54 | 30.2mm/ 23.25mm 3.285 | 32 | 37/26 | 71/61 | 103/86 | 136/98 | 165/102 | 182/104 | 184/105 | 185/105 | - | - | - | - | - | - | |
Mini Cooper S '01-06 CNC M2 Race Systems | 114/69 | 30.2mm/ 23.25mm 3.285 | 32 | 38/27 | 75/58 | 112/86 | 146/111 | 173/140 | 192/158 | 209/172 | 221/175 | 230/176 | - | - | - | - | - | |
Mini Cooper S '01-06 CNC M2 Race Systems 1mmOS Valves | 114/69 | 31.2mm/ 24.25mm 3.285 | 32 | 41/28 | 80/64 | 118/99 | 155/126 | 180/150 | 196/162 | 210/172 | 224/176 | 234/177 | - | - | - | - | - | |
Mini Cooper S Ported Cosworth Stage 1 | N/A | 31.25mm/ 24.25 | N/A | 35/30 | 74/54 | 107/81 | 138/102 | 165/118 | 186/128 | 201/134 | 210/137 | - | - | - | - | - | - | |
Mini Cooper S Ported JCW | N/A | - | N/A | 34/29 | 72/58 | 105/86 | 137/117 | 165/124 | 182/128 | 189/129 | 186/130 | - | - | - | - | - | - | |
Mini SOHC Sabre Heads | N/A | 30.2mm/ 23.3mm 77mm No Pipe | N/A | 34/26 | 70/56 | 107/79 | 140/98 | 166/105 | 180/108 | 181/108 | 186/108 | 188/109 | 188/109 | - | - | - | - | |
Mini SOHC Ported Sabre Heads | N/A | 30.2mm/ 23.3mm 77mm No Pipe | N/A | 35/27 | 70/66 | 105/106 | 139/126 | 170/129 | 190/131 | 200/132 | 205/132 | 210/133 | 212/134 | - | - | - | - | |
Mini CNC Heads UK | N/A | 30.2mm/ 23.33mm 100mm No Pipe | N/A | 35/- | 71/56 | 105/- | 142/100 | 171/- | 189/109 | 193/- | 196/110 | 197/- | -/110 | - | - | - | - | |
Mini Ported CNC Heads UK | N/A | 30.2mm/ 23.33mm 100mm No Pipe | N/A | 36/- | 72/66 | 107/- | 145/148 | 176/- | 200/170 | 215/- | 225/174 | 230/- | 233/174 | - | - | - | - | |
M20 325 1705885 Digger | N/A | 42mm/36mm | N/A | - | 55/44 | - | 110/89 | - | 155/115 | - | 181/124 | - | 181/127 | - | 186/127 | 188/127 | - | |
Alpina 1705885 Digger | N/A | 42mm/36mm | N/A | - | 53/39 | - | 106/86 | - | 151/124 | - | 183/139 | - | 190/145 | - | 191/154 | 195/156 | - | |
_BMW COPYRIGHT © 2000-2018 Stan Weiss World Wide Enterprises | ||||||||||||||||||
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | 2mm | 4mm | 6mm | 8mm | 10mm | 12mm | 14mm | 16mm | 18mm | 20mm | 22mm | Average | |||
M20B25_885 Ported /Andre' Norrback | N/A | 42mm/36mm 85mm No Pipe | N/A | 42/31 | 82/61 | 119/84 | 154/103 | 170/112 | 177/119 | 181/122 | 184/- | - | - | - | - | |||
M20B25 AMC Ported /Andre' Norrback | N/A | 42mm/35mm 86mm No Pipe | N/A | 48/36 | 86/68 | 115/100 | 138/107 | 156/117 | 159/120 | 161/120 | 161/120 | - | - | - | - | |||
M20 325i Ported NPS | N/A | 41.95mm/ 35.9mm 83mm No Pipe | N/A | 40/33 | 82/64 | 122/89 | 153/106 | 168/116 | 173/121 | 173/124 | - | - | - | - | - | |||
M52B20 Roadster Ported /Andre' Norrback | N/A | 30mm/27mm 85mm No Pipe | N/A | 55/51 | 112/98 | 162/122 | 186/138 | 189/148 | 190/152 | - | - | - | - | - | - | |||
M20 323i 1264200 Marquis Rex | N/A | 40mm/34mm | N/A | 33/- | 69/- | 101/- | 117/- | 119/- | 123/- | - | - | - | - | - | - | |||
M20 323i 1277731 Marquis Rex | N/A | 40mm/34mm | N/A | 32/- | 68/- | 105/- | 129/- | 136/- | 141/- | - | - | - | - | - | - | |||
M20 325i 1705885 Marquis Rex | N/A | 42mm/36mm | N/A | 36/- | 78/- | 112/- | 135/- | 158/- | 175/- | - | - | - | - | - | - |
| |||||||||||||
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | Average | |
Buick 320 Stright 8 Stock NPS Iron | N/A | 1.77/1.45 3.543 No Pipe | N/A | 50/43 | 101/83 | 128/93 | 134/96 | - | - | - | - | - | |
Buick 215 V8 Alum | N/A | 1.525/1.35 | N/A | - | - | - | 128/81 | - | - | - | - | - | |
Buick 300 V8 Alum | N/A | 1.625/1.312 | N/A | - | 105/96 | 135/108 | 142/115 | 149/115 | 154/116 | - | - | - | |
Buick 300 V8 Ported Alum | N/A | 1.775/1.50 - No Pipe | N/A | 66/47 | 129/104 | 174/130 | 191/146 | 196/152 | - | - | - | - | |
Buick 300 V8 Ported Peak Performance Alum | N/A | 1.625/1.312 | N/A | - | 151/108 | 159/123 | 160/129 | - | - | - | - | - | |
Buick 340 V8 DynoDave Iron | N/A | 1.81/1.37 | N/A | 54/38 | 112/75 | 153/99 | 172/102 | 175/104 | - | - | - | - | |
Buick 340 1376330 NPS Iron | N/A | 1.81/1.39 | N/A | 49/40 | 102/80 | 143/97 | 156/102 | 160/104 | 160/- | - | - | - | |
Buick 340 1376330 VJ Bowls Port Cleanup NPS Iron | N/A | 1.81/1.39 | N/A | 57/44 | 110/82 | 155/104 | 185/118 | 185/130 | 195/136 | - | - | - | |
Buick Nailhead Stock Iron | N/A | 1.875/1.437 4.00 No Pipe | 124 | 63/41 | 110/81 | 146/101 | 183/107 | 188/111 | - | - | - | - | |
Buick Nailhead '57 889 Mild Ported RnD Engineering I-30 E-30 Back Cut Iron | N/A | 1.875/1.437 4.00 No Pipe | 124 | 64/47 | 126/76 | 169/99 | 196/111 | 196/116 | - | - | - | - | |
Buick Nailhead '66 401 Stock Babeola Iron | N/A | 1.87/1.50 | 124 | 53/47 | 110/78 | 157/103 | 180/117 | 190/120 | 196/123 | - | - | - | |
Buick Nailhead 401 Ported Gessler Iron | N/A | 1.875/1.50 | N/A | 62/48 | 127/83 | 171/108 | 197/130 | 212/138 | 219/141 | - | - | - | |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | Average | |
Buick GN Iron | N/A | 1.71/1.50 | N/A | - | - | - | - | 156/110 | - | - | - | - | |
Buick GN Iron | N/A | 1.71/1.50 | N/A | 52/45 | 108/84 | 149/101 | 152/108 | 155/111 | - | - | - | - | |
Buick GN Iron | N/A | 1.71/1.50 | N/A | 54/50 | 111/96 | 161/131 | 177/136 | 178/136 | - | - | - | - | |
Buick GN Ported Iron | N/A | 1.77/1.50 | N/A | - | - | - | 196/157 | - | - | - | - | - | |
Buick GN Ported Iron | N/A | 1.77/1.50 | N/A | 59/49 | 127/98 | 175/142 | 193/154 | 202/156 | - | - | - | - | |
Buick GN Ported VPE Iron | N/A | - | N/A | - | - | - | 206/173 | 217/181 | 221/184 | - | - | - | |
Buick GN Ported VPE Stage 3 Iron | N/A | - | N/A | - | - | - | 205/174 | 218/184 | 223/184 | - | - | - | |
Buick GN1 Mild Ported SF600 | N/A | 1.77/1.50 3.875 | N/A | 62/51 | 128/106 | 182/139 | 216/164 | 228/172 | 228/177 | - | - | - | |
Buick GN1 Ported | N/A | 1.77/1.50 | N/A | 64/52 | 143/115 | 206/149 | 237/181 | 244/197 | - | - | - | - | |
Buick '86 Ported Iron | N/A | 1.77/1.50 | N/A | - | 120/99 | 173/137 | 201/151 | 208/152 | 214/152 | 218/152 | - | - | |
TA Performance Street Intimidator | 156/72 | 1.94/1.60 4.00 No Pipe | 46 | 59/61 | 118/107 | 167/143 | 210/162 | 210/177 | 213/180 | - | - | - | |
TA Performance Street Eliminator | 163/73 | 1.94/1.60 | 46/55 | 59/42 | 108/87 | 156/121 | 184/135 | 195/144 | 204/145 | - | - | - | |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | Average | |
TA Performance Street Eliminator Ported | 163/73 | 1.94/1.60 | N/A | 87/49 | 150/100 | 204/139 | 235/184 | 263/195 | 266/204 | - | - | - | |
Buick V6 Stage II Ported Chapman | 247/- | 2.10/1.625 | 40.5 | 68/53 | 145/113 | 221/174 | 281/213 | 321/229 | 336/241 | 341/247 | - | - | |
Buick TA Ported to Stage I Iron | N/A | 2.13/1.75 | N/A | 66/57 | 133/109 | 188/133 | 226/147 | 236/159 | 234/159 | 233/162 | - | - | |
Buick 455 '73 860 Ported Smithberg Racing Iron | N/A | 2.125/1.75 4.31 No Pipe | N/A | 75/67 | 157/115 | 222/149 | 268/170 | 287/187 | 289/193 | - | - | - | |
Buick Stage I Iron | N/A | 2.13/1.75 | N/A | - | - | - | - | - | 230/189 | - | - | - | |
Buick Stage I '74 Jim Iron | N/A | 2.13/1.75 | N/A | - | - | - | - | 218/139 | - | - | - | - | |
Buick Stage I Ported Iron | N/A | - | N/A | - | - | - | - | - | 295/205 | - | - | - | |
Buick Stage I Ported Iron | N/A | - | N/A | 74/- | 158/- | 233/- | 280/- | 292/- | 292/- | - | - | - | |
Buick Stage I Ported Iron | N/A | - | N/A | 73/- | 153/- | 222/- | 276/- | 304/- | 297/- | - | - | - | |
Buick Stage II | N/A | 2.13/1.75 | N/A | - | - | - | - | - | 236/213 | - | - | - | |
Buick 350 Rick Crawford Iron | N/A | Stock | N/A | 55/44 | 112/100 | 165/119 | 199/137 | 196/146 | 199/149 | - | - | - | |
Buick 350 Rick Crawford Ported Iron | N/A | 1.92/1.55 | N/A | 65/66 | 122/114 | 180/150 | 236/179 | 260/191 | 264/199 | - | - | - | |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh | Comb. Chamber Vol | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | Average | |
Buick 455 Iron | N/A | 2.00/1.625 | N/A | 59/52 | 120/100 | 175/124 | 208/140 | 218/147 | - | - | - | - | |
Buick 455 Iron | 184/142 | 2.125/1.75 | N/A | - | - | - | - | - | 220/150 | - | - | - | |
Buick 455 Ported Gessler Iron | N/A | 2.125/1.75 | N/A | 71/61 | 146/119 | 213/145 | 259/172 | 270/187 | 264/195 | - | - | - | |
Buick 430 (Stage 1 Valves) Charlie Evans Iron | N/A | 2.125/1.75 | N/A | 76/57 | 142/97 | 198/124 | 227/142 | 225/152 | 227/156 | - | - | - | |
Buick 430 Ported Evans Iron | N/A | Stock | N/A | 76/53 | 156/106 | 224/139 | 264/166 | 274/177 | 269/181 | - | - | - | |
Buick Converted to Stage 1 Valves TA Iron | N/A | 2.13/1.755 | N/A | 66/57 | 133/109 | 188/133 | 226/147 | 236/159 | 233/159 | 233/162 | - | - | |
