R.A.C.E. 5K Run 
Race About Catholic Education
May 16, 2014
ALPHABETICAL FINISHER LIST 
Overall finisher list
Presented by Runners' Advocate Race Timing
O'All   TIME  S AGE NAME                                     
===== ======= = === ======================================== 
   26   22:57 M  11 Emilio Aguilar                           
  150   35:12 F  42 Rocio Aguilar                            
   79   27:20 F  12 Alyssa Austin                            
  108   29:50 M  11 Alex Balint                              
  159   37:02 F  13 Grace Barell                             
   53   25:16 M  37 Ben Bergerhuff                           
   96   29:01 M  50 Jeff Blough                              
   40   24:03 M  52 James Boligitz                           
   10   20:19 F  21 Katie Boligitz                           
   27   23:00 F  16 Kristen Boligitz                         
  144   34:01 M  13 Matthew Bonner                           
   37   23:53 M  16 Michael Bonner                           
  143   33:54 F  26 Nicole Boris                             
   72   26:53 M  52 Christopher Bosse                        
   44   24:29 F  13 Brianna Broccardi                        
  121   30:48 F   8 Mavis Brookerson                         
    5   18:26 M  23 Matthew Brown                            
  151   35:32 F  38 Jackie Buckleman                         
   19   21:44 M  46 Phil Buckleman                           
  136   32:39 M   7 William Buckleman                        
   62   26:17 M  10 Jorden Butler                            
  169   37:46 M   9 Ryan Byrne                               
  170   37:49 M  39 Shawn Patrick Byrne                      
  118   30:36 M  11 Luke Cantwell                            
  116   30:36 F  13 Alex Cassidy                             
   75   27:09 M  10 Colin Chan                               
   85   27:58 M  10 Nick Chesla                              
   14   21:05 M  20 Alex Chrostowski                         
   92   28:20 M  50 John Chrostowski                         
   13   20:36 M  50 Joe Ciasullo                             
   82   27:34 F  13 Maeve Coogan                             
   68   26:32 F  43 Helen Cosenza                            
   61   26:02 M  11 Gavin Crim                               
   58   25:37 M  43 David Crowley                            
   69   26:36 M  11 Drew Dachowski                           
  133   32:10 M  13 Jake Dachowski                           
   83   27:36 F  28 Alissa DeVito                            
   89   28:09 M  52 Rich Donaher                             
   86   28:00 M  50 Thomas Farrell                           
    4   18:13 M  15 Tom Farrell                              
   45   24:32 F  13 Anne Fleming                             
   33   23:19 F  12 Mary Frattara                            
  110   29:54 F  26 Sarah Glynn                              
  149   35:12 M   8 Shane Golebiewski                        
   60   25:50 M  55 Thomas Greenfield                        
   87   28:02 F  33 Gina Grisafi                             
  172   38:37 F  13 Tricia Grove                             
  158   36:45 F  47 Trish Grove                              
   28   23:02 M  44 John Gryn                                
   66   26:29 M   6 Matthew Gryn                             
   65   26:28 M   9 Michael Gryn                             
   20   21:54 M  46 Alan Harrison                            
   30   23:05 M  48 Robert Hessler                           
  154   36:18 M   7 Michael Holly                            
   57   25:36 M  11 Will Horan                               
  160   37:04 M   6 Carter Jameson                           
  167   37:43 M  10 Christopher Jameson                      
   84   27:46 F  39 Lynnsley Jameson                         
  161   37:04 F  13 Jessica Jara                             
   80   27:21 F  13 Hannah Jorgenson                         
   50   25:04 M  10 Peter Jorgenson                          
   78   27:18 F  38 Babs Karpinski                           
   11   20:27 M  60 Joe Kern                                 
  117   30:36 F  14 Morgan Kern                              
  166   37:38 F  43 Tracey King                              
   46   24:46 M   7 Emerson Kiss                             
   31   23:12 M  10 Jackson Kiss                             
   52   25:15 F  38 Susanna Kiss                             
   35   23:26 M  60 Ed Klenk                                 
  162   37:05 F  13 BK Kling                                 
  109   29:54 M  27 Justin Kloc                              
  104   29:28 M   9 Brian Klumpp                             
  171   38:10 M  28 Brian Klumpp                             
   54   25:16 M  26 Tom Knowles                              
   63   26:20 M  52 Cezary Krystofiak                        
   43   24:25 M  12 Alex Krysztofiak                         
   15   21:12 M  14 Cezary Krysztofiak Jr                    
   93   28:55 F  13 Elyse Landry                             
   88   28:05 M  11 Ryan Landry                              
  114   30:29 F  52 Donna Letizia                            
  120   30:40 M  15 Jacob Letizia                            
  119   30:39 M  47 Joe Letizia                              
  157   36:29 F  12 Sarah Letizia                            
  138   33:07 F  13 Christina Lyons                          
  174   38:44 F  46 Pauline Lyons                            
    7   18:54 M  17 Peter Mastrocco                          
   55   25:31 M  11 Michael McCarthy                         
   51   25:10 M  49 Pat McCloskey                            
   74   27:09 M  56 John McDermott                           
  122   30:54 F  59 Ronnie McDermott                         
   70   26:40 F  10 Hailey McDevitt                          
  156   36:22 F  12 Shannon McDevitt                         
  140   33:37 F  40 Diana McDonnell                          
  131   32:00 M   8 Paul McDonnell                           
   23   22:37 M  32 Bryan McGee                              
  176   38:53 M  33 Brian McGettigan                         
    6   18:28 M  14 Dylan McKeever                           
  139   33:36 F  14 Kasey McKevitt                           
   32   23:14 M  22 Pat McLaughlin                           
   49   25:02 M  13 Thomas McLaughlin                        
   71   26:43 M  16 Kyle McMullen                            
  112   30:01 F  47 Katie Meinel                             
   95   28:58 M  37 Dan Metz                                 
  145   34:04 F  36 Lauren Metz                              
   39   24:01 M  11 Sean Metz                                
   47   24:52 F  31 Danielle Minamyer                        
   99   29:11 M  41 Matt Mlodzinski                          
  147   34:50 F  44 Amy Moffett                              
   77   27:17 F  13 Emily Moffett                            
  126   31:24 F  11 Grace Moffett                            
  113   30:04 M  42 Kevin Moffett                            
   42   24:06 M  14 Colin Moore                              
    2   17:20 M  21 Seamus Connor Morgan                     
  142   33:52 F  26 Christine Muller                         
   64   26:23 F  37 Noelle Theresa Nero                      
  173   38:39 M  36 Charles Nucera                           
   91   28:20 M   5 Hunter Nucera                            
   90   28:10 F  36 Tracy Nucera                             
  153   36:10 M  45 Mike Oeth                                
  146   34:42 M  34 Brian Outland                            
  178   38:55 F  36 Jennifer Outland                         
  115   30:31 F  32 Maryanne Outland                         
   98   29:09 M  14 Colin Oyer                               
   59   25:45 M  37 Jim Panepresso                           
  102   29:25 M   9 Luke Panepresso                          
  132   32:04 M  42 Gene Peddicord                           
  130   31:54 M   8 Luke Peddicord                           
   38   23:57 M  12 Ryan Powell                              
  111   29:59 M  11 Daniel Prior                             
  134   32:16 F  46 Dottie Prior                             
   56   25:35 M  48 John Prior                               
  152   36:04 F   9 Meghan Prior                             
  168   37:44 F  14 Molly Prior                              
    1   17:01 M  37 Bob Pultorak                             
   24   22:48 M  35 Sal Paul Raffa                           
   16   21:27 M  48 Matthew Razler                           
   22   22:14 F  29 Amy Reuther                              
    8   19:14 M  31 Jim Reuther                              
   41   24:04 F  13 Jenna Rodebaugh                          
   76   27:17 F  13 Madison Scheide                          
  163   37:06 F  14 Paige Schmidt                            
   34   23:21 M  46 Bill Schoener                            
  155   36:21 F  11 Kelly Schoener                           
  100   29:12 F  33 Kelly Schollin                           
  107   29:40 F  13 Diraya Serrano                           
  106   29:38 F  12 Direidy Serrano                          
   17   21:40 M  14 Billy Shaeffer                           
   67   26:30 M  10 Daniel Shaeffer                          
  103   29:27 M   9 Luke Shaeffer                            
  165   37:07 M  13 Patrick Shaeffer                         
  164   37:06 F  13 Rachel Shields                           
   21   21:56 F  13 Rebecca Smith                            
  127   31:25 F  11 Caitlin Somerville                       
  125   31:17 M  48 David Somerville                         
  148   35:09 M   7 Matthew Sorge                            
  101   29:23 M   9 Ryan Sorge                               
   12   20:28 M  16 Benjamin Speranza                        
  124   31:06 F  47 Christa Speranza                         
   97   29:07 M  47 Mike Speranza                            
   36   23:34 M  18 Nicholas Speranza                        
   29   23:02 M  13 Ryan Sphar                               
   18   21:41 M  58 Terry Sphar                              
  135   32:36 M   6 Billy Stefanik                           
   81   27:24 F  10 Haley Stefanik                           
  175   38:45 F  11 Aimee Townsend                           
  179   38:56 F  40 Megan Townsend                           
   94   28:55 F  41 Jenn Traae                               
   73   27:02 M  10 Tyler Traae                              
   25   22:50 M  50 Sandor Vigh                              
  177   38:54 M  11 Jimmy Wade                               
  128   31:43 F  34 Beth Waltrich                            
  129   31:52 F  38 Stephanie Warga                          
    9   20:17 M  51 Michael Welte                            
  105   29:30 M  13 Ricky Welte                              
   48   24:55 M  12 Brady Williamson                         
    3   18:01 M  18 Kevin Woodring                           
  123   31:04 F  37 Melissa Yogis                            
  141   33:41 M  48 Rob Yoos                                 
  137   32:44 M  40 Brian Zook                               

Top of page