PLACE DIV/TOT TIME PACE SEX/TOT S AGE NAME CITY
===== ======= ======= ===== ======= = === ======================================== ========================
1 1/7 17:01 5:29 1/109 M 37 Bob Pultorak Perkasie PA
2 1/4 17:20 5:35 2/109 M 21 Seamus Connor Morgan Warrington PA
3 1/8 18:01 5:48 3/109 M 18 Kevin Woodring Southampton PA
4 2/8 18:13 5:52 4/109 M 15 Tom Farrell Warrington PA
5 2/4 18:26 5:56 5/109 M 23 Matthew Brown
6 1/84 18:28 5:57 6/109 M 14 Dylan McKeever Furlong PA
7 3/8 18:54 6:05 7/109 M 17 Peter Mastrocco Jamison PA
8 1/4 19:14 6:12 8/109 M 31 Jim Reuther Doylestown PA
9 1/10 20:17 6:32 9/109 M 51 Michael Welte Philadelphia PA
10 1/1 20:19 6:33 1/70 F 21 Katie Boligitz Roslyn PA
11 1/2 20:27 6:35 10/109 M 60 Joe Kern Warminster PA
12 4/8 20:28 6:36 11/109 M 16 Benjamin Speranza Warminster PA
13 2/10 20:36 6:38 12/109 M 50 Joe Ciasullo Ambler PA
14 3/4 21:05 6:48 13/109 M 20 Alex Chrostowski Warrington PA
15 2/84 21:12 6:50 14/109 M 14 Cezary Krysztofiak Jr Warminster PA
16 1/12 21:27 6:55 15/109 M 48 Matthew Razler
17 3/84 21:40 6:59 16/109 M 14 Billy Shaeffer
18 1/3 21:41 6:59 17/109 M 58 Terry Sphar Warrington PA
19 2/12 21:44 7:00 18/109 M 46 Phil Buckleman Warminster PA
20 3/12 21:54 7:03 19/109 M 46 Alan Harrison England
21 4/84 21:56 7:04 2/70 F 13 Rebecca Smith Warminster PA
22 1/5 22:14 7:10 3/70 F 29 Amy Reuther Doylestown PA
23 2/4 22:37 7:17 20/109 M 32 Bryan McGee Philadelphia PA
24 2/7 22:48 7:21 21/109 M 35 Sal Paul Raffa Warrington PA
25 3/10 22:50 7:21 22/109 M 50 Sandor Vigh Warrington PA
26 5/84 22:57 7:24 23/109 M 11 Emilio Aguilar Warrington PA
27 1/1 23:00 7:25 4/70 F 16 Kristen Boligitz Roslyn PA
28 1/6 23:02 7:25 24/109 M 44 John Gryn Trevose PA
29 6/84 23:02 7:25 25/109 M 13 Ryan Sphar Warrington PA
30 4/12 23:05 7:26 26/109 M 48 Robert Hessler Warrington PA
31 7/84 23:12 7:29 27/109 M 10 Jackson Kiss Warrington PA
32 4/4 23:14 7:29 28/109 M 22 Pat McLaughlin Warminster PA
33 8/84 23:19 7:31 5/70 F 12 Mary Frattara Warrington PA
34 5/12 23:21 7:31 29/109 M 46 Bill Schoener Warminster PA
35 2/2 23:26 7:33 30/109 M 60 Ed Klenk Warrington PA
36 5/8 23:34 7:36 31/109 M 18 Nicholas Speranza Warminster PA
37 6/8 23:53 7:42 32/109 M 16 Michael Bonner Philadelphia PA
38 9/84 23:57 7:43 33/109 M 12 Ryan Powell Warminster PA
39 10/84 24:01 7:44 34/109 M 11 Sean Metz Warminster PA
40 4/10 24:03 7:45 35/109 M 52 James Boligitz Roslyn PA
41 11/84 24:04 7:45 6/70 F 13 Jenna Rodebaugh Warminster PA
42 12/84 24:06 7:46 36/109 M 14 Colin Moore Warrington PA
43 13/84 24:25 7:52 37/109 M 12 Alex Krysztofiak Warminster PA
44 14/84 24:29 7:53 7/70 F 13 Brianna Broccardi Hatboro PA
45 15/84 24:32 7:54 8/70 F 13 Anne Fleming Warminster PA
46 16/84 24:46 7:59 38/109 M 7 Emerson Kiss Warrington PA
47 1/5 24:52 8:01 9/70 F 31 Danielle Minamyer Warminster PA
48 17/84 24:55 8:02 39/109 M 12 Brady Williamson Warrington PA
49 18/84 25:02 8:04 40/109 M 13 Thomas McLaughlin
50 19/84 25:04 8:05 41/109 M 10 Peter Jorgenson Warminster PA
51 6/12 25:10 8:06 42/109 M 49 Pat McCloskey Doylestown PA
52 1/10 25:15 8:08 10/70 F 38 Susanna Kiss Warrington PA
53 3/7 25:16 8:08 43/109 M 37 Ben Bergerhuff Warminster PA
54 1/3 25:16 8:08 44/109 M 26 Tom Knowles Warminster PA
55 20/84 25:31 8:13 45/109 M 11 Michael McCarthy Warrington PA
56 7/12 25:35 8:15 46/109 M 48 John Prior Warminster PA
57 21/84 25:36 8:15 47/109 M 11 Will Horan Warminster PA
58 2/6 25:37 8:15 48/109 M 43 David Crowley Warrington PA
59 4/7 25:45 8:18 49/109 M 37 Jim Panepresso Warminster PA
60 2/3 25:50 8:19 50/109 M 55 Thomas Greenfield Warrington PA
61 22/84 26:02 8:23 51/109 M 11 Gavin Crim
62 23/84 26:17 8:28 52/109 M 10 Jorden Butler Doylestown PA
63 5/10 26:20 8:29 53/109 M 52 Cezary Krystofiak Warminster PA
64 2/10 26:23 8:30 11/70 F 37 Noelle Theresa Nero Pipersville PA
65 24/84 26:28 8:32 54/109 M 9 Michael Gryn Feasterville PA
66 25/84 26:29 8:32 55/109 M 6 Matthew Gryn Feasterville PA
67 26/84 26:30 8:32 56/109 M 10 Daniel Shaeffer
68 1/7 26:32 8:33 12/70 F 43 Helen Cosenza Warminster PA
69 27/84 26:36 8:34 57/109 M 11 Drew Dachowski Warrington PA
70 28/84 26:40 8:35 13/70 F 10 Hailey McDevitt Warminster PA
71 7/8 26:43 8:36 58/109 M 16 Kyle McMullen Ft Washington PA
72 6/10 26:53 8:40 59/109 M 52 Christopher Bosse Warrington PA
73 29/84 27:02 8:43 60/109 M 10 Tyler Traae Warminster PA
74 3/3 27:09 8:45 61/109 M 56 John McDermott Southampton PA
75 30/84 27:09 8:45 62/109 M 10 Colin Chan Warrington PA
76 31/84 27:17 8:47 14/70 F 13 Madison Scheide Warminster PA
77 32/84 27:17 8:47 15/70 F 13 Emily Moffett Warminster PA
78 3/10 27:18 8:48 16/70 F 38 Babs Karpinski Jamison PA
79 33/84 27:20 8:48 17/70 F 12 Alyssa Austin Hatboro PA
80 34/84 27:21 8:49 18/70 F 13 Hannah Jorgenson Warminster PA
81 35/84 27:24 8:50 19/70 F 10 Haley Stefanik Warrington PA
82 36/84 27:34 8:53 20/70 F 13 Maeve Coogan Warrington PA
83 2/5 27:36 8:53 21/70 F 28 Alissa DeVito
84 4/10 27:46 8:57 22/70 F 39 Lynnsley Jameson Warminster PA
85 37/84 27:58 9:01 63/109 M 10 Nick Chesla Warminster PA
86 7/10 28:00 9:01 64/109 M 50 Thomas Farrell Warrington PA
87 2/5 28:02 9:02 23/70 F 33 Gina Grisafi Doylestown PA
88 38/84 28:05 9:03 65/109 M 11 Ryan Landry Jamison PA
89 8/10 28:09 9:04 66/109 M 52 Rich Donaher Warrington PA
90 5/10 28:10 9:04 24/70 F 36 Tracy Nucera Warrington PA
91 39/84 28:20 9:08 67/109 M 5 Hunter Nucera Warrington PA
92 9/10 28:20 9:08 68/109 M 50 John Chrostowski Warrington PA
93 40/84 28:55 9:19 25/70 F 13 Elyse Landry Jamison PA
94 2/7 28:55 9:19 26/70 F 41 Jenn Traae Warminster PA
95 5/7 28:58 9:20 69/109 M 37 Dan Metz Warminster PA
96 10/10 29:01 9:21 70/109 M 50 Jeff Blough Ewing NJ
97 8/12 29:07 9:23 71/109 M 47 Mike Speranza Warminster PA
98 41/84 29:09 9:23 72/109 M 14 Colin Oyer Warminster PA
99 3/6 29:11 9:24 73/109 M 41 Matt Mlodzinski Warrington PA
100 3/5 29:12 9:24 27/70 F 33 Kelly Schollin Warrington PA
101 42/84 29:23 9:28 74/109 M 9 Ryan Sorge Warrington PA
102 43/84 29:25 9:29 75/109 M 9 Luke Panepresso Warminster PA
103 44/84 29:27 9:29 76/109 M 9 Luke Shaeffer
104 45/84 29:28 9:30 77/109 M 9 Brian Klumpp Warminster PA
105 46/84 29:30 9:30 78/109 M 13 Ricky Welte Warminster PA
106 47/84 29:38 9:33 28/70 F 12 Direidy Serrano Warminster PA
107 48/84 29:40 9:33 29/70 F 13 Diraya Serrano Warminster PA
108 49/84 29:50 9:37 79/109 M 11 Alex Balint Warminster PA
109 2/3 29:54 9:38 80/109 M 27 Justin Kloc Newtown PA
110 3/5 29:54 9:38 30/70 F 26 Sarah Glynn Yardley PA
111 50/84 29:59 9:40 81/109 M 11 Daniel Prior Warminster PA
112 1/5 30:01 9:40 31/70 F 47 Katie Meinel Warminster PA
113 4/6 30:04 9:41 82/109 M 42 Kevin Moffett Warminster PA
114 1/1 30:29 9:49 32/70 F 52 Donna Letizia Warrington PA
115 4/5 30:31 9:50 33/70 F 32 Maryanne Outland Warminster PA
116 51/84 30:36 9:51 34/70 F 13 Alex Cassidy Warrington PA
117 52/84 30:36 9:51 35/70 F 14 Morgan Kern Warminster PA
118 53/84 30:36 9:51 83/109 M 11 Luke Cantwell Warrington PA
119 9/12 30:39 9:52 84/109 M 47 Joe Letizia Warrington PA
120 8/8 30:40 9:53 85/109 M 15 Jacob Letizia Warrington PA
121 54/84 30:48 9:55 36/70 F 8 Mavis Brookerson Warrington PA
122 1/1 30:54 9:57 37/70 F 59 Ronnie McDermott Southampton PA
123 6/10 31:04 10:00 38/70 F 37 Melissa Yogis Warrington PA
124 2/5 31:06 10:01 39/70 F 47 Christa Speranza Warminster PA
125 10/12 31:17 10:05 86/109 M 48 David Somerville Warminster PA
126 55/84 31:24 10:07 40/70 F 11 Grace Moffett Warminster PA
127 56/84 31:25 10:07 41/70 F 11 Caitlin Somerville Warminster PA
128 5/5 31:43 10:13 42/70 F 34 Beth Waltrich Hatboro PA
129 7/10 31:52 10:16 43/70 F 38 Stephanie Warga Warrington PA
130 57/84 31:54 10:17 87/109 M 8 Luke Peddicord Warminster PA
131 58/84 32:00 10:18 88/109 M 8 Paul McDonnell Warminster PA
132 5/6 32:04 10:20 89/109 M 42 Gene Peddicord Warminster PA
133 59/84 32:10 10:22 90/109 M 13 Jake Dachowski Warrington PA
134 3/5 32:16 10:24 44/70 F 46 Dottie Prior Warminster PA
135 60/84 32:36 10:30 91/109 M 6 Billy Stefanik Warrington PA
136 61/84 32:39 10:31 92/109 M 7 William Buckleman Warminster PA
137 6/6 32:44 10:33 93/109 M 40 Brian Zook Warrington PA
138 62/84 33:07 10:40 45/70 F 13 Christina Lyons Warrington PA
139 63/84 33:36 10:49 46/70 F 14 Kasey McKevitt Warrington PA
140 3/7 33:37 10:50 47/70 F 40 Diana McDonnell Warminster PA
141 11/12 33:41 10:51 94/109 M 48 Rob Yoos Warrington PA
142 4/5 33:52 10:55 48/70 F 26 Christine Muller Warminster PA
143 5/5 33:54 10:55 49/70 F 26 Nicole Boris Warminster PA
144 64/84 34:01 10:57 95/109 M 13 Matthew Bonner
145 8/10 34:04 10:58 50/70 F 36 Lauren Metz Warminster PA
146 3/4 34:42 11:11 96/109 M 34 Brian Outland Warminster PA
147 4/7 34:50 11:13 51/70 F 44 Amy Moffett Warminster PA
148 65/84 35:09 11:19 97/109 M 7 Matthew Sorge Warrington PA
149 66/84 35:12 11:20 98/109 M 8 Shane Golebiewski Warminster PA
150 5/7 35:12 11:20 52/70 F 42 Rocio Aguilar Warrington PA
151 9/10 35:32 11:27 53/70 F 38 Jackie Buckleman Warminster PA
152 67/84 36:04 11:37 54/70 F 9 Meghan Prior Warminster PA
153 12/12 36:10 11:39 99/109 M 45 Mike Oeth Doylestown PA
154 68/84 36:18 11:41 100/109 M 7 Michael Holly Warminster PA
155 69/84 36:21 11:42 55/70 F 11 Kelly Schoener Warminster PA
156 70/84 36:22 11:43 56/70 F 12 Shannon McDevitt Warminster PA
157 71/84 36:29 11:45 57/70 F 12 Sarah Letizia Warrington PA
158 4/5 36:45 11:50 58/70 F 47 Trish Grove Warrington PA
159 72/84 37:02 11:56 59/70 F 13 Grace Barell Warrington PA
160 73/84 37:04 11:56 101/109 M 6 Carter Jameson Warminster PA
161 74/84 37:04 11:56 60/70 F 13 Jessica Jara Warminster PA
162 75/84 37:05 11:57 61/70 F 13 BK Kling Warminster PA
163 76/84 37:06 11:57 62/70 F 14 Paige Schmidt Warminster PA
164 77/84 37:06 11:57 63/70 F 13 Rachel Shields Ivyland PA
165 78/84 37:07 11:57 102/109 M 13 Patrick Shaeffer Warrington PA
166 6/7 37:38 12:07 64/70 F 43 Tracey King Warminster PA
167 79/84 37:43 12:09 103/109 M 10 Christopher Jameson Warminster PA
168 80/84 37:44 12:09 65/70 F 14 Molly Prior Warminster PA
169 81/84 37:46 12:10 104/109 M 9 Ryan Byrne Warminster PA
170 6/7 37:49 12:11 105/109 M 39 Shawn Patrick Byrne Warminster PA
171 3/3 38:10 12:18 106/109 M 28 Brian Klumpp Warminster PA
172 82/84 38:37 12:26 66/70 F 13 Tricia Grove Warrington PA
173 7/7 38:39 12:27 107/109 M 36 Charles Nucera Warrington PA
174 5/5 38:44 12:28 67/70 F 46 Pauline Lyons Warrington PA
175 83/84 38:45 12:29 68/70 F 11 Aimee Townsend Warminster PA
176 4/4 38:53 12:31 108/109 M 33 Brian McGettigan Ivyland PA
177 84/84 38:54 12:32 109/109 M 11 Jimmy Wade
178 10/10 38:55 12:32 69/70 F 36 Jennifer Outland Warminster PA
179 7/7 38:56 12:32 70/70 F 40 Megan Townsend Warminster PA
Age Group Results
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 1 37 Bob Pultorak 17:01
********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 10 21 Katie Boligitz 20:19
MALE AGE GROUP: 1 - 14
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 6 14 Dylan McKeever 18:28
2 15 14 Cezary Krysztofiak Jr 21:12
3 17 14 Billy Shaeffer 21:40
FEMALE AGE GROUP: 1 - 14
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 21 13 Rebecca Smith 21:56
2 33 12 Mary Frattara 23:19
3 41 13 Jenna Rodebaugh 24:04
MALE AGE GROUP: 15 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 3 18 Kevin Woodring 18:01
2 4 15 Tom Farrell 18:13
3 7 17 Peter Mastrocco 18:54
FEMALE AGE GROUP: 15 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 27 16 Kristen Boligitz 23:00
MALE AGE GROUP: 20 - 24
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 2 21 Seamus Connor Morgan 17:20
2 5 23 Matthew Brown 18:26
3 14 20 Alex Chrostowski 21:05
FEMALE AGE GROUP: 20 - 24
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
MALE AGE GROUP: 25 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 54 26 Tom Knowles 25:16
2 109 27 Justin Kloc 29:54
3 171 28 Brian Klumpp 38:10
FEMALE AGE GROUP: 25 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 22 29 Amy Reuther 22:14
2 83 28 Alissa DeVito 27:36
3 110 26 Sarah Glynn 29:54
MALE AGE GROUP: 30 - 34
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 8 31 Jim Reuther 19:14
2 23 32 Bryan McGee 22:37
3 146 34 Brian Outland 34:42
FEMALE AGE GROUP: 30 - 34
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 47 31 Danielle Minamyer 24:52
2 87 33 Gina Grisafi 28:02
3 100 33 Kelly Schollin 29:12
MALE AGE GROUP: 35 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 24 35 Sal Paul Raffa 22:48
2 53 37 Ben Bergerhuff 25:16
3 59 37 Jim Panepresso 25:45
FEMALE AGE GROUP: 35 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 52 38 Susanna Kiss 25:15
2 64 37 Noelle Theresa Nero 26:23
3 78 38 Babs Karpinski 27:18
MALE AGE GROUP: 40 - 44
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 28 44 John Gryn 23:02
2 58 43 David Crowley 25:37
3 99 41 Matt Mlodzinski 29:11
FEMALE AGE GROUP: 40 - 44
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 68 43 Helen Cosenza 26:32
2 94 41 Jenn Traae 28:55
3 140 40 Diana McDonnell 33:37
MALE AGE GROUP: 45 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 16 48 Matthew Razler 21:27
2 19 46 Phil Buckleman 21:44
3 20 46 Alan Harrison 21:54
FEMALE AGE GROUP: 45 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 112 47 Katie Meinel 30:01
2 124 47 Christa Speranza 31:06
3 134 46 Dottie Prior 32:16
MALE AGE GROUP: 50 - 54
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 9 51 Michael Welte 20:17
2 13 50 Joe Ciasullo 20:36
3 25 50 Sandor Vigh 22:50
FEMALE AGE GROUP: 50 - 54
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 114 52 Donna Letizia 30:29
MALE AGE GROUP: 55 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 18 58 Terry Sphar 21:41
2 60 55 Thomas Greenfield 25:50
3 74 56 John McDermott 27:09
FEMALE AGE GROUP: 55 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 122 59 Ronnie McDermott 30:54
MALE AGE GROUP: 60 - 64
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 11 60 Joe Kern 20:27
2 35 60 Ed Klenk 23:26
FEMALE AGE GROUP: 60 - 64
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
MALE AGE GROUP: 65 - 69
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
FEMALE AGE GROUP: 65 - 69
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
MALE AGE GROUP: 70 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
FEMALE AGE GROUP: 70 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======