Race for the M.I.N.D.S. 5K October 6, 2012
ALPHABETICAL FINISHER LIST 
Overall finisher list
Presented by Runners' Advocate Race Timing
O'All   TIME  S AGE NAME                                     
===== ======= = === ======================================== 
   41   48:49 F  35 Nicole Allen                             
    3   25:37 M  37 Chris Antoniello                         
    5   26:32 M  52 Paul Bauder                              
   18   33:23 F  27 Christi Bisch                            
   71 1:08:21 F  40 Elise Boon                               
   12   29:40 F  55 Donna Marie Brzezicki                    
   31   40:48 F  14 Becky Caimi                              
   64   59:55 F  68 Jean Caputo                              
   42   48:51 F     Reanei Caputo                            
    2   25:02 M  33 Brandon Concannon                        
   11   29:38 F  34 Crystal Connor                           
   28   39:26 M  50 Tom Davidson                             
   14   30:37 M  57 Brian Devery                             
   47   51:36 F  38 Sarah Dietericks                         
   49   52:18 F  68 Bernadette Dyer                          
    1   24:40 M  12 Declan Earles                            
   76 1:08:39 F  51 Myra Edwards                             
   63   59:51 F  66 Diane Gallagher                          
   67 1:05:51 F  17 Marian Gansel                            
   15   32:18 F  24 Kathryn Gibson                           
   29   40:07 F  49 Heidi Graue                              
   25   37:11 F  24 Jessica Haney                            
   74 1:08:32 F  32 Elizabeth Hoffman                        
   26   37:27 F  28 Jennie Hoose                             
   21   34:57 M     Thomas Jonsson                           
   36   42:57 F  46 Wendy Renee Kaltz                        
   10   29:23 M  15 David Keeton                             
   44   51:10 F  43 Denise Keeton                            
    6   26:37 M  13 Matthew Keeton                           
    4   26:02 M  42 Rob Keeton                               
    9   29:10 F  30 Samantha Kuzniar                         
   66 1:05:49 F  17 Steph LaPat                              
   69 1:08:09 F  32 Dawn Link                                
   68 1:08:07 F     Isabella Link                            
   22   36:06 F  29 Cherylynn Mangum                         
   72 1:08:27 F  21 Rose McCoy                               
   32   40:51 F  47 Angela McGrath                           
   39   47:12 F  30 Christine Meares                         
   40   47:21 M  31 Daniel Meares                            
   73 1:08:29 M  41 Denis Milliron                           
   54   54:56 F  17 Sara E Molloy                            
   53   54:54 F  40 Tracy L Molloy                           
   77 1:11:02 M  28 Joe Moser                                
   78 1:11:03 M  54 John M Moser                             
   27   37:42 F  23 Kimberly Moyer                           
   38   43:45 M  52 Christopher Muller                       
   37   43:05 F  55 Debbie Muller                            
   58   55:05 F   6 Cara Murphy                              
   56   55:03 M  42 Kevin Murphy                             
   55   55:00 F  40 Leah Murphy                              
   59   55:06 F   4 Niamh Murphy                             
   57   55:04 F     Reaghan Murphy                           
   75 1:08:36 F  34 Nicole Nejman                            
   16   32:27 F  43 Susan Nimon                              
   24   36:43 M  35 Brock Parker                             
   23   36:41 F  34 Jessica Parker                           
   13   29:44 M  67 Jim Pickard                              
   19   33:42 F  19 Lea Reich                                
    8   28:33 M  54 Larry Rockowsky                          
   61   58:40 M  45 Bill Schmon                              
   60   58:38 F   7 Caroline Schmon                          
   62   59:07 F  42 Terri Schmon                             
   20   33:49 F  55 Ruthi Schubert                           
   48   51:39 F  44 Sandra Serrone                           
   34   42:00 F  32 Jaime Smolar                             
   70 1:08:19 M  29 Thomas W Spotts                          
   33   41:58 F  27 Antonette Thorn                          
   17   32:48 M  55 Tom Upton                                
   52   54:42 F  47 Theresa Wagner                           
   51   54:39 F  10 Gillian Wenhold                          
   45   51:13 F  42 Barbara White                            
   46   51:24 M  41 David White                              
   50   54:38 F  50 Debby Williams                           
   43   50:23 F  39 Julie Williams                           
   35   42:30 F     Joanna Wolf                              
   65 1:05:48 F  17 Lauryn Woolridge                         
    7   28:25 F  53 Sharon Yerkes                            
   30   40:41 F  22 Amy Yoder                                 

Top of page