Race for the M.I.N.D.S. 5K October 6, 2012
OVERALL FINISHER LIST 
Age Group Winners
Alphabetical finisher list
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  SEX/TOT S AGE NAME                                     CITY                     
===== ======= ======= ===== ======= = === ======================================== ======================== 
    1   1/7     24:40  7:57   1/23  M  12 Declan Earles                            Doylestown PA            
    2   1/4     25:02  8:04   2/23  M  33 Brandon Concannon                                                 
    3   2/4     25:37  8:15   3/23  M  37 Chris Antoniello                         Chalfont PA              
    4   1/5     26:02  8:23   4/23  M  42 Rob Keeton                               Hatfield PA              
    5   1/7     26:32  8:33   5/23  M  52 Paul Bauder                              Hatfield PA              
    6   2/7     26:37  8:34   6/23  M  13 Matthew Keeton                           Hatfield PA              
    7   1/6     28:25  9:09   1/55  F  53 Sharon Yerkes                            New Hope PA              
    8   2/7     28:33  9:12   7/23  M  54 Larry Rockowsky                          New Hope PA              
    9   1/11    29:10  9:24   2/55  F  30 Samantha Kuzniar                         Limerick PA              
   10   1/1     29:23  9:28   8/23  M  15 David Keeton                             Hatfield PA              
   11   2/11    29:38  9:33   3/55  F  34 Crystal Connor                           Dublin PA                
   12   2/6     29:40  9:33   4/55  F  55 Donna Marie Brzezicki                    Sellersville PA          
   13   1/1     29:44  9:35   9/23  M  67 Jim Pickard                              Perkasie PA              
   14   3/7     30:37  9:52  10/23  M  57 Brian Devery                             Quakertown PA            
   15   1/9     32:18 10:24   5/55  F  24 Kathryn Gibson                           Doylestown PA            
   16   1/12    32:27 10:27   6/55  F  43 Susan Nimon                              Perkasie PA              
   17   4/7     32:48 10:34  11/23  M  55 Tom Upton                                Pipersville PA           
   18   2/9     33:23 10:45   7/55  F  27 Christi Bisch                            Southampton PA           
   19   1/5     33:42 10:51   8/55  F  19 Lea Reich                                New Hope PA              
   20   3/6     33:49 10:54   9/55  F  55 Ruthi Schubert                           Doylestown PA            
   21           34:57 11:15  12/23  M     Thomas Jonsson                           Philadelphia PA          
   22   3/9     36:06 11:38  10/55  F  29 Cherylynn Mangum                         Warminster PA            
   23   3/11    36:41 11:49  11/55  F  34 Jessica Parker                           Quakertown PA            
   24   3/4     36:43 11:50  13/23  M  35 Brock Parker                             Quakertown PA            
   25   4/9     37:11 11:59  12/55  F  24 Jessica Haney                            Trumbauersville PA       
   26   5/9     37:27 12:04  13/55  F  28 Jennie Hoose                             Sellersville PA          
   27   6/9     37:42 12:09  14/55  F  23 Kimberly Moyer                           Pennsburg PA             
   28   5/7     39:26 12:42  14/23  M  50 Tom Davidson                             Chalfont PA              
   29   2/12    40:07 12:55  15/55  F  49 Heidi Graue                              Bensalem PA              
   30   7/9     40:41 13:06  16/55  F  22 Amy Yoder                                Souderton PA             
   31   3/7     40:48 13:08  17/55  F  14 Becky Caimi                              Warrington PA            
   32   3/12    40:51 13:09  18/55  F  47 Angela McGrath                           Warminster PA            
   33   8/9     41:58 13:31  19/55  F  27 Antonette Thorn                          Ottsville PA             
   34   4/11    42:00 13:32  20/55  F  32 Jaime Smolar                             Ewing NJ                 
   35           42:30 13:41  21/55  F     Joanna Wolf                                                       
   36   4/12    42:57 13:50  22/55  F  46 Wendy Renee Kaltz                        Chalfont PA              
   37   4/6     43:05 13:52  23/55  F  55 Debbie Muller                            Doylestown PA            
   38   6/7     43:45 14:05  15/23  M  52 Christopher Muller                       Doylestown PA            
   39   5/11    47:12 15:12  24/55  F  30 Christine Meares                         Perkasie PA              
   40   4/4     47:21 15:15  16/23  M  31 Daniel Meares                            Perkasie PA              
   41   6/11    48:49 15:43  25/55  F  35 Nicole Allen                             North Wales PA           
   42           48:51 15:44  26/55  F     Reanei Caputo                            Warminster PA            
   43   7/11    50:23 16:13  27/55  F  39 Julie Williams                           Perkasie PA              
   44   5/12    51:10 16:29  28/55  F  43 Denise Keeton                            Hatfield PA              
   45   6/12    51:13 16:30  29/55  F  42 Barbara White                            Doylestown PA            
   46   2/5     51:24 16:33  17/23  M  41 David White                              Doylestown PA            
   47   8/11    51:36 16:37  30/55  F  38 Sarah Dietericks                         Hellertown PA            
   48   7/12    51:39 16:38  31/55  F  44 Sandra Serrone                           Riegelsville PA          
   49   1/3     52:18 16:50  32/55  F  68 Bernadette Dyer                          Harleysville PA          
   50   5/6     54:38 17:36  33/55  F  50 Debby Williams                           Telford PA               
   51   4/7     54:39 17:36  34/55  F  10 Gillian Wenhold                          Perkasie PA              
   52   8/12    54:42 17:37  35/55  F  47 Theresa Wagner                           Doylestown PA            
   53   9/12    54:54 17:41  36/55  F  40 Tracy L Molloy                           Chalfont PA              
   54   2/5     54:56 17:41  37/55  F  17 Sara E Molloy                            Chalfont PA              
   55  10/12    55:00 17:43  38/55  F  40 Leah Murphy                              Doylestown PA            
   56   3/5     55:03 17:44  18/23  M  42 Kevin Murphy                             Doylestown PA            
   57           55:04 17:44  39/55  F     Reaghan Murphy                           Doylestown PA            
   58   5/7     55:05 17:44  40/55  F   6 Cara Murphy                              Doylestown PA            
   59   6/7     55:06 17:45  41/55  F   4 Niamh Murphy                             Doylestown PA            
   60   7/7     58:38 18:53  42/55  F   7 Caroline Schmon                          Perkasie PA              
   61   4/5     58:40 18:53  19/23  M  45 Bill Schmon                              Perkasie PA              
   62  11/12    59:07 19:02  43/55  F  42 Terri Schmon                             Perkasie PA              
   63   2/3     59:51 19:16  44/55  F  66 Diane Gallagher                          Langhorne PA             
   64   3/3     59:55 19:18  45/55  F  68 Jean Caputo                              Horsham PA               
   65   3/5   1:05:48 21:11  46/55  F  17 Lauryn Woolridge                         Perkasie PA              
   66   4/5   1:05:49 21:11  47/55  F  17 Steph LaPat                              Perkasie PA              
   67   5/5   1:05:51 21:12  48/55  F  17 Marian Gansel                                                     
   68         1:08:07 21:56  49/55  F     Isabella Link                            Quakertown PA            
   69   9/11  1:08:09 21:57  50/55  F  32 Dawn Link                                Quakertown PA            
   70   1/2   1:08:19 22:00  20/23  M  29 Thomas W Spotts                          Chalfont PA              
   71  12/12  1:08:21 22:00  51/55  F  40 Elise Boon                               Pipersville PA           
   72   9/9   1:08:27 22:02  52/55  F  21 Rose McCoy                               Lansdale PA              
   73   5/5   1:08:29 22:03  21/23  M  41 Denis Milliron                                                    
   74  10/11  1:08:32 22:04  53/55  F  32 Elizabeth Hoffman                                                 
   75  11/11  1:08:36 22:05  54/55  F  34 Nicole Nejman                            Philadelphia PA          
   76   6/6   1:08:39 22:06  55/55  F  51 Myra Edwards                                                      
   77   2/2   1:11:02 22:52  22/23  M  28 Joe Moser                                Perkasie PA              
   78   7/7   1:11:03 22:53  23/23  M  54 John M Moser                             Perkasie PA              

Age Group Results

********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  12 Declan Earles                  24:40 

********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     7  53 Sharon Yerkes                  28:25 

MALE AGE GROUP:  1 - 14
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     6  13 Matthew Keeton                 26:37 

FEMALE AGE GROUP:  1 - 14
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    31  14 Becky Caimi                    40:48 
    2    51  10 Gillian Wenhold                54:39 
    3    58   6 Cara Murphy                    55:05 

MALE AGE GROUP:  15 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    10  15 David Keeton                   29:23 

FEMALE AGE GROUP:  15 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    19  19 Lea Reich                      33:42 
    2    54  17 Sara E Molloy                  54:56 
    3    65  17 Lauryn Woolridge             1:05:48 

MALE AGE GROUP:  20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    70  29 Thomas W Spotts              1:08:19 
    2    77  28 Joe Moser                    1:11:02 

FEMALE AGE GROUP:  20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    15  24 Kathryn Gibson                 32:18 
    2    18  27 Christi Bisch                  33:23 
    3    22  29 Cherylynn Mangum               36:06 

MALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     2  33 Brandon Concannon              25:02 
    2     3  37 Chris Antoniello               25:37 
    3    24  35 Brock Parker                   36:43 

FEMALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     9  30 Samantha Kuzniar               29:10 
    2    11  34 Crystal Connor                 29:38 
    3    23  34 Jessica Parker                 36:41 

MALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     4  42 Rob Keeton                     26:02 
    2    46  41 David White                    51:24 
    3    56  42 Kevin Murphy                   55:03 

FEMALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    16  43 Susan Nimon                    32:27 
    2    29  49 Heidi Graue                    40:07 
    3    32  47 Angela McGrath                 40:51 

MALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     5  52 Paul Bauder                    26:32 
    2     8  54 Larry Rockowsky                28:33 
    3    14  57 Brian Devery                   30:37 

FEMALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    12  55 Donna Marie Brzezicki          29:40 
    2    20  55 Ruthi Schubert                 33:49 
    3    37  55 Debbie Muller                  43:05 

MALE AGE GROUP:  60 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    13  67 Jim Pickard                    29:44 

FEMALE AGE GROUP:  60 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    49  68 Bernadette Dyer                52:18 
    2    63  66 Diane Gallagher                59:51 
    3    64  68 Jean Caputo                    59:55 

Top of page