| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
| Hungarian Revolt | ||||||||||||||||||||||||
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
| Korean War | ||||||||||||||||||||||||
| French-Indochina War | Vietnamese Civil War | Vietnam War (USA) | Vietnamese Civil War | |||||||||||||||||||||
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
| 2nd Indo-Pakistan War | 3rd Indo-Pakistan War | |||||||||||||||||||||||
| Bangladesh: Mujibur Rahman | ||||||||||||||||||||||||
| Suez Crisis | Six Day War | Yom Kippur War | ||||||||||||||||||||||
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
| French-Algerian War | ||||||||||||||||||||||||
| Kenya: Mau-Mau Uprising | Congo Crisis | Biafran War | ||||||||||||||||||||||
| Tanganyika: Julius Nyerere | (Tanzania: Julius Nyerere) | |||||||||||||||||||||||
| Kenya: Jomo Kenyatta | ||||||||||||||||||||||||
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
| Martin Luther King active | ||||||||||||||||||||||||
| _Malcolm_ X active | ||||||||||||||||||||||||
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
| Television: Color replaces black & white | ||||||||||||||||||||||||
| Music recording: Stereo replaces monaural | ||||||||||||||||||||||||
| Diner's Club credit card | Hydrogen Bomb | Sony transistor radio | DuPont Polyester | Swanson frozen TV dinners | Salk polio vaccine | Liquid Paper correction fluid | Sputnik artificial satellite | Texas Instruments integrated circuit microchip | DuPont Spandex | Laser | Valium | Satellite transmission of television signal | F-4 Phantom Fighter | Deinonychus discovered, suggesting agile dinosaurs | NutraSweet | NBC 100% color broadcasting | Electronic quartz wristwatch | Sea floor spreading confirms continental drift | First man on the Moon: Neil Armstrong in Apollo 11 | Texas Instruments pocket calculator | Atari video game Pong | UPC Bar Codes | ||
| Geodesic Dome | No-Cal sugar-free ginger ale | Double helix structure of DNA discovered | The Breathalyzer | McDonald's fast-food restaurant franchise | Crest flouride toothpaste | Velcro | Enovid birth control pills | First man in space: Yuri Gagarin | Polaroid instant color photography | M16 assault rifle | Sony Betamax home video recorder | Human heart transplant | Arpanet computer network | Apollo 13 limps home | F-15 Eagle fighter | The Exorcist | Computed axial tomography (CAT) scanner | |||||||
| Pream powdered coffee creamer | Heart-lung machine used in surgery | B-52 Stratofortress bomber | Ampex Corp. videotape Recorder | Eli Lilly pain killer Darvon | Ben-Hur | Tylenol acetaminophen analgesic | Nuclear submarine USS Thresher sinks | Quarks: proposed fundamental particles | The Sound of Music | Coronary artery bypass | Ibuprofen pain-killer (Midol) | Love Story | The Sting | Heimlich maneuver | ||||||||||
| Soyuz spacecraft | ||||||||||||||||||||||||
| Norethindrone developed for contraceptive use as a birth control pill | The Beatles | |||||||||||||||||||||||
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
| MiG-17 fighter | MiG-21 fighter | |||||||||||||||||||||||
| Killer smog hits London | Dow Saran Wrap | The Ten Commandments | Sleeping Beauty | Head & Shoulders dandruff shampoo | 101 Dalmatians | Cleopatra | Mary Poppins | Doctor Zhivago | The Jungle Book | ¯"Mrs. Robinson" | Butch Cassidy & the Sundance Kid | Airport | The Godfather | American Graffiti | Recombinant DNA procedure | |||||||||
| De Havilland Comet jet airliner | The Robe | Artificial heart valves | The Graduate | Australopithecus afarensis, and her name is Lucy | ||||||||||||||||||||
| Chlorpromazine (Thorazine) for schizophrenia | Around the World in 80 Days | ¯"Georgia on My Mind" | ¯"Stand By Me" | ¯"Rhythm of the Rain" | ¯"Baby, I Need Your Loving" | ¯"You've Lost That Lovin Feelin" | ¯"Never My Love" | |||||||||||||||||
| ¯"Moon River" | ¯"Hello, Dolly!" | ¯"Yesterday" | ¯"Can't Take My Eyes Off of You" | |||||||||||||||||||||
| ¯"(Sitting On) The Dock of the Bay" | ||||||||||||||||||||||||
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
| TV: Bonanza | ||||||||||||||||||||||||
| TV: The Jackie Gleason Show | ||||||||||||||||||||||||
| TV: The Beverly Hillbillies | ||||||||||||||||||||||||
| TV: Bewitched | ||||||||||||||||||||||||
| TV: The Red Skelton Show | ||||||||||||||||||||||||
| TV: Gunsmoke | ||||||||||||||||||||||||
| TV: Dragnet | TV: Candid Camera | TV: Rowan and Martin's Laugh-In | Happy Days | |||||||||||||||||||||
| TV: I Love Lucy | TV: The Andy Griffith Show | TV: All in the Family | ||||||||||||||||||||||
| TV: The Ed Sullivan Show | TV: The Waltons | |||||||||||||||||||||||
| TV: Arthur Godfrey's Talent Scouts | TV: The Lucy Show | TV: Sanford and Son | ||||||||||||||||||||||
| TV: Texaco Star Theater | TV: Gomer Pyle, U.S.M.C. | TV: The Flip Wilson Show | ||||||||||||||||||||||
| TV: The Danny Thomas Show | TV: Marcus Welby, M. D. | |||||||||||||||||||||||
| TV: Fireside Theatre | TV: Wagon Train | TV: 60 Minutes | ||||||||||||||||||||||
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
![]()

Last updated December 2001
Copyright © 2001 Matthew White