NATION | PARTY | BEGAN | ENDED | DURATION |
---|---|---|---|---|
Mexico | National Revolutionary Party | 1920 | (not yet) | 50 |
North Korea | Communist Party | 1946 | (not yet) | 49 |
Mongolia | Communist Party | 1924 | 1992 | 47 |
China | Kungchantang (Communist Party ) | 1949 | (not yet) | 46 |
Russia | Communist Party | 1917 | 1991 | 46 |
Yugoslavia | Communist Party | 1945 | 1990 | 45 |
Taiwan | Kuomintang (Nationalists) | 1945 | 1989 | 44 |
Albania | Communist Party | 1947 | 1989 | 42 |
Bulgaria | Communist Party | 1947 | 1989 | 42 |
Hungary | Communist Party | 1947 | 1989 | 42 |
Poland | Communist Party | 1947 | 1989 | 42 |
Romania | Communist Party | 1947 | 1989 | 42 |
Czechoslovakia | Communist Party | 1948 | 1989 | 41 |
Vietnam | Communist Party | 1954 | (not yet) | 41 |
East Germany | Communist Party | 1948 | 1989 | 40 |
Cote D'Ivoire | Parti Democratique | 1958 | 1993 | 35 |
Cuba | Partido Communist | 1960 | (not yet) | 35 |
Liberia | True Whig | 1878 | 1980 | 35 |
Spain | National Movement | 1939 | 1976 | 31 |
Tanzania | Tanganyika African Nat'l Union / Chama Cha Mapinduzi | 1961 | 1992 | 31 |
Tunisia | Parti Socialisti Destourien | 1956 | 1987 | 31 |
Gabon | Parti Democratique Gabonais | 1960 | 1990 | 30 |
Malawi | Malawi Congress Party | 1964 | 1994 | 30 |
Portugal | União Nacional | 1930 | 1974 | 29 |
Cameroon | National Cameroonian Union | 1966 | 1992 | 26 |
Guinea | Democratic Party of Guinea | 1958 | 1984 | 26 |
Zambia | United National Independence Party | 1964 | 1990 | 26 |
Kenya | Kenya African National Union | 1965 | 1991 | 26 |
Syria | Baath Arab Socialist Party | 1970 | (not yet) | 25 |
Congo | Congolese Labor Party | 1968 | 1991 | 23 |
Sierra Leone | All-People's Congress | 1973 | 1994 | 21 |
Laos | Lao People's Revolutionary Party | 1975 | (not yet) | 20 |
(Where power was kept for more than 30 years)
["Duration"]
Only the years 1945-95 are counted.
[Back]
Last updated November 1999
Copyright © 1999 Matthew White