Blissymbolics | Signology | Earth Language | Miscellaneous | |||
Always |
| |||||
all time | clock with many times marked | all (appear, system), time | Matthew-glyphics | |||
Army | ||||||
many battle person | ||||||
Arrive | ||||||
walk to end | ||||||
Bathroom | ||||||
wash (water basin) room | water function place | Matthew-glyphics | ||||
Burn |
| |||||
fire action | thing, from plain to on fire | Matthew-glyphics | ||||
Carry | ||||||
thing/wheel | move, container | |||||
City | ||||||
many many house | house house house | place, human, container, artificial | Matthew-glyphics | |||
Create |
| |||||
nature action | from no thing to thing | Matthew-glyphics | ||||
Day | ||||||
sun/earth | sun over the horizon | |||||
Do | ||||||
action action | hammer | Interscript | ||||
Eye | ||||||
Fuel |
| |||||
enclosed energy | from nothing to fire | Matthew-glyphics | ||||
Grocery Strore | ||||||
food (mouth earth) business (money hold) (earth room) | Minispeak | |||||
Grumble | ||||||
low jagged words | ||||||
Halloween |
| |||||
ghost (person, see, through) day | Matthew-glyphics | |||||
Hairdresser, Barber | ||||||
hair person | scissors hair person | Matthew-glyphics | ||||
Impossible | ||||||
water upside down | not, possible | |||||
Jump | ||||||
Matthew-glyphics | ||||||
Last | ||||||
not first | Matthew-glyphics | |||||
Lie | ||||||
not truth (mind what nature) action | thing in mind is different from thing spoken | Matthew-glyphics | ||||
Light | ||||||
sun eye | the spreading rays of light | |||||
Look for, Search | ||||||
either very watch (very unrestrained eye) or unrestrained attention (eye very very) | Matthew-glyphics | |||||
Meal | ||||||
Interscript | ||||||
Monkey | ||||||
animal almost same person | Phonetic Picture-Writing | |||||
Mouse | ||||||
little rat (tooth animal) | mammal (live, move, recognize), teeth (hard, friction) | Matthew glyphics | ||||
Peace | ||||||
world feeling | Matthew-glyphics | |||||
Red | ||||||
mouth color (earth eye) | life color (system change) | Minispeak | ||||
Release | ||||||
from clamped to unclamped | ||||||
Sheep | ||||||
textile bovine | Matthew-glyphics | |||||
Sing |
| |||||
mouth music action | music from mouth | Matthew-glyphics | ||||
Speak, Say |
| |||||
mouth action | items from mouth | Matthew-glyphics | ||||
Thanksgiving |
| |||||
thank (give, feeling) day | Matthew-glyphics | |||||
Tree | ||||||
Matthew-glyphics | ||||||
Water | ||||||
Matthew-glyphics | ||||||
Wish |
| |||||
mind burn | from the heart | Matthew-glyphics | ||||
Whisper | ||||||
speak low | ||||||
Word | ||||||
language (mouth, ear) part | language (system, recognize), unit |
Last updated Oct. 2005
Copyright © 2005 Matthew White