Yardley April 2004 Final U1100 Standings
| # | Name | Rtng |
Team | Grd | Rd 1 |
Rd 2 | Rd 3 | Rd 4 |
Tot | Prize |
| 1 | David A Lakata | 918 |
PINES | 3 | W6 |
W3 | W8 | W2 |
4.0 | 1st Place Trophy |
| 2 | Ben Cohen | 976 |
ABRAMS | 5 | W12 |
W5 | W7 | L1 |
3.0 | 2nd Place Trophy |
| 3 | John D Callan | 828 |
| 5 | W16 |
L1 | W10 | W7 |
3.0 | 3rd Place Trophy |
| 4 | Brian J Levy | 618 |
ABRAMS | 7 | L13 |
W17 | W11 | W9 |
3.0 | 4th Place Trophy |
| 5 | Praneeth Denduluri | 843 |
MAINC | 3 | W15 |
L2 | W14 | W6 |
3.0 | 5th Place Trophy |
| 6 | Benjamin Strauss | 675 |
ABRAMS | 2 | L1 |
W12 | W13 | L5 |
2.0 | 1st U900 Trophy |
| 7 | Joel D Rice | 853 |
SWCC | 4 | W17 |
W14 | L2 | L3 |
2.0 | |
| 8 | Carl M Stanton | unr. |
SWCC | 9 | W9 |
W13 | L1 | L11 |
2.0 | 1st Unrated Trophy |
| 9 | Stan A Korostin | 829 |
| 6 | L8 | W10 |
W15 | L4 | 2.0 |
|
| 10 | Roger A. Lott | unr. |
SWCC | 7 | W11 |
L9 | L3 | W15 |
2.0 | |
| 11 | Joseph M Kovacs | 679 |
PINES | 2 | L10 |
W16 | L4 | W8 |
2.0 | |
| 12 | Philip Repisky | 574 |
WCC | 5 | L2 |
L6 | W17 | W14 |
2.0 | |
| 13 | Andrew Y Powers | 913 |
SRES | 5 | W4 |
L8 | L6 | W16 |
2.0 | |
| 14 | Maxwell C Sechzer | 116 |
ABRAMS | 6 | B--- |
L7 | L5 | L12 |
1.0 | |
| 15 | Josh Cherkes | 212 |
ABRAMS | 5 | L5 |
B--- | L9 | L10 |
1.0 | |
| 16 | Russell Sechzer | unr. |
ABRAMS | 5 | L3 |
L11 | B--- | L13 |
1.0 | |
| 17 | Julia Douglass | 465 |
| 5 | L7 | L4 |
L12 | B--- | 1.0 |
|