Yardley April 2004 Final Open Standings
| # | Name | Rtng |
Team | Grd | Rd 1 |
Rd 2 | Rd 3 | Rd 4 |
Tot | Prize |
| 1 | Joshua A Bowman | 1550 |
MYCC | 6 | W5 |
W6 | W3 | W2 |
4.0 | 1st Place Trophy |
| 2 | Steven Mc Laughlin | 1307 |
MYCC | 6 | W4 |
W5 | W8 | L1 |
3.0 | 2nd Place Trophy |
| 3 | Erica Mc Laughlin | 1462 |
MYCC | 9 | W7 |
W4 | L1 | W5 |
3.0 | 3rd Place Trophy |
| 4 | Maxim C. Lott | unr. |
SWCC | 11 | L2 |
L3 | D5 | W9 |
1.5 | 1st U1300 Trophy |
| 5 | Michael Levin | 1074 |
LES | 5 | L1 |
L2 | D4 | L3 |
0.5 | |
| 6 | Josh Cherkes | 212 |
ABRAMS | 5 | U--- |
L1 | U--- | U--- |
0.0 | |
| 7 | Maxwell C Sechzer | 116 |
ABRAMS | 6 | L3 |
U--- | U--- | U--- |
0.0 | |
| 8 | Russell Sechzer | unr. |
ABRAMS | 5 | U--- |
U--- | L2 | U--- |
0.0 | |
| 9 | Julia Douglass | 465 |
| 5 | U--- |
U--- | U--- | L4 |
0.0 | |