Final Standings-Blair Christian Academy DVGP Feb 04: Under 750 K-6th
| # | Name | ID |
Rtng | Team | Grd |
Sex | Rd 1 | Rd 2 |
Rd 3 | Rd 4 | Tot |
TBrk[M] | TBrk[S] | TBrk[C] |
Prize |
| 1 | Joseph M Kovacs | 12901336 |
701 | PINES | 2 |
M | W7 | W5 |
W13 | W3 | 4.0 |
9 | 11 | 10 |
1st Place Trophy |
| 2 | Skylar Kelly | 12905215 |
438 | MCHC | 6 |
M | W31 | W21 |
W4 | W10 | 4.0 |
7 | 7.5 | 10 |
2nd Place Trophy |
| 3 | Samuel J Lowes | 12879737 |
585 | MAVS | 6 |
M | W25 | W14 |
W6 | L1 | 3.0 |
9 | 10 | 9 |
3rd Place Trophy |
| 4 | Ben Feder | 12862869 |
638 | ABRAMS | 5 |
M | W32 | W8 |
L2 | W15 | 3.0 |
9 | 9 | 8 |
4th Place Trophy |
| 5 | Sam Waldorf | 12901344 |
508 | ABRAMS | 4 |
M | W28 | L1 |
W17 | W12 | 3.0 |
8 | 9 | 7 |
5th Place Trophy |
| 6 | Philip Repisky | 12901340 |
691 | SJRS | 5 |
M | W19 | W15 |
L3 | W11 | 3.0 |
7.5 | 9.5 | 8 |
Chess Ribbon |
| 7 | Leon L Watson | 12852208 |
277 | | 5 |
M | L1 | W28 |
W14 | W22 | 3.0 |
7.5 | 8.5 | 6 |
1st U650 Trophy |
| 8 | Anthony M Hughes | 12910696 |
474 | MYCC | 4 |
M | W27 | L4 |
W20 | W13 | 3.0 |
7 | 8 | 7 |
1stU500 Trophy |
| 9 | Matthew Slesinski | 12914103 |
515 | MYCC | 4 |
M | W24 | L12 |
W25 | W16 | 3.0 |
5.5 | 6.5 | 7 |
Chess Ribbon |
| 10 | Shelley Lian | 12917677 |
486 | | 5 |
F | W17 | D11 |
W22 | L2 | 2.5 |
8.5 | 10 | 7.5 |
Chess Ribbon |
| 11 | Gabriel Fridkis | 12900217 |
641 | MCHC | 5 |
M | W23 | D10 |
W12 | L6 | 2.5 |
7.5 | 9 | 7.5 |
Chess Ribbon |
| 12 | Blake S Rosenn | 12916491 |
352 | PINES | 2 |
M | W20 | W9 |
L11 | L5 | 2.0 |
5.5 | 10.5 | 7 |
1st U400 Trophy |
| 13 | Benjamin Strauss | 12901343 |
572 | ABRAMS | 2 |
M | W30 | W16 |
L1 | L8 | 2.0 |
5 | 9.5 | 7 |
Chess Ribbon |
| 14 | Daniel Slesinski | 12922583 |
unr. | MYCC | 3 |
M | W18 | L3 |
L7 | W29 | 2.0 |
5 | 9 | 5 |
1st Unrated Trophy |
| 15 | Julia Douglass | 12885071 |
487 | HES | 5 |
F | W29 | L6 |
W27 | L4 | 2.0 |
4 | 8 | 6 |
Chess Ribbon |
| 16 | Praneeth Denduluri | 12922343 |
unr. | MLCC | 3 |
M | W26 | L13 |
W18 | L9 | 2.0 |
4 | 8 | 6 |
2nd Unrated Trophy |
| 17 | Adam Kong | pending |
unr. | MYCC | 1 |
M | L10 | W23 |
L5 | W26 | 2.0 |
4 | 8 | 4 |
3rd Unrated Trophy |
| 18 | Kenny D'Aurizio | 12919832 |
428 | STAS | 2 |
M | L14 | W29 |
L16 | W21 | 2.0 |
3.5 | 6.5 | 4 |
Chess Ribbon |
| 19 | I. Mitchell Harmatz |
12901335 | 274 | PINES |
2 | M | L6 |
D24 | D23 | W27 |
2.0 | 3 | 7 |
3.5 | 1st U300 Trophy |
| 20 | Joseph Cericola | 12925472 |
unr. | SJRS | 4 |
M | L12 | W30 |
L8 | W25 | 2.0 |
3 | 6.5 | 4 |
Chess Ribbon |
| 21 | Joshua Pilchik | 12923031 |
unr. | PINES | 1 |
M | D22 | L2 |
W24 | L18 | 1.5 |
5 | 9 | 4 |
Chess Ribbon |
| 22 | Raven Wake | 12907789 |
373 | BCAS | 3 |
F | D21 | W26 |
L10 | L7 | 1.5 |
5 | 8 | 5 |
Chess Ribbon |
| 23 | Jesse J Adelman | 12890388 |
255 | HVCC | 1 |
M | L11 | L17 |
D19 | W31 | 1.5 |
4.5 | 7 | 2 |
Chess Ribbon |
| 24 | Katherine Broderick |
12915469 | 179 | |
3 | F | L9 |
D19 | L21 | W30 |
1.5 | 4 | 7 |
2.5 | Chess Ribbon |
| 25 | Patrick Leo Walsh | 12869209 |
189 | OAKS | 2 |
M | L3 | W31 |
L9 | L20 | 1.0 |
5.5 | 8.5 | 3 |
Chess Ribbon |
| 26 | Nitzan Eyal-Levy | 12910557 |
327 | PINES | 2 |
M | L16 | L22 |
W28 | L17 | 1.0 |
4.5 | 6.5 | 2 |
Chess Ribbon |
| 27 | Suproteem Sarkar | new |
unr. | | 1 |
M | L8 | W32 |
L15 | L19 | 1.0 |
4 | 7 | 3 |
Chess Ribbon |
| 28 | Andrew R Telepak | 12905593 |
150 | MAVS | 4 |
M | L5 | L7 |
L26 | W32 | 1.0 |
4 | 7 | 1 |
Chess Ribbon |
| 29 | Andrew Repisky | 12901339 |
138 | SJRS | 1 |
M | L15 | L18 |
W32 | L14 | 1.0 |
4 | 6 | 2 |
Chess Ribbon |
| 30 | Jared Patton | 12911972 |
187 | CHELTS | 4 |
M | L13 | L20 |
D31 | L24 | 0.5 |
4 | 6 | 1 |
Chess Ribbon |
| 31 | Jacquelyn Lippincott |
12890166 | unr. | SJRS |
4 | F | L2 |
L25 | D30 | L23 |
0.5 | 3 | 7 |
1 | Chess Ribbon |
| 32 | Matthew Patton | 12911973 |
242 | CHELTS | 4 |
M | L4 | L27 |
L29 | L28 | 0.0 |
3 | 6 | 0 |
Chess Ribbon |