Final Standings- Blair Christian Academy DVGP Feb 04: Under 1100
| # | Name | ID |
Rtng | Team | Grd |
Sex | Rd 1 | Rd 2 |
Rd 3 | Rd 4 | Tot |
TBrk[M] | TBrk[S] | TBrk[C] |
Prize |
| 1 | Ben Cohen | 12832371 |
1016 | ABRAMS | 5 |
M | W3 | D4 |
W2 | W5 | 3.5 |
8.5 | 10.5 | 8.5 |
1st Place Trophy |
| 2 | Jack Jiang | 12878121 |
1016 | | 8 |
M | W8 | W5 |
L1 | W4 | 3.0 |
8 | 8.5 | 8 |
2nd Place Trophy |
| 3 | William W Xu | 12890910 |
920 | MCHC | 3 |
M | L1 | W7 |
W6 | W8 | 3.0 |
6.5 | 7 | 6 |
3rd Place Trophy |
| 4 | Jacob Fridkis | 12900230 |
761 | MCHC | 8 |
M | W6 | D1 |
W8 | L2 | 2.5 |
8 | 8.5 | 7.5 |
4th Place Trophy |
| 5 | Timothy M Maciag | 12821391 |
1033 | MCHC | 8 |
M | W7 | L2 |
W9 | L1 | 2.0 |
4.5 | 8.5 | 6 |
5th Place Trophy |
| 6 | David A Lakata | 12789796 |
929 | PINES | 3 |
M | L4 | W9 |
L3 | B--- | 2.0 |
3 | 6 | 3 |
|
| 7 | Brian Broderick | 12784223 |
886 | BROD | 6 |
M | L5 | L3 |
B--- | W9 | 2.0 |
2.5 | 5.5 | 2 |
1st U900 Trophy |
| 8 | Timothy Broderick | 12845080 |
803 | BROD | 5 |
M | L2 | B--- |
L4 | L3 | 1.0 |
5.5 | 8.5 | 2 |
|
| 9 | Elliot J Levy | 12874179 |
687 | ABRAMS | 8 |
M | B--- | L6 |
L5 | L7 | 1.0 |
3 | 5 | 3 |
|