Final Standings. Southampton DVGP: U500 k-3
| # | Name | Rtng |
Team | Grd | Rd 1 |
Rd 2 | Rd 3 | Rd 4 |
Total | Prize |
| 1 | Daniel Slesinski | unr. |
MYCC | 3 | X12 |
W6 | W2 | W3 |
4.0 | 1st place Trophy |
| 2 | Blake S Rosenn | 448 |
PINES | 2 | W9 |
W7 | L1 | W5 |
3.0 | 2nd Place Trophy |
| 3 | Jesse J Adelman | 255 |
HVCC | 1 | W10 |
W5 | W6 | L1 |
3.0 | 3rd Place Trophy |
| 4 | Joshua Pilchik | unr. |
PINES | 1 | L5 |
B--- | W10 | W7 |
3.0 | 4th Place Trophy |
| 5 | Katherine Broderick | 179 |
BROD | 3 | W4 |
L3 | W9 | L2 |
2.0 | 5th Place Trophy |
| 6 | I Mitchell Harmatz | 241 |
PINES | 2 | W8 |
L1 | L3 | W11 |
2.0 | 1st U300 Trophy |
| 7 | Andrew Repisky | 196 |
WCC | 1 | W11 |
L2 | W8 | L4 |
2.0 | Ribbon |
| 8 | Dante L Cianfarra | unr. |
SHCC | 1 | L6 |
W10 | L7 | W9 |
2.0 | 1st Unrated Trophy |
| 9 | Mike P. Wiest | unr. |
WCC | 0 | L2 |
W11 | L5 | L8 |
1.0 | 2nd Unrated Trophy |
| 10 | Elliot Fortney | unr. |
WCC | 1 | L3 |
L8 | L4 | B--- |
1.0 | Ribbon |
| 11 | Vincent L. Freiberg |
unr. | STFS | 1 |
L7 | L9 | B--- |
L6 | 1.0 | Ribbon |
| 12 | Patrick L. Walsh | 189 |
OAKS | 2 | F1 |
U--- | U--- | U--- |
0.0 | |