Final Standings. Southampton DVGP: U1100
| # | Name | Rtng |
Team | Grd | Rd 1 |
Rd 2 | Rd 3 | Rd 4 |
Total | Prize |
| 1 | Samuel Harmatz | 916 |
HVCC | 8 | X16 |
W3 | W6 | W2 |
4.0 | 1st Place Trophy |
| 2 | Philip Repisky | 574 |
SHCC | 5 | W11 |
W7 | W5 | L1 |
3.0 | 2nd Place Trophy |
| 3 | Stan A. Korostin | 829 |
RHES | 6 | W10 |
L1 | W11 | W6 |
3.0 | 3rd Place Trophy |
| 4 | Joshua D Fisher | 834 |
MAMS | 6 | W12 |
L6 | W10 | W7 |
3.0 | 4th Place Trophy |
| 5 | David A Lakata | 918 |
PINES | 3 | W8 |
H--- | L2 | W11 |
2.5 | 5th Place Trophy |
| 6 | John Michael Firth | 916 |
SHCC | 6 | W9 |
W4 | L1 | L3 |
2.0 | |
| 7 | Praneeth Denduluri | 843 |
MLCC | 3 | W13 |
L2 | W8 | L4 |
2.0 | 1st U900 Trophy |
| 8 | Timothy Broderick | 803 |
BROD | 5 | L5 |
W12 | L7 | W10 |
2.0 | |
| 9 | Julia Douglass | 465 |
HES | 5 | L6 |
L10 | W14 | W12 |
2.0 | |
| 10 | David C. Kent | unr. |
SHCC | 7 | L3 |
W9 | L4 | L8 |
1.0 | 1st Unrated Trophy |
| 11 | Brian Broderick | 886 |
BROD | 6 | L2 |
W13 | L3 | L5 |
1.0 | |
| 12 | Richard W. Crotinger |
unr. | SHCC | 7 |
L4 | L8 | W13 |
L9 | 1.0 | |
| 13 | Mark Gray | unr. |
WCC | 7 | L7 |
L11 | L12 | W15 |
1.0 | |
| 14 | Vincent L. Freiberg |
unr. | STFS | 1 |
U--- | U--- | L9 |
U--- | 0.0 | |
| 15 | Elliot Fortney | unr. |
WCC | 1 | U--- |
U--- | U--- | L13 |
0.0 | |
| 16 | Kathryn E Walsh | 799 |
OAKS | 4 | F1 |
U--- | U--- | U--- |
0.0 | |