| 1st | Rory Wasiolek | Devon Prep | 35.75 |
| 2nd | Josh Lehrman | Murray Avenue | 34.25 |
| 3rd | Erica McLaughlin | Abington Jr. High | 31.75 |
| 4th | Steven Mclaughlin Jr. | Roslyn Elementary | 28.50 |
| 5th | Brian Broderick | Worcester Elementary | 22.50 |
| 6th | Patrick Murray | Chichester Middle | 19.75 |
| 7th | Michael Levin | Loesch | 19.25 |
| 8th | Josh Bowman | Stony Creek | 18.00 |
| 9th | Ben Razon | Maple Glen Elementary | 17.75 |
| 10th-11th | Brandon Little | Masterman Jr. High | 17.25 |
| 10th-11th | Ethan Stein | Pre-School ! | 17.25 |
| 12th-13th | Andrei Popov | Masterman Jr. High | 16.25 |
| 12th-13th | Eli Kariv | Fort Washington Elementary | 16.25 |
| 14th-15th | Christopher Buynak | Coolbaugh Elementary | 15.50 |
| 14th-15th | Christopher Little | Central High | 15.50 |
| 16th | David Lakata | Pine Road Elementary | 15.00 |
| 17th | Katherine Walsh | Oaks Elemetary | 14.50 |
| 18th | Nathaniel Stevens | Masterman High | 12.75 |
| 19th | Timothy Broderick | Worcester Elementary | 12.25 |
| 20th | Ben Cohen | Abrams Hebrew Academy | 12.00 |
| 21st | Patrick K. Schoener | ? | 10.75 |
| 22nd-23rd | Keane Basco | Bear Tavern | 10.25 |
| 22nd-23rd | Wesley Lavong | ? | 10.25 |
| 24th | Carlton Lavong | ? | 09.75 |
| 25th | Timothy Broderick | Worcester Elementary | 09.25 |
| 26th | Andrew Shvartsman | Milton Allen | 09.00 |
| 27th | Amit Ashraf | Masterman High | 08.75 |
| 28th | Rahul K. Swaminathan | ? | 08.25 |
| 29th | Sean Dolan | Masterman Jr. High | 07.75 |
| 30th | David J DeFelice | Philmont Christian | 07.50 |
| 31st | Michael Minichini | Montgomery Elementary | 07.25 |
| 32nd-34th | Kevin Lu | Penn Wynne | 07.00 |
| 32nd-34th | Ryan S. Wood | Trimmer Elementary | 07.00 |
| 32nd-34th | Tyler J. Welker | Trimmer Elementary | 07.00 |
| 35th | Nathan Krasner | Masterman Jr. High | 06.75 |
| 36th-37th | Ben Feder | Abrams Hebrew Academy | 06.50 |
| 36th-37th | Matthew Bortner | Trimmer Elementary | 06.50 |
| 38th-41st | Casey King | Trimmer Elementary | 06.25 |
| 38th-41st | Brandon Owings | Trimmer Elementary | 06.25 |
| 38th-41st | Gabriel B. Walker | Cynwyd | 06.25 |
| 38th-41st | Brian Levy | Abrams Hebrew Academy | 06.25 |
| 42nd | Daniel Marx | Blue Bell | 06.00 |
| 43rd-44th | Julian Smyth | Meredith | 05.75 |
| 43rd-44th | Danny Gelman | Pine Road Elementary | 05.75 |
| 45th | Roxanne Millan | Trimmer Elementary | 05.50 |
Name School Points
| 46th-49th | Andrew Jenkins | ? | 5.25 |
| 46th-49th | Ryan Frey | Pine Road Elementary | 5.25 |
| 46th-49th | Kurtis Voorhees | Masterman Jr. High | 5.25 |
| 46th-49th | Moses Nakamura | Masterman Jr. High | 5.25 |
| 50th-51st | Adrian Benton | ? | 5.00 |
| 50th-51st | Nathaniel Selzer | Penn Wynne Elementary | 5.00 |
| 52nd-53rd | Ambrose C. Portis | Philmont Christian | 4.75 |
| 52nd-53rd | Elizabeth Lakata | Murray Avenue | 4.75 |
| 54th-58th | Ryan M. Maloney | Haverford High | 4.5 |
| 54th-58th | Dmitry Goldenberg | ? | 4.5 |
| 54th-58th | Bob Nasuti | Devon Prep | 4.5 |
| 54th-58th | Oleg Chanyshev | Masterman High | 4.5 |
| 54th-58th | Thatcher Snyder | ? | 4.5 |
| 59th-62nd | Charles A. Baron | ? | 4.25 |
| 59th-62nd | Andrew Siegele | ? | 4.25 |
| 59th-62nd | Ari Gelman | Murray Avenue | 4.25 |
| 59th-62nd | Udit Gupta | ? | 4.25 |
| 63rd-66th | Douglas Burgwin | Conestoga High | 4.0 |
| 63rd-66th | Jasper Sneff-Nanni | Masterman Jr. High | 4.0 |
| 63rd-66th | John H. Smyth | Masterman Jr. High | 4.0 |
| 63rd-66th | David Chanin | Abrams Hebrew Academy | 4.0 |
| 67th-73rd | Charlotte Fieldcamp | Murray Avenue | 3.75 |
| 67th-73rd | Evan Ames | Masterman Jr. High | 3.75 |
| 67th-73rd | Brad Hunt | Lower Merion | 3.75 |
| 67th-73rd | Cameron McNeely | Ellwood | 3.75 |
| 67th-73rd | Adam Spektor | ? | 3.75 |
| 67th-73rd | Derek Benedict | ? | 3.75 |
| 67th-73rd | Shira Gelman | Pine Road Elementary | 3.75 |
| 74th-84th | Elliot J. Levy | ? | 3.5 |
| 74th-84th | Lee A. Weiss | ? | 3.5 |
| 74th-84th | Ross Berkowitz | Akiba | 3.5 |
| 74th-84th | Walter L. Battin | ? | 3.5 |
| 74th-84th | John S. Battin | ? | 3.5 |
| 74th-84th | Andrew Jagganath | ? | 3.5 |
| 74th-84th | Daniel Raikin | ? | 3.5 |
| 74th-84th | Mike B. Weiss | Friends Central | 3.5 |
| 74th-84th | Alexander Luedtke | Tredyfferin East | 3.5 |
| 74th-84th | Todd A. McCormick | ? | 3.5 |
| 74th-84th | Solomon Livshits | ? | 3.5 |
| 85th-90th | Marc Brodeur | ? | 3.25 |
| 85th-90th | Ben Spektor | ? | 3.25 |
| 85th-90th | Patrick Leo Walsh | Oaks Elementary | 3.25 |
| 85th-90th | Brenton Petrillo | Trimmer Elementary | 3.25 |
| 85th-90th | Adriene Petrillo | Trimmer Elementary | 3.25 |
| 85th-90th | Jason Miller | Trimmer Elementary | 3.25 |
| 91st-99th | Adam Lautman | ? | 3.0 |
| 91st-99th | Zev Chonoles | ? | 3.0 |
| 91st-99th | Ryan M. McLelland | Conestoga High | 3.0 |
| 91st-99th | Austin Belcak | Chestnut Hill Academy | 3.0 |
| 91st-99th | Heath Voorhees | Lewis | 3.0 |
| 91st-99th | Raffi Greenberg | Masterman Jr. High | 3.0 |
| 91st-99th | Ryan Chapman | Willowdale Academy | 3.0 |
| 91st-99th | Omar Henry | Ellwood | 3.0 |
| 91st-99th | Dylan Klein-Denk | ? | 3.0 |
| 100th-112th | James P. McTeague | Masterman Jr. High | 2.75 |
| 100th-112th | Ben Finkel | Masterman Jr. High | 2.75 |
| 100th-112th | Charles Shvartsman | Milton Allen | 2.75 |
| 100th-112th | Christopher Rosenberg | Chestnut Hill Academy | 2.75 |
| 100th-112th | Ryan Curran | Masterman Jr. High | 2.75 |
| 100th-112th | Marc Williamson | Swarthmore Rutledge | 2.75 |
| 100th-112th | Shawn Harrington | ? | 2.75 |
| 100th-112th | Jason Armesto | ? | 2.75 |
| 100th-112th | Samuel Greenberg | ? | 2.75 |
| 100th-112th | Adam Rosen | ? | 2.75 |
| 100th-112th | Zachary Greenbert | ? | 2.75 |
| 100th-112th | Hakim Harris | ? | 2.75 |
| 100th-112th | David Bastide | ? | 2.75 |
| 113th-114th | Daniel J. Scavicchio Jr. | ? | 2.5 |
| 113th-114th | Kyle A. Leonardo | Masterman Jr. High | 2.5 |
| 115th-118th | Louis Wolf | ? | 2.25 |
| 115th-118th | Erica Mikulski | ? | 2.25 |
| 115th-118th | Habibah Muhammad | ? | 2.25 |
| 115th-118th | Ben Paul | ? | 2.25 |
| 119th-126th | Jared Hahn | Sandy Run Middle | 2.0 |
| 119th-126th | Joshua Zweig | Abrams Hebrew Academy | 2.0 |
| 119th-126th | Daniel A. Augenbraun | Chestnut Hill Academy | 2.0 |
| 119th-126th | Cullen McAndrews | Plymouth | 2.0 |
| 119th-126th | Jonathan Walsh | Masterman Jr. High | 2.0 |
| 119th-126th | Gerry Koons | Wayne Elementary | 2.0 |
| 119th-126th | Sinclair Kwak | Masterman Jr. High | 2.0 |
| 119th-126th | David Reilly | ? | 2.0 |
| 127th-134th | Eli Pollack | ? | 1.75 |
| 127th-134th | Andrew Kantor | ? | 1.75 |
| 127th-134th | Jonathan Fraser | ? | 1.75 |
| 127th-134th | Arjun Sharma | ? | 1.75 |
| 127th-134th | Anthony Smith | ? | 1.75 |
| 127th-134th | Gregory Chronister | Trimmer Elementary | 1.75 |
| 127th-134th | Shane Ruck | Trimmer Elementary | 1.75 |
| 127th-134th | Nicholas Allred | ? | 1.75 |
| 135th-136th | Lee Andrew Weiss | Abrams Hebrew Academy | 1.50 |
| 135th-136th | Hillel Zweig | Abrams Hebrew Academy | 1.50 |
| 137th-140th | Josh Cherkes | ? | 1.25 |
| 137th-140th | Dominique Crable | ? | 1.25 |
| 137th-140th | Danielle Eve Bennov | Abrams Hebrew Academy | 1.25 |
| 137th-140th | Daniel J. Mauri | ? | 1.25 |
| 141st-142nd | James D. DeFelice | Philmont Christian | 1.0 |
| 141st-142nd | Jason W. McClellan | Trimmer Elementary | 1.0 |
| 143rd | Chad Gabaly | ? | 0.75 |
End-of-the-Year Grand Prix trophies will be : Individual:1st place
grade 9-12, 1st and 2nd place grade 6-8, 1st and 2nd
place grade K-5, 1st place grade 6-8 U800, 1st place grade K-5 U600.
Team: 1st place Middle/Junior High, !st and 2nd
place Elemetary. The trophies based on ratings and team trophies will
be determined in August 2002. There will be additional trophies added due
to the higher than expected turnout. They will be posted in August 2002
as well.
Top 5 Grade 9-12 Individual Standings:
| 1st | Rory Wasiolek | 35.75 |
| 2nd | Christopher Little | 15.5 |
| 3rd | Nathaniel Stevens | 12.5 |
| 4th | Amit Ashraf | 8.75 |
| 5th | Adrian Benton | 5.0 |
| 6th-9th | Dmitry Goldenberg | 4.5 |
| 6th-9th | Bob Nasuti | 4.5 |
| 6th-9th | Ryan M. Maloney | 4.5 |
| 6th-9th | Oleg Chanyshev | 4.5 |
Top 5 Grade 6-8 Individual Standings:
| 1st | Josh Lehrman | 34.25 |
| 2nd | Erica McLaughlin | 31.75 |
| 3rd | Patrick Murray | 19.75 |
| 4th | Brandon Little | 17.25 |
| 5th | Kurtis Voorhees | 5.25 |
Top 10 Grade K-5th Individual Standings:
| 1st | Steven McLaughlin Jr | 28.5 |
| 2nd | Brian Broderick | 22.5 |
| 3rd | Josh Bowman | 18.0 |
| 4th | Michael Levin | 19.25 |
| 5th | Ben Razon | 17.75 |
| 6th | Eli Kariv | 16.25 |
| 7th | Andrei Popov | 16.25 |
| 8th | Christopher Buynak | 15.5 |
| 9th | David Lakata | 15.0 |
| 10th | Katherine Walsh | 14.5 |