BCA DelVal Grand Prix: Under 1100-- Standings
| # | Name |
Rtng | Team |
Grd | Rd 1 |
Rd 2 | Rd 3 |
Rd 4 | Total |
TBrk[M] | TBrk[S] |
TBrk[C] | Prizes |
| 1 | Timothy M Maciag |
867 | CHSC |
8 | W16 |
W18 | W5 |
W4 | 4.0 |
7 | 8 |
10 | 1st Place Trophy |
| 2 | Kathryn E. Walsh |
888 | OAKS |
4 | D14 |
W22 | W20 |
W9 | 3.5 |
4.5 | 4.5 |
8 | 2nd Place Trophy |
| 3 | Samuel Harmatz |
428 | MAVS |
8 | D10 |
W19 | W14 |
W21 | 3.5 |
4.5 | 4.5 |
8 | 3rd Place Trophy |
| 4 | Brian Broderick |
842 | WORS |
6 | W18 |
W6 | W8 |
L1 | 3.0 |
10 | 11 |
9 | 4th Place Trophy |
| 5 | David A. Lakata |
891 | PRS |
3 | W12 |
W7 | L1 |
W11 | 3.0 |
9 | 11 |
8 | 5th Place Trophy |
| 6 | Lara McQueen |
unr. | MAVS |
7 | W11 |
L4 | W17 |
W16 | 3.0 |
6 | 7 |
7 | 1st Place Unrated |
| 7 | Timothy Broderick |
799 | WORS |
5 | W22 |
L5 | W16 |
W19 | 3.0 |
4.5 | 4.5 |
7 | 1st Place U900 |
| 8 | Mike Roberts |
882 | YYCC |
9 | W21 |
W17 | L4 |
W20 | 3.0 |
4 | 4 |
8 | |
| 9 | Todd A Mc Cormick |
780 | YYCC |
8 | W20 |
W21 | W22 |
L2 | 3.0 |
3.5 | 3.5 |
9 | |
| 10 | Andrew M Bryant |
996 | YYCC |
10 | D3 |
L14 | W19 |
W17 | 2.5 |
6 | 6.5 |
5 | |
| 11 | Christopher Albino |
674 | WWMS |
8 | L6 |
W13 | W12 |
L5 | 2.0 |
5 | 10 |
5 | |
| 12 | Michael A Nail |
409 | CHSC |
9 | L5 |
W20 | L11 |
W14 | 2.0 |
3.5 | 6.5 |
4 | |
| 13 | Jason McClellan |
100 | YYCC |
7 | L17 |
L11 | W21 |
W18 | 2.0 |
2 | 4 |
3 | |
| 14 | Phillip Babins |
406 | WWMS |
8 | D2 |
W10 | L3 |
L12 | 1.5 |
8 | 11.5 |
5 | |
| 15 | Shawn Jackson |
381 | HHES |
8 | D19 |
L16 | L18 |
W22 | 1.5 |
1.5 | 2.5 |
3 | |
| 16 | Dylan Quigley |
unr. | WWMS |
7 | L1 |
W15 | L7 |
L6 | 1.0 |
7.5 | 11.5 |
3 | 2nd Unrated |
| 17 | Michael Adams |
596 | WWMS |
8 | W13 |
L8 | L6 |
L10 | 1.0 |
7.5 | 10.5 |
4 | |
| 18 | Phillip Bain |
unr. | WWMS |
6 | L4 |
L1 | W15 |
L13 | 1.0 |
6.5 | 10.5 |
2 | |
| 19 | Jamie Thallmayer |
596 | WWMS |
7 | D15 |
L3 | L10 |
L7 | 0.5 |
7 | 10.5 |
2 | |
| 20 | Andrew Chiu |
unr. | WWMS |
8 | L9 |
L12 | L2 |
L8 | 0.0 |
8 | 11.5 |
0 | |
| 21 | Janiyah Kirby |
unr. | WWMS |
8 | L8 |
L9 | L13 |
L3 | 0.0 |
8 | 11.5 |
0 | |
| 22 | Andrew Campbell |
unr. | WWMS |
8 | L7 |
L2 | L9 |
L15 | 0.0 |
7.5 | 11 |
0 | |