BCA DelVal Grand Prix: Open-- Standings
| # | Name | Rtng |
Team | Grd | Rd 1 |
Rd 2 | Rd 3 | Rd 4 |
Total | TBrk[M] | TBrk[S] |
TBrk[C] | Prize |
| 1 | Christoher S Blaise | 1566 |
YYCC | 7 | W2 |
W7 | W3 | D5 |
3.5 | 7 | 7.5 |
9.5 | 1st Place Trophy |
| 2 | Steven McLaughlin | 1208 |
MYCC | 6 | L1 |
B--- | W7 | W6 |
3.0 | 5 | 5 |
5 | 2nd Place Trophy |
| 3 | Erica McLaughlin | 1417 |
MYCC | 9 | D4 |
W5 | L1 | W7 |
2.5 | 7.5 | 8 |
6 | 3rd Place Trophy |
| 4 | Michael Levin | 1097 |
| 5 | D3 | D6 |
D5 | B--- | 2.5 |
5.5 | 5.5 | 4.5 |
1st U1300 Trophy |
| 5 | Elizabeth M. Lakata | 1390 |
HVCC | 9 | W6 |
L3 | D4 | D1 |
2.0 | 4.5 | 9 |
5.5 | |
| 6 | Jarey Wang | unr. |
| 8 | L5 | D4 |
B--- | L2 | 1.5 |
4 | 6.5 | 2.5 |
1st Unrated |
| 7 | Nicholas Bleisch | 982 |
CHSC | 7 | B--- |
L1 | L2 | L3 |
1.0 | 5 | 8.5 |
3 | |