Name Initial Rating Grade Team BCA-11/16/2003 BCA-02/22/2004 Abrams-04/18/2004 Southampton-05/15/2004 Total
Steven McLaughlin 1208 6 Montgomery Youth Chess Club 5.25 5.25 5.25 4.5 20.25
Erica McLaughlin 1417 9 Montgomery Youth Chess Club 4.75 4.75 5.25 4.5 19.25
David Lakata 891 3 Pine Road Elementary School 4.25 3.5 5 3.25 16
Michael Levin 1097 5 Loesch Elementary School 4.5 4.25 3.25 3.75 15.75
Matthew Slesinski 515 4 Montgomery Youth Chess Club 3.25 3.25 3.75 3.75 14
Joshua Bowman 1550 6 Montgomery Youth Chess Club 0 0 6 5.5 11.5
Julia Douglass 328 5 Houston Elementary School 2.75 2.5 2.75 3.5 11.5
Phillip Repisky 691 5 Saint Joes Saint Roberts 0 3.25 3.5 4.25 11
Blake Rosenn 352 2 Pine Road Elementary School 2.75 2.5 2.5 3.25 11
Brian Broderick 842 6 - 4.25 3.5 0 2.75 10.5
Timothy Broderick 799 5 Worcester Elementary School 4.25 2.75 0 3.5 10.5
Daniel Slesinski 777 3 Montgomery Youth Chess Club 0 2.5 4 4 10.5
David Reilly 674 4 William Davis Elementary School 2.5 0 4 3.75 10.25
Praneeth Denduluri 843 3 Main Line Chess Club 0 2.5 4.25 3.5 10.25
Jesse Adelman 100 1 Huntingdon Valley Chess Club 2.5 2 2 3.25 9.75
Samuel Harmatz 428 8 Murray Avenue Middle School 4.5 0 0 5 9.5
Elizabeth Lakata 1390 9 Huntingdon Valley Chess Club 4.25 0 0 4.5 8.75
Ben Cohen 1016 5 Abrams Hebrew Academy 0 4.5 4.25 0 8.75
Timothy Maciag 867 8 Classical Homeschoolers Chess Club 5 3.5 0 0 8.5
Joshua Pilchik 434 1 Pine Road Elementary School 0 2 3.25 3.25 8.5
Kathryn Walsh 888 4 Oaks Elementary School 4.5 3.75 0 0 8.25
Joseph Cericola 488 4 Saint Joes Saint Roberts 0 2.5 3 2.5 8
I. Mitchell Harmatz 274 2 Pine Road Elementary School 0 2.25 3.25 2.5 8
Stan A. Korostin 829 6 - 0 0 3.5 4.25 7.75
Chad Gabaly 556 4 William Davis Elementary School 2.5 0 3 2.25 7.75
Odette Moolten 700 1 St. Peter's Elemantary School 0 0 3.75 4 7.75
Brian Lee 100 0 Allentown Chess Club 0 0 4 3.75 7.75
Joseph Kovacs 701 2 Pine Road Elementary School 0 4 3.5 0 7.5
Skylar Kelly 438 6 Classical Homeschoolers Chess Club 3.25 4 0 0 7.25
Samuel Lowes 447 6 Murray Avenue Middle School 3.25 3.25 0 0 6.5
Katherine Broderick 179 3 Worcester Elementary School 2 2 0 2.5 6.5
Ben Feder 638 6 Abrams Hebrew Academy 0 3.25 3 0 6.25
Ryan Eppley 520 4 William Davis Elementary School 3.25 0 0 3 6.25
Sam Waldorf 508 4 Abrams Hebrew Academy 0 3.25 3 0 6.25
Anthony Hughes 474 4 Montgomery Youth Chess Club 0 3.25 0 3 6.25
Andrew Repisky 138 1 Saint Joes Saint Roberts 0 1.75 2 2.5 6.25
Shelley Lian 486 5 - 3.25 2.75 0 0 6
Benjamin Strauss 572 2 Abrams Hebrew Academy 0 2.5 3.5 0 6
Daniel Yeager 1762 7 - 0 0 0 5.5 5.5
Christopher Blaise 1566 7 York Youth Chess Club 5.5 0 0 0 5.5
Leon Watson 182 5 Fitzwater Elementary School 2.25 3.25 0 0 5.5
Kenny D'Aurizio 428 2 Saint Ann Elementary School 0 2.5 2.5 0 5
Mike Wiest 660 0 Warminster Chess Club 0 0 3.25 1.75 5
Jacquelyn Lippincott 218 4 Saint Joes Saint Roberts 0 1.25 1.75 1.75 4.75
Patrick Schoener 1133 7 Devon Prep 0 4.5 0 0 4.5
Raven Wake 373 3 Blair Christian Academy School 2.5 2 0 0 4.5
Andrew Jiang 1033 1 Classical Homeschoolers Chess Club 0 0 0 4.5 4.5
Adam Kong 335 1 Montgomery Youth Chess Club 0 2.5 2 0 4.5
Mike Roberts 882 9 York Youth Chess Club 4.25 0 0 0 4.25
Jack Jiang 1016 8 - 0 4.25 0 0 4.25
Todd McCormick 780 8 York Youth Chess Club 4.25 0 0 0 4.25
Brian J.Levy 618 7 Abrams Hebrew Academy 0 0 4.25 0 4.25
Lara McQueen 486 7 Murray Avenue Middle School 4.25 0 0 0 4.25
Joshua Fisher 834 6 Murray Avenue Middle School 0 0 0 4.25 4.25
John D. Callan 828 5 - 0 0 4.25 0 4.25
William W. Xu 920 3 Classical Homeschoolers Chess Club 0 4.25 0 0 4.25
Ben Paul 583 2 Montgomery Youth Chess Club 2.5 0 0 1.75 4.25
Maxim Lott 1131 11 Swarthmore Chess Club 0 0 4 0 4
Jarey Wang 994 8 - 4 0 0 0 4
Susanna Maciag 628 6 Classical Homeschoolers Chess Club 4 0 0 0 4
Marc Williamson 673 5 Swarthmore Rutledge Elementary School 0 0 4 0 4
Aviv Milner 1265 4 Classical Homeschoolers Chess Club 0 4 0 0 4
Jonathan Martin 1029 4 Southampton Chess Club 0 0 0 4 4
Arie Milner 1210 2 Classical Homeschoolers Chess Club 0 4 0 0 4
Ethan Stein 532 1 - 4 0 0 0 4
Andrew Bryant 996 10 York Youth Chess Club 3.75 0 0 0 3.75
Jacob Fridkis 761 8 Classical Homeschoolers Chess Club 0 3.75 0 0 3.75
Nicholas Bleisch 982 7 Classical Homeschoolers Chess Club 3.75 0 0 0 3.75
Harrison Okun 148 2 Princeton Day School 0 0 3.75 0 3.75
Patrick Walsh 117 2 Oaks Elementary School 2 1.75 0 0 3.75
Michael Nail 409 9 Classical Homeschoolers Chess Club 3.5 0 0 0 3.5
Carl M. Stanton 954 9 Swarthmore Chess Club 0 0 3.5 0 3.5
Christopher Albino 674 8 Wilson Middle School 3.5 0 0 0 3.5
Jason McClellan 100 7 York Youth Chess Club 3.5 0 0 0 3.5
Roger Lott 764 7 Swarthmore Chess Club 0 0 3.5 0 3.5
John Michael Firth 916 6 Southampton Chess Club 0 0 0 3.5 3.5
Andrew Powers 913 5 Swarthmore Rutledge Elementary School 0 0 3.5 0 3.5
Joel D. Rice 853 4 Swarthmore Chess Club 0 0 3.5 0 3.5
Nitzan Eyan-Levy 327 2 Pine Road Elementary School 1.75 1.75 0 0 3.5
Gerald Shammo 621 6 Murray Avenue Middle School 3.25 0 0 0 3.25
Andrew Gaetjen 608 5 Trimmer Elementary School 3.25 0 0 0 3.25
Drew Marus 236 3 Grey Nun Academy 0 0 3.25 0 3.25
Phillip Babins 406 8 Wilson Middle School 3 0 0 0 3
Shawn Jackson 381 8 Houston Elementary School 3 0 0 0 3
Nathaniel Goldfarb 477 5 Abrams Hebrew Academy 0 0 3 0 3
Oliver Kent 647 5 Southampton Chess Club 0 0 0 3 3
Jordan Lukens 538 4 Southampton Chess Club 0 0 0 3 3
Joanna Firth 705 4 Southampton Chess Club 0 0 0 3 3
Eli Pollack 375 4 Abrams Hebrew Academy 0 0 3 0 3
Elliot Levy 687 8 Abrams Hebrew Academy 0 2.75 0 0 2.75
Michael Adams 596 8 Wilson Middle School 2.75 0 0 0 2.75
Dylan Quigley 537 7 Wilson Middle School 2.75 0 0 0 2.75
Richard Crotinger 478 7 Southampton Chess Club 0 0 0 2.75 2.75
Mark Gray 399 7 Warminster Chess Club 0 0 0 2.75 2.75
David Kent 571 7 Southampton Chess Club 0 0 0 2.75 2.75
Phillip Bain 604 6 Wilson Middle School 2.75 0 0 0 2.75
Maxwell Sechzer 116 6 Abrams Hebrew Academy 0 0 2.75 0 2.75
Gabriel Fridkis 641 5 Classical Homeschoolers Chess Club 0 2.75 0 0 2.75
Josh Cherkes 212 5 Abrams Hebrew Academy 0 0 2.75 0 2.75
Russell Sechzer 100 5 Abrams Hebrew Academy 0 0 2.75 0 2.75
Gabe Gladfelter 637 4 Trimmer Elementary School 2.75 0 0 0 2.75
Samuel Snyder 403 1 Abrams Hebrew Academy 0 0 2.75 0 2.75
David Freiberg 573 5 Saint Francis School 0 0 0 2.5 2.5
Olu Solanke 388 4 Houston Elementary School 2.5 0 0 0 2.5
Zachary Bos 342 4 Trimmer Elementary School 2.5 0 0 0 2.5
Nathaniel Fuhrman 146 4 Trimmer Elementary School 2.5 0 0 0 2.5
Daniel Goldfield 381 3 Swarthmore Rutledge Elementary School 0 0 2.5 0 2.5
Tyler Bos 374 2 Trimmer Elementary School 2.5 0 0 0 2.5
Ian Desenberg 200 2 Trimmer Elementary School 2.5 0 0 0 2.5
Edward Hannush 448 2 Grey Nun Academy 0 0 2.5 0 2.5
Benjamin A. Levy 332 2 Abrams Hebrew Academy 0 0 2.5 0 2.5
Dante Cianfarra 218 1 Southampton Chess Club 0 0 0 2.5 2.5
Jamie Thallmayer 596 7 Wilson Middle School 2.25 0 0 0 2.25
Erik Edwardson 391 6 Southampton Chess Club 0 0 0 2.25 2.25
David Lai 518 4 Swarthmore Rutledge Elementary School 0 0 2.25 0 2.25
Andrew Campbell 309 8 Wilson Middle School 2 0 0 0 2
Janiyah Kirby 251 8 Wilson Middle School 2 0 0 0 2
Andrew Chiu 166 8 Wilson Middle School 2 0 0 0 2
Casey Reilly 147 2 William Davis Elementary School 2 0 0 0 2
Jared May 139 1 Trimmer Elementary School 2 0 0 0 2
Amanda Laznicka 625 6 Swarthmore Chess Club 0 0 1.75 0 1.75
Andrew Telepak 100 4 Murray Avenue Middle School 0 1.75 0 0 1.75
Edwin T. Park 136 3 Swarthmore Chess Club 0 0 1.75 0 1.75
Alexander Gershen 164 3 Abrams Hebrew Academy 0 0 1.75 0 1.75
Marc F. Meltzer 248 2 Abrams Hebrew Academy 0 0 1.75 0 1.75
Zachary Espinosa 224 1 Houston Elementary School 1.75 0 0 0 1.75
Vincent Freiberg 100 1 Saint Francis School 0 0 0 1.75 1.75
Suproteem Sarkar 166 1 - 0 1.75 0 0 1.75
Elliot Fortney 100 1 Warminster Chess Club 0 0 0 1.75 1.75
Terrance Davis 100 4 Houston Elementary School 1.5 0 0 0 1.5
Myranda Inlow