| Telecom Consulting Group, Inc. Towers in
WV (For more information, call, FAX, or e-mail) |
||||
| (301) 855-2886 Voice | (301) 855-3134 FAX | |||
| Sorted by City, Latitude & Longitude | ||||
| City | Latitude | Longitude | AMSL | AGL |
|---|---|---|---|---|
| ADA | 37-17-55 | 81-07-56 | 0 | 70 |
| ALLOY | 38-08-29 | 81-16-10 | 640 | 85 |
| ALLOY | 38-08-29 | 81-16-10 | 640 | 121 |
| AMIGO | 37-35-51 | 81-19-17 | 1580 | 70 |
| APPLE GROVE | 37-26-32 | 81-48-39 | 1970 | 80 |
| APPLE GROVE | 37-26-32 | 81-48-39 | 1970 | 84 |
| ARISTA | 37-28-12 | 81-06-54 | 3240 | 70 |
| ARISTA | 37-28-12 | 81-16-54 | 3240 | 80 |
| ARNETT | 37-47-16 | 81-29-30 | 3615 | 50 |
| ARNETT | 37-47-16 | 81-29-30 | 3615 | 75 |
| AVONDALE | 37-24-46 | 81-47-04 | 1070 | 70 |
| BAILEYSVILLE | 37-35-09 | 81-40-58 | 1240 | 12 |
| BAILEYSVILLE | 37-35-12 | 81-40-57 | 1200 | 70 |
| BEECH HILL | 38-48-25 | 82-03-18 | 570 | 15 |
| BELVA | 38-13-14 | 81-05-45 | 1020 | 60 |
| BERWIND | 37-16-55 | 81-40-04 | 0 | 70 |
| BLACK WOLF | 37-20-12 | 81-29-09 | 1520 | 70 |
| BLACKEAGLE | 37-34-14 | 81-21-53 | 1480 | 50 |
| BLUE CREEK | 38-27-04 | 81-27-27 | 620 | 110 |
| BLUEFIELD | 17-16-13 | 81-13-28 | 2580 | 30 |
| BLUEFIELD | 37-15-25 | 81-15-18 | 2481 | 70 |
| BLUEFIELD | 37-16-11 | 81-13-14 | 2560 | 75 |
| BLUEFIELD | 37-16-11 | 81-13-14 | 2560 | 89 |
| BLUEFIELD | 37-16-11 | 81-13-14 | 2560 | 125 |
| BLUEFIELD | 37-16-13 | 81-13-11 | 2573 | 100 |
| BLUEFIELD | 37-16-13 | 81-13-16 | 2560 | 35 |
| BLUEFIELD | 37-16-19 | 81-13-03 | 2560 | 100 |
| BLUEFIELD | 37-16-27 | 81-12-47 | 2540 | 60 |
| BLUEFIELD | 37-17-52 | 81-08-01 | 2180 | 10 |
| BLUESTONE | 37-18-26 | 81-18-49 | 2300 | 70 |
| BRADSHAW | 37-21-12 | 81-48-04 | 1180 | 70 |
| BYRD | 39-16-19 | 77-53-10 | 520 | 12 |
| CEDAR | 37-33-12 | 82-06-13 | 750 | 70 |
| CHARLESTON | 38-21-06 | 81-37-36 | 750 | 80 |
| CHARLESTOWN | 39-14-21 | 77-46-18 | 1480 | 170 |
| CHATTAROY | 37-41-51 | 82-17-56 | 660 | 10 |
| CLARKS GAP | 37-27-13 | 81-18-19 | 2520 | 80 |
| CUB CREEK JUNCTION | 37-36-12 | 81-46-40 | 1120 | 70 |
| CYRUS | 38-19-01 | 82-34-11 | 580 | 21 |
| DAVY | 37-28-40 | 81-39-22 | 1180 | 70 |
| DELORME | 37-34-08 | 82-08-31 | 730 | 70 |
| DEVON | 37-32-08 | 82-02-12 | 760 | 70 |
| DEVON | 37-33-07 | 82-04-17 | 760 | 21 |
| DUNLOW | 38-00-30 | 82-24-14 | 1340 | 72 |
| DUNLOW | 38-00-30 | 82-24-14 | 1340 | 310 |
| ECKMAN | 37-24-14 | 81-27-59 | 1575 | 70 |
| ELKHORN | 37-23-11 | 81-24-11 | 1960 | 12 |
| ELKHORN | 37-23-11 | 81-25-04 | 1880 | 70 |
| ELMORE | 37-33-39 | 81-24-26 | 1400 | 80 |
| ELMORE | 37-33-40 | 81-24-24 | 1395 | 20 |
| ELMORE | 37-33-41 | 81-24-37 | 1398 | 50 |
| ELMORE | 37-33-48 | 81-24-23 | 1400 | 40 |
| ENGLISH | 37-20-15 | 81-42-56 | 0 | 70 |
| ENGLISH | 37-20-16 | 81-42-56 | 1320 | 10 |
| EXCELSIOR | 37-18-31 | 81-41-36 | 1360 | 12 |
| FT GAY | 38-07-04 | 82-36-00 | 550 | 70 |
| GARLAND | 37-24-13 | 81-47-06 | 1080 | 12 |
| GARY | 37-21-57 | 81-33-12 | 1402 | 70 |
| GILBERT | 37-35-56 | 81-52-00 | 860 | 50 |
| GILBERT | 37-36-40 | 81-52-24 | 840 | 70 |
| GLENHAYES | 38-03-15 | 82-32-35 | 550 | 12 |
| HAMPDEN | 37-38-26 | 81-59-37 | 2522 | 124 |
| HAMPDEN | 37-38-26 | 81-59-37 | 2522 | 125 |
| HANOVER | 37-34-23 | 81-47-47 | 1060 | 10 |
| HARPER | 37-48-08 | 81-15-26 | 2142 | 80 |
| HEMPHILL | 37-26-54 | 81-36-10 | 1280 | 70 |
| HERNDON | 37-29-33 | 81-19-30 | 2000 | 12 |
| HERNDON | 37-30-31 | 81-20-49 | 1880 | 70 |
| HEWLETT | 38-10-17 | 82-36-37 | 570 | 12 |
| HUFF CREEK JUNCTION | 37-41-08 | 81-39-42 | 1230 | 70 |
| IAEGER | 37-27-31 | 81-49-04 | 960 | 50 |
| IAEGER | 37-27-31 | 81-49-04 | 960 | 55 |
| INGLESIDE | 37-19-06 | 81-02-22 | 2100 | 70 |
| INGLESIDE | 37-19-13 | 81-01-48 | 1960 | 12 |
| INGLESIDED | 37-18-45 | 81-01-37 | 1880 | 12 |
| INSTITUTE | 38-22-53 | 81-46-15 | 548 | 35 |
| ITMANN | 37-34-31 | 81-26-35 | 1400 | 12 |
| JUSTICE | 37-35-01 | 81-48-47 | 1040 | 12 |
| KEGLEY | 37-24-22 | 81-06-36 | 2350 | 12 |
| KELLYSVILLE | 37-20-43 | 80-55-21 | 1660 | 75 |
| KENOVA | 38-23-36 | 82-34-34 | 560 | 45 |
| KENOVA | 38-23-37 | 82-34-20 | 560 | 65 |
| KEPLER | 37-34-45 | 81-34-23 | 1280 | 12 |
| KERMIT | 37-50-03 | 82-22-57 | 1360 | 275 |
| KERMIT | 37-50-30 | 82-24-30 | 640 | 70 |
| KIMBALL | 37-24-46 | 81-31-15 | 0 | 70 |
| KOPPERSTON | 37-44-12 | 81-35-04 | 1520 | 70 |
| KOPPERSTON | 37-45-17 | 81-33-38 | 1790 | 10 |
| KOPPERTON | 37-45-17 | 81-33-38 | 1790 | 20 |
| LANDGRAFF | 37-24-51 | 81-29-00 | 1680 | 10 |
| LAYLAND | 37-55-39 | 80-58-16 | 3350 | 80 |
| LAYLAND | 37-55-39 | 80-58-16 | 3350 | 130 |
| LAYLAND | 37-55-39 | 80-58-16 | 3350 | 150 |
| LINDSEY | 37-32-10 | 82-00-56 | 800 | 12 |
| LITWAR | 37-28-59 | 81-50-25 | 968 | 70 |
| LIZARD BRIDGE | 37-35-01 | 81-48-47 | 1040 | 70 |
| LOCKWOOD | 38-15-00 | 81-02-27 | 995 | 70 |
| LOVELY | 37-49-24 | 82-24-17 | 640 | 80 |
| MABEN | 37-38-09 | 81-23-34 | 1590 | 80 |
| MAITLAND | 37-25-41 | 81-33-02 | 1360 | 12 |
| MATEWAN | 37-37-24 | 82-09-55 | 700 | 70 |
| MATOAKA | 37-24-28 | 81-13-54 | 2390 | 12 |
| MATOAKA | 37-25-06 | 81-14-35 | 2350 | 70 |
| MAYBEURY | 37-22-03 | 81-22-11 | 0 | 70 |
| MAYBEURY | 37-23-19 | 81-13-16 | 3180 | 150 |
| MAYBEURY | 37-23-19 | 81-19-49 | 3180 | 75 |
| MAYBEURY | 37-23-19 | 81-19-49 | 3180 | 235 |
| MORRIS | 38-21-10 | 81-20-53 | 980 | 60 |
| MULLENS | 37-34-20 | 81-24-03 | 1400 | 70 |
| NAUGATUCK | 37-46-33 | 82-20-03 | 650 | 21 |
| NAUGATUCK | 37-49-18 | 82-19-05 | 750 | 30 |
| NEW RICHMOND | 37-34-27 | 81-28-36 | 1360 | 70 |
| NITRO | 38-24-10 | 81-45-43 | 756 | 39 |
| OAK HILL JUNCTION | 37-58-57 | 81-10-26 | 1850 | 70 |
| PAGE | 38-03-39 | 81-15-55 | 1080 | 70 |
| PANTHER | 37-28-17 | 81-52-53 | 950 | 12 |
| PANTHER | 37-28-59 | 81-53-45 | 920 | 10 |
| PANTHER | 37-28-59 | 81-53-49 | 940 | 70 |
| PAX | 37-55-06 | 81-16-12 | 1629 | 80 |
| PINEVILLE | 37-34-04 | 81-31-54 | 1325 | 70 |
| PRICHARD | 38-14-37 | 82-36-00 | 570 | 45 |
| PRICHARD | 38-14-38 | 82-35-52 | 580 | 70 |
| PRINCETON | 37-21-15 | 81-04-51 | 2420 | 10 |
| PRINCETON | 37-22-20 | 81-05-09 | 2380 | 70 |
| PRINCETON | 37-22-43 | 81-05-06 | 2380 | 40 |
| PULLMAN | 39-13-29 | 80-53-22 | 0 | 200 |
| QUINCY | 38-18-30 | 81-31-10 | 555 | 20 |
| QUINCY | 38-18-30 | 81-31-10 | 555 | 85 |
| RINEHART | 39-25-13 | 80-32-14 | 0 | 300 |
| RIPPON | 39-13-12 | 77-54-55 | 530 | 70 |
| ROBSON | 38-05-54 | 81-14-48 | 880 | 70 |
| ROCK | 37-23-04 | 81-11-04 | 2160 | 50 |
| RODERFIELD | 37-26-48 | 81-42-36 | 1200 | 70 |
| RODERFIELD | 37-27-23 | 81-42-28 | 1120 | 21 |
| SANDY HUFF | 37-28-33 | 81-46-36 | 1000 | 70 |
| SIMON | 37-36-25 | 81-43-37 | 1130 | 70 |
| SLAB FORK | 37-41-18 | 81-20-00 | 1980 | 70 |
| SOPHIA | 37-42-18 | 81-15-20 | 2400 | 70 |
| SPRIGG | 37-38-11 | 82-13-02 | 680 | 10 |
| SQUIRE | 37-14-17 | 81-36-39 | 1670 | 50 |
| ST ALBANS | 38-22-08 | 81-49-14 | 100 | 210 |
| ST ALBANS | 38-22-08 | 81-49-14 | 1000 | 100 |
| SUMMERSVILLE | 38-16-43 | 80-54-48 | 1530 | 70 |
| SUSANNA | 37-19-11 | 81-41-43 | 1300 | 70 |
| TRIPP | 37-55-15 | 82-28-02 | 615 | 21 |
| VARDO YARD | 39-37-00 | 77-44-22 | 562 | 130 |
| WEIRTON | 40-22-45 | 80-36-20 | 880 | 11 |
| WELCH | 37-25-58 | 81-35-12 | 0 | 70 |
| WHARNCLIFFE | 37-32-05 | 81-57-59 | 845 | 70 |
| WHARNCLIFFE | 37-34-28 | 81-56-32 | 980 | 50 |
| WHARNCLIFFE | 37-34-28 | 81-56-33 | 990 | 70 |
| WILCOE | 37-22-57 | 81-33-51 | 1350 | 44 |
| WILLIAMSON | 37-38-26 | 81-59-37 | 2522 | 75 |
| WILLIAMSON | 37-39-25 | 82-15-15 | 640 | 70 |
| WILLIAMSON | 37-39-36 | 82-15-00 | 660 | 70 |
| WILLIAMSON | 37-39-48 | 82-16-05 | 660 | 73 |
| WILLIAMSON | 37-39-48 | 82-16-05 | 660 | 76 |
| WILLIAMSON | 37-39-52 | 82-16-13 | 680 | 65 |
| WILLIAMSON | 37-40-20 | 82-16-35 | 662 | 25 |
| WILLIAMSON | 37-40-20 | 82-16-35 | 662 | 60 |
| WILLIAMSON | 37-40-56 | 82-16-15 | 1523 | 30 |
| WYOMING | 37-35-06 | 81-35-45 | 1210 | 60 |
![]()