| Telecom Consulting Group, Inc. Towers in
TN (For more information, call, FAX, or e-mail) |
||||
| (301) 855-2886 Voice | (301) 855-3134 FAX | |||
| Sorted by City, Latitude & Longitude | ||||
| City | Latitude | Longitude | AMSL | AGL |
|---|---|---|---|---|
| ALATEN | 34-59-55 | 85-38-30 | 640 | 100 |
| ARCO JUNCTION | 36-32-21 | 84-00-22 | 1040 | 120 |
| ARCO MINE | 36-31-09 | 83-50-18 | 1640 | 120 |
| ATHENS | 35-26-11 | 84-38-02 | 915 | 10 |
| ATHENS | 35-26-52 | 84-35-54 | 961 | 140 |
| BEARDEN | 35-54-26 | 84-02-39 | 960 | 10 |
| BETHAL SPRINGS | 35-15-22 | 88-37-44 | 482 | 18 |
| BETHAL SPRINGS | 35-15-22 | 88-37-44 | 482 | 121 |
| BLUFF CITY | 36-27-48 | 82-16-23 | 1440 | 10 |
| BLUFF CITY | 36-28-28 | 82-15-48 | 1420 | 75 |
| BRADFORD | 36-02-44 | 88-48-29 | 396 | 18 |
| BULLS GAP | 36-14-06 | 83-04-23 | 1180 | 25 |
| BULLS GAP | 36-15-11 | 83-05-12 | 1150 | 100 |
| BULLS GAP | 36-15-36 | 83-04-42 | 1150 | 112 |
| BULLS GAP | 36-18-22 | 82-01-20 | 1180 | 12 |
| BUREM | 36-24-44 | 82-54-40 | 1120 | 10 |
| BUREM | 36-24-44 | 82-54-40 | 1120 | 120 |
| CALHOUN | 35-17-49 | 84-45-20 | 700 | 35 |
| CALHOUN | 35-19-02 | 84-44-16 | 760 | 10 |
| CALHOUN | 35-19-02 | 84-44-16 | 760 | 16 |
| CANDLEWOOD | 35-02-56 | 89-01-02 | 500 | 14 |
| CHARLESTON | 35-16-59 | 84-45-03 | 841 | 150 |
| CHARLESTON | 35-17-07 | 84-45-17 | 720 | 40 |
| CHARLESTON | 35-18-25 | 84-46-42 | 700 | 35 |
| CHARLEYS BRIDGE | 36-11-46 | 84-19-58 | 1420 | 120 |
| CHATTANOOGA | 35-00-26 | 85-22-31 | 663 | 128 |
| CHATTANOOGA | 35-01-16 | 85-20-22 | 700 | 18 |
| CHATTANOOGA | 35-01-23 | 85-20-30 | 700 | 10 |
| CHATTANOOGA | 35-02-06 | 85-17-49 | 660 | 36 |
| CHATTANOOGA | 35-02-22 | 85-18-30 | 675 | 80 |
| CHATTANOOGA | 35-02-22 | 85-18-33 | 672 | 75 |
| CHATTANOOGA | 35-02-27 | 85-17-15 | 700 | 85 |
| CHATTANOOGA | 35-02-48 | 85-17-02 | 660 | 85 |
| CHATTANOOGA | 35-02-56 | 85-16-52 | 665 | 16 |
| CHATTANOOGA | 35-03-00 | 85-16-54 | 664 | 55 |
| CHATTANOOGA | 35-03-03 | 85-16-57 | 0 | 0 |
| CHATTANOOGA | 35-03-04 | 85-16-50 | 680 | 40 |
| CHATTANOOGA | 35-03-21 | 85-16-28 | 670 | 83 |
| CHATTANOOGA | 35-03-27 | 85-16-18 | 665 | 42 |
| CHATTANOOGA | 35-03-38 | 85-16-07 | 600 | 100 |
| CHATTANOOGA | 35-03-41 | 85-16-09 | 600 | 75 |
| CHATTANOOGA | 35-03-42 | 85-16-09 | 679 | 100 |
| CHATTANOOGA | 35-03-47 | 85-16-07 | 665 | 61 |
| CHATTANOOGA | 35-03-52 | 85-22-10 | 1824 | 25 |
| CHATTANOOGA | 35-04-02 | 85-09-28 | 800 | 16 |
| CHATTANOOGA | 35-04-18 | 85-15-26 | 700 | 95 |
| CHATTANOOGA | 35-05-30 | 85-13-54 | 700 | 20 |
| CHATTANOOGA | 35-06-16 | 85-14-00 | 0 | 0 |
| CHEWALLA | 35-01-14 | 88-40-36 | 394 | 16 |
| CLEVELAND | 35-09-24 | 84-52-23 | 864 | 45 |
| CLEVELAND | 35-09-24 | 84-52-24 | 864 | 124 |
| CLEVELAND | 35-10-13 | 84-49-43 | 880 | 10 |
| CLINTON | 36-06-04 | 84-08-59 | 920 | 12 |
| CLINTON | 36-06-16 | 84-07-47 | 834 | 45 |
| COLLEGEDALE | 35-02-57 | 85-02-22 | 720 | 16 |
| COLLIERVILLE | 35-02-31 | 89-39-48 | 381 | 255 |
| COLLIERVILLE | 35-02-31 | 89-39-48 | 381 | 300 |
| COLLIERVILLE | 35-02-44 | 89-37-21 | 363 | 16 |
| CONCORD | 35-51-52 | 84-08-17 | 810 | 10 |
| CONCORD | 35-51-52 | 84-08-17 | 810 | 16 |
| CORINTH | 34-54-08 | 88-27-53 | 500 | 18 |
| DAISY | 35-14-11 | 85-11-26 | 696 | 100 |
| DAISY | 35-15-12 | 85-10-51 | 720 | 10 |
| DAISY | 35-15-12 | 85-10-51 | 720 | 16 |
| DAYTON | 35-27-44 | 85-02-46 | 790 | 16 |
| DAYTON | 35-29-32 | 85-01-06 | 700 | 110 |
| DAYTON | 35-29-32 | 85-01-06 | 700 | 160 |
| DECATUR | 35-31-45 | 84-43-07 | 1294 | 80 |
| DRUMMONDS | 35-28-46 | 89-56-44 | 0 | 300 |
| DYERSBURG | 36-02-00 | 89-22-18 | 0 | 110 |
| EDITH | 35-51-25 | 89-33-14 | 0 | 300 |
| EMORY GAP | 35-54-19 | 84-35-51 | 780 | 10 |
| EMORY GAP | 35-54-19 | 84-35-51 | 780 | 16 |
| EMORY GAP | 35-55-01 | 84-34-39 | 832 | 54 |
| FORREST YARD | 35-06-53 | 89-58-33 | 302 | 150 |
| FRISCO | 36-34-23 | 82-39-36 | 1380 | 12 |
| FRISCO | 36-35-28 | 82-38-05 | 1330 | 100 |
| FRISCO | 36-35-36 | 82-37-54 | 1320 | 55 |
| GLENMARY | 36-18-33 | 84-37-24 | 1280 | 16 |
| GRAND JUNCTION | 35-02-55 | 89-12-16 | 607 | 150 |
| GRAND JUNCTION | 35-02-55 | 89-12-26 | 607 | 280 |
| GREENVILLE | 36-09-56 | 82-50-09 | 1556 | 40 |
| GREENVILLE | 36-11-25 | 82-46-29 | 1560 | 10 |
| GUYS | 35-01-53 | 88-33-38 | 438 | 18 |
| HALL TOP | 35-51-53 | 83-08-40 | 3578 | 100 |
| HARRIMAN | 35-56-14 | 84-32-57 | 785 | 40 |
| HARRIMAN | 35-56-14 | 84-32-59 | 776 | 60 |
| HENDERSON | 35-24-25 | 88-37-01 | 410 | 18 |
| HIXON | 35-09-55 | 85-15-52 | 700 | 12 |
| HODGES | 36-04-33 | 83-38-27 | 940 | 25 |
| JACKSON | 35-34-45 | 88-44-45 | 371 | 18 |
| JACKSON | 35-36-05 | 88-47-19 | 360 | 60 |
| JACKSON | 35-38-50 | 88-47-28 | 494 | 121 |
| JEFFERSON CITY | 36-05-04 | 83-28-43 | 1680 | 100 |
| JEFFERSON CITY | 36-05-04 | 83-28-43 | 1686 | 60 |
| JELLICO | 36-35-28 | 84-07-37 | 965 | 120 |
| JOHN SEVIER | 36-02-00 | 83-49-18 | 900 | 114 |
| JOHNSON CITY | 36-18-12 | 82-23-14 | 1720 | 10 |
| JOHNSON CITY | 36-19-04 | 82-21-10 | 1640 | 58 |
| KINGSTON | 35-45-57 | 84-34-32 | 1384 | 80 |
| KNOXVILLE | 35-58-09 | 83-55-20 | 893 | 48 |
| KNOXVILLE | 35-59-10 | 83-56-37 | 945 | 55 |
| KNOXVILLE | 35-59-11 | 83-56-38 | 945 | 70 |
| KNOXVILLE | 35-59-11 | 83-56-41 | 0 | 0 |
| KNOXVILLE | 35-59-32 | 83-57-36 | 1329 | 180 |
| KNOXVILLE | 35-59-32 | 85-57-36 | 1329 | 180 |
| KNOXVILLE | 36-00-37 | 83-57-44 | 1060 | 12 |
| KNOXVILLE | 36-01-25 | 83-50-58 | 900 | 110 |
| KNOXVILLE | 36-01-56 | 83-49-19 | 900 | 15 |
| KNOXVILLE | 36-01-56 | 83-49-24 | 870 | 55 |
| KNOXVILLE | 36-01-57 | 83-49-18 | 900 | 101 |
| KNOXVILLE | 36-02-00 | 83-49-18 | 900 | 96 |
| KNOXVILLE | 36-02-01 | 83-49-22 | 920 | 60 |
| KNOXVILLE | 36-02-02 | 83-49-28 | 950 | 120 |
| LA GRANGE | 35-02-54 | 89-14-27 | 520 | 14 |
| LAKE CITY | 36-13-18 | 84-09-33 | 870 | 120 |
| LANCING | 36-04-12 | 84-39-14 | 1180 | 30 |
| LANCING | 36-04-12 | 84-39-14 | 1180 | 120 |
| LANCING | 36-04-24 | 84-39-02 | 937 | 0 |
| LANCING | 36-04-24 | 84-39-02 | 937 | 10 |
| LANCING | 36-04-46 | 84-38-42 | 955 | 0 |
| LANCING | 36-06-41 | 84-38-53 | 1120 | 16 |
| LENOIR CITY | 35-46-27 | 84-17-54 | 932 | 120 |
| LENOIR CITY | 35-46-27 | 84-17-54 | 932 | 130 |
| LENOIR CITY | 35-47-01 | 84-16-52 | 813 | 25 |
| LOUDEN | 35-44-01 | 84-19-12 | 755 | 22 |
| LOUDON | 35-45-30 | 84-19-44 | 800 | 45 |
| MASCOT | 36-03-37 | 83-44-45 | 865 | 25 |
| MCCONNELL | 36-23-50 | 88-51-09 | 329 | 18 |
| MCDONALD | 35-02-41 | 84-55-28 | 900 | 16 |
| MCDONALD | 35-06-42 | 84-57-54 | 807 | 16 |
| MEMPHIS | 35-04-03 | 90-04-17 | 0 | 300 |
| MEMPHIS | 35-06-52 | 89-58-30 | 303 | 63 |
| MEMPHIS | 35-06-52 | 89-58-30 | 303 | 78 |
| MEMPHIS | 35-06-53 | 89-58-33 | 302 | 150 |
| MEMPHIS | 35-06-53 | 89-58-33 | 302 | 205 |
| MEMPHIS | 35-06-53 | 89-58-51 | 302 | 33 |
| MEMPHIS | 35-06-53 | 89-58-51 | 302 | 55 |
| MEMPHIS | 35-07-25 | 89-58-10 | 300 | 100 |
| MIDDLETON | 35-01-05 | 88-55-24 | 633 | 230 |
| MIDDLETON | 35-01-05 | 88-55-24 | 633 | 280 |
| MILAN | 35-55-10 | 88-45-40 | 420 | 121 |
| MORRISTOWN | 36-10-02 | 83-17-27 | 1280 | 14 |
| MORRISTOWN | 36-10-42 | 83-11-03 | 1040 | 14 |
| MORRISTOWN | 36-11-16 | 83-20-56 | 1290 | 100 |
| MORRISTOWN | 36-11-36 | 83-20-56 | 1292 | 100 |
| MORRISTOWN | 36-11-39 | 83-20-53 | 1290 | 46 |
| MORRISTOWN | 36-13-45 | 83-15-05 | 1320 | 14 |
| MOSHEIM | 36-10-54 | 82-58-44 | 1300 | 25 |
| NEWPORT | 36-00-19 | 83-11-54 | 1012 | 60 |
| NEWPORT | 36-00-19 | 83-11-54 | 1012 | 100 |
| NEWPORT | 36-01-12 | 83-12-13 | 1010 | 10 |
| NEWPORT | 36-01-12 | 83-12-13 | 1010 | 16 |
| NIOTA | 35-31-19 | 84-32-15 | 980 | 10 |
| OAKDALE | 35-58-27 | 84-31-28 | 1702 | 130 |
| OAKDALE | 35-58-34 | 84-33-50 | 805 | 0 |
| OAKDALE | 35-58-46 | 84-33-45 | 1150 | 25 |
| OAKDALE | 35-58-46 | 84-33-45 | 1150 | 35 |
| OAKDALE | 36-00-02 | 84-33-58 | 1000 | 150 |
| OAKDALE | 36-01-36 | 84-34-37 | 820 | 10 |
| OAKFIELD | 35-42-44 | 88-47-42 | 444 | 10 |
| OAKFIELD | 35-42-44 | 88-47-42 | 444 | 18 |
| ONEIDA | 36-29-11 | 84-30-00 | 1700 | 100 |
| ONEIDA | 36-29-50 | 84-30-39 | 1432 | 21 |
| ONEIDA | 36-29-55 | 84-30-42 | 1450 | 60 |
| ONEIDA | 36-30-11 | 84-33-03 | 1652 | 100 |
| OOLTEWAH | 34-08-52 | 85-01-27 | 1457 | 100 |
| OOLTEWAH | 35-04-39 | 85-04-00 | 791 | 150 |
| OOLTEWAH | 35-04-39 | 85-04-00 | 792 | 150 |
| PEMBERTON | 36-28-29 | 84-32-30 | 1500 | 16 |
| PILOT MOUNTAIN | 36-11-05 | 84-38-49 | 1720 | 230 |
| PILOT MOUNTAIN | 36-12-01 | 84-39-51 | 1333 | 25 |
| PIONEER | 36-25-14 | 84-18-55 | 1545 | 100 |
| POCAHONTAS | 35-03-10 | 88-48-02 | 398 | 14 |
| POPLAR | 36-03-24 | 84-17-22 | 840 | 10 |
| POPLAR | 36-03-24 | 84-17-22 | 840 | 118 |
| POWELL | 36-02-15 | 84-00-42 | 1000 | 20 |
| POWELL | 36-04-14 | 84-05-12 | 1000 | 10 |
| POWELL | 36-04-14 | 84-05-12 | 1000 | 12 |
| ROCKWOOD | 35-49-48 | 84-43-07 | 820 | 12 |
| ROCKWOOD | 35-51-56 | 84-42-53 | 2015 | 80 |
| ROCKWOOD | 35-51-59 | 84-41-16 | 872 | 100 |
| ROGERSVILLE | 36-24-52 | 82-55-18 | 1120 | 18 |
| SANFORD | 35-21-17 | 84-42-38 | 800 | 25 |
| SAULSBURY | 35-02-43 | 89-07-55 | 591 | 16 |
| SELMER | 35-08-50 | 88-36-40 | 433 | 18 |
| SEVIER YARD | 36-04-41 | 84-03-15 | 902 | 103 |
| SHARON | 35-14-05 | 88-49-30 | 412 | 120 |
| SHARON | 36-13-59 | 88-49-31 | 410 | 18 |
| SILERVILLE | 36-35-25 | 84-26-32 | 1351 | 16 |
| SITKA | 35-51-42 | 88-45-14 | 460 | 18 |
| SODDY DAISY | 35-20-37 | 85-07-57 | 720 | 12 |
| SPRING CITY | 35-36-44 | 84-54-57 | 760 | 12 |
| SPRING CITY | 35-41-29 | 84-51-44 | 755 | 220 |
| SPRING CITY | 35-41-29 | 84-51-44 | 761 | 220 |
| SPRING CITY | 35-44-09 | 84-48-39 | 820 | 16 |
| STONY POINT | 36-27-30 | 82-48-59 | 1180 | 12 |
| SUNBRIGHT | 36-11-55 | 84-39-49 | 1320 | 10 |
| SWEETWATER | 35-38-00 | 84-26-26 | 889 | 16 |
| TALBOTT | 36-08-31 | 83-26-37 | 1145 | 10 |
| TALBOTT | 36-08-31 | 83-26-37 | 1145 | 16 |
| TASSO | 35-12-45 | 84-48-08 | 797 | 25 |
| TAZWELL | 36-26-29 | 83-35-57 | 1500 | 120 |
| TELFORD | 36-14-30 | 82-35-04 | 1525 | 118 |
| TRIMBLE | 36-12-23 | 89-10-28 | 0 | 300 |
| TRUETT | 35-58-03 | 84-28-55 | 800 | 12 |
| WAUHATCHIE | 35-00-27 | 85-22-31 | 660 | 16 |
| WHITESBURG | 36-16-18 | 83-08-10 | 1190 | 14 |
| WHITESIDE | 34-59-30 | 85-30-00 | 1000 | 100 |
| WOLF CREEK | 35-54-43 | 82-58-18 | 1300 | 100 |
| WOLF CREEK | 35-54-43 | 82-58-18 | 1334 | 60 |
| WOLF CREEK | 35-55-02 | 82-58-29 | 1170 | 16 |
![]()