| Telecom Consulting Group, Inc. Towers in
PA (For more information, call, FAX, or e-mail) |
||||
| (301) 855-2886 Voice | (301) 855-3134 FAX | |||
| Sorted by City, Latitude & Longitude | ||||
| City | Latitude | Longitude | AMSL | AGL |
|---|---|---|---|---|
| ABRAMS | 40-06-54 | 75-22-49 | 80 | 115 |
| ALBURTIS | 40-30-41 | 75-36-15 | 435 | 40 |
| ALLENPORT | 40-06-39 | 79-51-04 | 770 | 10 |
| ALLENTOWN | 40-36-26 | 75-25-40 | 290 | 70 |
| ALLENTOWN | 40-36-48 | 75-25-38 | 250 | 77 |
| ALTOONA | 40-28-32 | 78-28-53 | 2000 | 55 |
| ALTOONA | 40-30-38 | 78-24-27 | 1180 | 35 |
| ALTOONA | 40-30-40 | 78-23-00 | 1180 | 85 |
| ALTOONA | 40-32-00 | 78-22-04 | 1160 | 90 |
| ALTOONA | 40-32-00 | 78-33-04 | 1160 | 70 |
| ALTOONA | 40-32-00 | 78-33-04 | 1160 | 75 |
| ALTOONA | 40-32-12 | 78-22-36 | 1180 | 30 |
| ALVERTON | 40-08-28 | 79-35-11 | 1120 | 60 |
| ASHLEY | 41-12-47 | 75-54-12 | 650 | 78 |
| ATLANTIC | 41-31-54 | 80-19-06 | 1075 | 35 |
| ATLANTIC | 41-33-19 | 80-19-49 | 1250 | 11 |
| AVON | 40-20-50 | 76-23-00 | 490 | 200 |
| AVONMORE | 40-32-05 | 79-27-55 | 900 | 11 |
| AVONMORE | 40-32-08 | 79-28-08 | 920 | 15 |
| BEAVER FALLS | 40-45-46 | 80-19-26 | 820 | 11 |
| BELLEVUE | 40-29-24 | 80-03-39 | 750 | 45 |
| BESCO | 39-58-57 | 80-01-25 | 800 | 15 |
| BETHLEHEM | 40-36-48 | 75-23-08 | 237 | 45 |
| BETHLEHEM | 40-36-48 | 75-23-08 | 237 | 75 |
| BLAIRSVILLE | 40-23-21 | 79-15-00 | 1100 | 11 |
| BLAIRSVILLE | 40-26-27 | 79-16-23 | 1000 | 65 |
| BOLIVAR | 40-23-50 | 79-08-41 | 1050 | 11 |
| BRACKENRIDGE | 40-37-01 | 79-43-21 | 910 | 40 |
| BRADDOCK | 40-23-49 | 79-51-08 | 840 | 11 |
| BROOKVILLE | 41-09-03 | 79-05-12 | 1400 | 50 |
| BULGER | 40-22-46 | 80-19-39 | 1180 | 55 |
| BUTLER | 40-51-35 | 79-53-06 | 1004 | 70 |
| BUTLER | 40-54-20 | 79-36-38 | 0 | 310 |
| CABOT | 40-45-54 | 79-45-53 | 1200 | 50 |
| CALIFORNIA | 40-03-44 | 79-52-53 | 770 | 10 |
| CAMBRIDGE SPRNGS | 41-47-12 | 80-02-11 | 1160 | 85 |
| CANNONSBURG | 40-15-45 | 80-10-36 | 940 | 60 |
| CARLISLE | 40-12-12 | 77-12-22 | 470 | 65 |
| CARNEGIE | 40-24-53 | 80-04-07 | 940 | 62 |
| CARROLTOWN | 40-34-54 | 78-43-02 | 2090 | 47 |
| CLAIRTON | 40-17-36 | 79-52-27 | 764 | 55 |
| CLARKS SUMMIT | 41-29-35 | 75-42-20 | 1212 | 65 |
| CLEARFIELD | 41-05-08 | 78-35-10 | 2300 | 43 |
| CLEARFIELD | 41-05-08 | 78-35-10 | 2300 | 150 |
| COAL CENTER | 40-04-29 | 79-54-28 | 1060 | 55 |
| COLUMBIA | 40-01-58 | 76-30-25 | 400 | 100 |
| CONCORD | 41-54-20 | 79-44-50 | 1430 | 15 |
| CONESTOGA | 39-55-46 | 76-23-52 | 511 | 110 |
| CONNEAUT | 41-34-33 | 80-19-24 | 1270 | 83 |
| CONWAY | 40-38-35 | 80-13-59 | 720 | 41 |
| CONWAY | 40-38-50 | 80-14-03 | 705 | 110 |
| CONWAY | 40-39-08 | 80-14-15 | 705 | 110 |
| CONWAY | 40-39-18 | 80-14-20 | 700 | 110 |
| CONWAY | 40-39-50 | 80-13-49 | 720 | 110 |
| CONWAY | 40-39-53 | 80-14-39 | 705 | 110 |
| CONWAY | 40-39-56 | 80-14-48 | 1050 | 110 |
| CONWAY | 40-40-05 | 80-14-51 | 700 | 110 |
| CONWAY | 40-40-07 | 80-14-46 | 1020 | 110 |
| CONWAY | 40-40-27 | 80-15-00 | 705 | 110 |
| CONWAY | 40-40-30 | 80-14-57 | 705 | 110 |
| CONWAY | 40-40-37 | 80-14-56 | 750 | 61 |
| CONWAY | 40-40-38 | 80-14-55 | 750 | 91 |
| CONWAY | 40-40-39 | 80-14-59 | 750 | 40 |
| CONWAY | 40-40-47 | 80-15-05 | 700 | 110 |
| CONWAY | 40-41-20 | 80-15-32 | 705 | 110 |
| COOKPORT | 40-43-30 | 78-54-18 | 1500 | 95 |
| CORRY | 41-51-02 | 79-38-03 | 0 | 220 |
| CORRY | 41-55-02 | 79-39-08 | 1400 | 75 |
| CORRY | 41-55-16 | 79-38-30 | 1427 | 85 |
| COTTAGE | 39-45-28 | 80-18-52 | 1060 | 15 |
| CRAFTON | 40-27-02 | 80-05-31 | 756 | 40 |
| CRESSON | 40-27-02 | 78-36-00 | 2100 | 65 |
| DENBO | 40-00-20 | 79-56-07 | 785 | 15 |
| DERRY | 40-20-28 | 79-14-01 | 2824 | 115 |
| DINSMORE | 40-22-43 | 80-26-01 | 942 | 75 |
| DONAHOE | 40-18-52 | 79-27-53 | 1320 | 83 |
| DONORA | 40-09-50 | 79-52-18 | 860 | 10 |
| DRIFTWOOD | 41-20-12 | 78-07-45 | 812 | 50 |
| DUNCANNON | 40-24-13 | 77-00-29 | 350 | 110 |
| DUQUESNE | 40-23-08 | 79-51-16 | 900 | 85 |
| E OF CONEMAUGH | 40-21-08 | 78-50-10 | 1200 | 50 |
| EAST BRADY | 40-59-20 | 79-34-53 | 1300 | 55 |
| EAST BRADY | 40-59-20 | 79-34-53 | 1300 | 83 |
| ELDRED | 41-56-26 | 78-22-39 | 1440 | 110 |
| ELMO | 41-16-31 | 79-32-24 | 1498 | 90 |
| ELRAMA | 40-14-38 | 79-56-39 | 780 | 50 |
| EMPORIUM | 41-30-18 | 78-13-15 | 1020 | 70 |
| EMPORIUM | 41-30-18 | 78-13-15 | 1020 | 83 |
| ENOLA | 40-16-58 | 76-55-30 | 515 | 85 |
| ENOLA | 40-17-02 | 76-55-39 | 420 | 23 |
| ENOLA | 40-17-41 | 76-55-37 | 380 | 40 |
| ENOLA | 40-17-46 | 76-55-37 | 360 | 47 |
| ENOLA | 40-17-50 | 76-55-20 | 360 | 40 |
| ENOLA | 40-18-02 | 76-55-27 | 520 | 45 |
| ENOLA | 40-18-55 | 76-55-04 | 390 | 30 |
| ENOLA | 40-22-25 | 76-55-40 | 370 | 85 |
| ERIE | 42-06-58 | 80-06-07 | 703 | 75 |
| ERIE | 42-07-12 | 80-05-04 | 750 | 50 |
| ERIE | 42-07-12 | 80-05-04 | 750 | 60 |
| ERIE | 42-07-12 | 80-05-04 | 750 | 70 |
| ERIE | 42-07-12 | 80-05-04 | 750 | 80 |
| ERNEST | 40-06-21 | 75-18-25 | 130 | 60 |
| FREEPORT | 40-40-35 | 79-40-30 | 795 | 110 |
| GALLITZIN | 40-28-33 | 78-32-15 | 2400 | 65 |
| GENEVA | 41-34-18 | 80-13-23 | 1070 | 11 |
| GIRARD | 41-59-52 | 80-21-25 | 720 | 10 |
| GIRARD | 42-00-55 | 80-18-57 | 750 | 18 |
| GIRARD | 42-01-08 | 80-18-34 | 735 | 18 |
| GLENOVER | 40-33-12 | 79-46-13 | 730 | 11 |
| GREENSBURG | 40-19-02 | 79-29-24 | 1210 | 11 |
| GREENVILLE | 41-24-19 | 80-24-31 | 1240 | 155 |
| HARBORCREEK | 42-11-38 | 79-52-51 | 790 | 12 |
| HARRISBURG | 40-15-29 | 76-52-24 | 370 | 55 |
| HARRISBURG | 40-15-31 | 76-52-24 | 370 | 55 |
| HARRISBURG | 40-17-52 | 76-53-27 | 300 | 20 |
| HARRISBURG | 40-18-08 | 76-53-37 | 300 | 50 |
| HARRISBURG | 40-20-06 | 76-54-09 | 350 | 27 |
| HARRISBURG | 40-20-42 | 76-52-10 | 1300 | 52 |
| HESHBON | 40-28-26 | 79-05-47 | 1260 | 60 |
| HILLSIDE | 40-22-01 | 79-15-50 | 1100 | 11 |
| HOLLIDAYSBURG | 40-25-09 | 78-21-48 | 1160 | 50 |
| HOLLIDAYSBURG | 40-25-40 | 78-21-00 | 1160 | 50 |
| HOLLIDAYSBURG | 40-25-40 | 78-21-00 | 1160 | 55 |
| HOLLIDAYSBURG | 40-25-40 | 78-21-00 | 1160 | 90 |
| HOLLIDAYSBURG | 40-27-04 | 78-22-54 | 940 | 30 |
| HOMESTEAD | 40-24-23 | 79-55-02 | 760 | 11 |
| HOMEVILLE | 39-54-55 | 80-06-41 | 915 | 15 |
| HOMEWOOD | 40-48-54 | 80-19-44 | 1000 | 50 |
| HUBBARD | 41-10-37 | 80-32-38 | 900 | 11 |
| HUNTINGDON | 40-28-40 | 78-00-05 | 650 | 110 |
| HYDE PARK | 40-37-59 | 79-35-23 | 800 | 11 |
| HYNER | 41-19-48 | 77-38-33 | 641 | 50 |
| JIM THORPE | 40-53-51 | 75-41-43 | 540 | 77 |
| JOHNSTOWN | 40-21-20 | 78-56-28 | 1700 | 110 |
| KARTHAUS | 41-05-45 | 78-06-15 | 1200 | 95 |
| KEATING | 41-15-52 | 77-54-17 | 715 | 75 |
| KEATING SUMMIT | 41-40-50 | 78-10-55 | 1880 | 50 |
| KITTANNING | 40-49-39 | 79-30-40 | 1230 | 45 |
| LACKAWAXEN | 41-28-50 | 74-59-10 | 650 | 60 |
| LAKE CITY | 42-00-56 | 80-20-35 | 725 | 50 |
| LAKE CITY | 42-00-56 | 80-20-35 | 725 | 85 |
| LANSDALE | 40-14-35 | 75-17-08 | 356 | 65 |
| LATROBE | 40-17-52 | 79-24-15 | 1000 | 60 |
| LEWISTOWN | 40-35-18 | 77-34-46 | 500 | 50 |
| LOCK HAVEN | 41-07-03 | 77-27-55 | 564 | 110 |
| LOCK HAVEN | 41-12-00 | 77-25-44 | 1720 | 130 |
| LOTTSVILLE | 41-57-10 | 79-27-30 | 1400 | 15 |
| MAPLE GLENN | 40-00-56 | 79-58-26 | 785 | 15 |
| MAST HOPE | 41-32-20 | 75-01-50 | 660 | 15 |
| MATHER | 39-56-03 | 80-03-55 | 878 | 15 |
| MEADVILLE | 41-34-04 | 80-09-35 | 1084 | 115 |
| MEADVILLE | 41-38-16 | 80-09-29 | 1080 | 11 |
| MIDLAND | 40-38-34 | 80-28-11 | 760 | 60 |
| MIFFLIN | 40-34-03 | 77-24-16 | 460 | 70 |
| MILL GROVE | 40-53-36 | 76-17-12 | 0 | 150 |
| MILLERSBURG | 40-32-05 | 76-57-48 | 394 | 110 |
| MILLRIFT | 41-25-18 | 74-46-00 | 580 | 15 |
| MOLLTOWN | 40-29-31 | 75-52-10 | 580 | 65 |
| MON VUE | 39-49-14 | 79-55-11 | 800 | 15 |
| MONGAUP | 41-26-35 | 74-53-30 | 640 | 60 |
| MONONGAHELA | 40-11-59 | 79-55-15 | 750 | 83 |
| MONONGAHELA | 40-13-15 | 79-58-09 | 760 | 11 |
| MONTGOMERY | 41-10-19 | 76-52-20 | 500 | 55 |
| MORRISVILLE | 40-11-42 | 74-47-46 | 250 | 8 |
| MORRISVILLE | 40-11-42 | 74-47-46 | 250 | 110 |
| MORRISVILLE | 40-11-42 | 74-47-46 | 250 | 120 |
| NEW CASTLE | 40-57-58 | 80-22-42 | 775 | 110 |
| NEW FLORENCE | 40-22-26 | 79-06-20 | 1350 | 75 |
| NEW GALLILEE | 40-48-47 | 80-24-01 | 960 | 11 |
| NEWBERRY JCT | 41-14-10 | 77-04-44 | 528 | 34 |
| NEWPORT | 40-29-50 | 77-08-08 | 400 | 90 |
| NEWPORT | 40-29-50 | 77-08-08 | 400 | 160 |
| NICKLEVILLE | 41-16-12 | 79-42-15 | 0 | 205 |
| NORTH CHARLEROI | 40-09-03 | 79-54-25 | 770 | 74 |
| NORTH EAST | 42-11-48 | 79-51-58 | 792 | 11 |
| NORTHUMBERLUND | 40-53-18 | 76-47-48 | 460 | 83 |
| OIL CITY | 41-26-05 | 79-42-42 | 1240 | 70 |
| OIL CITY | 41-32-35 | 79-41-39 | 0 | 210 |
| PARKERS GLEN | 41-26-31 | 74-54-31 | 1280 | 85 |
| PENNDEL | 40-09-39 | 74-54-42 | 100 | 123 |
| PHILADELPHA | 39-53-33 | 75-08-28 | 150 | 20 |
| PHILADELPHA | 39-53-33 | 75-08-38 | 50 | 30 |
| PHILADELPHIA | 39-47-14 | 75-10-26 | 26 | 550 |
| PHILADELPHIA | 39-53-48 | 75-09-08 | 5 | 35 |
| PHILADELPHIA | 39-58-44 | 75-06-24 | 20 | 60 |
| PHILADELPHIA | 39-58-44 | 75-06-24 | 20 | 80 |
| PHILADELPHIA | 40-00-46 | 75-09-50 | 140 | 55 |
| PHOENIXVILLE | 40-08-33 | 75-31-44 | 240 | 40 |
| PHOENIXVILLE | 40-08-33 | 75-31-44 | 240 | 80 |
| PHOENIXVILLE | 40-08-33 | 75-31-44 | 240 | 125 |
| PITCAIRN | 40-24-22 | 79-46-29 | 900 | 75 |
| PITTSBURGH | 40-07-32 | 80-02-53 | 800 | 60 |
| PITTSBURGH | 40-07-32 | 80-02-53 | 800 | 65 |
| PITTSBURGH | 40-24-40 | 79-57-30 | 650 | 50 |
| PITTSBURGH | 40-25-17 | 80-03-24 | 1200 | 77 |
| PITTSBURGH | 40-26-42 | 79-59-23 | 960 | 40 |
| PITTSBURGH | 40-27-22 | 79-54-24 | 900 | 60 |
| PITTSBURGH | 40-27-22 | 80-01-05 | 750 | 11 |
| PITTSBURGH | 40-27-33 | 80-02-53 | 780 | 48 |
| PITTSBURGH | 40-27-47 | 80-01-58 | 748 | 38 |
| PL'SANT HILL | 42-04-03 | 80-00-04 | 1401 | 290 |
| PLEASANT HIL | 42-04-03 | 80-00-04 | 1400 | 32 |
| POND EDDY | 41-25-30 | 74-50-00 | 520 | 40 |
| PORT ALLEGANY | 41-48-30 | 78-16-48 | 1500 | 38 |
| POTTSTOWN | 40-14-06 | 75-38-33 | 160 | 45 |
| POTTSTOWN | 40-15-54 | 75-39-58 | 150 | 22 |
| PYMATUNING | 41-18-20 | 80-26-35 | 939 | 85 |
| RADEBAUGH | 40-19-00 | 79-36-00 | 1120 | 85 |
| READING | 40-20-09 | 75-56-11 | 202 | 35 |
| READING-MT PENN | 40-21-14 | 75-53-56 | 1100 | 100 |
| READING-OLEY | 40-20-48 | 75-55-22 | 260 | 28 |
| ROCHESTER | 40-41-54 | 80-17-13 | 700 | 46 |
| RUTHERFORD | 40-15-45 | 76-46-38 | 460 | 40 |
| SALINA | 40-31-53 | 79-29-57 | 800 | 11 |
| SALIX | 40-17-25 | 78-46-35 | 2165 | 60 |
| SALTSBURG | 40-28-44 | 79-26-46 | 980 | 40 |
| SCENERY HILL | 40-05-02 | 80-05-21 | 1118 | 46 |
| SEWICKLEY | 40-31-53 | 80-10-35 | 700 | 11 |
| SHADYSIDE | 40-28-04 | 79-54-58 | 860 | 11 |
| SHARON | 41-14-34 | 80-30-27 | 1000 | 130 |
| SHARPSBURG | 40-29-34 | 79-56-22 | 750 | 74 |
| SHARPSVILLE | 41-16-10 | 80-28-40 | 870 | 11 |
| SHIPPENSBURG | 40-03-02 | 77-31-18 | 620 | 110 |
| SHIREMANSTOWN | 40-13-39 | 76-56-45 | 400 | 45 |
| SHOHOLA | 41-28-35 | 74-55-14 | 640 | 80 |
| SINNEMAHONING | 41-18-00 | 78-03-35 | 780 | 45 |
| SOUTH FORK | 40-21-57 | 78-47-43 | 1600 | 45 |
| SPRINGDALE | 40-32-25 | 79-46-28 | 755 | 55 |
| SPRINGFIELD | 41-58-50 | 80-24-30 | 720 | 12 |
| SPRUCE CREEK | 40-36-16 | 78-08-04 | 760 | 45 |
| STURGEON | 40-22-52 | 80-12-48 | 986 | 50 |
| SUMMIT CUT | 40-49-00 | 80-22-30 | 1100 | 60 |
| SUSQUEHANNA | 41-57-25 | 75-38-54 | 913 | 85 |
| SWANVILLE | 42-05-11 | 80-09-30 | 730 | 12 |
| SWISSVALE | 40-25-37 | 79-53-06 | 900 | 35 |
| THOMPSONTOWN | 40-33-11 | 77-14-40 | 387 | 110 |
| TORRANCE | 40-24-35 | 79-13-43 | 1200 | 45 |
| TRANSFER | 41-20-37 | 80-25-42 | 1000 | 11 |
| TURBOTVILLE | 41-06-22 | 76-46-07 | 530 | 40 |
| TYRONE | 40-39-58 | 78-13-49 | 860 | 110 |
| UPPER NAZARETH | 40-43-30 | 75-21-23 | 430 | 80 |
| VANDERGRIFT | 40-36-07 | 79-33-22 | 890 | 55 |
| W OF NORTH IRWIN | 40-20-25 | 79-43-12 | 1000 | 65 |
| WASHINGTONVILLE | 41-04-12 | 76-39-58 | 538 | 50 |
| WAYNESBURG | 39-54-00 | 80-09-37 | 950 | 15 |
| WEST BROWNSVILLE | 40-02-40 | 79-52-34 | 818 | 55 |
| WEST LEECHBURG | 40-41-04 | 79-37-02 | 900 | 11 |
| WHITE HAVEN | 41-07-08 | 75-54-12 | 1500 | 55 |
| WILLIAMSPORT | 41-14-14 | 77-03-00 | 2000 | 110 |
| WILMERDING | 40-23-22 | 79-48-38 | 980 | 11 |
| YORK | 39-58-06 | 76-43-28 | 400 | 75 |
| YOUNGWOOD | 40-13-40 | 79-35-18 | 940 | 60 |
![]()