[Return to U.S. Exporters Headlines] [Return to U.S. Exporters Line Scores]
Team Stats for Pre Season U.S. Exporters

Youth Benefit Tournament, March 24-25, 2007
Batting Report
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | Sacf | OBE | Avg | Obae | Slg | GW RBI | DP H | SO | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baptiste, Ron | 4 | 10 | 6 | 8 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 800 | 818 | 1600 | 0 | 0 | 0 | 11 |
| Catano, James | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 600 | 800 | 600 | 0 | 0 | 0 | 5 |
| Defibaugh, Lee | 4 | 10 | 4 | 7 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 700 | 727 | 1200 | 0 | 0 | 0 | 11 |
| Duffy, Jim | 4 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 500 | 700 | 500 | 0 | 0 | 0 | 10 |
| Foreman, Kelvin | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 500 | 500 | 1500 | 0 | 0 | 0 | 2 |
| Foti, Jim | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 2 |
| Gale, Ryan | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 500 | 714 | 750 | 0 | 0 | 0 | 7 |
| Golden, Elliot | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graves, Andrew | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 400 | 500 | 400 | 0 | 0 | 1 | 6 |
| Lewis, Jeremy | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Martinez, John | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 4 |
| Meldrum, Tom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morse, Roger | 3 | 8 | 4 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 500 | 500 | 1000 | 1 | 0 | 0 | 8 |
| Pace, Todd | 4 | 11 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 364 | 417 | 545 | 0 | 0 | 0 | 12 |
| Potter, Dennis | 4 | 9 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 444 | 556 | 667 | 0 | 0 | 0 | 9 |
| Reich, Ed | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 167 | 286 | 167 | 0 | 1 | 1 | 7 |
| Schneider, Alan | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 250 | 500 | 250 | 0 | 0 | 1 | 4 |
| Wilson, R.C. | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 600 | 500 | 1000 | 0 | 0 | 0 | 6 |
| Wood, Rick | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 667 | 0 | 0 | 0 | 6 |
| Total for Team | 4 | 109 | 36 | 48 | 16 | 3 | 2 | 36 | 10 | 2 | 5 | 440 | 521 | 697 | 1 | 1 | 4 | 121 |
2007 Team Stats for U.S. Exporters (ALL)
Pitching Report
| Player | GS | CG | IP | RS | ER | HITS | BB | SO | W | L | ND | ERA | WIN% | Shut | G | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, R.C. | 0 | 0 | 3.33 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4.20 | 0 | 0 | 2 | 0 |
| Reich, Ed | 4 | 2 | 16.00 | 51 | 35 | 55 | 6 | 3 | 1 | 3 | 0 | 15.31 | 250 | 0 | 4 | 2 |
| Total for Team | 4 | 2 | 19.33 | 55 | 37 | 64 | 6 | 3 | 1 | 3 | 0 | 13.40 | 250 | 0 | 4 | 2 |
MVP: Ron Baptiste, Ed Reich
Team 1 2 3 4 5 6 R H E Freedom 4 0 0 1 4 0= 9 10 2 US Exporters 0 0 0 2 10 x= 12 11 5 Team 1 2 3 4 5 R H E US Exporters 0 2 3 0 0= 5 8 2 Bashers 0 0 3 16 x= 19 20 1 Team 1 2 3 4 5 R H E Jabronies 1 8 0 2 2= 13 16 2 US Exporters 3 0 4 0 1= 8 14 3 Team 1 2 3 4 5 R H E US Exporters 0 3 6 1 1= 11 15 3 Freedom 0 3 5 6 0= 14 18 0