[Return to U.S. Exporters Line Scores][Return to Free Traders Scores]
U.S. EXPORTERS PLACE SECOND IN 2005 YOUTH BENEFIT TOURNAMENT
----------
U.S. Exporters
Defeat Free Traders For the Fourth Consecutive Year
----------
Free Traders Rally
Final Inning Rally Falls Short
----------
|
|
| | |
U.S. Exporters Hang On To Defeat Free Traders!
The Intrasquad Rivalry Continues
2002 2003
U.S. Exporters 11 U.S. Exporters 18
Free Traders 9 Free Traders 11
2004 2005
U.S. Exporters 10 U.S. Exporters 15
Free Traders 0 Free Traders 9
Roger Morse Reports:
"I’m still recovering from playing a half of a season in one weekend. The Exporters played 9 games this weekend to a 6 wins 3 losses record. We ended the Youth Benefit Tournament in 2nd Place. We won hardware again!
"Kenny Freed and Greg Mecher both deserve the U.S. Exporters MVP selection. Kenny's numbers were good, and Greg did whatever was asked of him. Greg even went back on the mound the last two games when he was about dead."
----------
----------

Free Traders Congratulate The YBT Champion Shooters,
Who Defeated The U.S. Exporters Three Times During The Weekend Tournament
Tom Meldrum Reports:
"I'm going to call Mark Ulrich the Free Traders MVP, with Dan Meehan as a strong honorable mention. I'd also like to make special note of Jeff Donald as the Best Glove, pitching four games, playing shortstop for two and playing left field for two."
|
|
|
U.S. EXPORTERS RESULTS
SAT 4/9 9:00am Virginia H/L #4 Shooters (L, 10-14)
SAT 4/9 11:00am Virginia H/L #4 Lollygaggers (W, 14- 2)
SAT 4/9 12:00 Virginia H/L #4 CMC/Saxon (W, 19- 4)
SUN 4/10 10:00am Virginia H/L #3 Consolidated Const. (W, 17- 4)
SUN 4/10 1:00 Virginia H/L #4 Shooters (L, 10-11)
SUM 4/10 2:00 Virginia H/L #4 Lollygaggers (W, 14- 0)
SUN 4/10 3:00 Virginia H/L #3 Free Traders (W, 15- 9)
SUN 4/10 4:00 Virginia H/L #3 CMC/Saxon (W, 6- 5)
SUN 4/10 5:00 Virginia H/L #3 Shooters (L, 8-14)
(Tournament Batting Stats As Of 4/10)
BATTING G AB R H 2 3 H RB W S E AVG OB% SLG GW DP K PA
Boudreau, Mark 5 9 2 4 0 0 0 8 3 2 1 444 571 444 0 0 1 14
Callahan, John 6 18 11 11 3 2 1 10 2 0 0 611 650 1167 0 0 0 20
Carpien, Siri 8 23 14 15 7 1 0 10 2 0 0 652 680 1043 1 0 0 25
Creevy, Jim 2 5 4 2 1 0 0 3 0 0 0 400 400 600 0 0 0 5
Dickerson, Ramon 5 10 4 5 0 0 0 1 2 0 0 500 583 500 0 0 0 12
Foreman, Kelvin 5 12 5 8 5 0 0 5 2 1 0 667 667 1083 1 0 0 15
Frank, Ed 8 23 7 7 1 0 2 9 3 0 1 304 423 609 0 0 1 26
Freed, Kenny 9 31 10 17 3 0 0 16 1 0 4 548 688 645 0 0 1 32
Gulisano, John 9 20 10 7 0 1 0 5 3 3 4 350 538 450 2 0 0 26
Mecher, Greg 9 28 11 15 6 1 2 13 1 1 0 536 533 1036 0 2 0 30
Meza, Mario 3 8 3 4 0 1 0 6 2 0 1 500 700 750 0 0 0 10
Morse, Roger 9 23 9 9 3 1 0 7 3 1 2 391 519 609 1 0 0 27
Pozmantier, Mike 1 3 1 1 0 0 0 1 0 0 2 333 1000 333 0 0 0 3
Rohrbach, Dave 7 24 6 10 2 1 0 8 1 0 0 417 440 583 0 0 0 25
Thompson, John 6 18 7 9 0 0 0 2 3 0 1 500 619 500 0 0 0 21
Wunder, Matt 6 16 9 8 2 0 2 9 4 0 0 500 600 1000 1 0 1 20
(Tournament Pitching Stats As Of 4/10)
PITCHING G IN R ER H BB SO W L T ERA WIN%
Boudreau, Mark 2 6 4 4 na na na 1 0 0 4.67 1.000
Foreman, Kelvin 3 14 13 12 na na na 2 1 0 6.00 .667
Mecher, Greg 5 27 32 32 na na na 3 2 0 8.30 .600
MVP= Kenny Freed, Greg Mecher
FREE TRADERS RESULTS
SAT 4/9 10:00am Virginia H/L #3 Consolidated Const. (W, 20-19)
SAT 4/9 11:00am Virginia H/L #3 CMC/Saxon (L, 3-13)
SAT 4/9 1:00 Virginia H/L #3 Lollygaggers (W, 12- 9)
SAT 4/9 2:00 Virginia H/L #3 Bombay Cafe (W, 13- 8)
SUN 4/10 11:00am Virginia H/L #3 Shooters (L, 2-21)
SUN 4/10 12:00 Virginia H/L #3 Lollygaggers (W, 21- 1)
SUN 4/10 2:00 Virginia H/L #3 Consolidated Const. (W, 19-10)
SUN 4/10 3:00 Virginia H/L #3 U.S. Exporters (L, 9-15)
(Tournament Batting Stats As Of 4/10)
BATTING G AB R H 2 3 H RB W S E AVG OB% SLG GW DP K PA
Aker, Mike 4 8 8 6 2 0 1 8 5 0 0 750 846 1375 0 0 1 13
Boniface, Chris 4 9 7 4 0 0 0 1 5 0 0 444 643 444 0 0 0 14
Boyd, Alan 5 10 9 6 2 0 3 13 5 0 1 600 800 1700 0 0 0 15
Buttner, Dave 8 23 8 13 0 0 0 10 4 0 0 565 630 565 0 0 0 27
Donald, Jeff 8 17 6 6 1 0 0 6 1 0 0 353 389 412 0 0 0 18
Easlick, Ben 2 5 2 2 1 1 0 0 0 0 0 400 400 1000 0 0 1 5
Fucci, John 4 10 4 4 1 0 0 5 1 0 0 400 455 500 0 0 1 11
Kessler, Andrew 8 19 9 8 0 0 0 3 3 0 0 421 500 421 1 0 1 22
Lundquist, Erik 3 4 2 3 0 0 0 4 1 2 0 750 571 750 1 0 0 7
Mattoon, Mike 4 9 3 2 0 0 0 0 2 0 0 222 364 222 0 0 0 11
Meehan, Dan 8 20 7 12 2 0 5 16 2 2 0 600 583 1450 0 0 1 24
Meldrum, Charlie 1 3 1 3 0 0 0 1 0 0 0 1000 1000 1000 0 0 0 3
Meldrum, Tom 8 9 6 7 0 0 0 3 2 0 0 778 818 778 0 0 0 11
Sanford, Dave 8 22 6 12 3 0 0 8 2 0 1 545 625 682 1 0 0 24
Schneider, Alan 7 18 6 11 1 0 0 5 1 0 0 611 632 667 0 0 0 19
Ulrich, Mark 8 25 15 14 6 1 2 16 1 0 1 560 615 1120 0 0 2 26
(Tournament Pitching Stats As Of 4/10)
PITCHING G IN R ER H BB SO W L T ERA WIN%
Aker, Mike 1 1 na na 11 1 0 0 1 0 na 0
Donald, Jeff 4 18 52 46 69 4 4 2 1 0 17.89 667
Meldrum, Tom 4 18 33 28 42 3 0 3 1 0 10.89 750
MVP= Mark Ulrich