[Return to Line Scores][Return to U.S. Exporters]
POST SEASON TOURNAMENT: JULY 8 & 13, 2002
Day Date Time Field Opponent Results
TUE 7/8 6:00 Virginia H/L #3 Cardinal Construction (W, 18-17)
TUE 7/8 8:00 Virginia H/L #3 Swingers (L, 7-15)
SUN 7/13 12:00 Quincy Park Mackey's (L, 7-13)
~~~TEAM MVP AWARD~~~
JOHN CALLAHAN
CHRIS HUCKLEBERRY
GM AB R H 2B 3B HR RBI BB SAC OE AVG OB% SLG GWRBI
Allen, Darrell 3 7 1 1 0 0 0 0 0 0 0 .143 .143 .143 0
Callahan, John 3 11 2 4 1 0 1 5 0 0 1 .364 .455 .727 1
Drury, Pat 3 8 1 3 0 0 0 1 2 0 1 .375 .600 .375 0
Foreman, Kelvin 2 6 0 2 0 0 0 0 0 0 0 .333 .333 .333 0
Frank, Ed 2 4 1 1 0 0 0 0 0 0 0 .250 .250 .250 0
Gulisano, John 2 4 2 2 0 0 0 1 0 0 0 .500 .500 .500 0
Hawley, Gordon 3 9 6 3 2 0 0 2 2 0 1 .333 .545 .556 0
Huckleberry, Chris 3 9 6 6 1 1 2 9 1 1 0 .667 .636 1.667 0
Lundquist, Erik 3 2 0 0 0 0 0 0 1 0 0 .000 .333 .000 0
Mecher, Greg 3 9 5 3 0 0 0 3 1 1 0 .333 .364 .333 0
Morse, Roger 3 9 2 5 2 0 0 3 0 0 0 .556 .556 .778 0
Niehaus, Kevin 3 10 3 6 2 0 0 6 1 0 0 .600 .636 .800 0
Scott, Wes 3 7 3 3 1 0 0 2 0 1 0 .429 .375 .571 0
Total for Team 3 95 32 39 9 1 3 32 8 3 3 .411 .472 .621 1
W L T
RECORD 1 2 0
G IN R ER H BB SO S/I H/I W L T ERA
Drury, Pat 3 18.00 45 39 59 2 1 5 2 1 2 0 15.17
S/I = SCORELESS INNINGS PITCHED
H/I = HITLESS INNINGS PITCHED
TOURNAMENT LINE SCORES
7/8/03 (VH#3) 1 2 3 4 5 6 R H
CARDINAL CONST 0 1 0 0 8 8= 17 17
U.S. EXPORTERS 1 0 6 5 2 4= 18 19
HR-HUCKLEBERRY [2], CALLAHAN; 3B-HUCKLEBERRY; 2B-MORSE [2], SCOTT; DP-(0); BB-(1);
SAC-(0); GWRBI-CALLAHAN; WP-DRURY: K-0, BB-2, HR-1
7/8/03 (VH#3) 1 2 3 4 5 6 R H
SWINGERS 2 6 1 2 4 0= 15 22
U.S. EXPORTERS 1 0 3 1 2 0= 7 10
2B-HAWLEY [2], NIEHAUS; DP-(0); BB-(2); SAC-HUCKLEBERRY, SCOTT;
LP-DRURY: K-1, BB-0, HR-0
7/13/03 (QU) 1 2 3 4 5 6 7 R H
U.S. EXPORTERS 0 1 2 0 3 1 0= 7 10
MACKEY'S 2 0 3 2 1 5 X= 13 20
2B-HUCKLEBERRY, NIEHAUS, CALLAHAN; DP-(0); BB-(5); SAC-MECHER;
LP-DRURY: K-0, BB-0, HR-3
[Return to Line Scores][Return to U.S. Exporters]