Created using TurboStats ProSeries
2011 Team Stats for U.S. Exporters (:PLAYOFFS:)
Wins= 4 Losses= 0
Batting Report
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | Sacf | OBE | Avg | Obae | Slg | GW RBI | DP H | SO | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernstein, Rich | 4 | 9 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 556 | 600 | 556 | 0 | 0 | 0 | 10 |
| Boyd, Jason | 4 | 11 | 7 | 7 | 2 | 0 | 4 | 12 | 2 | 1 | 0 | 636 | 643 | 1909 | 1 | 0 | 0 | 14 |
| Chatterton, Scott | 4 | 14 | 8 | 10 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 714 | 714 | 1571 | 0 | 0 | 0 | 14 |
| Descalzo, Tiko | 4 | 11 | 7 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 545 | 714 | 636 | 0 | 0 | 0 | 14 |
| Ennesser, Werner | 4 | 12 | 3 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 500 | 583 | 667 | 0 | 0 | 0 | 12 |
| Foster, Mareio | 2 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 800 | 833 | 1400 | 0 | 0 | 0 | 6 |
| Kennedy, Joe | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 667 | 571 | 667 | 0 | 0 | 0 | 7 |
| Maes, Glen | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 600 | 667 | 600 | 0 | 0 | 0 | 6 |
| Mitchell, Dan | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 455 | 455 | 455 | 0 | 0 | 0 | 11 |
| Morse, Roger | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 625 | 625 | 625 | 1 | 0 | 0 | 8 |
| Potter, Dennis | 4 | 14 | 7 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 571 | 571 | 643 | 1 | 1 | 0 | 14 |
| Senius, Skylar | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 500 | 625 | 500 | 0 | 0 | 0 | 8 |
| Wagenblast, Max | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 286 | 429 | 286 | 0 | 0 | 0 | 7 |
| Wheeler, Dave | 4 | 10 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 600 | 500 | 600 | 1 | 0 | 0 | 12 |
| Yeary, Wes | 4 | 12 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 500 | 583 | 500 | 0 | 0 | 0 | 12 |
| Total for Team | 4 | 143 | 65 | 81 | 4 | 1 | 9 | 65 | 8 | 4 | 5 | 566 | 606 | 797 | 4 | 1 | 0 | 155 |
Pitching Report
| Player | GS | CG | IP | RS | ER | HITS | BB | SO | W | L | ND | ERA | WIN% | Shut | G | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster, Mareio | 2 | 2 | 11.00 | 6 | 5 | 20 | 0 | 0 | 2 | 0 | 0 | 3.18 | 1000 | 0 | 2 | 0 |
| Maes, Glen | 2 | 2 | 11.00 | 20 | 15 | 29 | 0 | 0 | 2 | 0 | 0 | 9.55 | 1000 | 0 | 2 | 0 |
| Total for Team | 4 | 4 | 22.00 | 26 | 20 | 49 | 0 | 0 | 4 | 0 | 0 | 6.36 | 1000 | 0 | 4 | 0 |