[Return to Line Scores][Return to Headlines]
|
Third Consecutive Spring Playoff Tournament Championship!
![]()
Sponsored By The Bungalow, Billiards & Brew Co.
|
Line Scores: Wins= 4 Losses= 0
6/20/06 (GUN) 1 2 3 4 5 6 R H DAWGS 4 1 3 1 1 NA= 12 NA (est 13) U.S. EXPORTERS 5 1 1 3 NA NA= 14 13 2B-MECHER, GULISANO, WUNDER; DP-(NA); BB-(4); SAC-HUCKLEBERRY, COHEN; GWRBI-NA; WP-FOREMAN: K-NA, BB-NA, HR-NA 6/20/06 (GUN) 1 2 3 4 5 6 R H AMG TRIPLE THREAT 0 1 0 3 0 2= 6 NA (est 11) U.S. EXPORTERS 4 5 1 3 0 X= 13 19 3B-MECHER, WUNDER, CALLAHAN;2B-HUCKLEBERRY, FOREMAN, ROHRBACH; DP-(NA); BB-(1); SAC-HARGREAVES, FRANK; GWRBI-WUNDER; WP-FOREMAN: K-NA, BB-NA, HR-NA 6/24/06 (VH#4) 1 2 3 4 5 R H STEPTOE LIGHT 0 0 0 0 0= 0 6 U.S. EXPORTERS 3 0 5 0 2= 10 8 HR-CALLAHAN, HUCKLEBERRY;2B-NIEHAUS; DP-(0); BB-(2); SAC-WUNDER, FRANK; GWRBI-WUNDER; WP-FOREMAN: K-3, BB-0, HR-0 6/24/06 (VH#4) 1 2 3 4 5 6 R H STEPTOE LIGHT 3 4 0 1 2 1= 11 13 U.S. EXPORTERS 0 3 4 7 2 X= 16 17 HR-CALLAHAN, HARGREAVES;2B-HARGREAVES; DP-(0); BB-(4); SAC-HARGREAVES, FRANK; GWRBI-NIEHAUS; WP-NIEHAUS: K-0, BB-3, HR-1
Batting Report
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | Sacf | OBE | Avg | Obae | Slg | GW RBI | DP H | SO | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callahan, John | 4 | 10 | 8 | 6 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 600 | 800 | 1400 | 0 | 0 | 0 | 10 |
| Cohen, Aaron | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 333 | 500 | 333 | 0 | 0 | 0 | 6 |
| Foreman, Kelvin | 3 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 750 | 889 | 875 | 0 | 0 | 0 | 9 |
| Frank, Ed | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 167 | 222 | 167 | 0 | 0 | 0 | 9 |
| Gale, Ryan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gulisano, John | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 333 | 444 | 444 | 0 | 0 | 0 | 9 |
| Hargreaves, Barry | 4 | 10 | 7 | 6 | 1 | 0 | 1 | 10 | 0 | 2 | 1 | 600 | 583 | 1000 | 0 | 0 | 0 | 12 |
| Huckleberry, Chris | 4 | 12 | 7 | 5 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 417 | 500 | 750 | 0 | 0 | 0 | 14 |
| Mecher, Greg | 4 | 14 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 429 | 533 | 643 | 0 | 0 | 0 | 15 |
| Morse, Roger | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 6 |
| Niehaus, Kevin | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 615 | 714 | 692 | 1 | 0 | 0 | 14 |
| Rohrbach, Dave | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 667 | 0 | 0 | 0 | 3 |
| Scott, Wes | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 500 | 714 | 500 | 0 | 0 | 0 | 7 |
| Stanley, Brandon | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 400 | 400 | 400 | 0 | 0 | 0 | 5 |
| Wunder, Matt | 4 | 11 | 8 | 10 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 909 | 833 | 1182 | 2 | 0 | 0 | 12 |
| Total for Team | 4 | 115 | 53 | 57 | 8 | 3 | 4 | 53 | 11 | 8 | 11 | 496 | 590 | 722 | 4 | 0 | 0 | 134 |

Pitching Report
| Player | GS | CG | IP | RS | ER | HITS | BB | SO | W | L | ND | ERA | WIN% | Shut | G | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foreman, Kelvin | 3 | 3 | 17.00 | 18 | 18 | 30 | 0 | 3 | 3 | 0 | 0 | 7.41 | 1000 | 1 | 3 | 0 |
| Niehaus, Kevin | 1 | 1 | 6.00 | 11 | 8 | 13 | 3 | 0 | 1 | 0 | 0 | 9.33 | 1000 | 0 | 4 | 1 |
| Total for Team | 4 | 4 | 23.00 | 29 | 26 | 43 | 3 | 3 | 4 | 0 | 0 | 7.91 | 1000 | 1 | 4 | 1 |