[Return to U.S. Exporters Line Scores][Return to Free Traders Scores]

2005 EARLY BIRD TOURNAMENT

----------
U.S. Exporters & Free Traders
Combined Team Finishes 2005 Pre-Season Action
----------
Tom Meldrum Reports:

"[In the Saturday double elimination part of the Early Bird Tournament] we lost to the Rhinos 15-13 in the 2:00 game.

"The Hawks won the tournament by forfeit when one of the Rhinos players got into an argument with the umpire right after our game ended. The umpire, justifiably, threw him out of the next game, and the Rhinos didn't have enough players to continue."

[Editor's Note: LOL! As the two old guys in the Guinness Draught commercials would say, "Brilliant!" Perhaps this was a strategic move by the Rhinos to avoid the inevitable! Ha!]

"Greg Mecher was pretty successful both batting and pitching, including his three-hit shutout of AMG Triple Threat. Based on everything, Greg was our MVP."

                          U.S. EXPORTERS/FREE TRADERS RESULTS

 Day  Date   Time    Field            Opponent               Results

 TUE  4/12   7:30    Shirley Park     Mister Days            (W, 28- 3)
 TUE  4/12   8:30    Shirley Park     MCG Capital            (W, 27- 5)
 WED  4/13   8:30    Shirley Park     Pirates of Arlington   (W, 12-11)

 SAT  4/16   9:00am  Jennie Dean      Champps/Giants         (W,  7- 0)*
 SAT  4/16  10:00am  Jennie Dean      Rhinos                 (L, 14-16)
 SAT  4/16  11:00am  Jennie Dean      Mister Days            (W, 13-10)
 SAT  4/16   1:00    Jennie Dean      AMG Triple Threat      (W, 10- 0)
 SAT  4/16   2:00    Jennie Dean      Rhinos                 (L, 13-15)
 
* win by forfeit


                    (Tournament Batting Stats As Of 4/16)

BATTING             AB  R  H 2 3 H RB W S E  AVG  OB%  SLG GW DP K PA
Battista, Brad       2  1  1 0 0 0  0 1 0 0  500  667  500  0  0 0  3 
Boudreau, Mark       4  3  4 0 0 0  4 1 0 0 1000 1000 1000  0  0 0  5 
Buttner, Dave       15  7  8 1 1 0  7 2 0 0  533  588  733  0  0 0 17 
Callahan, John       6  5  3 0 1 0  3 1 1 0  500  500  833  0  0 0  8 
Carpien, Siri       21 11 15 3 0 0 11 1 0 2  714  818  857  1  0 0 22 
Chapman, Mike        3  2  2 0 1 0  0 0 0 0  667  667 1333  0  0 0  3 
Donald, Jeff         9  3  4 0 0 0  4 0 0 0  444  444  444  0  0 0  9 
Foreman, Kelvin      3  3  2 0 0 0  0 1 0 0  667  750  667  0  0 0  4 
Frank, Ed           12  6  6 1 0 0  8 3 0 2  500  733  583  1  0 0 15 
Freed, Kenny        18  8 11 1 1 0 11 2 1 0  611  619  778  0  0 0 21 
Gulisano, John       7  7  3 0 0 0  1 3 0 0  429  600  429  0  0 0 10 
Hargreaves, Barry   14  7  7 2 0 0  5 0 0 1  500  571  643  0  0 0 14 
Huckleberry, Chris   7  5  6 1 2 0  9 1 0 0  857  875 1571  0  0 0  8 
Kessler, Andrew      3  0  1 0 0 0  0 0 0 0  333  333  333  0  1 0  3 
Mattoon, Mike        3  1  1 0 0 0  0 0 0 0  333  333  333  0  0 0  3 
Mecher, Greg        17  8  9 1 2 0 10 1 2 2  529  600  824  0  0 0 20 
Meehan, Dan          1  0  1 0 0 0  0 1 0 0 1000 1000 1000  0  0 0  2 
Morris, Jeff        15  3  5 1 1 0  4 0 0 0  333  333  533  0  0 1 15 
Morse, Roger         2  3  1 0 1 0  2 2 0 0  500  750 1500  0  0 0  4 
Niehaus, Kevin      19 12 16 2 2 0 10 0 1 0  842  800 1158  0  0 0 20 
Rohrbach, Dave       8  6  5 2 0 0  5 0 0 1  625  750  875  0  0 0  8 
Sanford, Dave       12  2  5 2 0 0  8 1 0 0  417  462  583  0  0 0 13 
Scott, Wes          16  8  5 2 0 0  8 1 0 4  313  588  438  0  0 0 17 
Ulrich, Mark        11  3  4 1 0 0  4 0 0 0  364  364  455  0  0 0 11 
Wiedorfer, Joe       2  1  1 0 0 0  0 1 0 0  500  667  500  0  0 0  3 
Wunder, Matt         6  3  4 1 0 0  4 0 0 0  667  667  833  0  0 0  6 



                    (Tournament Pitching Stats As Of 4/16)                

PITCHING         G   IN   R ER  H BB SO W L T  ERA  WIN%
Battista, Brad   1  5.00 11  8 11  0  1 1 0 0 11.20 1000 
Boudreau, Mark   1  4.00  5  5  7  3  0 1 0 0  8.75 1000 
Donald, Jeff     1  4.00 12  9 13  6  0 0 1 0 15.75    0
Foreman, Kelvin  1  4.00  3  3  9  0  1 1 0 0  5.25 1000
Mecher, Greg     4 16.00 29 22 38  8  3 2 1 0  9.63  667

MVP= Greg Mecher