[Return to U.S. Exporters Headlines] [Return to U.S. Exporters Line Scores]
Team Stats for Pre Season U.S. Exporters
Early Bird Tournament, April 9-14, 2007
Batting Report
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | Sacf | OBE | Avg | Obae | Slg | GW RBI | DP H | SO | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baptiste, Ron | 3 | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 375 | 375 | 625 | 0 | 0 | 0 | 8 |
| Boniface, Chris | 4 | 11 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 455 | 545 | 818 | 0 | 0 | 0 | 11 |
| Boyd, Alan | 2 | 4 | 4 | 4 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1000 | 833 | 2000 | 0 | 0 | 0 | 6 |
| Buttner, Dave | 4 | 11 | 7 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 727 | 727 | 1273 | 1 | 1 | 0 | 11 |
| Chapman, Mike | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 750 | 500 | 0 | 0 | 0 | 4 |
| Chatten, Jamie | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 375 | 375 | 375 | 0 | 0 | 0 | 8 |
| DeStefano, Mike | 2 | 5 | 3 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 800 | 667 | 1400 | 0 | 0 | 0 | 6 |
| Defibaugh, Lee | 2 | 6 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 833 | 833 | 1000 | 0 | 0 | 0 | 6 |
| Disso, Mike | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 400 | 400 | 600 | 0 | 0 | 0 | 5 |
| Donald, Jeff | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 167 | 0 | 0 | 0 | 6 |
| Foreman, Kelvin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| Foti, Jim | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 667 | 1000 | 667 | 0 | 0 | 0 | 6 |
| Gale, Ryan | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 500 | 0 | 0 | 0 | 4 |
| Gulisano, John | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 143 | 444 | 429 | 0 | 0 | 0 | 9 |
| Kessler, Andrew | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 143 | 286 | 143 | 0 | 0 | 1 | 7 |
| Lewis, Jeremy | 5 | 11 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 545 | 538 | 636 | 0 | 0 | 0 | 13 |
| Maes, Glen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martinez, John | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1333 | 0 | 0 | 0 | 3 |
| Mattoon, Mike | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 333 | 429 | 500 | 0 | 0 | 0 | 7 |
| Morse, Roger | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 375 | 375 | 500 | 0 | 0 | 0 | 8 |
| Pace, Todd | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 714 | 667 | 0 | 0 | 0 | 7 |
| Palmieri, Peter | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 571 | 857 | 571 | 0 | 0 | 0 | 7 |
| Potter, Dennis | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 6 |
| Reich, Ed | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 667 | 571 | 667 | 0 | 0 | 1 | 7 |
| Wagenblast, Max | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 500 | 1000 | 1000 | 0 | 0 | 0 | 2 |
| Zimmerer, Alan | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1000 | 1000 | 1667 | 1 | 0 | 0 | 3 |
| Total for Team | 5 | 150 | 58 | 74 | 14 | 6 | 2 | 58 | 7 | 6 | 10 | 493 | 558 | 707 | 2 | 1 | 2 | 163 |
Pitching Report
| Player | GS | CG | IP | RS | ER | HITS | BB | SO | W | L | ND | ERA | WIN% | Shut | G | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeStefano, Mike | 0 | 0 | 3.00 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4.67 | 1000 | 0 | 2 | 0 |
| Foreman, Kelvin | 1 | 0 | 2.00 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10.50 | 0 | 0 | 1 | 0 |
| Maes, Glen | 1 | 1 | 5.33 | 14 | 14 | 22 | 2 | 1 | 0 | 1 | 0 | 18.38 | 0 | 0 | 1 | 1 |
| Reich, Ed | 3 | 3 | 14.00 | 40 | 36 | 54 | 6 | 3 | 1 | 2 | 0 | 18.00 | 333 | 0 | 3 | 2 |
| Total for Team | 5 | 4 | 24.33 | 60 | 55 | 84 | 10 | 4 | 2 | 3 | 0 | 15.82 | 400 | 0 | 5 | 3 |
Day Date Time Field Opponent Results MON 4/9 8:30 Jennie Dean ROWY Co. (W, 14-11) MON 4/9 9:30 Jennie Dean AMG Triple Threat (L, 11-16) TUE 4/10 7:30 Jennie Dean Dukes (W, 18- 6) SAT 4/14 9:00 Jennie Dean Agility (L, 11-13) SAT 4/14 11:00 Gunston Fieid AMG Triple Threat (L, 4-14)Line Scores Team 1 2 3 4 5 R H E - - U.S. Exporters 7 3 0 4 0= 14 17 1 - - Rowy Co. 1 3 4 0 3= 11 16 2 - - Team 1 2 3 4 R H E - - - AMG Triple Threat 2 0 14 0= 16 19 5 - - - U.S. Exporters 1 3 6 1= 11 11 2 - - - Team 1 2 3 4 5 R H E - - Dukes 3 1 2 0 0= 6 9 2 - - U.S. Exporters 5 2 2 1 8= 18 20 1 - - Team 1 2 3 4 5 6 R H E - U.S. Exporters 0 7 0 0 2 2= 11 18 0 - Agility 1 0 5 5 2 X= 13 19 0 - Team 1 2 3 4 5 R H E - - U.S. Exporters 0 1 0 3 0= 4 8 0 - - AMG Triple Threat 4 1 5 1 3= 14 22 0 - -