Early Bird Tournament 2004
U.S. Exporters Schedule
Day Date Time Field Opponent Results
TUE 4/13 6:30 Shirley Park SWO Ppd. Rain
TUE 4/13 7:30 Shirley Park Medium Pace Ppd. Rain
WED 4/14 9:30 Shirley Park Champps/Giants Ppd. Rain
SAT 4/17 4:00 Shirley Park Medium Pace (W, 12- 9)
SAT 4/17 6:00 Shirley Park SWO (W, 7- 0)*
SAT 4/17 7:00 Shirley Park Champps/Giants (W, 19- 6)
SUN 4/18 10:00 Jennie Dean Bashers (W, 23- 9)
SUN 4/18 1:00 Jennie Dean C.A. Jabronies (L, 3-23)
SUN 4/18 NA Jennie Dean Quarterdeck (L, 13-24)
* Forfeit
U.S. Exporters Early Bird Batting Stats
G AB R H D T HR RBI BB S OE AVG OB% SLG GW SO DP PA
Boudreau, Mark 5 13 4 5 1 1 0 2 1 0 1 385 500 615 0 0 0 14
Callahan, John 5 14 9 11 8 2 0 12 0 3 0 786 647 1643 2 0 0 17
Drury, Pat 5 16 7 11 1 2 0 12 0 1 1 688 706 1000 0 0 0 17
Frank, Ed 5 14 6 6 1 0 0 5 0 1 0 429 400 500 0 0 0 15
Huckleberry, Chris 5 18 7 10 0 1 2 15 0 0 1 556 611 1000 1 1 0 18
Jarman, Dan 1 3 1 3 0 0 0 2 0 0 0 1000 1000 1000 0 0 0 3
Kelly, Russ 5 12 4 7 1 0 0 4 1 0 0 583 615 667 0 0 0 13
Morse, Roger 5 2 0 2 0 0 0 2 0 0 0 1000 1000 1000 0 0 0 2
Rogers, Vincent 5 13 4 9 3 0 0 3 0 2 0 692 600 923 0 1 0 15
Scott, Wes 5 14 4 6 0 0 0 2 0 0 0 429 429 429 0 0 0 14
Stanley, Brandon 5 16 12 8 0 0 0 5 3 0 0 500 579 500 0 0 0 19
Tapp, Brian 5 10 3 4 0 0 0 3 0 2 1 400 417 400 0 0 0 12
Thompson, John 5 16 9 12 0 0 0 3 1 0 2 750 882 750 0 0 0 17
Early Bird Pitching Stats
GP IN R ER BB H SO W L T ERA SH WIN% HR
Drury, Pat 5 26 71 58 4 86 1 3 2 0 15.62 0 600 3
FREE TRADERS EARLY BIRD SCHEDULE