Windows 95 Non-DMF Floppy Disk Directory Listing (3 of3)

    SUMMARY

    This article lists the directory contents of the Windows 95 non-DMF 3.5-inch disks 14-21 and the contents of the cabinet files on the disks.

    MORE INFORMATION

    Disk 14

    Contents of the Win95_14.cab File:

    VJOYD.VXD           20,590  07-11-95  9:50a
    VMVID.VXD           16,030  07-11-95  9:50a
    VPASD.VXD           21,094  07-11-95  9:50a
    MSSOUND.WAV        135,876  07-11-95  9:50a
    POINTER.DLL         55,152  07-11-95  9:50a
    LMOUSE.DRV           7,984  07-11-95  9:50a
    MOUSE.DRV            7,712  07-11-95  9:50a
    POINTER.EXE         37,344  07-11-95  9:50a
    LMOUSE.VXD          69,231  07-11-95  9:50a
    MSMOUSE.VXD         15,804  07-11-95  9:50a
    VMD.VXD              9,815  07-11-95  9:50a
    VMOUSE.VXD          32,815  07-11-95  9:50a
    EWRK3.DOS            9,509  07-11-95  9:50a
    EWRK3.SYS           24,064  07-11-95  9:50a
    CE2NDIS3.VXD        38,352  07-11-95  9:50a
    CM2NDIS3.VXD        22,109  07-11-95  9:50a
    CTNDW.VXD           50,775  07-11-95  9:50a
    DOSKEY.COM          15,431  07-11-95  9:50a
    KEYB.COM            19,927  07-11-95  9:50a
    MODE.COM            29,191  07-11-95  9:50a
    MORE.COM            10,471  07-11-95  9:50a
    CHOICE.COM           5,175  07-11-95  9:50a
    DISKCOPY.COM        21,959  07-11-95  9:50a
    DELTREE.EXE         19,019  07-11-95  9:50a
    DRVSPACE.EXE       336,736  07-11-95  9:50a
    EMM386.EXE         125,495  07-11-95  9:50a
    FC.EXE              20,494  07-11-95  9:50a
    FIND.EXE             6,658  07-11-95  9:50a
    LABEL.EXE            9,260  07-11-95  9:50a
    MEM.EXE             32,082  07-11-95  9:50a
    MOVE.EXE            27,235  07-11-95  9:50a
    NLSFUNC.EXE          6,940  07-11-95  9:50a
    SCANDSKW.EXE         4,608  07-11-95  9:50a
    SETVER.EXE          18,939  07-11-95  9:50a
    SHARE.EXE           10,304  07-11-95  9:50a
    START.EXE            9,216  07-11-95  9:50a
    SUBST.EXE           17,904  07-11-95  9:50a
    XCOPY.EXE            3,878  07-11-95  9:50a
    XCOPY32.EXE         40,960  07-11-95  9:50a
    DRVSPACE.INF         1,121  07-11-95  9:50a
    ANSI.SYS             9,719  07-11-95  9:50a
    COUNTRY.SYS         27,094  07-11-95  9:50a
    DBLBUFF.SYS          2,100  07-11-95  9:50a
    DISPLAY.SYS         17,175  07-11-95  9:50a
    KEYBOARD.SYS        34,566  07-11-95  9:50a
    KEYBRD2.SYS         31,942  07-11-95  9:50a
    RAMDRIVE.SYS        12,663  07-11-95  9:50a
    DRVSPACX.VXD        54,207  07-11-95  9:50a
    MRCI2.VXD           46,746  07-11-95  9:50a
    CP_1252.NLS          9,194  07-11-95  9:50a
    CP_437.NLS           9,522  07-11-95  9:50a
    CP_850.NLS           9,826  07-11-95  9:50a
    LOCALE.NLS         127,912  07-11-95  9:50a
    UNICODE.NLS         34,676  07-11-95  9:50a
    COMPOBJ.DLL         30,976  07-11-95  9:50a
    OLE2.DLL            39,744  07-11-95  9:50a
    OLE2CONV.DLL        57,328  07-11-95  9:50a
    OLE2DISP.DLL       169,440  07-11-95  9:50a
    OLE2NLS.DLL        153,040  07-11-95  9:50a
    OLE32.DLL          557,664  07-11-95  9:50a
    
    
    Disk 15

    Contents of the Win95_15.cab File:

    OLEAUT32.DLL       232,720  07-11-95  9:50a
    STORAGE.DLL          4,208  07-11-95  9:50a
    TYPELIB.DLL        177,856  07-11-95  9:50a
    STDOLE.TLB           5,532  07-11-95  9:50a
    STDOLE32.TLB         7,168  07-11-95  9:50a
    OLECLI.DLL          82,944  07-11-95  9:50a
    OLECLI32.DLL        12,288  07-11-95  9:50a
    OLESVR.DLL          24,064  07-11-95  9:50a
    OLESVR32.DLL         6,144  07-11-95  9:50a
    MFCUIA32.DLL         5,632  07-11-95  9:50a
    MFCUIW32.DLL         4,096  07-11-95  9:50a
    OLECNV32.DLL        40,576  07-11-95  9:50a
    OLEDLG.DLL         112,640  07-11-95  9:50a
    OLETHK32.DLL        79,424  07-11-95  9:50a
    MSPCIC.DLL          36,400  07-11-95  9:50a
    CARDDRV.EXE         27,296  07-11-95  9:50a
    CSMAPPER.SYS        13,390  07-11-95  9:50a
    DBKVSSD.VXD         18,639  07-11-95  9:50a
    FLS1MTD.VXD          3,706  07-11-95  9:50a
    FLS2MTD.VXD          3,810  07-11-95  9:50a
    PCCARD.VXD          77,661  07-11-95  9:50a
    SOCKETSV.VXD         9,806  07-11-95  9:50a
    SRAMMTD.VXD          3,202  07-11-95  9:50a
    MSGSRV32.EXE        10,192  07-11-95  9:50a
    ISAPNP.VXD          18,817  07-11-95  9:50a
    SYSCLASS.DLL        12,880  07-11-95  9:50a
    CPQAE05.EXE          7,954  07-11-95  9:50a
    CPQAE06.EXE          7,288  07-11-95  9:50a
    BIOS.VXD            32,841  07-11-95  9:50a
    CONFIGMG.VXD        85,613  07-11-95  9:50a
    EISA.VXD            13,669  07-11-95  9:50a
    LPTENUM.VXD         17,179  07-11-95  9:50a
    PCI.VXD             24,535  07-11-95  9:50a
    ADDREG.EXE          14,336  07-11-95  9:50a
    SPOOLSS.DLL         91,136  07-11-95  9:50a
    WINSPL16.DRV         3,552  07-11-95  9:50a
    WINSPOOL.DRV        18,944  07-11-95  9:50a
    SPOOL32.EXE         20,992  07-11-95  9:50a
    SPOOLER.VXD         27,196  07-11-95  9:50a
    DMCOLOR.DLL         18,272  07-11-95  9:50a
    FINSTALL.DLL       188,848  07-11-95  9:50a
    ICONLIB.DLL         77,712  07-11-95  9:50a
    PJLMON.DLL          12,288  07-11-95  9:50a
    PSMON.DLL           28,672  07-11-95  9:50a
    UNIDRV.DLL         197,024  07-11-95  9:50a
    EPSON24.DRV         25,168  07-11-95  9:50a
    ESCP2MS.DRV         23,200  07-11-95  9:50a
    HPDSKJET.DRV        90,560  07-11-95  9:50a
    HPPCL.DRV          202,992  07-11-95  9:50a
    HPPCL5MS.DRV       525,856  07-11-95  9:50a
    PSCRIPT.DRV        393,200  07-11-95  9:50a
    
    
    Disk 16

    Contents of the Win95_16.cab File:

    PSCRIPT.HLP         20,439  07-11-95  9:50a
    UNIDRV.HLP          15,343  07-11-95  9:50a
    PSCRIPT.INI            328  07-11-95  9:50a
    TESTPS.TXT           2,640  07-11-95  9:50a
    FINSTALL.HLP        21,491  07-11-95  9:50a
    HPCOLOR.DLL         18,496  07-11-95  9:50a
    HPVIOL.DLL          25,216  07-11-95  9:50a
    HPVMON.DLL          13,280  07-11-95  9:50a
    HPVRES.DLL          21,072  07-11-95  9:50a
    HPVUI.DLL           49,104  07-11-95  9:50a
    DESKJETC.DRV       181,840  07-11-95  9:50a
    HPVDJC.HLP          17,166  07-11-95  9:50a
    HPVCM.HPM           13,623  07-11-95  9:50a
    HPDESK.ICM          12,956  07-11-95  9:50a
    BJC600.ICM          12,504  07-11-95  9:50a
    BJC800.ICM          12,684  07-11-95  9:50a
    HPCLRLSR.ICM        12,176  07-11-95  9:50a
    HPXL300.ICM         12,700  07-11-95  9:50a
    HPXL30PS.ICM        24,596  07-11-95  9:50a
    QMS10030.ICM        24,716  07-11-95  9:50a
    BRHJ770.DRV         13,648  07-11-95  9:50a
    BROTHER9.DRV        16,464  07-11-95  9:50a
    BROTHR24.DRV        32,528  07-11-95  9:50a
    CANON330.DRV        29,104  07-11-95  9:50a
    CANON800.DRV        10,000  07-11-95  9:50a
    CANONLBP.DRV        80,864  07-11-95  9:50a
    CIT24US.DRV         40,544  07-11-95  9:50a
    CIT9US.DRV          29,184  07-11-95  9:50a
    CITOH.DRV            5,360  07-11-95  9:50a
    DEC24PIN.DRV        12,048  07-11-95  9:50a
    DEC3200.DRV         14,192  07-11-95  9:50a
    DICONIX.DRV          5,136  07-11-95  9:50a
    EPSON9.DRV          31,776  07-11-95  9:50a
    EXPRSS24.DRV        15,152  07-11-95  9:50a
    FUJI24.DRV          32,176  07-11-95  9:50a
    FUJI9.DRV           12,224  07-11-95  9:50a
    IBM238X.DRV         15,024  07-11-95  9:50a
    IBM239X.DRV         30,560  07-11-95  9:50a
    IBM5204.DRV         19,216  07-11-95  9:50a
    IBMPPDSL.DRV        25,920  07-11-95  9:50a
    JP350.DRV           73,440  07-11-95  9:50a
    KYOCERA.DRV         30,608  07-11-95  9:50a
    MANTAL24.DRV        34,160  07-11-95  9:50a
    MANTAL9.DRV         22,992  07-11-95  9:50a
    MTLITE.DRV           8,304  07-11-95  9:50a
    NEC24PIN.DRV        23,424  07-11-95  9:50a
    OKI24.DRV           40,848  07-11-95  9:50a
    OKI9.DRV            18,336  07-11-95  9:50a
    OKI9IBM.DRV         48,720  07-11-95  9:50a
    OLIDM24.DRV         24,176  07-11-95  9:50a
    OLIDM9.DRV          33,232  07-11-95  9:50a
    P351SX2.DRV         19,040  07-11-95  9:50a
    PAINTJET.DRV         7,664  07-11-95  9:50a
    PANSON24.DRV        31,312  07-11-95  9:50a
    PANSON9.DRV         28,000  07-11-95  9:50a
    PROPRINT.DRV        12,192  07-11-95  9:50a
    PROPRN24.DRV        11,120  07-11-95  9:50a
    PS1.DRV             13,856  07-11-95  9:50a
    QUIETJET.DRV         5,776  07-11-95  9:50a
    QWIII.DRV           17,648  07-11-95  9:50a
    SEIKO24E.DRV        31,376  07-11-95  9:50a
    SEIKOSH9.DRV        18,736  07-11-95  9:50a
    STAR24E.DRV         63,088  07-11-95  9:50a
    STAR9E.DRV          38,160  07-11-95  9:50a
    THINKJET.DRV         6,752  07-11-95  9:50a
    TI850.DRV            5,056  07-11-95  9:50a
    TOSHIBA.DRV         10,880  07-11-95  9:50a
    TTY.DRV             31,152  07-11-95  9:50a
    SF4029.EXE         108,544  07-11-95  9:50a
    EPSONSTY.ICM        12,628  07-11-95  9:50a
    FONTS.MFM           95,719  07-11-95  9:50a
    A_PNT518.SPD         7,098  07-11-95  9:50a
    APLW8101.SPD        22,106  07-11-95  9:50a
    APLWIIF1.SPD        19,120  07-11-95  9:50a
    APLWIIG1.SPD        15,266  07-11-95  9:50a
    APLWNTR1.SPD         8,913  07-11-95  9:50a
    APLWSEL.SPD         13,016  07-11-95  9:50a
    APPLE230.SPD         5,681  07-11-95  9:50a
    APPLE380.SPD         6,046  07-11-95  9:50a
    APTOLLD1.SPD        15,105  07-11-95  9:50a
    APTOLLW1.SPD        14,580  07-11-95  9:50a
    AST__470.SPD         4,436  07-11-95  9:50a
    CP_PS241.SPD        16,062  07-11-95  9:50a
    CPPER241.SPD        16,432  07-11-95  9:50a
    CPPMQ151.SPD        17,878  07-11-95  9:50a
    CPPMQ201.SPD        19,463  07-11-95  9:50a
    CPPRO518.SPD         5,794  07-11-95  9:50a
    CPPSNB10.SPD         9,343  07-11-95  9:50a
    CPPSX241.SPD         8,806  07-11-95  9:50a
    D2150_MS.SPD            89  07-11-95  9:50a
    D2250_MS.SPD            89  07-11-95  9:50a
    DATAP462.SPD         5,593  07-11-95  9:50a
    DC1152_1.SPD         9,476  07-11-95  9:50a
    DC1152F1.SPD        11,025  07-11-95  9:50a
    DC2150P1.SPD         9,072  07-11-95  9:50a
    DC2250P1.SPD        13,611  07-11-95  9:50a
    DC5100_1.SPD        29,406  07-11-95  9:50a
    DCCOLOR1.SPD         4,545  07-11-95  9:50a
    DCD11501.SPD         9,656  07-11-95  9:50a
    DCLF02_1.SPD         9,552  07-11-95  9:50a
    DCLF02F1.SPD        10,914  07-11-95  9:50a
    DCLN03R1.SPD         3,851  07-11-95  9:50a
    DCLPS171.SPD        10,167  07-11-95  9:50a
    DCLPS321.SPD        10,876  07-11-95  9:50a
    DCLPS401.SPD         6,908  07-11-95  9:50a
    DCPS1721.SPD        18,566  07-11-95  9:50a
    DCPS1761.SPD        18,213  07-11-95  9:50a
    DCTPS201.SPD         7,935  07-11-95  9:50a
    DEC3250.SPD         11,669  07-11-95  9:50a
    EPL75523.SPD         7,376  07-11-95  9:50a
    F71RX503.SPD         5,476  07-11-95  9:50a
    HP_3D522.SPD         9,435  07-11-95  9:50a
    HP_3P522.SPD         7,743  07-11-95  9:50a
    HP1200C1.SPD        12,334  07-11-95  9:50a
    HP3SI523.SPD         9,365  07-11-95  9:50a
    HP4M_V4.SPD         14,273  07-11-95  9:50a
    HP4ML_V4.SPD        12,236  07-11-95  9:50a
    HP4MP_V4.SPD        12,605  07-11-95  9:50a
    HP4MV_V4.SPD        18,906  07-11-95  9:50a
    HP4PLUS4.SPD        12,996  07-11-95  9:50a
    HP4SI_V4.SPD        14,880  07-11-95  9:50a
    HPIID522.SPD         8,617  07-11-95  9:50a
    HPIII522.SPD         7,581  07-11-95  9:50a
    HPIIP522.SPD         7,288  07-11-95  9:50a
    HPLJ_31.SPD          9,632  07-11-95  9:50a
    HPLJ_3D1.SPD        14,102  07-11-95  9:50a
    HPLJ_3P1.SPD        11,136  07-11-95  9:50a
    HPLJP_V4.SPD        14,100  07-11-95  9:50a
    HPPJXL31.SPD        14,442  07-11-95  9:50a
    IB401917.SPD         9,076  07-11-95  9:50a
    IB401939.SPD        10,431  07-11-95  9:50a
    IB402917.SPD        10,784  07-11-95  9:50a
    IB402939.SPD        12,152  07-11-95  9:50a
    IBM20470.SPD        12,116  07-11-95  9:50a
    IBM30505.SPD         5,825  07-11-95  9:50a
    IBM31514.SPD         4,586  07-11-95  9:50a
    IBM4039.SPD         12,095  07-11-95  9:50a
    IBM4039P.SPD        15,322  07-11-95  9:50a
    IBM4079.SPD          6,451  07-11-95  9:50a
    KDCOLOR1.SPD         5,725  07-11-95  9:50a
    L100_425.SPD         5,825  07-11-95  9:50a
    L200_471.SPD         7,838  07-11-95  9:50a
    L300_471.SPD         7,845  07-11-95  9:50a
    L500_493.SPD         7,843  07-11-95  9:50a
    LH330__1.SPD        13,705  07-11-95  9:50a
    LH530__1.SPD        13,953  07-11-95  9:50a
    LH630__1.SPD        12,216  07-11-95  9:50a
    LWNT_470.SPD         6,427  07-11-95  9:50a
    LWNTX470.SPD         6,379  07-11-95  9:50a
    MT_TI101.SPD         3,853  07-11-95  9:50a
    N2090522.SPD         5,925  07-11-95  9:50a
    N2290520.SPD         5,227  07-11-95  9:50a
    N890_470.SPD         5,472  07-11-95  9:50a
    N890X505.SPD         5,483  07-11-95  9:50a
    NCCPS401.SPD         3,403  07-11-95  9:50a
    NCCPS801.SPD         4,658  07-11-95  9:50a
    NCOL_519.SPD         4,563  07-11-95  9:50a
    NCS29901.SPD         6,713  07-11-95  9:50a
    NCSW_951.SPD         8,307  07-11-95  9:50a
    O5241503.SPD         4,264  07-11-95  9:50a
    O5242503.SPD         5,136  07-11-95  9:50a
    OKI830US.SPD         5,830  07-11-95  9:50a
    OKI840US.SPD         6,899  07-11-95  9:50a
    OKI850US.SPD         7,028  07-11-95  9:50a
    OKOL8701.SPD        10,570  07-11-95  9:50a
    OL830525.SPD         5,551  07-11-95  9:50a
    OL840518.SPD         6,641  07-11-95  9:50a
    OL850525.SPD         6,651  07-11-95  9:50a
    P4455514.SPD         6,481  07-11-95  9:50a
    PAP54001.SPD         4,128  07-11-95  9:50a
    PAP54101.SPD         7,607  07-11-95  9:50a
    PHIIPX.SPD           3,458  07-11-95  9:50a
    Q2200_MS.SPD            79  07-11-95  9:50a
    Q2210_MS.SPD            79  07-11-95  9:50a
    Q2220523.SPD         7,328  07-11-95  9:50a
    Q800_MS.SPD             78  07-11-95  9:50a
    Q810_MS.SPD             78  07-11-95  9:50a
    Q810T_MS.SPD            84  07-11-95  9:50a
    Q820_MS.SPD             78  07-11-95  9:50a
    Q820T517.SPD         5,699  07-11-95  9:50a
    Q860PLS2.SPD        11,333  07-11-95  9:50a
    QCS1000.SPD         10,440  07-11-95  9:50a
    QCS10503.SPD         4,763  07-11-95  9:50a
    QCS30503.SPD         4,786  07-11-95  9:50a
    QM1700_1.SPD         8,236  07-11-95  9:50a
    QM2000_1.SPD         8,620  07-11-95  9:50a
    QM825MR1.SPD         8,006  07-11-95  9:50a
    QMPS4101.SPD         7,238  07-11-95  9:50a
    QMS1725.SPD          9,083  07-11-95  9:50a
    QMS3225.SPD          9,873  07-11-95  9:50a
    QMS420.SPD           8,507  07-11-95  9:50a
    QMS45252.SPD        10,650  07-11-95  9:50a
    QMS860.SPD           7,717  07-11-95  9:50a
    QMS8P461.SPD         5,395  07-11-95  9:50a
    QMSCS210.SPD         7,933  07-11-95  9:50a
    QMSCS230.SPD         8,673  07-11-95  9:50a
    SKPSFA_1.SPD        33,024  07-11-95  9:50a
    STLS04SS.SPD         4,779  07-11-95  9:50a
    STLS08LP.SPD         4,832  07-11-95  9:50a
    STLS5TTU.SPD         4,938  07-11-95  9:50a
    TIM17521.SPD         7,063  07-11-95  9:50a
    TIM35521.SPD         8,179  07-11-95  9:50a
    TIMLP232.SPD        17,135  07-11-95  9:50a
    TK200172.SPD        17,049  07-11-95  9:50a
    TK220171.SPD         9,742  07-11-95  9:50a
    TKP200I2.SPD        18,748  07-11-95  9:50a
    TKP220I1.SPD        11,782  07-11-95  9:50a
    TKP2SDX1.SPD        18,614  07-11-95  9:50a
    TKP300I1.SPD        21,941  07-11-95  9:50a
    TKPH4801.SPD        10,995  07-11-95  9:50a
    TKPHZR22.SPD        19,639  07-11-95  9:50a
    TKPHZR32.SPD        27,202  07-11-95  9:50a
    TRIUMPH1.SPD         2,185  07-11-95  9:50a
    TRIUMPH2.SPD         3,260  07-11-95  9:50a
    U9415470.SPD         4,900  07-11-95  9:50a
    VT600480.SPD         1,969  07-11-95  9:50a
    WPS_UPDT.DLL       462,848  07-11-95  9:50a
    WPSMON.DLL          13,312  07-11-95  9:50a
    WPSMON16.DLL         8,080  07-11-95  9:50a
    HPPLOT.DRV          66,976  07-11-95  9:50a
    HPPLOT.HLP          10,119  07-11-95  9:50a
    RASAPI16.DLL         1,632  07-11-95  9:50a
    RASAPI32.DLL       147,456  07-11-95  9:50a
    RNANP.DLL           11,776  07-11-95  9:50a
    RNATHUNK.DLL         5,120  07-11-95  9:50a
    RNAUI.DLL           54,272  07-11-95  9:50a
    DIRECTCC.EXE        60,416  07-11-95  9:50a
    
    
    Disk 17

    Contents of the Win95_17.cab File:

    LIGHTS.EXE          32,768  07-11-95  9:50a
    RNAAPP.EXE          25,600  07-11-95  9:50a
    LOGGER.VXD          11,637  07-11-95  9:50a
    PARALINK.VXD        23,105  07-11-95  9:50a
    PPPMAC.VXD         135,264  07-11-95  9:50a
    SPAP.VXD             9,908  07-11-95  9:50a
    SETUP.BMP           38,462  07-11-95  9:50a
    SETUP4.DLL           6,240  07-11-95  9:50a
    VERSION.DLL          6,656  07-11-95  9:50a
    RUNONCE.EXE         11,264  07-11-95  9:50a
    WININIT.EXE         40,801  07-11-95  9:50a
    WINVER.EXE           3,632  07-11-95  9:50a
    CLIP.INF             2,213  07-11-95  9:50a
    VER.NEW             12,144  07-11-95  9:50a
    SULOGO.SYS         129,078  07-11-95  9:50a
    APPSTART.ANI         8,274  07-11-95  9:50a
    HOURGLAS.ANI        12,144  07-11-95  9:50a
    PROGMAN.CNT            919  07-11-95  9:50a
    WINFILE.CNT          2,169  07-11-95  9:50a
    APPWIZ.CPL          63,488  07-11-95  9:50a
    COMCTL32.DLL       182,272  07-11-95  9:50a
    COMDLG32.DLL        92,672  07-11-95  9:50a
    DISKCOPY.DLL        15,872  07-11-95  9:50a
    DOCPROP.DLL         17,408  07-11-95  9:50a
    FONTEXT.DLL        105,984  07-11-95  9:50a
    LINKINFO.DLL        13,824  07-11-95  9:50a
    MORICONS.DLL        84,412  07-11-95  9:50a
    PANMAP.DLL          20,480  07-11-95  9:50a
    SHELL32.DLL        817,664  07-11-95  9:50a
    SHSCRAP.DLL         24,576  07-11-95  9:50a
    WINWORD.DOC          4,608  07-11-95  9:50a
    WINWORD2.DOC         1,769  07-11-95  9:50a
    ENVOY.EVY              293  07-11-95  9:50a
    CONTROL.EXE          2,112  07-11-95  9:50a
    EXPLORER.EXE       204,288  07-11-95  9:50a
    FONTREG.EXE          6,656  07-11-95  9:50a
    FONTVIEW.EXE        36,352  07-11-95  9:50a
    GRPCONV.EXE         33,280  07-11-95  9:50a
    PROGMAN.EXE        113,456  07-11-95  9:50a
    RUNDLL.EXE           4,912  07-11-95  9:50a
    RUNDLL32.EXE         8,192  07-11-95  9:50a
    TASKMAN.EXE         28,672  07-11-95  9:50a
    WELCOME.EXE         16,384  07-11-95  9:50a
    WINFILE.EXE        155,408  07-11-95  9:50a
    PROGMAN.HLP         24,466  07-11-95  9:50a
    WINFILE.HLP         43,833  07-11-95  9:50a
    
    
    Disk 18

    Contents of the Win95_18.cab File:

    SHELL.NEW          116,144  07-11-95  9:50a
    POWERPNT.PPT        12,288  07-11-95  9:50a
    FREELANC.PRE        12,701  07-11-95  9:50a
    AMIPRO.SAM           4,570  07-11-95  9:50a
    BEZIER.SCR          15,872  07-11-95  9:50a
    SCRNSAVE.SCR         9,728  07-11-95  9:50a
    SSFLYWIN.SCR        14,336  07-11-95  9:50a
    SSMARQUE.SCR        18,944  07-11-95  9:50a
    SSMYST.SCR          20,992  07-11-95  9:50a
    SSSTARS.SCR         15,872  07-11-95  9:50a
    PRESENTA.SHW           461  07-11-95  9:50a
    SHELL.VXD           78,964  07-11-95  9:50a
    QUATTRO.WB2          4,017  07-11-95  9:50a
    LOTUS.WK4            2,448  07-11-95  9:50a
    WORDPFCT.WPD            30  07-11-95  9:50a
    INFORMS.WPF          2,274  07-11-95  9:50a
    WORDPFCT.WPG            57  07-11-95  9:50a
    WORDPFCT.WPW         1,371  07-11-95  9:50a
    EXCEL.XLS            5,632  07-11-95  9:50a
    EXCEL4.XLS           1,518  07-11-95  9:50a
    TELEPHON.CPL        33,272  07-11-95  9:50a
    TAPI.DLL           161,712  07-11-95  9:50a
    TAPI32.DLL          11,776  07-11-95  9:50a
    TAPIADDR.DLL        20,616  07-11-95  9:50a
    TAPIEXE.EXE          1,784  07-11-95  9:50a
    TAPIINI.EXE          7,632  07-11-95  9:50a
    TELEPHON.HLP         7,315  07-11-95  9:50a
    ADVAPI32.DLL        13,824  07-11-95  9:50a
    GDI32.DLL          131,072  07-11-95  9:50a
    KERNEL32.DLL       411,136  07-11-95  9:50a
    LZ32.DLL             5,632  07-11-95  9:50a
    USER32.DLL          44,544  07-11-95  9:50a
    WOW32.DLL            4,096  07-11-95  9:50a
    LOGOS.SYS          129,078  07-11-95  9:50a
    LOGOW.SYS          129,078  07-11-95  9:50a
    _PWMOVE.BAT            576  07-11-95  9:50a
    DCAMAC.BIN          40,742  07-11-95  9:50a
    EAGLECAF.BIN        26,880  07-11-95  9:50a
    EAGLEMAC.BIN        26,880  07-11-95  9:50a
    MDGMPORT.BIN        51,350  07-11-95  9:50a
    NE3200.BIN           4,096  07-11-95  9:50a
    NETFLX.BIN         110,720  07-11-95  9:50a
    WINPOPUP.CNT           403  07-11-95  9:50a
    NETCPL.CPL           5,312  07-11-95  9:50a
    PASSWORD.CPL        37,376  07-11-95  9:50a
    CHOOSUSR.DLL        22,016  07-11-95  9:50a
    ICMP.DLL             6,496  07-11-95  9:50a
    INETMIB1.DLL        50,512  07-11-95  9:50a
    MPR.DLL             40,448  07-11-95  9:50a
    MPRSERV.DLL        119,296  07-11-95  9:50a
    MSAB32.DLL          61,952  07-11-95  9:50a
    MSNET32.DLL         60,416  07-11-95  9:50a
    MSNP32.DLL          67,584  07-11-95  9:50a
    MSPP32.DLL          17,920  07-11-95  9:50a
    MSPWL32.DLL         15,360  07-11-95  9:50a
    MSSHRUI.DLL         74,752  07-11-95  9:50a
    NDDEAPI.DLL         14,032  07-11-95  9:50a
    NDDENB.DLL          10,768  07-11-95  9:50a
    NETAPI32.DLL         4,096  07-11-95  9:50a
    NETBIOS.DLL          6,656  07-11-95  9:50a
    NW16.DLL             6,528  07-11-95  9:50a
    NWAB32.DLL          25,600  07-11-95  9:50a
    NWNET32.DLL         21,504  07-11-95  9:50a
    NWNP32.DLL          77,312  07-11-95  9:50a
    NWPP32.DLL          43,008  07-11-95  9:50a
    PMSPL.DLL           26,608  07-11-95  9:50a
    RPCLTC1.DLL          8,192  07-11-95  9:50a
    RPCLTC3.DLL          7,584  07-11-95  9:50a
    RPCLTC5.DLL          9,200  07-11-95  9:50a
    RPCLTC6.DLL          8,128  07-11-95  9:50a
    RPCLTS3.DLL          9,168  07-11-95  9:50a
    RPCLTS5.DLL         10,736  07-11-95  9:50a
    RPCLTS6.DLL          9,696  07-11-95  9:50a
    RPCNS4.DLL          30,832  07-11-95  9:50a
    RPCRT4.DLL         202,240  07-11-95  9:50a
    
    
    Disk 19

    Contents of the Win95_19.cab File:

    SAPNSP.DLL           9,216  07-11-95  9:50a
    SECUR32.DLL         25,088  07-11-95  9:50a
    SVRAPI.DLL          13,312  07-11-95  9:50a
    WINNET16.DLL         2,000  07-11-95  9:50a
    WINSOCK.DLL         42,080  07-11-95  9:50a
    WNPP32.DLL          13,824  07-11-95  9:50a
    WSOCK32.DLL         66,560  07-11-95  9:50a
    AM2100.DOS          11,105  07-11-95  9:50a
    CPQNDIS.DOS         16,955  07-11-95  9:50a
    DC21X4.DOS          46,573  07-11-95  9:50a
    DEPCA.DOS           15,593  07-11-95  9:50a
    DNCRWL02 DOS        35,647  07-11-95  9:50a
    E100.DOS            22,192  07-11-95  9:50a
    E20ND.DOS           16,332  07-11-95  9:50a
    E21ND.DOS            8,832  07-11-95  9:50a
    E22ND.DOS           10,512  07-11-95  9:50a
    E30ND.DOS           16,002  07-11-95  9:50a
    E31ND.DOS            8,031  07-11-95  9:50a
    EL59X.DOS           17,430  07-11-95  9:50a
    ELNK16.DOS           9,792  07-11-95  9:50a
    ELNK3.DOS           15,519  07-11-95  9:50a
    ELNKII.DOS          11,322  07-11-95  9:50a
    ELNKMC.DOS           9,542  07-11-95  9:50a
    ELNKPL.DOS          17,116  07-11-95  9:50a
    EPNDIS.DOS          19,230  07-11-95  9:50a
    EPRO.DOS            16,995  07-11-95  9:50a
    ES3210.DOS          14,544  07-11-95  9:50a
    EVX16.DOS           11,299  07-11-95  9:50a
    EXP16.DOS           10,478  07-11-95  9:50a
    HPFEND.DOS          14,299  07-11-95  9:50a
    HPLAN.DOS           15,470  07-11-95  9:50a
    HPLANB.DOS          11,744  07-11-95  9:50a
    HPLANE.DOS          17,936  07-11-95  9:50a
    HPLANP.DOS          12,640  07-11-95  9:50a
    I82593.DOS          10,279  07-11-95  9:50a
    IBMTOK.DOS          10,112  07-11-95  9:50a
    IRMATR.DOS          59,448  07-11-95  9:50a
    NCC16.DOS           42,802  07-11-95  9:50a
    NDIS39XR.DOS        34,880  07-11-95  9:50a
    NDIS89XR.DOS        35,160  07-11-95  9:50a
    NDIS99XR.DOS        38,251  07-11-95  9:50a
    NE1000.DOS          14,020  07-11-95  9:50a
    NE2000.DOS          13,964  07-11-95  9:50a
    NE3200.DOS          33,582  07-11-95  9:50a
    NETFLX.DOS          78,996  07-11-95  9:50a
    NI5210.DOS          10,472  07-11-95  9:50a
    NI6510.DOS          11,070  07-11-95  9:50a
    OLITOK16.DOS        55,710  07-11-95  9:50a
    PCNTND.DOS          50,400  07-11-95  9:50a
    PE2NDIS.DOS         30,721  07-11-95  9:50a
    PENDIS.DOS          22,266  07-11-95  9:50a
    PRO4.DOS            29,090  07-11-95  9:50a
    PRO4AT.DOS          33,770  07-11-95  9:50a
    SLAN.DOS            13,578  07-11-95  9:50a
    SMARTND.DOS         88,809  07-11-95  9:50a
    SMC_ARC.DOS         20,327  07-11-95  9:50a
    SMC3000.DOS         12,271  07-11-95  9:50a
    SMC8000.DOS         35,584  07-11-95  9:50a
    SMC8100.DOS         62,496  07-11-95  9:50a
