Associated Press All-State Teams
|
1999 Consensus All-State Team |
| Offense | Name | School | Grade | Height | Weight |
| QB | Chris Kelley | Seneca Valley | Senior | 6-2 | 205 |
| QB | Zack Mills | Urbana | Senior | 6-3 | 200 |
| RB | Rayvon Johnson | Annapolis | Senior | 5-10 | 175 |
| RB | Raytron Leak | Edmondson | Senior | 6-0 | 230 |
| RB | Marcus Whalen | Thomas Stone | Senior | 6-0 | 205 |
| OL | Matt Belcastro | Patterson | Senior | 6-4 | 290 |
| OL | Robert Bennett | Central | Senior | 6-1 | 290 |
| OL | Mike Jenkins | South Carroll | Senior | 6-5 | 295 |
| OL | Erik Noll | Watkins Mill | Senior | 6-5 | 295 |
| OL | Joe Salsich | Severn School | Senior | 6-4 | 245 |
| WR | Mark Higgins | Stephen Decatur | Senior | 6-2 | 185 |
| WR | Steve Lawston | Eastern Tech | Senior | 6-2 | 205 |
| TE | Richard Tuohey | Gilman | Senior | 6-4 | 250 |
| ST | Richard Johnson | Milford Mill | Senior | 6-0 | 175 |
| PK | Josh Brown | Urbana | Junior | 6-2 | 175 |
| Defense | |||||
| DL | Jon Berrier | St. Paul's School | Senior | 6-1 | 240 |
| DL | C.J. Feldheim | Hereford | Senior | 6-4 | 230 |
| DL | Jason Lallis | DeMatha | Senior | 6-3 | 235 |
| DL | Clint Pitts | Seneca Valley | Senior | 6-3 | 195 |
| DL | Derek Wake | DeMatha | Senior | 6-3 | 235 |
| LB | Sydney Baskins | Suitland | Senior | 6-0 | 235 |
| LB | T.C. Cosby | McDonogh School | Senior | 6-2 | 225 |
| LB | Jason Crawford | Parkdale | Senior | 6-2 | 210 |
| LB | Clifford Dukes | Great Mills | Senior | 6-4 | 230 |
| LB | Kevin Neubeiser | Gaithersburg | Senior | 6-2 | 215 |
| DB | Vincent Fuller | Woodlawn | Senior | 6-2 | 175 |
| DB | Javon Green | Eleanor Roosevelt | Senior | 5-10 | 175 |
| DB | LeVar Scott | Seneca Valley | Senior | 6-3 | 185 |
| DB | Gerald Smith | Howard | Senior | 5-9 | 175 |
| P | Jon Henson | Smithsburg | Senior | 6-0 | 180 |
| Offensive Player of the Year: Chris Kelley, Seneca Valley |
| Defensive Player of the Year: Derek Wake, DeMatha |
| Coach of the Year: Terry Changuris, Seneca Valley |