PLACE DIV/TOT TIME S AGE NAME CITY
===== ======= ======= = === ======================== ========================
1 1/30 16:46 M 23 Wil Cramer
2 2/30 17:23 M 29 Dwayne Brown Philadelphia PA
3 1/53 18:30 M 38 Neal Leibowitz
4 3/30 18:33 M 29 Matt Harris Philadelphia PA
5 1/34 18:35 M 44 Jim O'Donnell Riverton NJ
6 2/53 19:29 M 39 Joe Tatum Downingtown PA
7 1/25 19:32 M 51 Al Dong Philadelphia PA
8 3/53 19:49 M 37 Dan Simmons Narberth PA
9 4/53 20:40 M 31 Charles Nolte
10 5/53 20:45 M 34 Erik Wiessman
11 2/34 20:53 M 47 Karl Friedman Cherry Hill NJ
12 3/34 20:58 M 43 Paul Lyons
13 4/34 21:04 M 40 Tom Mencken
14 1/9 21:07 M 16 Alex Butt Media PA
15 5/34 21:28 M 44 Jake Howard West Chester PA
16 6/34 21:46 M 45 Stephen Cholewiak
17 1/71 21:48 F 33 Shannon Koebbe
18 7/34 21:50 M 49 David McCollum
19 2/71 22:11 F 34 Shelley Robinson Philadelphia PA
20 6/53 22:15 M 35 Christopher Hayes Philadelphia PA
21 1/61 22:23 F 43 Susan Bleiman Soll Wynnewood PA
22 8/34 22:25 M 43 Tony Leonardo Philadelphia PA
23 7/53 22:41 M 37 Steve Hamilton Newtown Square PA
24 2/25 22:48 M 53 A. J. Donley Philadelphia PA
25 9/34 22:49 M 46 Breen Rourke Oaklyn NJ
26 4/30 22:52 M 25 Jason Frank Bridgeport PA
27 8/53 23:19 M 38 Jim Conway Downington PA
28 1/12 23:30 F 16 Emma Imbinglia Swarthmore PA
29 2/61 23:31 F 45 Catherine Popovitch West Chester PA
30 2/9 23:44 M 18 Nicholas Pino Monroeville NJ
31 3/9 23:49 M 16 Michael Poparad
32 3/25 24:00 M 56 John Lemmo
33 24:04 M Tom Zeo
34 5/30 24:10 M 20 Tom Ricchezza
35 9/53 24:23 M 35 Scott Feldman Philadelphia PA
36 24:26 M Bob Schaffer
37 10/53 24:39 M 33 David Weisman Cheltenham PA
38 4/25 24:40 M 57 George Poparad
39 1/52 24:42 F 24 Veronica Stickelman Philadelphia PA
40 10/34 24:43 M 48 John Simmons King of Prussia PA
41 11/34 24:48 M 46 Anthony Grat
42 5/25 24:50 M 56 Scott Petrie
43 4/9 24:51 M 17 Aaron Hartman Wenonah NJ
44 3/71 24:53 F 32 Cecilia Kim Cheltenham PA
45 5/9 24:54 M 18 Frank Pino
46 11/53 24:56 M 35 John Hanosek Philadelphia PA
47 4/71 24:58 F 33 Sheri Willaimson
48 6/25 25:00 M 50 Clint Beckley Green Lane PA
49 6/30 25:05 M 20 Stew Ryan Blue Bell PA
50 7/30 25:16 M 20 Pete Pino
51 25:26 M William Peifer Newfield NJ
52 5/71 25:30 F 32 Jennifer Malone
53 2/52 25:33 F 25 Chauheung Leung Media PA
54 12/53 25:38 M 33 Alex Archawski Philadelphia PA
55 8/30 25:51 M 28 Richard DiMaio King of Prussia PA
56 1/15 26:01 M 15 Michael Rubino Turnersville NJ
57 7/25 26:07 M 50 James Murphy Bensalem PA
58 1/35 26:10 F 12 Jackie Mazer Plymouth Mtg PA
59 8/25 26:14 M 50 Vic Finnigan Philadelphia PA
60 6/71 26:15 F 32 Jennifer Schaeffer Cherry Hill NJ
61 3/52 26:17 F 23 Meghan Simmons King of Prussia PA
62 13/53 26:19 M 32 Jaime Harris Linfield PA
63 9/30 26:24 M 25 Stephen Kossuth Gulph Mills PA
64 26:28 F Laura D'Ambrosio
65 4/52 26:32 F 26 Anna Rosenberg Philadelphia PA
66 10/30 26:33 M 26 Michael Edwards Philadelphia PA
67 3/61 26:39 F 44 Jill Mazer Plymouth Mtg PA
68 12/34 26:53 M 46 Ira Mazer Plymouth Mtg PA
69 26:54 F Jorinda Archald
70 26:56 M David Schmotzer Cherry Hill NJ
71 2/12 26:58 F 16 Lauren Beckley Green Lane PA
72 7/71 27:00 F 32 Ann Clark Philadelphia PA
73 1/33 27:06 F 52 Maureen Boyle Philadelphia PA
74 27:18 F Liz Latham West Chester PA
75 11/30 27:26 M 29 Jon Davis
76 5/52 27:29 F 28 Annette Cassidy Philadelphia PA
77 6/52 27:31 F 23 Amy Kennedy Philadelphia PA
78 7/52 27:40 F 23 Theresa D'Ottavi Philadelphia PA
79 8/52 27:43 F 24 Margot Mackay
80 12/30 27:49 M 23 Chris Keating
81 4/61 27:51 F 49 Joanne Margolis Philadelphia PA
82 9/52 27:55 F 28 Brenna Berman Philadelphia PA
83 14/53 27:56 M 34 John Harnish Philadelphia PA
84 13/34 27:57 M 41 George Keiser New Castle De
85 28:02 M Barnall Dasverma San Francisco CA
86 14/34 28:17 M 45 Joseph Ott Pennsauken NJ
87 10/52 28:20 F 28 Allison Harris Philadelphia PA
88 15/53 28:23 M 32 Chris Welsh
89 5/61 28:32 F 47 Denise Kossuth Gulph Mills PA
90 16/53 28:56 M 38 Kurt Holmes Philadelphia PA
91 11/52 29:01 F 25 Lauren Boucher Philadelphia PA
92 12/52 29:03 F 25 Cara Jespersen Philadelphia PA
93 2/33 29:04 F 52 Nancy Robinson Swarthmore PA
94 29:07 F Elizabeth Soltes Conshohocken PA
95 8/71 29:08 F 33 Elke Wardle Philadelphia PA
96 9/25 29:16 M 57 Don Keckler Media PA
97 1/16 29:22 M 60 Patrick J. Lippincott Wenonah NJ
98 10/25 29:25 M 56 William Toffey
99 6/61 29:35 F 47 Amy Brosof Flourtown PA
100 9/71 29:36 F 34 April Breniser West Chester PA
101 13/52 29:37 F 26 Rachel Kinsey Coatesville PA
102 2/15 29:39 M 13 Zachary Fox
103 3/33 29:52 F 52 Nora Kramer Philadelphia PA
104 29:54 F Susan Walsh Holland PA
105 30:00 - Saulino Havertown PA
106 30:01 M Michael Saulino Havertown PA
107 30:02 - Saulino Havertown PA
108 14/52 30:03 F 28 Susan Gager
109 15/34 30:03 M 49 John Jutt
110 10/71 30:04 F 35 Kelly Ott Pennsauken NJ
111 30:10 F Andrea Maikovich Philadelphia PA
112 13/30 30:16 M 23 Matthew Flamm West Chester PA
113 2/16 30:21 M 72 Lou Coursen Voorhees NJ
114 7/61 30:27 F 45 Kathy Stark Philadelphia PA
115 15/52 30:28 F 23 Lauren Basler Philadelphia PA
116 8/61 30:32 F 46 Barbara Kase-Avner Cherry Hill NJ
117 14/30 30:35 M 27 Ching Ma
118 3/12 30:35 F 18 Lori Kramer Philadelphia PA
119 17/53 30:36 M 36 Christopher Ward Philadelphia PA
120 30:40 F Caren Kessler Cherry Hill NJ
121 11/25 30:43 M 52 Jonathan Stillwell
122 18/53 30:50 M 30 Kevin Bray Berwyn PA
123 16/52 30:51 F 29 Jennifer Messier Mt. Laurel NJ
124 2/35 30:52 F 13 Leonie Cohen Conshohocken PA
125 11/71 30:58 F 32 Lisa Klenk Abington PA
126 12/71 30:59 F 30 Stephanie Klenk Gwynedd PA
127 31:01 F Catherine Guadalupe
128 17/52 31:03 F 20 Nadina Fraimow Merion PA
129 18/52 31:10 F 24 Jennifer Kane Bensalem PA
130 19/52 31:14 F 25 Lauren Wheeler Hulmeville PA
131 4/33 31:17 F 56 Vern Mitchell
132 3/16 31:22 M 62 Evan Meyer Philadelphia PA
133 19/53 31:32 M 35 Kerry Baxter Nashua NJ
134 20/52 31:33 F 26 Suzanne Pinchin Philadelphia PA
135 5/33 31:56 F 56 Loretta Dunne
136 32:08 - Runner 777
137 13/71 32:15 F 30 Holly Clister Philadelphia PA
138 14/71 32:16 F 31 Michele Tudda
139 16/34 32:20 M 46 Tom Metz Phoenixville PA
140 9/61 32:22 F 47 Kathleen Metz Phoenixville PA
141 32:31 M Dennis Allison Clifton Heights PA
142 21/52 32:47 F 26 Ashima Thakur Norristown PA
143 3/15 32:47 M 12 Tyler Santana Philadelphia PA
144 32:56 F Barbara Browne Philadelphia PA
145 33:04 M Tristan Fried Langhorne PA
146 20/53 33:09 M 39 Albert Yan
147 6/33 33:11 F 54 Janet Lynch
148 12/25 33:15 M 51 Keith Smith Philadelphia PA
149 15/71 33:18 F 32 Lori Lovitz Philadelphia PA
150 33:26 F Keesha Archald
151 1/21 33:29 F 66 Sue Levy Philadelphia PA
152 16/71 33:45 F 39 Pamela Coursen Voorhees NJ
153 15/30 33:47 M 28 Jason Cowen
154 4/16 33:57 M 65 B. Franklin Diamond Rydal PA
155 10/61 34:19 F 45 Marian Cohen Conshohocken PA
156 7/33 34:23 F 56 Linda Conley Marlton NJ
157 11/61 34:25 F 44 Sally Zeiberg
158 17/71 34:29 F 30 Moria Carey
159 21/53 34:32 M 32 Steve Zuthine
160 34:38 F Sabina Machealy
161 17/34 34:39 M 48 Frank Soucek Mantua NJ
162 12/61 34:53 F 41 Jennifer DiCanio Deptford NJ
163 13/61 34:56 F 40 Amy Clayman
164 14/61 34:58 F 45 Mariam Feist
165 16/30 34:59 M 25 Shaji Philip Philadelphia PA
166 22/52 35:01 F 27 Judy Philip Philadelphia PA
167 35:01 F Judy Philip Philadelphia PA
168 4/12 35:01 F 19 Alexa Marymor Newtown Sq PA
169 5/12 35:03 F 19 Denise M Kossuth Gulph Mills PA
170 18/71 35:04 F 30 Shalini Shashidhara
171 23/52 35:04 F 27 Melanie Maraghy
172 6/12 35:33 F 19 Alexandra Poparad
173 15/61 35:37 F 48 Vanessa Williams Philadelphia PA
174 35:39 M Jake Fried Shrub Oak NY
175 24/52 35:48 F 25 Theresa Murray Mount Laurel NJ
176 25/52 35:50 F 26 Nora Snyder Philadelphia PA
177 3/35 35:52 F 12 Isabel Freedman Cherry Hill NJ
178 4/15 35:54 M 12 Garrett Clayman
179 18/34 35:56 M 46 Blake Womack Havertown PA
180 5/16 36:01 M 65 Sam Merovitz Voorhees NJ
181 16/61 36:12 F 43 Lisa Thornsbury
182 22/53 36:18 M 34 Andrew Kossuth Gulph Mills PA
183 23/53 36:25 M 35 Jim Barreras Southampton NJ
184 19/71 36:29 F 37 Angela Gailliard Sewell NJ
185 36:35 M Guy Fried, MD Langhorne PA
186 36:37 F Tatiana Fried Langhorne PA
187 8/33 36:38 F 51 Kathy Donley Philadelphia PA
188 37:20 M Richard Conley Marlton NJ
189 9/33 38:40 F 54 Kathryn Krantz
190 26/52 38:51 F 26 Zen Cai King of Prussia PA
191 20/71 38:53 F 32 Femi Oluboyede Royersford PA
192 38:56 - Runner 779
193 5/15 39:02 M 14 Quede Howard Philadelphia PA
194 17/61 39:10 F 40 Karen Davenport Moorestown NJ
195 39:19 F Diana Curry
196 17/30 39:32 M 28 David Klenk Glenside PA
197 10/33 41:10 F 51 Deborah McDermott Wayne PA
198 11/33 41:11 F 53 Karen Taylor Honey Brook PA
199 21/71 41:12 F 39 Donna Phillips Malvern PA
200 41:15 F Terri McTear Malvern PA
201 12/33 41:18 F 56 Joan Harris Royersford PA
202 41:35 F Betty Ann Kramer Philadelphia PA
203 27/52 41:48 F 23 Kelly Smith
204 28/52 41:49 F 22 Stephanie Roche
205 41:56 M Evan Watkins
206 41:57 F Ellie Watkins
207 22/71 42:01 F 34 Michelle Micucci
208 24/53 42:03 M 34 Justin Zeigler
209 25/53 42:40 M 34 Alex Kobb
210 23/71 42:41 F 35 Amy Bratta
211 24/71 42:46 F 33 Beth Anne Rambo Salem NJ
212 6/16 42:48 M 60 Nate Zahn Wilmington DE
213 26/53 42:54 M 30 Eric Paulk Red Hill PA
214 29/52 43:23 F 29 Jaime Ritter Stowe PA
215 18/61 43:48 F 48 Diane Lawson
216 7/16 43:57 M 69 Bill Bitner Philadelphia PA
217 19/61 44:01 F 49 Johnetta Frazier
218 2/21 44:03 F 64 Gwen Foster Philadelphia PA
219 3/21 44:06 F 70 Mary Moran Philadelphia PA
220 4/35 44:10 F 10 Mira Leese Wynnewood PA
221 20/61 44:16 F 41 Hannah Leese Wynnewood PA
222 21/61 44:28 F 47 Lydia Kaminsky Cedars PA
223 22/61 44:33 F 49 Carol Miller Honey Brook PA
224 25/71 44:34 F 37 Samara Heaggans Roslyn, PA
225 44:44 M Michael Simons
226 5/35 44:46 F 13 Jamie Axelrod Lafayette Hill PA
227 13/33 45:20 F 53 Jill Krebel
228 7/12 45:22 F 17 Emilee Kriebel
229 45:25 F Paula Rose Simons
230 26/71 45:36 F 32 Monica Francesconi Pennsauken NJ
231 27/71 45:37 F 33 Hillary Fonseco
232 46:38 F Kim Watson Clifton Heights PA
233 19/34 46:45 M 47 Larry Simons
234 6/35 47:10 F 12 Emily Gruff Gloucester NJ
235 23/61 47:12 F 47 Theresa GagliardiSchwarz Glassboro NJ
236 7/35 47:31 F 11 Mary Kumar Newtown PA
237 24/61 47:32 F 40 Margaret Kumar Newtown PA
238 27/53 47:38 M 34 Joseph Francesconi Pennsauken NJ
239 47:45 F Stacy Franks Philadelphia PA
240 20/34 47:46 M 49 Bill Fenerty
241 21/34 47:50 M 45 George Gruff Gloucester NJ
242 8/35 47:54 F 12 Leigh Brosof Flourtown PA
243 25/61 47:57 F 48 Cynthia Valeski Mullica Hill NJ
244 30/52 48:07 F 29 Julie A. Young Sickleville NJ
245 6/9 48:57 M 17 George Gruff Gloucester NJ
246 6/15 48:59 M 15 Nicholas Casella
247 49:43 M Jim Spadaro Paoli PA
248 49:45 M Dan Sheedy Paoli PA
249 28/71 49:51 F 34 Lisa Silverman
250 28/53 49:52 M 33 Michael Schulz
251 13/25 49:54 M 55 Dyan Pinchiney Langhorne PA
252 18/30 49:55 M 28 Devin Pinchley Langhorne PA
253 22/34 50:16 M 42 Scott Gruff
254 14/25 50:17 M 51 Victoria Valeski Mullica Hill NJ
255 51:00 M Zak Vandenbaaak Avondale PA
256 26/61 51:01 F 41 Barbara Merges Avondale PA
257 27/61 51:02 F 43 Patty Vandenbaaak Avondale PA
258 28/61 51:04 F 42 Linda Thomas Philadelphia PA
259 29/61 51:04 F 44 Dolores Thomas Philadelphia PA
260 51:21 F Marie Hunsicker Malvern PA
261 51:22 F Denise McCann Sheedy Paoli PA
262 15/25 51:23 M 57 James Dottavi Marmora NJ
263 51:25 F Sonja McNeal Wayne PA
264 29/71 51:37 F 35 Nancy Freeland Cherry Hill NJ
265 30/71 51:38 F 32 Gina Worrell Pilesgrove NJ
266 19/30 51:40 M 28 Andrew McDonald Sickleville NJ
267 29/53 51:42 M 34 Chris Buggey
268 9/35 51:44 F 15 Krishna Harrison Philadelphia PA
269 10/35 51:46 F 11 Chantel Santana Philadelphia PA
270 7/15 51:48 M 15 Michael Mooney Philadelphia PA
271 8/15 51:49 M 15 Ryan Buggey Philadelphia PA
272 31/71 51:51 F 39 Delores Bey-Finley Philadelphia PA
273 30/53 52:04 M 39 Shawn Finn Aston PA
274 32/71 52:06 F 38 Kim Finn Aston PA
275 11/35 52:11 F 11 Sarah Mathers Aston PA
276 20/30 52:12 M 23 Shawn Hyska Levittown PA
277 8/12 52:14 F 17 Yasmin Wooten Philadelphia PA
278 31/52 52:15 F 23 Giselle Motley Abington PA
279 33/71 52:17 F 30 Melissa Beck
280 14/33 52:21 F 50 Mary Monahan
281 52:24 M David Kramer Philadelphia PA
282 34/71 53:04 F 39 Kristine Addeo Westville NJ
283 35/71 53:05 F 35 Tiann Applegate
284 15/33 53:06 F 56 J Churchill
285 4/21 53:13 F 64 Jane D Pierson Lafayette Hill PA
286 8/16 53:16 M 68 Timothy Pierson Lafayette Hill PA
287 31/53 53:45 M 30 Tim Foster Ambler PA
288 16/33 53:55 F 50 Josephine Roshinko Bellmawr NJ
289 23/34 53:57 M 47 Joseph Gushue Bellmawr NJ
290 12/35 54:01 F 13 Sara Wieckowski Feasterville PA
291 30/61 54:19 F 45 Michele Zirolli
292 31/61 54:21 F 45 Fran Guittare
293 32/61 54:22 F 47 Lisa Zirolli
294 17/33 54:28 F 54 Lynne Hay
295 32/52 54:30 F 22 Catherine Hay
296 18/33 54:31 F 54 Bonnie Zahn Wilmington DE
297 33/61 54:33 F 48 Peggy Soucek Mantua NJ
298 5/21 54:35 F 63 Carol Aff Maple Shade NJ
299 54:40 F Jill Banks Willlingboro NJ
300 9/12 54:41 F 16 Lea Marter Burlington NJ
301 6/21 54:44 F 63 Judith Evans Willlingboro NJ
302 36/71 54:48 F 36 Lori Seely Wayne PA
303 32/53 54:50 M 30 James Haulihan Wayne PA
304 7/21 54:52 F 60 Eileen Cardile Mullica Hill NJ
305 16/25 54:55 M 59 Vincent Cardile Mullica Hill NJ
306 37/71 54:58 f 31 Alocia Repici Haddon Heights NJ
307 33/52 54:59 F 24 Tiffany Candy Haddon Heights NJ
308 38/71 55:01 F 36 Anna Delizo Mt. Laurel NJ
309 8/21 55:10 F 64 Sophie P. Moss Philadelphia PA
310 34/61 55:12 F 49 Kati Gray-Sadler Philadelphia PA
311 13/35 55:15 F 12 Lauren McDonough Plymouth Mtg PA
312 33/53 55:18 M 35 Jason Worrell Pilesgrove NJ
313 34/53 55:22 M 36 Brian Freeland Riverton NJ
314 35/53 55:24 M 36 Stuart McVay
315 34/52 55:25 F 26 Michelle Hurlburt Runnemede NJ
316 36/53 55:31 M 33 Chris Koebbe Philadelphia PA
317 39/71 55:33 F 31 Jennifer Nolte Pennsauken NJ
318 35/52 55:34 F 20 Elizabeth Slavitt Philadelphia PA
319 21/30 55:36 M 23 Seth Pross Philadelphia PA
320 19/33 55:37 F 53 Pamela Hartman Wenonah NJ
321 17/25 55:39 M 55 Bob Hartman Wenonah NJ
322 36/52 55:41 F 20 Nina Casella
323 37/52 55:44 F 22 Rachelle Maybrook Mullica Hill NJ
324 18/25 55:45 M 53 Joseph McBride Philadelphia PA
325 40/71 55:48 F 36 Denise Ameye Philadelphia PA
326 20/33 55:50 F 52 Marla Maybrook Mullica Hill NJ
327 35/61 55:54 F 41 Judy Boldurian Oaklyn NJ
328 9/21 55:57 F 61 Dianne Wenograd Marlton NJ
329 41/71 55:59 F 33 Elizabeth Kuruvilla Philadelphia PA
330 14/35 56:00 F 15 Darlene Gee Philadelphia PA
331 15/35 56:01 F 15 Jear-Marie Lorra inedham Philadelphia PA
332 22/30 56:02 M 23 Andrew Ryan Springfield VA
333 19/25 56:03 M 51 A Thomas Kossuth Gulph Mills PA
334 20/25 56:06 M 50 Kemper Ryan Blue Bell PA
335 21/25 56:06 M 56 Stephen Bliss Warminster PA
336 37/53 56:18 M 34 Andrew Pitts
337 36/61 56:39 F 49 Rene Ryan Blue Bell PA
338 38/52 56:55 F 29 Maryanne Cowen
339 42/71 56:56 F 34 Nancy Carter
340 10/21 57:12 F 60 Ruhamah T. Mail Philadelphia PA
341 38/53 57:13 M 35 Jeff Mirigliani
342 39/53 57:15 M 33 Andrew Gagliardi
343 40/53 57:16 M 37 Mark Freeland Cherry Hill NJ
344 57:16 F Janice Urgo
345 23/30 57:18 M 29 Michael Covency Berwyn PA
346 41/53 57:18 M 31 Brian Stockl Delran NJ
347 43/71 57:19 F 32 Linda Stockl Delran NJ
348 57:20 M Kenneth Wu, MD Marlton NJ
349 37/61 57:37 F 46 Liz Louie Cherry Hill NJ
350 38/61 57:38 F 46 Anita Butt Media PA
351 16/35 57:41 F 8 Emily Garber Havertown PA
352 39/61 57:53 F 46 Linda Garber Havertown PA
353 7/9 57:55 M 16 Sam Williams
354 39/52 58:08 F 24 Daria Yanora Philadelphia PA
355 40/52 58:10 F 24 Kristin Reilly Mountaintop PA
356 44/71 58:12 F 39 Maureen DePrince
357 24/34 58:16 M 42 Bill DePrince Springfield PA
358 21/33 58:18 F 57 Diana Wynne
359 9/16 58:24 M 62 Gary Horowitz
360 58:25 F Jan Allen
361 45/71 58:27 F 30 Xiomara Gecena Glassboro NJ
362 40/61 58:40 F 44 J Feverman
363 41/61 58:41 F 44 Susan Feverman
364 41/52 58:54 F 28 Kathleen Smith Philadelphia PA
365 42/52 58:55 F 26 Coleen Sanford Philadelphia PA
366 24/30 58:57 M 25 Christopher McAlister Philadelphia PA
367 42/53 58:59 M 37 Brian Conners Wayne PA
368 46/71 59:02 F 39 Caroline DiGiacmo Wayne PA
369 47/71 59:07 F 39 Karen Claydodr Pennsauken NJ
370 48/71 59:09 F 33 Kim Santitoro Bordentown NJ
371 9/15 59:10 M 14 David Butt Media PA
372 43/52 59:11 F 26 Lauryn Blakesly
373 25/30 59:12 M 25 Ben Blakesley
374 42/61 59:13 F 44 Sharon Hughes
375 22/33 59:18 F 50 Debi Murphy Bensalem PA
376 43/61 59:20 F 46 Sharonrose Wieckowski Feasterville PA
377 10/16 59:26 M 62 P.M. Philip Philadelphia PA
378 23/33 59:27 F 58 Mariamma Thomas Philadelphia PA
379 17/35 59:29 F 13 Bonnie Gross Lafayette Hill PA
380 18/35 59:30 F 12 Rachel Abramowitz Plymouth Mtg PA
381 19/35 59:40 F 14 Brandi Long Philadelphia PA
382 20/35 59:43 F 15 Elanor Williams
383 10/12 59:45 F 16 Carli Clements
384 21/35 59:47 F 15 Melissa Philippe Philadelphia PA
385 59:48 F Pat Berry
386 59:49 F Lisa Machinski
387 59:51 F Marilyn Klein
388 11/21 59:52 F 68 Lois Schaffer
389 10/15 59:56 M 13 Josh Zaback Wilmington DE
390 25/34 59:58 M 43 Jeffrey Abramowitz Plymouth Mtg PA
391 44/61 1:00:04 F 44 Cindy Axerod Lafayette Hill PA
392 45/61 1:00:19 F 43 Susan Abramowitz Plymouth Mtg PA
393 44/52 1:00:19 F 23 Alicia MacLennan Philadelphia PA
394 43/53 1:00:40 M 31 Andrew Hudson Philadelphia PA
395 49/71 1:00:42 F 38 Andrea Ott Southampton NJ
396 26/34 1:00:44 M 42 Steven Ott Southampton NJ
397 26/30 1:00:46 M 26 Brian Hurlburt Runnemede NJ
398 44/53 1:00:49 M 38 Scott Smith Pennsauken NJ
399 45/53 1:00:49 M 34 Bruce Nolte Pennsauken NJ
400 27/34 1:00:49 M 48 Bob Kautzman
401 46/53 1:00:51 M 38 Joseph Marshin
402 50/71 1:00:53 F 38 Michelle Marshin
403 24/33 1:00:55 F 50 Lori Trotter Bensalem PA
404 51/71 1:00:59 F 34 Melody Schantz Mt. Laurel NJ
405 8/9 1:01:10 M 19 Brian Burce
406 46/61 1:01:11 F 48 Becky Crawford Philadelphia PA
407 1:01:26 F Joann Connor Paoli PA
408 1:01:27 F Anne Spadaro Paoli PA
409 1:01:36 F Robin D'Ambrosio
410 1:01:37 F Rose May Velazguy
411 11/16 1:01:48 M 66 Stephen Slepner Cherry Hill NJ
412 25/33 1:01:49 F 57 Lesley Slepner Cherry Hill NJ
413 22/25 1:01:50 M 53 Garrett Toffey
414 9/9 1:02:02 M 17 David Toffey
415 26/33 1:02:04 F 50 Dawn Pearson Egg Harbor Twnshp NJ
416 52/71 1:02:05 F 32 Jill Estell Millville NJ
417 11/12 1:02:08 F 19 Lauren Walsh Philadelphia PA
418 27/30 1:02:11 M 20 Jared Black Philadelphia PA
419 12/12 1:02:13 F 16 Grace Buttery
420 47/61 1:02:14 F 44 Kelli Williams
421 28/34 1:02:14 M 46 Bob Norwicke
422 1:02:23 F Candace Coulbourn Franklinville NJ
423 1:02:24 F Vicki Cornwell Hopewell NJ
424 48/61 1:02:24 F 42 Joann Hoang Boothwyn PA
425 1:02:35 M Mike Callahan Langhorne PA
426 27/33 1:02:36 F 51 Marge Clapman
427 49/61 1:02:41 F 49 Anna Ortiz
428 29/34 1:02:43 M 47 Paul Merrick Williamstown NJ
429 50/61 1:02:52 F 48 Kathy Merrick Williamstown NJ
430 1:02:56 F Debbie Alexander Moorestown NJ
431 1:03:02 M Jim Alexander Moorestown NJ
432 53/71 1:03:04 F 39 Ginny Pride Havertown PA
433 54/71 1:03:08 F 36 Kristen Doonan Lester PA
434 28/33 1:03:09 F 58 Marie Penn Philadelphia PA
435 12/21 1:03:17 F 70 Carolyn Mitchell Philadelphia PA
436 13/21 1:03:18 F 75 Thelma Frazier Philadelphia PA
437 55/71 1:03:20 F 35 Lauren Cassano
438 47/53 1:03:22 M 36 Ron Kerns
439 51/61 1:03:24 F 44 Danette Williams
440 28/30 1:03:27 M 28 Joe Philip Philadelphia PA
441 48/53 1:03:29 M 31 Charley George Abington PA
442 45/52 1:03:30 F 29 Julie George Abington PA
443 14/21 1:03:30 F 60 P.M. Mathew Philadelphia PA
444 22/35 1:03:31 F 15 Dominiguea Bailey
445 23/35 1:03:31 F 15 Kellie Wilson
446 1:03:34 F J Whiteman
447 46/52 1:03:35 F 27 Lauren Foster Ft. Washington PA
448 1:03:38 F Judy Latham West Chester PA
449 24/35 1:03:39 F 14 Kristina Jones Philadelphia PA
450 25/35 1:03:51 F 14 Mykel Vincent Philadelphia PA
451 15/21 1:03:52 F 65 Shuilan Jin Philadelphia PA
452 56/71 1:03:56 F 34 Elizabeth Dich Philadelphia PA
453 57/71 1:03:57 F 37 Mary Agnes Boyle Havertown PA
454 30/34 1:03:58 M 40 Tom Wenograp Havertown PA
455 31/34 1:03:59 M 41 Bob Bauer Philadelphia PA
456 29/30 1:04:00 M 27 Kemma Black Philadelphia PA
457 52/61 1:04:01 F 46 Elizabeth Richards
458 32/34 1:04:04 M 40 Sean Salley
459 29/33 1:04:17 F 59 Annamma Philip Philadelphia PA
460 30/33 1:04:39 F 58 Annie Mathew Philadelphia PA
461 47/52 1:04:41 F 26 Amanda Conell Allentown PA
462 58/71 1:04:44 F 38 Dana Davies Horsham PA
463 49/53 1:04:55 M 38 Paula Bonsall
464 48/52 1:05:01 F 29 Karen DeWane Phoenixville PA
465 49/52 1:05:05 F 27 Curry Johnson Haverford PA
466 11/15 1:05:53 M 8 Fletcher Fox
467 12/15 1:05:55 M 8 Harrison Mazer Plymouth Mtg PA
468 1:05:56 F Ellen Zeo
469 50/53 1:05:59 M 34 David Urbach Ambler PA
470 59/71 1:06:01 F 36 Carina Urbach Ambler PA
471 12/16 1:06:06 M 64 Bob Urbach Ambler PA
472 16/21 1:06:07 F 66 Lorraine Miller Hockessin DE
473 53/61 1:06:09 F 42 Faith Zaback Wilmington DE
474 54/61 1:06:16 F 40 Cheryl Brown Philadelphia PA
475 55/61 1:06:17 F 46 Carlene Gray Mt. Laurel NJ
476 56/61 1:06:19 F 48 Denise Scott Paoli PA
477 31/33 1:06:20 F 53 Elaine Holmes Springfield PA
478 33/34 1:07:00 M 46 Allan Zaback Wilmington DE
479 60/71 1:07:05 F 31 Catalina Nolte Magnolia NJ
480 17/21 1:07:07 F 60 Carmen R. Lopez Maple Shade NJ
481 13/16 1:07:08 M 65 Juan Lopez Maple Shade NJ
482 61/71 1:07:10 F 33 Candi Bellini Philadelphia PA
483 62/71 1:07:11 F 30 Elizabeth Thompson Philadelphia PA
484 1:07:38 F Carissa Pineda, MD Haddonfield NJ
485 51/53 1:07:40 M 35 Andy Franks
486 23/25 1:07:47 M 50 Murray Garber Havertown PA
487 1:07:53 F Allison Garber Havertown PA
488 57/61 1:08:21 F 45 Elizabeth Peck
489 18/21 1:08:23 F 60 Kathryn E. Baldwin Philadelphia PA
490 58/61 1:08:27 F 46 Peg Seminara Willow Grove PA
491 13/15 1:08:27 M 10 Nicholas Seminara Willow Grove PA
492 59/61 1:08:29 F 47 Joanne Stuhl
493 19/21 1:08:35 F 64 Ann Devine Chesterbrook PA
494 60/61 1:08:38 F 43 Laura Tompkins Devon PA
495 26/35 1:08:40 F 14 Ava Tompkins Devon PA
496 1:08:41 M Michael Hurotwiz Marlton NJ
