Delaware Valley Stroke Council Strides for Stroke 5K
June 4, 2006
Overall Finisher List
Age Group Winners
Alphabetical finisher list
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  S AGE NAME                     CITY                     
===== ======= ======= = === ======================== ======================== 
    1   1/65    17:07 F  24 Renee Gunning            Philadelphia PA          
    2   1/29    17:13 M  24 Bryan Skelly             Philadelphia PA          
    3   2/29    17:49 M  23 Michael Jacobs           Yardley PA               
    4   1/7     18:21 M  16 Randy Brown              Philadelphia PA          
    5   1/33    18:25 M  43 Jim O'Donnell            Riverton NJ              
    6   3/29    18:56 M  25 Ian Spino                Philadelphia PA          
    7   1/26    19:18 M  50 Steve Barr               Wallingford PA           
    8   4/29    19:28 M  28 Aaron Levine             Philadelphia PA          
    9   5/29    19:41 M  22 Brian Gordeychik         Philadelphia PA          
   10   2/26    19:43 M  50 Al Dong                  Philadelphia PA          
   11   1/42    19:49 M  38 Joe Tatum                Downingtown PA           
   12   2/42    20:36 M  39 Thomas Mencken           Plymouth Meeting PA      
   13   2/33    20:39 M  48 David McCollum           Haddon Heights NJ        
   14   3/26    20:51 M  53 Nicodemo Ricci           Mt Laurel NJ             
   15   3/42    21:20 M  32 Jaime Bucciarelli        Philadelphia PA          
   16   6/29    21:27 M  29 Prashant Solanki Malhotr Philadelphia PA          
   17   4/26    21:49 M  58 Nick Price               Elkins Park PA           
   18   3/33    21:53 M  46 Tom Musial               Blue Bell PA             
   19   7/29    21:55 M  25 Emmanuel Hernandez       Philadelphia PA          
   20   1/14    22:00 M  15 Alex Randall Butt        Media PA                 
   21   4/42    22:05 M  36 Jim Moss                 Philadelphia PA          
   22   5/42    22:12 M  33 Scott Feldman            Philadelphia PA          
   23   2/14    22:16 M  13 Cason Crane              Lawrenceville NJ         
   24   2/7     22:35 M  16 Perry Hudicka            Cherry Hill NJ           
   25   6/42    22:38 M  37 Bill Kirchoff            Washington DC            
   26   4/33    22:54 M  42 Michael Saulino          Havertown PA             
   27   5/26    22:55 M  51 Peter Blank              Annandale VA             
   28   7/42    23:10 M  30 Kevin Michael Fine       Barrington NJ            
   29   5/33    23:22 M  47 James Musial             Richboro PA              
   30   8/42    23:24 M  30 Kristopher Crossley      Philadelphia PA          
   31   1/73    23:27 F  30 Julia Kleckner           Glen Mills PA            
   32   6/33    23:31 M  40 Thomas Willcox           Philadelphia PA          
   33   8/29    23:32 M  27 Matthew McShea           Philadelphia PA          
   34   7/33    23:45 M  42 James Hickman            Philadelphia PA          
   35   6/26    23:51 M  51 John Kostenbauder        Berwyn PA                
   36   7/26    24:02 M  55 Frank Jay Kelly          Springfield PA           
   37   9/29    24:06 M  29 Sean Tait                Philadelphia PA          
   38   8/26    24:09 M  56 George Edwards           Bryn Mawr PA             
   39   1/12    24:11 M  69 Nick Freeman             Cherry Hill NJ           
   40   9/42    24:18 M  30 David Cognetti           Philadelphia PA          
   41  10/42    24:20 M  39 David Auxer              Philadelphia PA          
   42  11/42    24:25 M  31 Andrew Gribbin           Narberth PA              
   43   2/65    24:29 F  27 Brenna Berman            Philadelphia PA          
   44   3/65    24:43 F  27 Katie Smith              Philadelphia PA          
   45   4/65    24:44 F  25 Megan Hartman            Philadelphia PA          
   46  12/42    24:46 M  34 Jonathan Moniz           Philadelphia PA          
   47   5/65    24:48 F  24 Lauren Boucher           Robbinsville NJ          
   48  10/29    24:53 M  28 Ryan D Ward              Philadelphia PA          
   49   1/57    25:00 F  44 Jill Mazer               Plymouth Meeting PA      
   50   1/39    25:15 F  52 Monica E O'Neill         Springfield PA           
   51           25:19 M     Bruce Flamm              West Chester PA          
   52  11/29    25:21 M  27 Sean Firlein             Aston PA                 
   53  13/42    25:43 M  30 Maurits Boon             Philadelphia PA          
   54  14/42    25:45 M  36 Robert Schafer           Philadelphia PA          
   55   6/65    25:52 F  27 Kelly Smith              Philadelphia PA          
   56   2/57    25:54 F  43 Daffney Swint            West Chester PA          
   57   3/7     25:57 M  17 Tom Willcox              Philadelphia PA          
   58   2/73    26:09 F  30 Lisa Grunebaum           Philadelphia PA          
   59  12/29    26:13 M  25 Stephen Kossuth          Gulph Mills PA           
   60  15/42    26:18 M  32 Adam Schwartz            Philadelphia PA          
   61   7/65    26:22 F  22 Alexis Turner            Bala Cynwyd PA           
   62   3/57    26:29 F  47 Ginger DiLello           Philadelphia PA          
   63   1/16    26:35 F   8 Robin Axelrod            Lafayette Hill PA        
   64   8/33    26:36 M  43 Lawrence Axelrod         Lafayette Hill PA        
   65   8/65    26:49 F  27 Chrissy Crossley         Philadelphia PA          
   66   3/73    27:06 F  31 Jennifer Dierberger      Philadelphia PA          
   67   4/73    27:07 F  38 Pamela Coursen           Voorhees NJ              
   68  13/29    27:09 M  23 Jonathan Greenberg       Philadelphia PA          
   69   5/73    27:12 F  36 Dawn Oller               Camden NJ                
   70   6/73    27:49 F  31 Bridget Newell           Southampton PA           
   71   7/73    27:58 F  37 Claire McGrath           Philadelphia PA          
   72  14/29    28:01 M  24 Matthew I Lewis          Bryn Mawr PA             
   73   9/65    28:11 F  29 Becky Koze               Philadelphia PA          
   74           28:13 M     Ray Gould                Philadelphia PA          
   75  16/42    28:15 M  35 Matt Saperstein          Wilmington DE            
   76   2/16    28:22 F  12 Savannah Hudidra         Cherry Hill NJ           
   77  10/65    28:23 F  25 Jennifer Zazula          Blue Bell PA             
   78  17/42    28:25 M  30 Christopher Rodgers      Elkins Park PA           
   79   9/33    28:26 M  45 Ira Mazer                Plymouth Meeting PA      
   80  11/65    28:28 F  27 Ramona Lee               Philadelphia PA          
   81   8/73    28:29 F  39 Susan Manser             Mullica Hill NJ          
   82   3/14    28:31 M  14 Kevin Kaiser             Philadelphia PA          
   83  18/42    28:32 M  36 Jeff Johnson             Havertown PA             
   84   4/14    28:33 M   7 Andrew Bader             Downingtown PA           
   85   9/73    28:34 F  35 Bonnie Hoover            Berwyn PA                
   86  10/33    28:42 M  46 Nathan Plener            New York NY              
   87   3/16    28:44 F  15 Ann Willcox              Philadelphia PA          
   88  11/33    28:46 M  41 Andrew Preis             Philadelphia PA          
   89  10/73    28:52 F  31 Nicole Blum              Philadelphia PA          
   90  15/29    28:54 M  20 Kapil Saigal             Philadelphia PA          
   91   9/26    28:55 M  55 Jeffrey Kall             Philadelphia PA          
   92  10/26    29:00 M  59 Patrick Lippincott       Wenonah NJ               
   93  12/33    29:01 M  41 Eric Silberstein         Penn Valley PA           
   94   1/17    29:01 F  67 Diane Hark               Wynnewood PA             
   95   2/39    29:13 F  58 Ann Bacon                Plantation FL            
   96   3/39    29:15 F  50 Nora Kramer              Philadelphia PA          
   97  11/26    29:19 M  56 Dorrance Reese           Philadelphia PA          
   98   4/57    29:38 F  48 Joanne Margolis          Philadelphia PA          
   99   5/57    29:42 F  46 Amy M. Brosof            Flourtown PA             
  100           29:44 F     Devin Pinckney           Langhorne PA             
  101  11/73    29:56 F  31 Ann Clark                Philadelphia PA          
  102  12/65    30:00 F  24 Cheri Sherman            Levittown PA             
  103  12/73    30:12 F  36 Geri Richardson          Philadelphia PA          
  104  13/65    30:23 F  29 Sandra Lau               Philadelphia PA          
  105  19/42    30:24 M  31 Jamie Marshal            Media PA                 
  106  13/73    30:25 F  34 Alison Paul              Philadelphia PA          
  107  14/65    30:30 F  24 Jillian Broomall                                  
  108  14/73    30:31 F  34 Laura Saperstein         Wilmington DE            
  109  15/73    30:34 F  37 Christine McShea         Philadelphia PA          
  110  15/65    30:35 F  28 Michelle Sciole          Carneys Point NJ         
  111           30:39 M     Kent Frederick           Philadelphia PA          
  112  16/73    30:44 F  30 Laura Haymann            Philadelphia PA          
  113   6/57    30:50 F  46 Denise Kossuth           Gulph Mills PA           
  114  16/65    30:51 F  23 Elizabeth Soltes         Philadelphia PA          
  115   2/12    30:53 M  60 Michael DiDiego          Middletown DE            
  116  12/26    30:58 M  50 Kevin Swint              West Chester PA          
  117  17/73    31:08 F  30 Ann Marie Jursca         Wynnewood PA             
  118   2/17    31:18 F  65 Sue Levy                 Philadelphia PA          
  119  13/33    31:29 M  43 John Johnston            Brooklawn PA             
  120  17/65    31:46 F  20 Vanni Thach              Camden NJ                
  121   4/16    31:47 F  15 Linda Thach              Camden NJ                
  122  16/29    32:01 M  27 Jason Cowen              Drexel Hill PA           
  123  20/42    32:03 M  35 Sean Walker              Philadelphia PA          
  124   3/12    32:10 M  71 Louis Coursen            Voorhees NJ              
  125   3/17    32:23 F  71 Carol H Montgomery       Philadelphia PA          
  126           32:25 F     Pamela D. Ransome        Philadelphia PA          
  127   4/39    32:32 F  50 Deborah Hart             Haddon Hgts NJ           
  128  21/42    32:42 M  39 Jim Foster               Spring City PA           
  129   5/16    32:50 F  13 Marisa Fraimow           Merion PA                
  130  22/42    32:53 M  35 Drew Misher              Penn Valley PA           
  131   1/12    33:04 F  17 Lori Kramer              Philadelphia PA          
  132   7/57    33:05 F  47 Maureen Kramer           Philadelphia PA          
  133   5/39    33:33 F  50 Ellen Zeo                Philadelphia PA          
  134   5/14    33:44 M  13 Jimmy O'Donnell          Riverton NJ              
  135  23/42    33:50 M  33 Cliff Akiyama            Philadelphia PA          
  136  18/73    34:13 F  31 Esther Marie Gallagher   Sewell NJ                
  137   8/57    34:23 F  43 Sally Zeiberg            Mt Laurel NJ             
  138   6/16    34:25 F  14 Krishna Harrison         Philadelphia PA          
  139   2/12    34:27 F  16 Yasmin Wooten            Philadelphia PA          
  140   7/16    34:28 F  13 Courtenay Willcox        Philadelphia PA          
  141   9/57    34:30 F  42 Amy Clayman              Cherry Hill NJ           
  142  10/57    34:33 F  44 Mariam Feist             Cherry Hill NJ           
  143  11/57    34:34 F  48 Regina B Hiller          Philadelphia PA          
  144  13/26    34:36 M  53 Stanislas J Greidus      Philadelphia PA          
  145   8/16    34:49 F  11 Jackie Mazer             Plymouth Meeting PA      
  146  18/65    34:57 F  25 Anna Tang                Philadelphia PA          
  147  14/33    35:00 M  41 David M Bursler          Bear DE                  
  148  19/65    35:26 F  24 Stephanie McCar          Levittown PA             
  149  20/65    35:38 F  21 Melissa LaVan            Swarthmore PA            
  150  21/65    35:40 F  20 Natalie Negrey           Harrisburg PA            
  151   6/39    36:02 F  59 Sondra DiBruno           Philadelphia PA          
  152  12/57    36:04 F  48 Johnetta Frazier         Philadelphia PA          
  153   7/39    36:05 F  50 Monica Lee               Pennsauken NJ            
  154  19/73    36:06 F  31 Jennifer Lee             Delran NJ                
  155  13/57    36:07 F  40 Selasie Awuyah           Malvern PA               
  156  20/73    36:09 F  37 Joanne Hicks             Warrington PA            
  157  21/73    37:12 F  36 Marcia Miller            Philadelphia PA          
  158  22/65    37:30 F  26 Amy Fuegel               Philadelphia PA          
  159  23/65    37:32 F  27 Beth Wolstenholme        Philadelphia PA          
  160  24/65    37:34 F  27 Christen Greto           Swarthmore PA            
  161  17/29    37:40 M  23 Andrew Kossuth           Gulph Mills PA           
  162  25/65    37:42 F  26 Terry Elmer              Philadelphia PA          
  163  15/33    37:47 M  41 Steven Ott               Pennsauken NJ            
  164  24/42    37:49 M  33 Bruce Nolte              Pennsauken NJ            
  165   6/14    37:52 M  11 Garrett Calyman          Cherry Hill NJ           
  166  26/65    37:54 F  29 Margaret Molitor         Harleysville PA          
  167  27/65    38:04 F  27 Jen Szwec                Philadelphia PA          
  168   9/16    38:08 F  12 Jamie Axelrod            Lafayette Hill PA        
  169  10/16    38:09 F  11 Lauren McDonough         Plymouth Mtg PA          
  170   7/14    38:37 M   9 Dom Rago                 Philadelphia PA          
  171           40:17 F     Tracy Frederick          Philadelphia PA          
  172   4/12    40:31 M  68 Jerry Hark               Wynnewood PA             
  173   5/12    40:32 M  70 Bill Bronstein           Cherry Hill NJ           
  174  28/65    40:53 F  28 Tinylne Powell           Philadelphia PA          
  175   8/39    41:04 F  50 Rita Dougherty           Philadelphia PA          
  176           41:59 F     Hannah Leese             Wynnewood PA             
  177  14/57    42:06 F  44 Monica Eckhardt          Philadelphia PA          
  178           42:33 F     Claire Gayley            Morton PA                
  179           43:06 M     Dean Joie                                         
  180   9/39    43:08 F  59 Beverly Joie             Newtown Sq PA            
  181  25/42    43:10 M  37 Jerold Rothkoff          Cherry Hill NJ           
  182           43:11 F     Stephanie Fisch          Cherry Hill NJ           
  183           43:12 F     Dorothy Peseller         Cherry Hill NJ           
  184           43:13 F     Amanda Jacob             Cherry Hill NJ           
  185           43:15 F     Mira Leese               Wynnewood PA             
  186  11/16    43:17 F  10 Chantel Santana          Philadelphia PA          
  187           43:26 M     Benjamin Leese           Wynnewood PA             
  188  29/65    43:42 F  29 Sharon Bronstein         Cherry Hill NJ           
  189   4/17    43:44 F  67 Elaine Grobman           Philadelphia PA          
  190   6/12    43:46 M  72 Sidney Grobman           Philadelphia PA          
  191  10/39    43:54 F  59 Pat Berry                Philadelphia PA          
  192           44:07 F     Liza Rothkoff            Cherry Hill NJ           
  193           44:08 F     Janie DeLeon-Male        Cherry Hill NJ           
  194           44:09 F     Mildred Adams            Cherry Hill NJ           
  195           44:33 M     Kevin Perry              Philadelphia PA          
  196           44:36 F     Wendy McAnthony          Philadelphia PA          
  197  12/16    44:41 F  11 Leigh Brosof             Flourtown PA             
  198  15/57    44:58 F  49 Betteann Kramer          Philadelphia PA          
  199   4/7     44:59 M  18 David Kramer             Philadelphia PA          
  200           45:02 F     Dyan Pinckney            Langhorne PA             
  201  11/39    45:25 F  56 Bianca Mandel            Philadelphia PA          
  202  14/26    46:26 M  57 Dale Mandel              Philadelphia PA          
  203           46:30 F     Theresa Rogers           Glenside PA              
  204   8/14    46:32 M  11 Tyler Santana            Philadelphia PA          
  205   9/14    46:59 M  12 Tristan Fried            Langhorne PA             
  206           47:15 -     Runner 904                                        
  207  10/14    47:19 M  12 Zachary Fox              Berwyn PA                
  208  16/57    47:52 F  41 Karla Hill               Philadelphia PA          
  209  17/57    47:55 F  42 Lisa Hatten              Lansdowne PA             
  210  22/73    47:59 F  38 Linda Yvette Smith       Pennsauken NJ            
  211  30/65    48:00 F  25 Michelle Marie Hurlburt  Runnemede NJ             
  212  18/57    48:13 F  42 Diane O'Fee-Powers       Philadelphia PA          
  213  23/73    48:15 F  31 Heather Golarz           Philadelphia PA          
  214  12/39    48:17 F  52 Jill Kriebel             Lansdale PA              
  215   3/12    48:33 F  16 Emilee Kriebel           Lansdale PA              
  216  15/26    48:35 M  50 John Schmidt             Gloucester NJ            
  217  26/42    49:11 M  34 M Jackson                Philadelphia PA          
  218  24/73    49:14 F  39 Randi Solden             Cherry Hill NJ           
  219  25/73    49:29 F  32 Jocelyn Barton           Philadelphia PA          
  220  19/57    49:30 F  47 Diane Lawson             Williamstown NJ          
  221  31/65    49:57 F  25 Reagan Traut             Philadelphia PA          
  222  32/65    49:58 F  25 Heather Platz            West Chester PA          
  223           50:17 F     Janice Whitman           Langhorne PA             
  224           50:18 M     Mike Callahan            Langhorne PA             
  225   4/12    50:22 F  19 Amanda Mihaich                                    
  226  13/39    50:30 F  54 Sonja McNeal             Wayne PA                 
  227  33/65    50:33 F  20 Allison McNeal           Wayne PA                 
  228  26/73    50:51 F  38 Maria Ochabillo          Cheltenham PA            
  229  27/42    50:52 M  39 Joseph Verschelde        Philadelphia PA          
  230  34/65    50:53 F  23 Melissa Damian           King of Prussia PA       
  231   5/12    51:16 F  18 Denise Marie Mossuth     Gulph Mills PA           
  232   6/12    51:18 F  17 Elizabeth Blass          Havertown PA             
  233   7/12    51:19 F  18 Kaitlyn Fallon           Swarthmore PA            
  234   8/12    51:20 F  17 Jen D'Angelo             Haverford PA             
  235   9/12    51:21 F  19 Alexa Marymor            Newtown Sq PA            
  236  13/16    51:38 F  11 Molly Redvin             Oreland PA               
  237  14/16    51:40 F  12 Jennifer Cullen          Oreland PA               
  238  20/57    51:47 F  40 Marialena Rago           Philadelphia PA          
  239   5/17    51:51 F  74 Thelma Prazier           Philadelphia PA          
  240  21/57    51:54 F  49 Jill Spiegel             Bala Cynwyd PA           
  241  35/65    51:54 F  23 Megan Mooney             Barrington NJ            
  242  11/14    52:05 M  13 David Andrew Butt        Media PA                 
  243           52:12 F     Deborah August           Philadelphia PA          
  244           52:15 M     Robert Rosenwasser       Philadelphia PA          
  245  22/57    52:21 F  40 Jo Carr                  Malvern PA               
  246  28/42    52:22 M  39 Donna Gregory            Chesterbrook PA          
  247  27/73    52:24 F  35 Michelle McCusker        Media PA                 
  248  23/57    52:25 F  42 Sareta Periera           Wayne PA                 
  249  14/39    52:27 F  50 Bonnie M Hentschel       ardmore PA               
  250  18/29    52:29 M  24 Elton Custis             Camden NJ                
  251  36/65    52:30 F  21 Female Custis            Camden NJ                
  252  24/57    52:30 F  43 Anna Kuller              Philadelphia PA          
  253  15/39    52:31 F  52 Karen Taylor             Honey Brook PA           
  254  16/33    52:56 M  46 Bob Norwicke             West Norriton PA         
  255           53:00 F     Krystin Chrobak          Langhorne PA             
  256           53:02 F     Debbie Chrobak           Langhorne PA             
  257  28/73    53:05 F  36 Sharon Bader             Downingtown PA           
  258  25/57    53:06 F  40 Lisa Liebman             Wynnewood PA             
  259  37/65    53:26 F  27 Christen Walker          Mt. Laurel NJ            
  260  29/73    53:27 F  31 Kristin Bucci            Mt. Laurel NJ            
  261           53:55 F     A Diana Bailey           Blackwood NJ             
  262           53:57 F     Dini Bailey              Blackwood NJ             
  263   6/17    54:00 F  63 Sophie Moss              Philadelphia PA          
  264  16/39    54:07 F  52 Joyce Samuel             Chester PA               
  265  26/57    54:08 F  40 Judith Latham            Malvern PA               
  266  30/73    54:09 F  34 Kelly Ott                Pennsuaken NJ            
  267  38/65    54:10 F  26 Sabrina Johnson          Philadelphia PA          
  268  27/57    54:11 F  40 Djuna Archie             Philadelphia PA          
  269  39/65    54:15 F  20 Freda Lewis              Philadelphia PA          
  270  31/73    54:16 F  38 Delores Bey-Finley       Philadelphia PA          
  271           54:19 F     Barbara Leen             Philadelphia PA          
  272  32/73    54:21 F  32 Alterri Blanding         Oaklyn NJ                
  273  40/65    54:22 F  26 Leslie Trammell          Philadelphia PA          
  274  28/57    54:24 F  42 Nazel Custis             Camden NJ                
  275  17/33    54:25 M  40 Mark Rago                Philadelphia PA          
  276  33/73    54:26 F  36 Gina Rago                Philadelphia PA          
  277  41/65    54:28 F  27 Becky Konkle             Plymouth Meeting PA      
  278  42/65    54:29 F  20 Meliisa Lynn Henry       Philadelphia PA          
  279  29/57    54:32 F  48 Sherry Conte             Marlton NJ               
  280  19/29    54:33 M  21 John Conte               Marlton NJ               
  281  18/33    54:37 M  44 Joseph Ott               Pennsauken NJ            
  282  30/57    54:45 F  43 Beth M Oleyn             Philadelphia PA          
  283  17/39    54:46 F  58 Michele Aiello           Aldan PA                 
  284  18/39    54:47 F  51 Karen Marie Noreski      Philadelphia PW          
  285  29/42    54:48 M  33 Mark Pupis               Aldan PA                 
  286  16/26    54:50 M  52 Jack Joseph Noreski      Philadelphia PA          
  287  43/65    54:52 F  22 Erin Konkle              Plymouth Meeting PA      
  288  44/65    54:55 F  25 Katharine Konkle         Plymouth Meeting PA      
  289  20/29    54:59 M  22 Travis Howell            Philadelphia PA          
  290           55:12 F     Denise Ameye             Philadelphia PA          
  291  31/57    55:13 F  46 Carol Bauer              Blue Bell PA             
  292  34/73    55:15 F  30 Kenneth Wu               Cherry Hill NJ           
  293  45/65    55:16 F  28 Lisa Gavin               Deptford NJ              
  294  19/39    55:18 F  50 Julie Cullen             Oreland PA               
  295  46/65    55:20 F  28 Melissa Cornelius        Philadelphia PA          
  296  47/65    55:21 F  25 Colleen Sanford          Philadelphia PA          
  297  48/65    55:21 F  26 Kathleen Smith           Philadelphia PA          
  298   5/7     55:22 M  19 Stew Ryan                Blue Bell PA             
  299  19/33    55:23 M  49 Kemper Ryan              Blue Bell PA             
  300  17/26    55:23 M  50 A Thomas Kossuth         Gulph Mills PA           
  301  10/12    55:24 F  17 Dorie Ryan               Blue Bell PA             
  302  32/57    55:25 F  48 Rene Ryan                Blue Bell PA             
  303  20/33    55:35 M  40 David Rosen              Philadelphia PA          
  304  21/33    55:36 M  40 Joseph Speigel           Philadelphia PA          
  305  15/16    55:37 F   8 Tatiana Fried            Langhorne PA             
  306  20/39    55:39 F  52 Michele Miller           Deptford PA              
  307  22/33    55:43 M  47 Guy Fried, MD            Langhorne PA             
  308  21/39    55:56 F  58 Juamita Alexander        Camden NJ                
  309  35/73    55:57 F  38 Donna Phillips           Malvern PA               
  310  23/33    55:58 M  40 Eric Fallesen            Malvern PA               
  311  36/73    56:06 F  35 Stacy Franks             Philadelphia PA          
  312  24/33    56:07 M  44 Bill Tenerly             Philadelphia PA          
  313           56:19 M     Shawn Finn               Aston PA                 
  314           56:20 F     Kimberely M Finn         Aston PA                 
  315  49/65    56:30 F  29 Megan Harris             Vineland NJ              
  316  33/57    56:34 F  47 Eleanor Hulitt           Millville NJ             
  317  22/39    56:35 F  50 Roxanne Lacy             Millville NJ             
  318  34/57    56:36 F  46 Amanda Woonich           Dorothy NJ               
  319  37/73    56:38 F  30 Kim Campion              Medford NJ               
  320  38/73    56:40 F  34 Jennifer Deussing        Philadelphia PA          
  321  39/73    56:43 F  34 Anne Holmes              Philadelphia PA          
  322  40/73    56:44 F  34 Barbara Ulircuis         Jenkintown PA            
  323  18/26    56:56 M  59 Mark Haas                Villanova PA             
  324  23/39    56:57 F  52 Denise Haas              Villanova PA             
  325  41/73    56:58 F  32 Danielle Freeman         Arnold MD                
  326  30/42    56:59 M  35 Norman Randall           Arnold MD                
  327  31/42    57:00 M  35 Dan McCusker             Media PA                 
  328  24/39    57:01 F  51 Ted Hirsch               West Chester PA          
  329  32/42    57:02 M  38 John Cannon              Mt Laurel NJ             
  330  11/12    57:04 F  18 Linda Carp               Lansdale PA              
  331  35/57    57:05 F  43 Marie Kairys             Westmont NJ              
  332  36/57    57:06 F  42 Teresa Carp              Lansdale PA              
  333  25/33    57:07 M  45 Robert Carp              Lansdale PA              
  334   6/7     57:08 M  19 Robert Jr. Carp          Lansdale PA              
  335  37/57    57:12 F  48 Diane Carp               Harleysville PA          
  336  25/39    57:32 F  54 Dorothy Lightsey         Philadelphia PA          
  337  19/26    57:35 M  55 Stephen Bliss            Warminster PA            
  338           57:39 F     Hope Lea                 Upper Darby PA           
  339  26/33    57:42 M  43 Jason Feuerman           Yardley PA               
  340   7/17    57:44 F  67 Lois Schlaffer           Baltimore MD             
  341  38/57    57:46 F  42 Susan Feuerman           Yardley PA               
  342  26/39    57:47 F  51 Millie Sharber           Oaklyn NJ                
  343  20/26    57:49 M  54 Cliff Sharpber           Magnolia NJ              
  344           57:50 F     Lindsey Eager            Langhorne PA             
  345           57:51 F     Sue Eager                Langhorne PA             
  346  39/57    57:52 F  45 Dale Garbutt-Lowey       Philadelphia PA          
  347   8/17    57:54 F  62 Helen Vinick             St Davids PA             
  348  27/39    57:55 F  50 Hannah Bell              St. Davids PA            
  349  21/26    57:57 M  58 Rodney Bell              St. Davids PA            
  350  28/39    58:00 F  50 Deborah McDermott        Wayne PA                 
  351  27/33    58:01 M  48 Brian Keck               Wayne PA                 
  352  50/65    58:02 F  28 Caroline DiGiacomo       Wayne PA                 
  353  21/29    58:04 M  27 Kevin Bretz              Wayne PA                 
  354  22/29    58:05 M  26 Jonathon Gilbaugh        Modena PA                
  355  28/33    58:07 M  44 Fred Weiss                                        
  356   7/12    58:08 M  63 Geoffrey Woods           Thorofare NJ             
  357  29/39    58:10 F  55 Susan Woods              Thorofare NJ             
  358           58:12 M     Kyle Ruffin                                       
  359  51/65    58:13 F  26 Sonia Rincon                                      
  360  23/29    58:14 M  28 Dennis Abdul-Jihad                                
  361   9/17    58:15 F  64 Veronica Rementer        Haddonfield NJ           
  362  40/57    58:20 F  49 Josephine Roshinko       Bellmawr NJ              
  363  29/33    58:21 M  46 John C Gushue            Bellmawr NJ              
  364  52/65    58:41 F  26 Sofia Chajadine          Philadelphia PA          
  365  53/65    58:42 F  20 Odile Schalit            New York NY              
  366  30/39    58:55 F  53 Kris Hunsberger          Collegeville PA          
  367           58:58 M     Barry Bontner            Collegeville PA          
  368  41/57    59:02 F  49 Yvonne Navarro-Brewer    Audiebon PA              
  369           59:03 F     Gail Jones               Philadelphia PA          
  370           59:05 F     Lisa Murray              Philadelphia PA          
  371           59:18 F     Shellie Leshner          Wynnewood PA             
  372           59:19 F     Helene Ehrlich Cohen     Ardmoe PA                
  373           59:21 M     Marc Cohen               Ardmoe PA                
  374  42/57    59:22 F  43 Clare Small-McEvoy       East Fallowfield PA      
  375  42/73    59:23 F  37 Carissa Pineda           Haddonfield NJ           
  376  10/17    59:24 F  63 Berlinda Mihaich                                  
  377  43/73    59:28 F  35 Isabel Barber            Philadelphia PA          
  378  43/57    59:29 F  45 Anita Garber Butt        Media PA                 
  379           59:32 F     Darlene Goods            Philadelphia PA          
  380  44/57    59:38 F  49 Dawn Pearlson                                     
  381  44/73    59:45 F  36 Stephanie Langston       Sicklerville PA          
  382  33/42  1:01:16 M  34 Mike Hebert                                       
  383  45/73  1:01:19 F  33 Gretchen Hebert                                   
  384  46/73  1:01:29 F  32 Hillary Fonseca          Voorhees NJ              
  385  11/17  1:01:29 F  62 Vivian Golden            Philadelphia PA          
  386         1:01:30 F     Wilma Kellerman          Merion PA                
  387  45/57  1:01:32 F  46 JoAnn DiDiego            Middletown DE            
  388         1:01:39 F     Sis McGinn               Philadelphia PA          
  389         1:01:40 F     Tara Chupka              Philadelphia PA          
  390         1:01:43 F     Maureen Fioka            Philadelphia PA          
  391  12/17  1:01:48 F  61 Nadine Hoey              Mt. Laurel NJ            
  392  47/73  1:01:53 F  37 Julie McHugh             Haddonfield NJ           
  393  46/57  1:01:55 F  43 Sharon Turco             Thornton PA              
  394  31/39  1:01:56 F  55 Marci Weltz                                       
  395         1:02:49 F     Sylvia Motley            Roslyn PA                
  396  54/65  1:02:51 F  22 Giselle Motley           Philadelphia PA          
  397  55/65  1:03:06 F  27 Leley Chheth             Philadelphia PA          
  398  22/26  1:03:25 M  50 Patrick Waters           Philadelphia PA          
  399  32/39  1:03:29 F  50 Winnie Waters            Philadelphia PA          
  400         1:03:32 F     Erin Dougherty           Philadelphia PA          
  401  16/16  1:03:34 F  11 Maureen Fioka            Philadelphia PA          
  402  47/57  1:03:35 F  44 Cecelia Dougherty        Philadelphia PA          
  403  48/57  1:03:36 F  48 Teresa Robinson          Philadelphia PA          
  404  33/39  1:03:39 F  54 Marie Molitor            Oreland PA               
  405  56/65  1:03:42 F  25 Carissa Crowthers        Feasterville PA          
  406  49/57  1:03:54 F  48 Donnie-Michele Jay       Upper Darby PA           
  407         1:03:55 F     Angela Thompson          Philadelphia PA          
  408         1:03:58 F     Neely Jones                                       
  409         1:04:00 F     Sandy Leshner            Wynnewood PA             
  410         1:04:16 F     Mimi Hirschorn           Bensalem PA              
  411  24/29  1:04:18 M  26 Craig Davidoff           Philadelphia PA          
  412  57/65  1:04:21 F  25 Michelle Sonabend        Langhorne PA             
  413  58/65  1:04:22 F  28 MaryAnne Cowen           Drexel Hill PA           
  414  59/65  1:04:24 F  27 Nicole Gettings          Haddonfield NJ           
  415  50/57  1:04:33 F  42 Phyllis Morris           Philadelphia PA          
  416  34/39  1:04:35 F  59 Maryanne Lynch           Philadelphia PA          
  417  60/65  1:04:46 F  29 Serene Compare           New York NY              
  418  25/29  1:04:48 M  29 Brian Compare            new york NY              
  419  13/17  1:04:50 F  65 Marsha Kline             Wynnewood PA             
  420  23/26  1:05:32 M  55 Micky Crowther           Feasterville PA          
  421  35/39  1:05:35 F  58 Chintana Sang-Urai       Cherry Hill NJ           
  422         1:05:45 F     Dane Reiley              Penllyn PA               
  423  34/42  1:05:46 M  37 Scott Joseph Smith       Pennsauken NJ            
