Radnor Run 5 Mile
October 30, 2005
Overall Finisher List
Team Winners Age Group Winners
Alphabetical finisher list
Presented by Runners' Advocate Race Timing
 PLACE DIV/TOT   TIME  PACE  S AGE NAME                                   CITY                     
===== ======= ======= ===== = === ====================================== ======================== 
    1   1/30    26:55  5:23 M  31 Mila Padilla                           Phoenixville PA          
    2   1/12    27:33  5:31 M  27 Andrew Kish                            Wayne PA                 
    3   2/30    28:18  5:40 M  34 Kirk Earney                            Haddon Township NJ       
    4   2/12    28:57  5:48 M  27 Ryan Comstock                          West Chester PA          
    5   3/30    29:06  5:50 M  30 Kyle Brighthill                        Prospect Park PA         
    6   1/38    29:10  5:50 M  52 Gil Crouse                             Mount Laurel NJ          
    7   1/35    29:21  5:53 M  45 Mike Precopio                          Collegeville PA          
    8   3/12    29:36  5:56 M  28 David Berger                           Haddon Hgts NJ           
    9   2/35    29:57  6:00 M  48 William Kauffman                       Wilmington DE            
   10   3/35    30:01  6:01 M  47 Joe Sarver                             Erial NJ                 
   11   2/38    30:37  6:08 M  53 David James                            Newark DE                
   12   3/38    30:40  6:08 M  51 Paul Hines                             Philadelphia PA          
   13   1/58    30:42  6:09 M  35 Terry Kelly                            Berwyn PA                
   14   2/58    30:44  6:09 M  37 Dirk Stribrny                          Phoenixville PA          
   15   4/35    30:56  6:12 M  45 Dennis Contois                         Lawrenceville NJ         
   16   1/6     31:09  6:14 M  17 Andrew Rothstein                       Wayne PA                 
   17   5/35    31:27  6:18 M  49 Greg Vitali                            Havertown PA             
   18   3/58    31:55  6:23 M  37 Brandon Hamilton                       Westmont NJ              
   19   1/51    32:06  6:26 M  42 Ray Fernandez                          Strafford PA             
   20   6/35    32:23  6:29 M  45 Brian Sullivan                         Bryn Mawr PA             
   21   4/38    32:28  6:30 M  51 Hugh Biggin                            Berwyn PA                
   22   4/58    32:37  6:32 M  36 Steve Connolly                         Blue Bell PA             
   23   1/34    32:43  6:33 F  41 Julie Hankin                           West Chester PA          
   24   1/28    32:44  6:33 F  36 Leslee Hoey                            West Chester PA          
   25   5/38    32:46  6:34 M  54 Jim Berger                             Haddon Hgts NJ           
   26   1/11    32:48  6:34 M  14 Robert Long                            Hatboro PA               
   27   2/6     32:55  6:35 M  18 Andrew Ockenden                        Paoli PA                 
   28   7/35    33:06  6:38 M  49 Stephen Gibbons                        Wayne PA                 
   29   4/30    33:15  6:39 M  30 Greg Crofford                          St Louis MO              
   30   6/38    33:19  6:40 M  50 Russ Patton                            Norristown PA            
   31   7/38    33:30  6:42 M  51 Michael Donnella                       St Davids PA             
   32   8/38    33:34  6:43 M  53 Steve Cartwright                       Strafford PA             
   33   5/58    33:52  6:47 M  39 Michael McCall                         Wayne PA                 
   34   1/8     34:11  6:51 M  64 Robert Taggart                         Newark DE                
   35   2/51    34:17  6:52 M  41 Paul Wanglee                           Radnor PA                
   36   6/58    34:20  6:52 M  37 Brian Burgess                          Devon PA                 
   37   7/58    34:24  6:53 M  36 Gene Gentles                           Wynnewood PA             
   38   3/51    34:38  6:56 M  42 David Chang                            Bryn Mawr PA             
   39   2/8     34:40  6:56 M  62 Richard Webb                           Wilmington DE            
   40   8/58    34:48  6:58 M  38 Mark Borowski                          Newtown Sq PA            
   41   3/6     34:49  6:58 M  16 James Costello                         Strafford PA             
   42   4/51    34:57  7:00 M  44 Bob Kane                               Berwyn PA                
   43   4/6     35:00  7:00 M  16 Colin Dyroff                           Wayne PA                 
   44   8/35    35:02  7:01 M  49 Jerry Osborne                          Wayne PA                 
   45   3/8     35:08  7:02 M  62 Louis Coppens                          Warminster PA            
   46   1/20    35:09  7:02 M  55 Brian Kunz                             Gladwyne PA              
   47   2/20    35:11  7:03 M  56 Bruce Appelbaum                        Newtown Square PA        
   48   4/12    35:13  7:03 M  25 Josh McGready                          Norristown PA            
   49   2/34    35:15  7:03 F  42 Robin Jefferis                         Berwyn PA                
   50   9/38    35:17  7:04 M  52 Ed Maher                               Cherry Hill NJ           
   51   1/3     35:18  7:04 M  69 Jim Flanagan                           Haddonfield NJ           
   52   1/4     35:19  7:04 M  21 Tim Nye                                Saint Davids PA          
   53   9/35    35:21  7:05 M  47 Damien Quinn                           Wayne PA                 
   54   2/11    35:22  7:05 M  13 Bobby Meyers                           St Davids PA             
   55   5/51    35:25  7:05 M  43 Stan Lindgren                          Radnor PA                
   56   9/58    35:27  7:06 M  38 Michael Hee                            Berwyn PA                
   57   5/30    35:30  7:06 M  32 Mark Bokelman                          St Davids PA             
   58   6/51    35:35  7:07 M  43 Jay Rothstein                          Wayne PA                 
   59  10/58    35:45  7:09 M  36 Joe Turchetti                          Penn Valley PA           
   60   1/27    35:54  7:11 F  32 Kimberly Dietrick                      Wayne PA                 
   61   6/30    35:59  7:12 M  30 Mike Feehan                            King of Prussia PA       
   62   5/6     36:09  7:14 M  16 Gregory Smith                          Radnor PA                
   63   4/8     36:12  7:15 M  62 William Silva                          Chalfont PA              
   64   3/11    36:17  7:16 M  14 Ryan Ansel                             Ft Washington PA         
   65  11/58    36:23  7:17 M  36 Trip Thomas                            Wellingford PA           
   66  12/58    36:26  7:18 M  38 Arturo Guillen                         Wayne PA                 
   67  13/58    36:34  7:19 M  35 Uli Muench                             Malvern PA               
   68   3/34    36:37  7:20 F  44 Theresa Kauffman                       Wilmington DE            
   69   7/51    36:40  7:20 M  43 Joe Giles                              Devon PA                 
   70   1/15    36:41  7:21 F  25 Shannon McFadden                                                
   71  10/35    36:43  7:21 M  45 Robert Kelly                           St Davids PA             
   72   4/34    36:46  7:22 F  40 Miriam Barish                          Bryn Mawr PA             
   73  14/58    36:47  7:22 M  38 John Bellace                           Collingswood NJ          
   74   2/27    36:50  7:22 F  33 Sue Anne Clack                         St Davids PA             
   75  11/35    37:02  7:25 M  49 Thomas Johnson                         Yeadon PA                
   76   1/4     37:04  7:25 F  59 Joy Hampton                            Clarksboro NJ            
   77   8/51    37:06  7:26 M  41 Anthony Weiss                          New York NY              
   78  12/35    37:07  7:26 M  48 John Finger                            Newtown Square PA        
   79  15/58    37:09  7:26 M  36 Donald Neely                           Devon PA                 
   80  16/58    37:09  7:26 M  36 Joe Brennan                            Wayne PA                 
   81   9/51    37:10  7:26 M  43 Julian Davis                           Philadelphia PA          
   82  17/58    37:12  7:27 M  36 Martin Schweiter                       Wayne PA                 
   83  10/38    37:16  7:28 M  50 Anthony Hollis                         Philadelphia PA          
   84  18/58    37:16  7:28 M  38 Bob Prachar                            Wayne PA                 
   85  10/51    37:21  7:29 M  40 Robert Schlegel                        Warrington PA            
   86  19/58    37:23  7:29 M  39 Tom Sellig                             Wayne PA                 
   87  13/35    37:30  7:30 M  48 Dan Wasco                              Radnor PA                
   88  20/58    37:32  7:31 M  39 Christopher Hand                       King Of Prussia PA       
   89  11/38    37:33  7:31 M  52 Peter Fitzgerald                       Wayne PA                 
   90  14/35    37:35  7:31 M  49 Gerald Nangle                          Ridley Park PA           
   91  11/51    37:37  7:32 M  44 Jeff McCarron                          Rosemont PA              
   92  12/51    37:41  7:33 M  44 Kurt Musselman                         Wayne PA                 
   93   1/7     37:44  7:33 M  74 Norman Green                           Coatesville PA           
   94  13/51    37:47  7:34 M  44 Jeff Coggins                           Villanova PA             
   95  15/35    38:02  7:37 M  46 Todd Thorpe                            Wayne PA                 
   96  12/38    38:06  7:38 M  51 John Savoy                             Paoli PA                 
   97   5/34    38:11  7:39 F  41 Karen Miller                           Wayne PA                 
   98   5/8     38:14  7:39 M  61 Lou Sariego                            Haddon Heights NJ        
   99   6/34    38:17  7:40 F  41 Terri Cohen                            Villanova PA             
  100  16/35    38:18  7:40 M  45 Robin Mitchell                         Bryn Mawr PA             
  101   3/27    38:20  7:40 F  32 Colleen Crumlish                       Wayne PA                 
  102  14/51    38:35  7:43 M  40 Mukund Prabhu                          Wayne PA                 
  103  15/51    38:38  7:44 M  40 Rob Berly                              Devon PA                 
  104  21/58    38:42  7:45 M  37 Mickey Scheffer                        Berwyn PA                
  105  17/35    38:51  7:47 M  47 Gordon Cooney                          Newtown Square PA        
  106  16/51    38:52  7:47 M  43 William Staples                        Wayne PA                 
  107  18/35    38:54  7:47 M  45 Bruce Hernandez                        St Davids PA             
  108   4/11    38:57  7:48 M  12 Ben Kligman                            Radnor PA                
  109   5/11    38:59  7:48 M   9 John Carino                            St Davids PA             
  110  19/35    38:59  7:48 M  45 James Carino                           St Davids PA             
  111   2/4     39:02  7:49 F  57 Deborah Compton                        Newark DE                
  112  20/35    39:05  7:49 M  45 Evan Lock                              Bryn Mawr PA             
  113  17/51    39:07  7:50 M  42 Stephen Esser                          Villanova PA             
  114   7/30    39:09  7:50 M  32 Dan Dilella                            Wynnewood PA             
  115  22/58    39:12  7:51 M  39 Chris Alber                            Malvern PA               
  116  18/51    39:24  7:53 M  42 Phil Beninato                          Havertown PA             
  117   3/20    39:31  7:55 M  59 Frank Morgan                           Wynnewood PA             
  118   6/11    39:35  7:55 M  11 Bobby Koons                            Wayne PA                 
  119  23/58    39:37  7:56 M  35 Matthew Manion                         Devon PA                 
  120   1/9     39:38  7:56 F  23 Carolyn Calvey                         King Of Prussia PA       
  121   7/34    39:39  7:56 F  41 Reed Skoug                             Harleysville PA          
  122   2/28    39:40  7:56 F  36 Julia Bartosh                          Wayne PA                 
  123   8/34    39:40  7:56 F  44 Jacqueline Junkins-Hopkins             Bryn Mawr PA             
  124  24/58    39:42  7:57 M  39 Mark Bartosh                           Wayne PA                 
  125  19/51    39:43  7:57 M  40 Ed Sarmiento                           Newtown Square PA        
  126   4/20    39:44  7:57 M  58 Rory McManus                           Springfield PA           
  127  20/51    39:45  7:57 M  40 Timothy Kennedy                        Wayne PA                 
  128  25/58    39:46  7:58 M  36 Jim Warren                             Wayne PA                 
  129   9/34    39:47  7:58 F  42 Chantal Reme                           Clifton Heights PA       
  130  21/51    39:48  7:58 M  42 Scott Weber                            Collegeville PA          
  131  26/58    39:50  7:58 M  37 Chris Ciatto                           Saint Davids PA          
  132  22/51    39:50  7:58 M  42 Tom McGinness                                                   
  133   5/20    39:51  7:59 M  56 Robert Koons Jr                        Wayne PA                 
  134  23/51    39:53  7:59 M  42 Glenn Dever                            Berwyn PA                
  135   8/30    39:56  8:00 M  30 Ryan MacArthur                         Malvern PA               
  136  21/35    39:58  8:00 M  47 Dan Malloy                             Wayne PA                 
  137  24/51    40:02  8:01 M  40 Thomas O'Connor                        Wayne PA                 
  138  10/34    40:05  8:01 F  40 Gerri Pacor                            Havertown PA             
  139  27/58    40:08  8:02 M  37 Bill Donnelly                          Elkins Park PA           
  140  28/58    40:09  8:02 M  36 Mike Lihota                            Wayne PA                 
  141  29/58    40:13  8:03 M  37 Matt Heintzelman                       Wayne PA                 
  142  11/34    40:19  8:04 F  42 Ivana Lenker                           Devon PA                 
  143  25/51    40:20  8:04 M  44 Jim Harrington                         Newtown Square PA        
  144  26/51    40:21  8:05 M  44 Howard Gartland                        Newtown Sq PA            
  145  22/35    40:23  8:05 M  48 Ed Clancy                              Villanova PA             
  146   2/3     40:24  8:05 M  68 James Durkin                           Ardmore PA               
  147  23/35    40:27  8:06 M  49 Joseph Sindoni                         Springfield PA           
  148  24/35    40:37  8:08 M  48 Brian Price                            St Davids PA             
  149  13/38    40:39  8:08 M  51 Eric Kravtle                           Swarthmore PA            
  150  27/51    40:40  8:08 M  43 Charles Head                           Newtown Sw PA            
  151   7/11    40:42  8:09 M  13 Sam Kramer                             Newtown Sq PA            
  152   8/11    40:42  8:09 M  13 Jordan Sugarman                        Wayne PA                 
  153  30/58    40:43  8:09 M  36 Steve Calabro                          Blue Bell PA             
  154   9/30    40:46  8:10 M  30 Sean Laughlin                          Phila PA                 
  155   5/12    40:47  8:10 M  26 Kevin Calvey                           K-O-P PA                 
  156  25/35    40:52  8:11 M  46 Mohammad Larijani                      Villanova PA             
  157   2/4     40:55  8:11 M  24 Sean Strong                            St Davids PA             
  158   2/7     41:00  8:12 M  70 Bruce Gilbert                          Radnor PA                
  159  10/30    41:01  8:13 M  30 Brad McFadden                                                   
  160   6/6     41:02  8:13 M  17 Chris Della Porta                      Villanova PA             
  161   3/28    41:03  8:13 F  37 Julie Harris                           Gladwyne PA              
  162  12/34    41:04  8:13 F  41 Rita Borkowski                         Conshohocken PA          
  163  28/51    41:06  8:14 M  40 Jerry Moro                             Bryn Mawr PA             
  164   6/12    41:06  8:14 M  29 Chad Walker                            Chadds Ford PA           
  165  29/51    41:08  8:14 M  43 Tim Dougherty                          Plymouth Mtg PA          
  166  30/51    41:10  8:14 M  42 Jim Beers                              Radnor PA                
  167  31/51    41:11  8:15 M  44 Bob Skelly                             Radnor PA                
  168  26/35    41:21  8:17 M  45 Bruce Terry                            Wayne PA                 
  169           41:24  8:17 F     Biscuit Tilley                         Devon PA                 
  170   4/27    41:25  8:17 F  33 Megan Byrne                            Narberth PA              
  171  32/51    41:26  8:18 M  40 Duncan Stearns                         Gulph Mills PA           
  172  33/51    41:27  8:18 M  42 Neal Skop                              Berwyn PA                
  173   2/9     41:29  8:18 F  22 Heather Brown                          Wayne PA                 
  174   4/28    41:31  8:19 F  38 Allison Sobel                          Radnor PA                
  175   5/28    41:31  8:19 F  35 Ann Kelly                              Glen Mills PA            
  176  31/58    41:33  8:19 M  37 Jim Fox                                Berwyn PA                
  177  32/58    41:34  8:19 M  38 Harry Ridgway                          West Chester PA          
  178   6/28    41:37  8:20 F  36 Darlene Mancini                        Drexel Hill PA           
  179   3/9     41:39  8:20 F  23 Kelly McAndrew                         Ardmore PA               
  180   1/14    41:41  8:21 F  45 Gretchen Cooney                        Newtown Square PA        
  181  11/30    41:43  8:21 M  30 Sean Gill                              Wayne PA                 
  182  27/35    41:50  8:22 M  46 Bret Dunlap                            Villanova PA             
  183  34/51    41:52  8:23 M  42 Daniel Tiernan                         Wayne PA                 
  184   2/15    41:53  8:23 F  28 Allison DeNapoli                       Newtown Square PA        
  185  35/51    41:55  8:23 M  43 Steve Riuli                            Berwyn PA                
  186  12/30    41:56  8:24 M  32 Loic Darques                           Wayne PA                 
  187  36/51    42:01  8:25 M  43 Brian Nolan                            North Wales PA           
  188   7/28    42:04  8:25 F  38 Nancy Krug                             Havertown PA             
  189  33/58    42:07  8:26 M  37 Kevin Hirt                             Springfield PA           
  190   8/28    42:08  8:26 F  39 Sheila Fanto                           Villanova PA             
  191  13/30    42:09  8:26 M  32 Peter Wickersham                       Bryn Mawr PA             
  192           42:11  8:27 M     Matthew Livingstone                    Conshohocken PA          
  193   9/28    42:14  8:27 F  36 Joanne Lucena                          Wallingford PA           
  194  28/35    42:16  8:28 M  49 Stuart Field                           Allentown PA             
  195  14/38    42:30  8:30 M  54 John Thomas                            Prospect Park PA         
  196   6/20    42:32  8:31 M  55 Ed Fitzpatrick                         Coatesville PA           
  197   3/15    42:32  8:31 F  28 Shawna McMenamin                       Rosemont PA              
  198  29/35    42:33  8:31 M  45 Mark Boyce                             Ambler PA                
  199  15/38    42:35  8:31 M  52 Trez Moore                             Radnor PA                
  200   2/14    42:36  8:32 F  45 Lynne Samson                           Wayne PA                 
  201  14/30    42:38  8:32 M  32 Ivan Negron                            Bechtelsville PA         
  202  37/51    42:41  8:33 M  42 Robert Collins                         Wayne PA                 
  203   1/7     42:42  8:33 F  18 Stefanie Swanson                       Villanova PA             
  204  15/30    42:43  8:33 M  30 Andrew Brunner                         Radnor PA                
  205   4/15    42:46  8:34 F  29 Jessica Pellicciotta                   Broomall PA              
  206   7/12    42:47  8:34 M  29 Jerry Nangle                           Plymouth Mtng PA         
  207  16/30    42:49  8:34 M  32 Ronald Nelson                          Newtown Square PA        
  208   1/11    42:49  8:34 F  54 Linda Brook                            Newtown Square PA        
  209   5/27    42:50  8:34 F  33 Christine Day                          Paoli PA                 
  210  38/51    42:50  8:34 M  42 Joe McCabe                             Villanova PA             
  211  34/58    42:56  8:36 M  35 Dave Matunis                           Bryn Mawr PA             
  212  13/34    43:02  8:37 F  41 MJ Greene                              King of Prussia PA       
  213   5/15    43:04  8:37 F  25 Mary Bushey                            Ardmore PA               
  214   6/27    43:06  8:38 F  31 Desee Hagiandreu                       Philadelphia PA          
  215   6/15    43:12  8:39 F  27 Erin Doogan                            Ardmore PA               
  216  16/38    43:14  8:39 M  51 Kevin Callahan                         Drexel Hill PA           
  217  10/28    43:20  8:40 F  36 Chrissy Massimino                      Villanova PA             
  218  17/38    43:22  8:41 M  53 Steve Shields                          Wayne PA                 
  219   7/15    43:24  8:41 F  25 Trina Yiengst                          Conshohocken PA          
  220   8/15    43:26  8:42 F  27 Meghan Dilley                          Randolph NJ              
  221   9/15    43:27  8:42 F  29 Heather Fleming                        Havertown PA             
  222  10/15    43:29  8:42 F  26 Nicole Houvig                          Saint Davids PA          
  223   3/14    43:30  8:42 F  47 Kim Covello                            Villanova PA             
  224  39/51    43:32  8:43 M  44 Farahmand Kalaven                      Conshohocken PA          
  225  17/30    43:33  8:43 M  34 Shawn Ostrich                          Radnor PA                
  226  40/51    43:34  8:43 M  43 Keith Kasran                           Ambler PA                
  227  11/15    43:36  8:44 F  26 Jaime Thompson                         Springfield PA           
  228   2/11    43:38  8:44 F  53 Rosemary Browne                        Newtown Square PA        
  229   3/11    43:40  8:44 F  53 Suzanne Valutas                        Newtown Square PA        
  230  18/30    43:40  8:44 M  34 Mark Riihiluoma                        Saint Davids PA          
  231   7/20    43:41  8:45 M  58 Gary McClain                           Wayne PA                 
  232   7/27    43:43  8:45 F  34 Carole Allers                          Wilton CT                
  233  35/58    43:51  8:47 M  38 Mark Casey                             Rosemont PA              
  234   8/20    43:53  8:47 M  55 D'Agostino Robert                      Broomall PA              
  235  36/58    43:55  8:47 M  39 William McKeand                        Ardmore PA               
  236  14/34    43:59  8:48 F  43 Agnes Nolan                            North Wales PA           
  237   8/27    44:00  8:48 F  33 Carrie Gallagher                       Erdenheim PA             
  238   3/4     44:03  8:49 F  57 Pauline Roche                          Newtown Sq PA            
  239   4/14    44:04  8:49 F  45 Brenda Bartlett                        Berwyn PA                
  240   9/20    44:04  8:49 M  58 Dennis Furey                           Villanova PA             
  241  11/28    44:05  8:49 F  36 Grace Lobel                            Wayne PA                 
  242  18/38    44:09  8:50 M  54 B Northington                          Radnor PA                
  243  12/28    44:13  8:51 F  39 Lisa Smith                             Villanova PA             
  244  37/58    44:15  8:51 M  37 Chuck Trofe                            Glenmoore PA             
  245  15/34    44:23  8:53 F  43 Lucinda Ellison Lu                     Villanova PA             
  246  38/58    44:25  8:53 M  36 Joe Przybyowski                        Wayne PA                 
  247  13/28    44:27  8:54 F  35 Mimi Russo                             Wayne PA                 
  248  30/35    44:28  8:54 M  49 Whitney Baldwin                        Villanova PA             
  249  14/28    44:32  8:55 F  36 Kim Harris                             Gulph Mills PA           
  250  15/28    44:34  8:55 F  39 Dorren McDermott                       Rosemont PA              
  251  31/35    44:47  8:58 M  47 Philip Lavelle                         Wilmington DE            
  252  10/20    44:49  8:58 M  56 George Edwards                         Bryn Mawr PA             
  253  11/20    44:52  8:59 M  58 Frank Perras                           Wayne PA                 
  254   4/11    45:06  9:02 F  52 Cynthia Webb                           Wilmington DE            
  255   8/12    45:09  9:02 M  28 Matt Scaramastra                       Coastesville PA          
  256  19/38    45:12  9:03 M  52 Ronald Pedersen                        Wayne PA                 
  257  20/38    45:18  9:04 M  53 Phil Mayer                             West Chester PA          
  258  39/58    45:20  9:04 M  35 Mike Davis                             Havertown PA             
  259  19/30    45:22  9:05 M  32 Kevin Collins                          Wayne PA                 
  260  12/20    45:24  9:05 M  55 Joseph Plevelich                       West Chester PA          
  261  40/58    45:25  9:05 M  39 Emilio Cacciavillani                   Wayne PA                 
  262  41/58    45:27  9:06 M  37 Gary Founds                            Media PA                 
  263   9/27    45:28  9:06 F  34 Jennifer Matunis                       Bryn Mawr PA             
  264  42/58    45:29  9:06 M  37 Jeffrey Petrillo                       Harleysville PA          
  265  16/28    45:30  9:06 F  39 Margaret Hinu                          Wayne PA                 
  266  10/27    45:32  9:07 F  33 Debbie Mulligan                        Ardmore PA               
  267  20/30    45:33  9:07 M  33 Jonathan Finnegan                      Philadelphia PA          
  268  16/34    45:39  9:08 F  40 Sue Hamilton                           Westmont NJ              
  269  43/58    45:41  9:09 M  39 Nick Masciantonio                      Wayne PA                 
  270  11/27    45:43  9:09 F  30 Trisha Dougherty                       Philadelphia PA          
  271  17/28    45:47  9:10 F  38 Marianne Muntz                         Phoenixville PA          
  272  21/38    45:49  9:10 M  52 Larry Hochberger                       Bryn Mawr PA             
  273  17/34    45:50  9:10 F  43 MC Ryan                                Wayne PA                 
  274  22/38    45:51  9:11 M  50 Kirk Simme                             Downingtown PA           
  275  41/51    45:52  9:11 M  41 Bernie Holst                           Bryn Mawr PA             
  276  44/58    45:54  9:11 M  37 Michael Clancy                         Willow Grove PA          
  277  18/34    45:55  9:11 F  41 Jann Guyer                             Phoenixville PA          
  278  45/58    45:55  9:11 M  37 Glenn Steinke                          Exton PA                 
  279  18/28    45:57  9:12 F  38 Carrie Williamson                      Fort Washington PA       
  280  46/58    45:59  9:12 M  37 Michael Cosgrave                       Haverford PA             
  281  19/28    46:01  9:13 F  39 Caroline Leiter                        New Britain PA           
  282   9/12    46:09  9:14 M  29 Mark Mansfield                         Ardmore PA               
  283   9/11    46:11  9:15 M  13 David Finger                           Newtown Square PA        
  284  13/20    46:17  9:16 M  57 Michael McCollum                       Newtown Sq PA            
  285   5/11    46:20  9:16 F  50 Susan Davidson                         Gladwyne PA              
  286   6/11    46:21  9:17 F  52 Patricia Schreck                       Wayne PA                 
  287  23/38    46:22  9:17 M  51 Mark Sugarman                          Wayne PA                 
  288   4/9     46:24  9:17 F  23 Carrie Bray                            Conshohocken PA          
  289   5/9     46:24  9:17 F  20 M Pollie                               Bryn Mawr PA             
  290   5/14    46:27  9:18 F  47 Shara Pollie                           Bryn Mawr PA             
  291  24/38    46:30  9:18 M  54 Charles Kinzig                         Newtown Sq PA            
  292  14/20    46:31  9:19 M  56 Frank Rapoport                         Wayne PA                 
  293  15/20    46:33  9:19 M  57 Don Keckler                            Media PA                 
  294  25/38    46:36  9:20 M  51 Philip Deming                          St Davids PA             
  295  21/30    46:37  9:20 M  31 Michael Sandhaus                       Philadelphia PA          
  296   3/4     46:38  9:20 M  22 Nicholas Sandhaus                      Philadelphia PA          
  297  12/15    46:45  9:21 F  25 Pamela Negrotti                        Berwyn PA                
  298  20/28    46:48  9:22 F  38 Kelly Cullen                           Devon PA                 
  299  12/27    46:49  9:22 F  33 Laura Golden                           Flourtown PA             
  300  47/58    46:52  9:23 M  39 Tom Griffith                           West Chester PA          
  301  13/27    46:54  9:23 F  34 Allison Simpson                        Flourtown PA             
  302   7/11    47:00  9:24 F  50 Zaituni Murphy                         Edgewater Park NJ        
  303  42/51    47:05  9:25 M  40 Stewart Brown                          Haverford PA             
  304  32/35    47:09  9:26 M  45 Mark Megaw                             Wayne PA                 
  305  21/28    47:12  9:27 F  38 Lisa Ostrich                           Radnor PA                
  306  16/20    47:14  9:27 M  56 Walt Hunter                            Berwyn PA                
  307  48/58    47:16  9:28 M  35 Mathiew Turpault                       Berwyn PA                
  308  49/58    47:18  9:28 M  39 Mark Kuo                               Wayne PA                 
  309  19/34    47:21  9:29 F  40 Kris Ward                              Wayne PA                 
  310   4/4     47:23  9:29 M  24 Charles Tarloski                       Malvern PA               
  311  26/38    47:28  9:30 M  52 Robert Glover                          Wynnewood PA             
  312  20/34    47:29  9:30 F  43 Cindy Cherry                           Bryn Mawr PA             
  313  21/34    47:30  9:30 F  40 Christine Cavalieri                    Glenmoore PA             
  314   8/11    47:35  9:31 F  53 Leora Bryant                           Philadelphia PA          
  315   6/8     47:36  9:32 M  63 George Beschen                         Philadelphia PA          
  316   6/14    47:45  9:33 F  47 Margaret Shaeffer                      King of Prussia PA       
  317  27/38    47:52  9:35 M  51 Charles Davidson                       Gladwyne PA              
  318  33/35    47:53  9:35 M  46 Joe Mullany                            Ridley Park PA           
  319  50/58    47:58  9:36 M  39 Thor Cristinzio                        Newtown Sq PA            
  320  22/28    48:17  9:40 F  37 Julianne Tewksbury                     Villanova PA             
  321  14/27    48:26  9:42 F  31 Erika Gravely                          Glenside PA              
  322   7/14    48:27  9:42 F  49 Denise Opet                            Wayne PA                 
  323  22/30    48:31  9:43 M  32 Sean Gravely                           Glenside PA              
  324   9/11    48:33  9:43 F  53 Ann McCloud Sneath                     Wayne PA                 
  325   2/7     48:34  9:43 F  15 Zoe Hoffman                            Wayne PA                 
  326   3/7     48:34  9:43 F  15 Neila Hoffman                          Wayne PA                 
  327  22/34    48:35  9:43 F  43 Linda Lavelle                          Wilmington DE            
  328  23/34    48:36  9:44 F  42 Eileen Brett                           Wayne PA                 
  329  23/28    48:36  9:44 F  37 Patrice Callahan                       Drexel Hill PA           
  330  24/34    48:38  9:44 F  42 Amy Muntz                              Glenmoore PA             
  331  51/58    48:41  9:45 M  39 Andrew Shepherd                        Willow Grove PA          
  332   4/7     48:43  9:45 F  16 Caitlin McGrath                        St Davids PA             
  333   5/7     48:45  9:45 F  16 Lily Wood                              Wayne PA                 
  334  17/20    48:47  9:46 M  55 Robert Kuhne                           Radnor PA                
  335  28/38    48:50  9:46 M  50 Louis Pilla                            King Of Prussia PA       
  336  43/51    48:51  9:47 M  43 Brad Baker                             Ridley Park PA           
  337   3/7     48:53  9:47 M  76 Patrick Nutt                           Kennett Square PA        
  338   1/1     48:55  9:47 F  69 Rita Alles                             Hamilton NJ              
  339   6/7     48:59  9:48 F  18 Elizabeth Brogan                       St Davids PA             
  340  29/38    49:00  9:48 M  53 Steven Romano                          Berwyn PA                
  341  30/38    49:04  9:49 M  51 David Ryder                            Bryn Mawr PA             
  342  52/58    49:06  9:50 M  39 Todd Jackson                           Greenville DE            
  343  44/51    49:07  9:50 M  42 Kevin Hartnett                         Wayne PA                 
  344  45/51    49:08  9:50 M  42 Baron Gemmer                           Wayne PA                 
  345  10/12    49:13  9:51 M  27 Kevin Farley                           Philadelphia PA          
  346  15/27    49:18  9:52 F  33 Liz Harvey                             Radnor PA                
  347   4/7     49:27  9:54 M  70 George Hollingshead                    Villanova PA             
  348   8/14    49:33  9:55 F  47 Leigh Hopkins                          Bryn Mawr PA             
  349  31/38    49:34  9:55 M  50 Jack Diemer                            Deptford NJ              
  350  23/30    49:34  9:55 M  31 Lou Prevost                            St Davids PA             
  351  25/34    49:49  9:58 F  40 Murphy Wendy                           Pottstown PA             
  352  46/51    49:51  9:59 M  43 Scott Gilbert                          West Chester PA          
  353  53/58    50:07 10:02 M  35 Neal Monaghan                          Havertown PA             
  354  26/34    50:11 10:03 F  40 Elizabeth Lasser                       Rosemont PA              
