R.A.C.E. 5K Run 
Race About Catholic Education
May 17, 2013
OVERALL FINISHER LIST 
Alphabetic list  | Alumni | Age groups 
Presented by Runners' Advocate Race Timing 
PLACE DIV/TOT   TIME  PACE  SEX/TOT S AGE NAME                                     CITY                     
===== ======= ======= ===== ======= = === ======================================== ======================== 
    1   1/5     17:22  5:36   1/124 M  21 Bob Long                                 Horsham PA               
    2   1/18    17:57  5:47   2/124 M  17 Jimmy Boligitz                           Roslyn PA                
    3   2/5     18:14  5:53   3/124 M  20 Seamus Morgan                                                     
    4   2/18    18:46  6:03   4/124 M  15 Kevin Woodring                           Southampton PA           
    5   3/5     19:03  6:08   5/124 M  22 DG Jenkins                               Horsham PA               
    6   1/7     19:21  6:14   6/124 M  50 Michael Welte                            Philadelphia PA          
    7   1/79    19:33  6:18   7/124 M  14 Tommy Farrell                            Warrington PA            
    8   1/6     19:50  6:24   8/124 M  30 Jim Reuther                              Doylestown PA            
    9   1/5     20:09  6:30   1/107 F  20 Katie Boligitz                           Roslyn PA                
   10   3/18    20:17  6:32   9/124 M  17 Liam Whelihan                            Hatboro PA               
   11   1/17    20:23  6:34  10/124 M  49 Joe Ciasullo                             Ambler PA                
   12   4/18    20:26  6:35  11/124 M  17 Antonio Scalfaro                         Warminster PA            
   13   5/18    20:32  6:37  12/124 M  15 Speranza Benjamin                        Warminster PA            
   14   2/79    20:42  6:40  13/124 M  14 Michael Landry                           Jamison PA               
   15   6/18    21:07  6:48  14/124 M  15 Brian Schoener                           Warminster PA            
   16   7/18    21:08  6:49  15/124 M  15 Frank Ryan                               Warrington PA            
   17   3/79    21:12  6:50  16/124 M  11 Jake Butler                              Doylestown PA            
   18   8/18    21:25  6:54  17/124 M  18 Nick Chrostowski                         Warrington PA            
   19   2/17    21:30  6:56  18/124 M  47 Doug Whipple                             Lumberville PA           
   20   1/10    21:31  6:56   2/107 F  28 Amy Schmidt                              Doylestown PA            
   21   9/18    21:33  6:57  19/124 M  17 Speranza Nicholas                        Warminster PA            
   22   1/6     21:39  6:59   3/107 F  15 Shea Conway                              Warrington PA            
   23   2/6     21:41  6:59  20/124 M  30 Tony Crescenzo                           Warminster PA            
   24  10/18    21:50  7:02  21/124 M  19 Alex Chrostowski                         Warrington PA            
   25   3/17    21:56  7:04  22/124 M  47 Matthew Razler                           Warminster PA            
   26  11/18    21:59  7:05  23/124 M  19 Kevin Long                               Hatboro PA               
   27   4/79    22:03  7:06  24/124 M  13 Cezary Krysztofiak                       Warminster PA            
   28   5/79    22:11  7:09  25/124 M  13 Billy Shaeffer                           Warrington PA            
   29   4/17    22:14  7:10  26/124 M  45 Phil Buckleman                           Warminster PA            
   30   1/2     22:17  7:11  27/124 M  60 Mike Fournier                            Warrington PA            
   31   5/17    22:24  7:13  28/124 M  47 Robert Hessler                           Warrington PA            
   32   2/10    22:26  7:14   4/107 F  29 Karen Tate                               Warminster PA            
   33  12/18    22:35  7:17  29/124 M  19 Michael Cosenza                          Warminster PA            
   34   6/17    22:54  7:23  30/124 M  45 Will Schoener                            Warminster PA            
   35   7/17    22:57  7:24  31/124 M  49 Jack Sigda                               Warrington PA            
   36   3/6     23:06  7:27  32/124 M  31 Bryan McGee                              Philadelphia PA          
   37   1/2     23:14  7:29  33/124 M  59 Ed Klenk                                 Warrington PA            
   38   8/17    23:23  7:32  34/124 M  49 Vigh Sandor                                                       
   39  13/18    23:28  7:34  35/124 M  18 Tyler Kern                               Warminster PA            
   40   6/79    23:33  7:35  36/124 M  12 Matt Quigley                             Horsham PA               
   41  14/18    23:38  7:37  37/124 M  16 Brandon Razler                           Warminster PA            
   42  15/18    23:45  7:39  38/124 M  15 George Frattara                          Warrington PA            
   43   7/79    23:49  7:40   5/107 F  14 Rebecca Markham                          Abington PA              
   44   8/79    23:52  7:41  39/124 M  10 Tommy Christie                           Warrington PA            
   45  16/18    23:54  7:42  40/124 M  15 Thomas Moore                             Warrington PA            
   46   9/79    23:56  7:43  41/124 M   9 Jackson Kiss                             Warrington PA            
   47   2/7     23:57  7:43  42/124 M  52 Jim Boligitz                             Roslyn PA                
   48   2/6     23:57  7:43   6/107 F  18 Jessica Cosenza                                                   
   49   1/7     23:58  7:43  43/124 M  42 Dave Crowley                             Warrington PA            
   50   3/6     24:18  7:50   7/107 F  15 Kristen Boligitz                         Roslyn PA                
   51  10/79    24:19  7:50   8/107 F  11 Mary Frattara                            Warrington PA            
   52   4/6     24:24  7:52   9/107 F  16 Emily Taylor                             Warminster PA            
   53   1/7     24:24  7:52  10/107 F  32 Kelly Schollin                           Warrington PA            
   54   1/2     24:27  7:53  44/124 M  65 Michael Greenberg                        Holland PA               
   55  11/79    24:28  7:53  45/124 M  12 Andrew Huerell                           Hatboro PA               
   56  12/79    24:29  7:53  46/124 M  11 Brady Williamson                         Warrington PA            
   57  13/79    24:30  7:54  47/124 M  13 Colin Moore                              Warrington PA            
   58  14/79    24:31  7:54  11/107 F  12 Lauren Crim                              Warrington PA            
   59  15/79    24:32  7:54  12/107 F  13 Kelsey O'Hara                            Warminster PA            
   60   2/7     24:36  7:56  48/124 M  44 Brian Gozdan                             Warminster PA            
   61  16/79    24:38  7:56  49/124 M  13 Will Drakas                              Warrington PA            
   62   5/6     24:40  7:57  13/107 F  15 Emily Chrostowski                        Warrington PA            
   63   1/10    24:45  7:58  50/124 M  37 Jim Tate                                 Warrington PA            
   64   9/17    24:52  8:01  51/124 M  45 Robert Drakas                            Warrington PA            
   65   3/7     24:58  8:03  52/124 M  52 Cezary Krystofiak                        Warminster PA            
   66  17/18    25:00  8:03  53/124 M  19 Kevin Ciasullo                           Ambler PA                
   67  17/79    25:01  8:04  54/124 M  10 Shaun Pello                              Pipersville PA           
   68  18/79    25:04  8:05  55/124 M  10 Ryan Landry                              Jamison PA               
   69  19/79    25:04  8:05  56/124 M   9 Daniel Shaeffer                          Warrington PA            
   70  20/79    25:05  8:05  57/124 M   9 Christopher Jameson                      Warminster PA            
   71  21/79    25:06  8:05  58/124 M  10 Liam Loynd                               Doylestown PA            
   72  22/79    25:10  8:06  59/124 M  10 James Farrell                            Warrington PA            
   73  23/79    25:12  8:07  14/107 F  11 Grace Charlotte Cashman                  Doylestown PA            
   74  24/79    25:12  8:07  60/124 M   9 Peter Jorgenson                          Warminster PA            
   75   4/7     25:12  8:07  61/124 M  50 Thomas Farrell Jr                        Warrington PA            
   76   2/10    25:18  8:09  62/124 M  37 Mike Cignfichi                           Doylestown PA            
   77   3/7     25:20  8:10  63/124 M  40 Steve Cashman                            Doylestown PA            
   78  25/79    25:20  8:10  64/124 M   8 Charlie Bonner Cashman                   Doylestown PA            
   79  26/79    25:22  8:10  65/124 M  14 Matthew Karle                            Jamison PA               
   80  27/79    25:30  8:13  66/124 M  14 Michael Whelihan                         Hatoboro PA              
   81   1/8     25:37  8:15  15/107 F  47 Maria Duffy                              Warrington PA            
   82   2/8     25:40  8:16  16/107 F  47 Mary Marquis                             Warrington PA            
   83   1/16    25:40  8:16  17/107 F  37 Susanna Kiss                             Warrington PA            
   84  18/18    25:41  8:16  67/124 M  16 Dylan DeMent                             Warrington PA            
   85  28/79    25:55  8:21  68/124 M  12 Nick Sheperd                             Warrington PA            
   86   1/5     26:05  8:24  69/124 M  28 Greg Roman                               Warrington PA            
   87  29/79    26:08  8:25  18/107 F  13 Megan Gozdan                             Warminster PA            
   88  30/79    26:08  8:25  70/124 M  11 Ryan Powell                              Warminster PA            
   89  31/79    26:22  8:30  71/124 M  10 Will Horan                               Warminster PA            
   90   5/7     26:25  8:31  72/124 M  54 Tom Greenfield                           Warrington PA            
   91  32/79    26:28  8:32  73/124 M  12 Ryan Sphar                               Warrington PA            
   92  10/17    26:30  8:32  74/124 M  47 John Prior                               Warminster PA            
   93   3/10    26:32  8:33  75/124 M  38 Mike Hartman                             Warminster PA            
   94   4/5     26:48  8:38  76/124 M  24 Michael Klenk                            Roslynn PA               
   95   2/7     26:53  8:40  19/107 F  33 Emily Kelly                              Feasterville PA          
   96   3/10    27:06  8:44  20/107 F  25 Megan K Turiak                           Southampton PA           
   97  33/79    27:10  8:45  77/124 M   8 Luke Shaeffer                            Warrington PA            
   98  34/79    27:12  8:46  21/107 F  11 Alyssa Austin                            Hatboro PA               
   99  11/17    27:17  8:47  78/124 M  47 Peane Kelly                              Warminster PA            
  100  35/79    27:18  8:48  22/107 F  12 Hannah Jorgenson                         Warminster PA            
  101   2/5     27:18  8:48  79/124 M  28 John McDermott                           Southampton PA           
  102   3/5     27:18  8:48  80/124 M  27 Andrew Widmaier                          Horsham PA               
  103   6/7     27:20  8:48  81/124 M  51 Chritopher Bosse                         Warrington PA            
  104  36/79    27:35  8:53  23/107 F  12 Brianna McPeak                           Warrington PA            
  105  37/79    27:37  8:54  24/107 F  12 Natalie DiSandro                         Warrington PA            
  106   4/5     27:40  8:55  82/124 M  26 Joe Gavanus                              Norristown PA            
  107   2/5     27:42  8:55  25/107 F  24 Mariel Edwards                           Philadelphia PA          
  108   2/2     27:44  8:56  83/124 M  55 John McDermott                           Southampton PA           
  109  12/17    27:45  8:56  84/124 M  46 Michael Speranza                         Warminster PA            
  110  13/17    27:48  8:57  85/124 M  49 John Chrostowski                         Warrington PA            
  111   1/2     27:51  8:58  26/107 F  61 Rosanne Schmidt                          Warminster PA            
  112  38/79    28:02  9:02  27/107 F  12 Elyse Landry                             Jamison PA               
  113  39/79    28:02  9:02  28/107 F  12 Maeve Coogan                             Warrington PA            
  114  40/79    28:03  9:02  86/124 M  12 Jake Dachowski                           Warrington PA            
  115   2/16    28:09  9:04  29/107 F  38 Dori Hartman                             Warminster PA            
  116   4/10    28:12  9:05  87/124 M  35 Angelo Lafratta                          Warrington PA            
  117  14/17    28:14  9:06  88/124 M  48 Tim Duffy                                Warrington PA            
  118   1/12    28:16  9:06  30/107 F  44 Rachel Mauer                             Doylestown PA            
  119   5/10    28:19  9:07  89/124 M  36 Ed Dixon                                 Jamison PA               
  120   4/10    28:25  9:09  31/107 F  27 Amanda Saracino                          Southampton PA           
  121  41/79    28:27  9:10  32/107 F  12 Mickayla Hileman                         Warminster PA            
  122   3/16    28:29  9:11  33/107 F  37 Maureen Peddicord                        Warminster PA            
  123  42/79    28:32  9:12  34/107 F   9 Haley Stefanik                           Warrington PA            
  124  43/79    28:35  9:12  90/124 M  13 Richard Atchison                         Warrington PA            
  125  44/79    28:38  9:13  91/124 M  13 Colin Oyer                               Warminster PA            
  126   3/7     28:42  9:15  35/107 F  32 Gina Grisafi                             Warminster PA            
  127  45/79    28:55  9:19  92/124 M  13 Luke Moffett                             Warminster PA            
  128   6/6     29:00  9:21  36/107 F  16 Kacey McDevitt                           Warminster PA            
  129   3/8     29:02  9:21  37/107 F  45 Suzanne Moffat                           Warrington PA            
  130   2/12    29:03  9:21  38/107 F  42 Helen Cosenza                            Warminster PA            
  131  46/79    29:03  9:21  93/124 M   5 Billy Stefanik                           Warrington PA            
  132   3/12    29:08  9:23  39/107 F  40 Jenn Traae                               Warminster PA            
  133   6/10    29:13  9:25  94/124 M  36 Ben Bargerhuff                           Warminster PA            
  134   4/8     29:15  9:25  40/107 F  45 Terry Funk                               Warrington PA            
  135  47/79    29:38  9:33  41/107 F  12 Emily Moffett                            Warminster PA            
  136  48/79    29:56  9:39  95/124 M  12 Henry Schweizer                          Warminster PA            
  137   4/16    29:57  9:39  42/107 F  39 Kathy Tate                               Warrington PA            
  138   4/7     29:57  9:39  96/124 M  43 Frank Jameson                            Warminster PA            
  139   5/16    29:58  9:39  43/107 F  38 Lynnsley Jameson                         Warminster PA            
  140   4/6     29:59  9:40  97/124 M  33 Kurt Schollin                            Warrington PA            
  141   5/8     29:59  9:40  44/107 F  49 Carolyn Ruthardt                         Furlong PA               
  142   1/3     30:00  9:40  45/107 F  50 Mary C Krimmel                           Sellersville PA          
  143   4/12    30:00  9:40  46/107 F  43 Laurie Scarborough                       Warrington PA            
  144   5/7     30:18  9:46  98/124 M  44 John F Tate                              Warrington PA            
  145   5/10    30:20  9:46  47/107 F  25 Kelly Ryan                               Warminster PA            
  146  49/79    30:35  9:51  99/124 M   6 Drew Nemeth                              Southampton PA           
  147   4/7     30:40  9:53  48/107 F  34 Crystal Nemeth                           Churchville PA           
  148   6/16    30:40  9:53  49/107 F  38 Karen Butler                             Doylestown PA            
  149  50/79    30:43  9:54 100/124 M   9 Jorden Butler                            Doylestown PA            
  150   6/7     30:46  9:55 101/124 M  40 Jason Edward Nash                        Southampton PA           
  151  51/79    30:48  9:55 102/124 M   9 Nick Chesla                              Warminster PA            
  152  52/79    30:56  9:58 103/124 M   9 Tyler Traae                              Warminster PA            
  153  15/17    31:02 10:00 104/124 M  48 Mike DePalma                                                      
  154   5/5     31:08 10:02 105/124 M  29 Joseph Boland                            Drexel Hill PA           
  155   7/16    31:13 10:03  50/107 F  37 Melissa Yogis                            Warrington PA            
  156   8/16    31:16 10:04  51/107 F  36 Molly Brookreson                         Warrington PA            
  157   6/10    31:16 10:04  52/107 F  29 Maryhelen Hurrell                        Warminster PA            
  158   5/7     31:17 10:05  53/107 F  30 Elizabeth Seaman                         Warrington PA            
  159   1/2     31:31 10:09  54/107 F  58 Ronnie McDermott                         Southampton PA           
  160  53/79    31:37 10:11  55/107 F  14 Theresa Corkery                          Warminster PA            
  161  54/79    31:41 10:12  56/107 F  14 Maryanne Powell                          Warminster PA            
  162  55/79    31:44 10:13 106/124 M   8 Ryan Sorge                               Warrington PA            
  163   5/12    32:06 10:20  57/107 F  42 Erin Jorgenson                           Warminster PA            
  164  56/79    32:25 10:27  58/107 F  11 Adriana Prince                           Warrington PA            
  165  57/79    32:36 10:30  59/107 F  14 Carley Cantwell                          Warrington PA            
  166  58/79    32:40 10:31 107/124 M   8 Brian Klumpp                             Warminster PA            
  167   7/10    32:40 10:31  60/107 F  27 Katey Grisafi                            Warminster PA            
  168   6/12    32:41 10:32  61/107 F  42 Tina Burkett                             Perkasie PA              
  169  59/79    32:41 10:32  62/107 F   9 Avery Burkett                            Perkasie PA              
  170  60/79    32:42 10:32  63/107 F  13 Morgan Kern                              Warminster PA            
  171  61/79    32:43 10:32  64/107 F  12 Rebecca Alexander                        Warminster PA            
  172  62/79    32:48 10:34  65/107 F  12 Alexandra Cassidy                        Warrington PA            
  173   3/5     33:08 10:40  66/107 F  23 Kristen McNally                          Abington PA              
  174  63/79    33:09 10:41  67/107 F  12 Ally Scarborough                         Warrington PA            
  175  64/79    33:09 10:41  68/107 F  11 Shannon McDevitt                         Warminster PA            
  176  65/79    33:10 10:41 108/124 M   4 Jack Nemeth                              Churchville PA           
  177   7/10    33:16 10:43 109/124 M  35 Drew Nemeth                              Churchville PA           
  178   7/7     33:17 10:43 110/124 M  51 John McCann                              New Hope PA              
  179   4/5     33:17 10:43  69/107 F  21 Marina McCann                            New Hope PA              
  180   5/5     33:31 10:48  70/107 F  24 Tiffany Russo                            Warminster PA            
  181   9/16    33:35 10:49  71/107 F  39 Diana McDonnell                          Warminster PA            
  182  66/79    33:44 10:52 111/124 M   6 Matthew Sorge                            Warrington PA            
  183  67/79    33:44 10:52  72/107 F  14 Bridget Neiley                           Warminster PA            
  184  68/79    33:45 10:52  73/107 F   6 Mary Downey                              Warminster PA            
  185   8/10    33:52 10:55 112/124 M  37 John Downey                              Warminster PA            
  186   9/10    33:55 10:55 113/124 M  37 Bill Stefanik                            Warrington PA            
  187  69/79    33:56 10:56 114/124 M   6 William Buckleman                        Warminster PA            
  188   6/8     34:07 10:59  74/107 F  46 Christa Speranza                         Warminster PA            
  189   8/10    34:12 11:01  75/107 F  27 Alissa DeVito                                                     
  190   9/10    34:14 11:02  76/107 F  25 Sarah Glynn                              Yardley PA               
  191  10/16    34:29 11:06  77/107 F  37 Jackie Buckleman                         Warminster PA            
  192  16/17    34:39 11:10 115/124 M  45 Kevin Todd Yeingst                       Feasterville PA          
  193  70/79    34:42 11:11  78/107 F  10 Grace Moffett                            Warminster PA            
  194  71/79    34:43 11:11  79/107 F   7 Sarah Ferrese                                                     
  195   7/12    34:51 11:13  80/107 F  43 Amy Moffett                              Warminster PA            
  196   7/7     34:53 11:14 116/124 M  41 Kevin Moffett                            Warminster PA            
  197  11/16    34:56 11:15  81/107 F  38 Kate Davis                               Dublin PA                
  198  10/10    34:59 11:16 117/124 M  38 Todd Davis                               Dublin PA                
  199   2/2     35:08 11:19 118/124 M  69 Bob Gozdan                               Philadelphia PA          
  200   8/12    35:10 11:20  82/107 F  42 Keri Whelan                              Somerdale NJ             
  201   2/2     35:22 11:23 119/124 M  60 Scott Yates                              Warrington PA            
  202   9/12    35:26 11:25  83/107 F  42 Ellen Levy                               Oaklyn NJ                
  203  10/12    35:28 11:25  84/107 F  44 Sally MacLeod                            Newtown PA               
  204  72/79    35:28 11:25 120/124 M  10 Sean McCafferty                          Newtown PA               
  205  12/16    35:31 11:26  85/107 F  37 Marybeth Downey                          Warminster PA            
  206  73/79    35:33 11:27  86/107 F   3 Maeve Downey                             Warminster PA            
  207   2/2     35:44 11:31  87/107 F  60 Marlene Greenberg                        Holland PA               
  208  13/16    35:48 11:32  88/107 F  37 Stephanie Warga                          Warrington PA            
  209  14/16    35:52 11:33  89/107 F  37 Kristin O Fromal                         Warrington PA            
  210  74/79    36:12 11:40  90/107 F   6 Kate Panepresso                          Warminster PA            
  211  15/16    36:17 11:41  91/107 F  35 Heather Bargerhuff                       Warminster PA            
  212  75/79    36:27 11:44  92/107 F  11 Kaylee Turtle                            Warrington PA            
  213   5/6     36:32 11:46 121/124 M  33 Joe Ewald                                Philadelphia PA          
  214   6/6     36:37 11:48 122/124 M  32 Brian Outland                            Warminster PA            
  215   2/2     36:41 11:49  93/107 F  55 Janet Lynne Kelly                        Lansdale PA              
  216  16/16    36:42 11:49  94/107 F  39 Renee Cavallaro                          North Wales PA           
  217  11/12    36:43 11:50  95/107 F  44 Tina Venafra                             Chalfont PA              
  218   2/3     36:56 11:54  96/107 F  50 Cathy Messina                            Warminster PA            
  219  10/10    37:04 11:56  97/107 F  27 Samantha Magathan                        Philadelphia PA          
  220   5/5     37:04 11:56 123/124 M  24 Kyle Ewald                               Philadelphia PA          
  221   3/3     37:37 12:07  98/107 F  54 Patricia Greenfield                      Warrington PA            
  222  17/17    38:06 12:16 124/124 M  46 Tom Wilmer                               Philadelphia PA          
  223   7/8     38:35 12:26  99/107 F  45 Jean Schoener                            Warminster PA            
  224  76/79    40:31 13:03 100/107 F  14 Katie Coogan                             Warrington PA            
  225   6/7     40:32 13:03 101/107 F  33 Sarah R Wagner                           Hatboro PA               
  226   7/7     40:50 13:09 102/107 F  30 Jacklyn A Wilson                         North Wales PA           
  227  77/79    41:23 13:20 103/107 F  12 Kamryn Jameson                           Warminster PA            
  228  78/79    42:06 13:33 104/107 F   8 Alyssa Wade                              Jamison PA               
  229  79/79    42:08 13:34 105/107 F   8 Meghan Prior                             Warminster PA            
  230   8/8     44:09 14:13 106/107 F  48 Sue Harrigan                             Warrington PA            
  231  12/12    44:26 14:19 107/107 F  42 Jennifer Clark                           Warrington PA            
 Alumni Finisher List          
PLACE TIME    PACE  AGE S YEAR NAME                                     CITY               
===== ======= ===== === = ==== ======================================== ======================== 
    1   17:22  5:36  21 M 2005 Bob Long                                 Horsham PA               
    2   20:17  6:33  17 M 2010 Liam Whelihan                            Hatboro PA               
    3   20:32  6:37  15 M 2012 Speranza Benjamin                        Warminster PA            
    4   21:07  6:49  15 M 2012 Brian Schoener                           Warminster PA            
    5   21:25  6:54  18 M 2009 Nick Chrostowski                         Warrington PA            
    6   21:33  6:57  17 M 2010 Speranza Nicholas                        Warminster PA            
    7   21:50  7:03  19 M 2008 Alex Chrostowski                         Warrington PA            
    8   21:59  7:05  19 M 2008 Kevin Long                               Hatboro PA               
    9   22:26  7:14  29 F 1998 Karen Tate                               Warminster PA            
   10   23:38  7:37  16 M 2011 Brandon Razler                           Warminster PA            
   11   23:45  7:40  15 M 2012 George Frattara                          Warrington PA            
   12   24:24  7:52  32 F 1995 Kelly Schollin                           Warrington PA            
   13   24:40  7:57  15 F 2012 Emily Chrostowski                        Warrington PA            
   14   24:45  7:59  37 M 1990 Jim Tate                                 Warrington PA            
   15   25:18  8:10  37 M 1989 Mike Cignfichi                           Doylestown PA            
   16   25:41  8:17  16 M 2011 Dylan DeMent                             Warrington PA            
   17   27:45  8:57  46 M 1980 Michael Speranza                         Warminster PA            
   18   28:42  9:15  32 F 1994 Gina Grisafi                             Warminster PA            
   19   29:00  9:21  16 F 2011 Kacey McDevitt                           Warminster PA            
   20   29:08  9:24  40 F 1987 Jenn Traae                               Warminster PA            
   21   30:00  9:40  43 F 1983 Laurie Scarborough                       Warrington PA            
   22   32:40 10:32  27 F 1999 Katey Grisafi                            Warminster PA            
 Age Group Results
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  21 Bob Long                       17:22 

********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     9  20 Katie Boligitz                 20:09 

MALE AGE GROUP:  1 - 14
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     7  14 Tommy Farrell                  19:33 
    2    14  14 Michael Landry                 20:42 
    3    17  11 Jake Butler                    21:12 

FEMALE AGE GROUP:  1 - 14
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    43  14 Rebecca Markham                23:49 
    2    51  11 Mary Frattara                  24:19 
    3    58  12 Lauren Crim                    24:31 

MALE AGE GROUP:  15 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     2  17 Jimmy Boligitz                 17:57 
    2     4  15 Kevin Woodring                 18:46 
    3    10  17 Liam Whelihan                  20:17 

FEMALE AGE GROUP:  15 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    22  15 Shea Conway                    21:39 
    2    48  18 Jessica Cosenza                23:57 
    3    50  15 Kristen Boligitz               24:18 

MALE AGE GROUP:  20 - 24
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     3  20 Seamus Morgan                  18:14 
    2     5  22 DG Jenkins                     19:03 
    3    94  24 Michael Klenk                  26:48 

FEMALE AGE GROUP:  20 - 24
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   107  24 Mariel Edwards                 27:42 
    2   173  23 Kristen McNally                33:08 
    3   179  21 Marina McCann                  33:17 

MALE AGE GROUP:  25 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    86  28 Greg Roman                     26:05 
    2   101  28 John McDermott                 27:18 
    3   102  27 Andrew Widmaier                27:18 

FEMALE AGE GROUP:  25 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    20  28 Amy Schmidt                    21:31 
    2    32  29 Karen Tate                     22:26 
    3    96  25 Megan K Turiak                 27:06 

MALE AGE GROUP:  30 - 34
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     8  30 Jim Reuther                    19:50 
    2    23  30 Tony Crescenzo                 21:41 
    3    36  31 Bryan McGee                    23:06 

FEMALE AGE GROUP:  30 - 34
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    53  32 Kelly Schollin                 24:24 
    2    95  33 Emily Kelly                    26:53 
    3   126  32 Gina Grisafi                   28:42 

MALE AGE GROUP:  35 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    63  37 Jim Tate                       24:45 
    2    76  37 Mike Cignfichi                 25:18 
    3    93  38 Mike Hartman                   26:32 

FEMALE AGE GROUP:  35 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    83  37 Susanna Kiss                   25:40 
    2   115  38 Dori Hartman                   28:09 
    3   122  37 Maureen Peddicord              28:29 

MALE AGE GROUP:  40 - 44
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    49  42 Dave Crowley                   23:58 
    2    60  44 Brian Gozdan                   24:36 
    3    77  40 Steve Cashman                  25:20 

FEMALE AGE GROUP:  40 - 44
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   118  44 Rachel Mauer                   28:16 
    2   130  42 Helen Cosenza                  29:03 
    3   132  40 Jenn Traae                     29:08 

MALE AGE GROUP:  45 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    11  49 Joe Ciasullo                   20:23 
    2    19  47 Doug Whipple                   21:30 
    3    25  47 Matthew Razler                 21:56 

FEMALE AGE GROUP:  45 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    81  47 Maria Duffy                    25:37 
    2    82  47 Mary Marquis                   25:40 
    3   129  45 Suzanne Moffat                 29:02 

MALE AGE GROUP:  50 - 54
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     6  50 Michael Welte                  19:21 
    2    47  52 Jim Boligitz                   23:57 
    3    65  52 Cezary Krystofiak              24:58 

FEMALE AGE GROUP:  50 - 54
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   142  50 Mary C Krimmel                 30:00 
    2   218  50 Cathy Messina                  36:56 
    3   221  54 Patricia Greenfield            37:37 

MALE AGE GROUP:  55 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    37  59 Ed Klenk                       23:14 
    2   108  55 John McDermott                 27:44 

FEMALE AGE GROUP:  55 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   159  58 Ronnie McDermott               31:31 
    2   215  55 Janet Lynne Kelly              36:41 

MALE AGE GROUP:  60 - 64
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    30  60 Mike Fournier                  22:17 
    2   201  60 Scott Yates                    35:22 

FEMALE AGE GROUP:  60 - 64
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   111  61 Rosanne Schmidt                27:51 
    2   207  60 Marlene Greenberg              35:44 

MALE AGE GROUP:  65 - 69
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    54  65 Michael Greenberg              24:27 
    2   199  69 Bob Gozdan                     35:08 

FEMALE AGE GROUP:  65 - 69
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

MALE AGE GROUP:  70 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

FEMALE AGE GROUP:  70 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

Top of page