Penn Relays Distance Classic 20K  April 23, 2006
OVERALL FINISHER LIST 
Alphabetical finisher list
Presented by Runners' Advocate Race Timing Services
PLACE DIV/TOT   TIME  PACE  S AGE NAME                     CITY                             
===== ======= ======= ===== = === ======================== ================================ 
    1   1/14  1:05:43  5:18 M  25 Todd Witzelben           Glendale CA                      
    2   2/14  1:06:54  5:23 M  21 James Roat                                                
    3   3/14  1:07:45  5:28 M  21 Patrick Murphy           University Park PA               
    4   1/23  1:07:59  5:29 M  32 Adam Little              Jersey City NJ                   
    5   4/14  1:09:35  5:36 M  20 Dennis O'Connor          University Park PA               
    6   5/14  1:09:58  5:38 M  22 Ian McCann               University Park PA               
    7   1/2   1:10:00  5:38 M  19 John Cassidy                                              
    8   6/14  1:10:21  5:40 M  21 Dave Moore               University Park PA               
    9   7/14  1:10:23  5:40 M  20 Austen McDaniel                                           
   10   1/42  1:10:59  5:43 M  40 Paul Buccino             Westfield NJ                     
   11   2/42  1:13:13  5:54 M  40 Larry Levy               Reading PA                       
   12   2/2   1:13:28  5:55 M  19 Brian Lang                                                
   13   3/42  1:14:19  5:59 M  42 Kevin Francis Forde      Philadelphia PA                  
   14   8/14  1:14:50  6:02 M  21 Billy Wells                                               
   15   9/14  1:15:22  6:04 M  22 Wylie Belasuk            Earleville MD                    
   16   1/40  1:16:10  6:08 M  52 Michael T Patterson      Philadelphia PA                  
   17   1/16  1:16:22  6:09 F  36 Andrea Niggemeier        Philadelphia PA                  
   18   4/42  1:17:53  6:17 M  49 Greg Vitali              Havertown PA                     
   19   2/16  1:18:36  6:20 F  34 Abby Dean                Philadelphia PA                  
   20   5/42  1:19:40  6:25 M  40 Mike Persick             Berwyn PA                        
   21   1/10  1:22:11  6:37 F  43 Kelly B Dworak           Carlisle Barracks PA             
   22   2/23  1:22:46  6:40 M  36 Gerard C Pescatore       Glenside PA                      
   23   3/23  1:23:04  6:42 M  32 Justin Fogarty           Philadelphia PA                  
   24   6/42  1:23:45  6:45 M  47 Stan Cooper              Cherry Hill NJ                   
   25   7/42  1:24:15  6:47 M  44 J Johnson                Philadelphia PA                  
   26   8/42  1:24:16  6:47 M  46 David Hill               Audubon NJ                       
   27  10/14  1:25:09  6:52 M  27 Luke M Kelly             Philadelphia PA                  
   28   4/23  1:25:13  6:52 M  36 Matthew Eagens           Jackson WY                       
   29   9/42  1:25:39  6:54 M  42 Matt W Hayes             Havertown PA                     
   30  10/42  1:26:00  6:56 M  49 Timothy Feeman           Ardmore PA                       
   31   2/40  1:26:11  6:57 M  52 Andy Green               Philadelphia PA                  
   32  11/42  1:26:21  6:57 M  42 Jack Heely               Willow Grove PA                  
   33   3/40  1:26:54  7:00 M  52 Robert Peterson          College Park MD                  
   34   5/23  1:26:58  7:00 M  33 Ernie Koschineg          Ambler PA                        
   35   2/10  1:27:48  7:04 F  40 Sheila Natho             Dallas TX                        
   36  12/42  1:28:19  7:07 M  49 John Kuhar               Philadelphia PA                  
   37   4/40  1:28:35  7:08 M  54 Steve Sawyer             Philadelphia PA                  
   38   5/40  1:28:55  7:10 M  51 Michael Donnella         St Davids PA                     
   39  13/42  1:28:57  7:10 M  46 Kevin Madden             Naperville IL                    
   40   6/23  1:29:00  7:10 M  38 Robert Heinz             Lancaster PA                     
   41   3/16  1:29:02  7:10 F  30 Maggie Bradley           Newtown Sq PA                    
   42  14/42  1:29:04  7:10 M  49 Ray MacWilliams          Dresher PA                       
   43   7/23  1:29:10  7:11 M  36 Frank J Angelini         Berwyn PA                        
   44   4/16  1:29:17  7:12 F  39 Wendy Walsh              Gladwyne PA                      
   45   8/23  1:30:09  7:16 M  30 Vincent C Savage         Virginia Beach VA                
   46   6/40  1:30:16  7:16 M  58 Gene Dykes               Bala Cynwyd PA                   
   47  15/42  1:30:29  7:17 M  46 Michael T McGrath        Havertown PA                     
   48  16/42  1:30:36  7:18 M  40 Joe Farace               West Chester PA                  
   49  17/42  1:31:04  7:20 M  44 Warren Meyer             Bala Cynwyd PA                   
   50   9/23  1:32:11  7:26 M  38 Darin Freeman            Bala Cynwyd PA                   
   51   1/18  1:32:13  7:26 F  27 Theresa Marie Bray       New Castle DE                    
   52  18/42  1:32:15  7:26 M  48 Joe Clark                Merchantville NJ                 
   53  10/23  1:32:32  7:27 M  34 Bennett Brookstein       Philadelphia PA                  
   54  11/14  1:32:36  7:28 M  27 Matt Fineman             Philadelphia PA                  
   55  11/23  1:32:59  7:29 M  38 Mike Patrick Leith       Harleysville PA                  
   56  19/42  1:33:09  7:30 M  45 James Sczechowicz        West Chester PA                  
   57   7/40  1:33:17  7:31 M  53 Neil Rosen               Philadelphia PA                  
   58   2/18  1:33:19  7:31 F  24 Jenna Lutenhouse         Philadelphia PA                  
   59   8/40  1:33:21  7:31 M  57 Martin Kallish           Bala Cynwyd PA                   
   60   9/40  1:34:27  7:36 M  52 Bill Turner              Boothwyn PA                      
   61  20/42  1:34:41  7:38 M  41 Alan Hilibrand           Merion PA                        
   62   3/10  1:34:56  7:39 F  45 Carin Cohen              Voorhees NJ                      
   63   5/16  1:35:08  7:40 F  32 Valerie Arhondakis       Philadelphia PA                  
   64  10/40  1:35:17  7:41 M  55 Joe Doyle                Philadelphia PA                  
   65  21/42  1:35:22  7:41 M  41 Michael Butler           Norristown PA                    
   66  11/40  1:35:33  7:42 M  51 Stephen Hollingworth     Philadelphia PA                  
   67  12/23  1:35:37  7:42 M  32 P Todd Kiebort           Exton PA                         
   68  13/23  1:35:52  7:43 M  35 Andrew Bernard           Philadelphia PA                  
   69  12/40  1:36:00  7:44 M  52 Edward Klenk             Warrington PA                    
   70  14/23  1:36:03  7:44 M  39 Seth Schwartz            Bala Cynwyd PA                   
   71   3/18  1:36:17  7:45 F  20 Lisa Smedley             Warrington PA                    
   72  13/40  1:36:31  7:46 M  53 Timothy G Schneider      Philadelphia PA                  
   73  22/42  1:36:35  7:47 M  43 Mike Chirico             Elkins Park PA                   
   74   4/18  1:36:46  7:48 F  23 Marissa Rotz             Allentown PA                     
   75  12/14  1:36:58  7:49 M  29 Richard Carbo            Glenside PA                      
   76  14/40  1:37:03  7:49 M  50 Gene McHale              Wynnewood PA                     
   77  23/42  1:37:24  7:51 M  46 Michael Krohn            Cherry Hill NJ                   
   78  24/42  1:37:44  7:52 M  49 Charles Friedenberg      Holland PA                       
   79  15/40  1:38:04  7:54 M  50 Bill Devlin              Ambler PA                        
   80   1/4   1:38:26  7:56 M  70 Bill McClellan           Philadelphia PA                  
   81  25/42  1:38:31  7:56 M  49 John McMenamin           Collingswood NJ                  
   82   1/4   1:38:50  7:58 M  68 Jerry Gornish            Merion Station PA                
   83  26/42  1:38:58  7:58 M  47 Steven Forjohn           FPO AP                           
   84   1/3   1:39:00  7:58 F  51 Stephanie Bedison        Montoursville PA                 
   85  16/40  1:39:02  7:59 M  51 Jim Brennan              Cheltenham PA                    
   86  15/23  1:39:13  7:59 M  33 Charles Ruchalski        Philadelphia PA                  
   87   5/18  1:39:14  8:00 F  29 Kira Ebert               Philadelphia PA                  
   88  27/42  1:39:16  8:00 M  47 Brian Donnelly           Levittown PA                     
   89  28/42  1:39:29  8:01 M  40 Michael Berks            Havertown PA                     
   90  29/42  1:39:32  8:01 M  44 Samuel Sheridan          Collegeville PA                  
   91   6/18  1:39:42  8:02 F  25 Renay Mahady             Ambler PA                        
   92   7/18  1:39:43  8:02 F  28 Heather Smith            Conshohocken PA                  
   93  13/14  1:39:52  8:03 M  29 Abraham Stephane Marcian Bala Cynwyd PA                   
   94  17/40  1:40:07  8:04 M  51 Barry Kahan              Bala Cynwyd PA                   
   95  18/40  1:40:10  8:04 M  57 Craig Conover            Philadelphia PA                  
   96  16/23  1:40:13  8:04 M  35 Doug Feliciano           Drexel Hill PA                   
   97  30/42  1:40:27  8:05 M  43 Julian Davis             Philadelphia PA                  
   98  19/40  1:41:06  8:09 M  55 Garry Scheib             Voorhees NJ                      
   99  20/40  1:41:12  8:09 M  50 Russ Stark               Malvern PA                       
  100   2/4   1:41:20  8:10 M  66 Bill Jones               Philadelphia PA                  
  101  21/40  1:41:35  8:11 M  55 Ray Devlin               Philadelphia PA                  
  102  17/23  1:42:01  8:13 M  36 William Vicinus          Philadelphia PA                  
  103  31/42  1:42:02  8:13 M  48 Kevin Kerrigan           Lansdowne PA                     
  104  22/40  1:42:08  8:14 M  58 Nick Price               Elkins PA                        
  105   6/16  1:42:20  8:15 F  36 Robyn Davis              Delran NJ                        
  106         1:42:21  8:15 M     Joe Gardner              Philadelphia PA                  
  107  32/42  1:42:34  8:16 M  46 John Spangler            Cinnaminson NJ                   
  108  33/42  1:42:41  8:16 M  48 Bob Jones                Pottstown PA                     
  109   7/16  1:42:54  8:17 F  36 Geanie Young             Jackson WY                       
  110  18/23  1:43:31  8:20 M  38 Carmen Tierno            Marlton NJ                       
  111   4/10  1:43:44  8:21 F  44 Donna Fay                Yardley PA                       
  112  23/40  1:43:45  8:21 M  57 Gregory Moore            Philadelphia PA                  
  113   8/18  1:43:56  8:22 F  29 Gail Meyer               Philadelphia PA                  
  114  24/40  1:43:58  8:22 M  51 Timothy Maxwell          Chester Springs PA               
  115  19/23  1:43:59  8:23 M  39 John Paul                Philadelphia PA                  
  116  25/40  1:44:02  8:23 M  50 Harvey Schmidt           Philadelphia PA                  
  117  34/42  1:45:15  8:29 M  46 Dale Waltman             Cornwall PA                      
  118  26/40  1:45:43  8:31 M  58 Saul Epstein             Bala Cynwyd PA                   
  119  27/40  1:46:04  8:33 M  51 Ed Meyertholen           Austin TX                        
  120  35/42  1:46:23  8:34 M  43 Anthony J Deni           Roslyn PA                        
  121   5/10  1:46:37  8:35 F  47 Mary Fanelli-Lund        Berwyn PA                        
  122   6/10  1:46:48  8:36 F  43 Lisa R Dunlop            Glenside PA                      
  123   9/18  1:46:50  8:36 F  29 Helen Cheung             Philadelphia PA                  
  124  36/42  1:46:53  8:37 M  41 Richard Edward Wegryn    Philadelphia PA                  
  125  28/40  1:47:12  8:38 M  56 Frank Kerrigan           Newtown Square PA                
  126  20/23  1:47:21  8:39 M  34 Matthew Vahey            Philadelphia PA                  
  127   7/10  1:47:28  8:39 F  44 MC Ryan                  Wayne PA                         
  128  29/40  1:47:40  8:40 M  59 Bo Durbin                Flourtown PA                     
  129  10/18  1:47:59  8:42 F  25 Julie Caldwell           Havertown PA                     
  130  37/42  1:48:15  8:43 M  41 Phillip R Anderson       Morton PA                        
  131  30/40  1:48:18  8:43 M  51 Tim Holt                 Bensalem PA                      
  132  11/18  1:48:24  8:44 F  21 Teresa Sticco            Philadelphia PA                  
  133  38/42  1:48:54  8:46 M  46 Ed Mulhern               Havertown PA                     
  134  31/40  1:49:13  8:48 M  59 Jim Harman               Laurel Springs NJ                
  135  32/40  1:50:22  8:53 M  52 Mike Mathews             Cornwall-on-Hudson NY            
  136  12/18  1:50:59  8:56 F  27 Lori Speelhoffer         San Diego CA                     
  137  13/18  1:51:04  8:57 F  20 Jennifer Erina Liepin    Hatboro PA                       
  138   8/16  1:51:35  8:59 F  31 Kimberly Lewullis        North Wales PA                   
  139   9/16  1:51:37  8:59 F  38 Jill M Beccaris          Glenside PA                      
  140  33/40  1:51:42  9:00 M  53 Robert Cardwell          Glenside PA                      
  141  14/14  1:51:45  9:00 M  29 Matthew Lewullis         North Wales PA                   
  142  10/16  1:51:51  9:00 F  34 Tracey Philipps          Sicklerville NJ                  
  143  34/40  1:51:58  9:01 M  59 Carl Grossman            Wyndmoor PA                      
  144  35/40  1:52:04  9:02 M  51 Stephen W Tull           Jenkintown PA                    
  145  39/42  1:52:50  9:05 M  48 David W Madden           Lansdale PA                      
  146   8/10  1:53:17  9:07 F  49 Eleanor A Beason         Lindenwold NJ                    
  147   1/2   1:54:09  9:12 F  61 Vicki Murphy-Kendall     Havertown PA                     
  148  11/16  1:54:26  9:13 F  39 Theresa Farace           West Chester PA                  
  149   2/3   1:54:48  9:15 F  56 Patricia Totten          Medford NJ                       
  150   3/4   1:55:50  9:20 M  62 James Sutton Jr          Newtown PA                       
  151  21/23  1:56:33  9:23 M  38 Dave Shaw                Drexel Hill PA                   
  152  22/23  1:56:35  9:23 M  36 Bob Donaher              Havertown PA                     
  153  14/18  1:56:54  9:25 F  21 Holly Nicole Donohue     College Park MD                  
  154  15/18  1:56:55  9:25 F  22 Rachel M Donohue         Baltimore MD                     
  155  36/40  1:58:00  9:30 M  52 Norman Alexander         Glenside PA                      
  156  23/23  1:58:28  9:32 M  35 Jose O Herdee            Decatur GA                       
  157  12/16  1:58:49  9:34 F  38 Laura Raymond            Philadelphia PA                  
  158  16/18  1:59:44  9:39 F  27 Erin Prince              Philadelphia PA                  
  159   4/4   2:00:07  9:40 M  69 Allan Oshry              Reisterstown MD                  
  160  37/40  2:01:01  9:45 M  51 Michael Stone            Cherry Hill NJ                   
  161  17/18  2:01:08  9:45 F  22 Jenny Stundon            Philadelphia PA                  
  162   2/2   2:01:13  9:46 F  62 Mary McCoy               Media PA                         
  163  13/16  2:01:15  9:46 F  34 Stephanie Anne Firth     Norristown PA                    
  164  14/16  2:02:16  9:51 F  36 Dottie Shead             Philadelphia PA                  
  165  38/40  2:02:43  9:53 M  56 Tom Wojciechowski        Havertown PA                     
  166  40/42  2:05:35 10:07 M  42 Frank Winterle           Havertown PA                     
  167   9/10  2:06:20 10:10 F  44 Lisa Furman              Malvern PA                       
  168   2/4   2:09:07 10:24 M  76 Patrick Nutt             Kennett Sq PA                    
  169  15/16  2:09:28 10:26 F  32 Karen Shull              Swarthmore PA                    
  170  41/42  2:10:33 10:31 M  45 Patrick Brough           Havertown PA                     
  171  42/42  2:11:12 10:34 M  48 Joseph Harrison          Blue Bell PA                     
  172  10/10  2:14:43 10:51 F  45 Daly Gonzalez            Philadelphia PA                  
  173  39/40  2:16:27 10:59 M  59 Jim Casey                Coatesville PA                   
  174   3/4   2:18:58 11:11 M  71 Bob Dobie                Springfield PA                   
  175   4/4   2:19:24 11:13 M  73 John Schultz             Wilmington DE                    
  176  18/18  2:19:56 11:16 F  27 Meera Namjoshi           Elkins Park PA                   
  177   3/3   2:23:15 11:32 F  51 Mary Young               Coopersberg PA                   
  178  16/16  2:23:44 11:34 F  39 Michele Hance            Allentown NJ                     
  179  40/40  2:44:54 13:17 M  58 M Keith Gardner          Richboro PA                      

----------------------------------------------------------------------------
20K TEAM RESULTS
----------------------------------------------------------------------------
   1.  Quaker Elite                 
          1:06:54 1:10:00 1:10:23 = 3:27:17
         James Roat  21 M, John Cassidy  19 M, Austen McDaniel  20 M
   2.  Penn State                   
          1:07:45 1:09:35 1:09:58 = 3:27:18
         Patrick Murphy  21 M, Dennis O'Connor  20 M, Ian McCann  22 M

********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  25 Todd Witzelben               1:05:43 
    2     2  21 James Roat                   1:06:54 
    3     3  21 Patrick Murphy               1:07:45 
    4     4  32 Adam Little                  1:07:59 
    5     5  20 Dennis O'Connor              1:09:35 
    6     6  22 Ian McCann                   1:09:58 
    7     7  19 John Cassidy                 1:10:00 
    8     8  21 Dave Moore                   1:10:21 
    9     9  20 Austen McDaniel              1:10:23 
   10    10  40 Paul Buccino                 1:10:59 

********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    17  36 Andrea Niggemeier            1:16:22 
    2    19  34 Abby Dean                    1:18:36 
    3    21  43 Kelly B Dworak               1:22:11 
    4    35  40 Sheila Natho                 1:27:48 
    5    41  30 Maggie Bradley               1:29:02 
    6    44  39 Wendy Walsh                  1:29:17 
    7    51  27 Theresa Marie Bray           1:32:13 
    8    58  24 Jenna Lutenhouse             1:33:19 
    9    62  45 Carin Cohen                  1:34:56 
   10    63  32 Valerie Arhondakis           1:35:08 

********** MALE MASTERS OVERALL RESULTS **********
PLACE O'All AGE NAME                           TIME     
===== ===== === ============================ ======= 
    1    11  40 Larry Levy                   1:13:13 
	
********** FEMALE MASTERS OVERALL RESULTS **********
PLACE O'All AGE NAME                           TIME    
===== ===== === ============================ ======= 
    1    84 Stephanie Bedison                1:39:00 

MALE AGE GROUP:  1 - 14
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

FEMALE AGE GROUP:  1 - 14
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

MALE AGE GROUP:  15 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    12  19 Brian Lang                   1:13:28 

FEMALE AGE GROUP:  15 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

MALE AGE GROUP:  20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    14  21 Billy Wells                  1:14:50 
    2    15  22 Wylie Belasuk                1:15:22 
    3    27  27 Luke M Kelly                 1:25:09 
    4    54  27 Matt Fineman                 1:32:36 
    5    75  29 Richard Carbo                1:36:58 
    6    93  29 Abraham Stephane Marciano    1:39:52 
    7   141  29 Matthew Lewullis             1:51:45 
	
FEMALE AGE GROUP:  20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    71  20 Lisa Smedley                 1:36:17 
    2    74  23 Marissa Rotz                 1:36:46 
    3    87  29 Kira Ebert                   1:39:14 
    4    91  25 Renay Mahady                 1:39:42 
    5    92  28 Heather Smith                1:39:43 
    6   113  29 Gail Meyer                   1:43:56 
    7   123  29 Helen Cheung                 1:46:50 
    8   129  25 Julie Caldwell               1:47:59 
    9   132  21 Teresa Sticco                1:48:24 
   10   136  27 Lori Speelhoffer             1:50:59 
   11   137  20 Jennifer Erina Liepin        1:51:04 
   12   153  21 Holly Nicole Donohue         1:56:54 
   13   154  22 Rachel M Donohue             1:56:55 
   14   158  27 Erin Prince                  1:59:44 
   15   161  22 Jenny Stundon                2:01:08 
   16   176  27 Meera Namjoshi               2:19:56
   
MALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    22  36 Gerard C Pescatore           1:22:46 
    2    23  32 Justin Fogarty               1:23:04 
    3    28  36 Matthew Eagens               1:25:13 
    4    34  33 Ernie Koschineg              1:26:58 
    5    40  38 Robert Heinz                 1:29:00 
    6    43  36 Frank J Angelini             1:29:10 
    7    45  30 Vincent C Savage             1:30:09 
    8    50  38 Darin Freeman                1:32:11 
    9    53  34 Bennett Brookstein           1:32:32 
   10    55  38 Mike Patrick Leith           1:32:59 
   11    67  32 P Todd Kiebort               1:35:37 
   12    68  35 Andrew Bernard               1:35:52 
   13    70  39 Seth Schwartz                1:36:03 
   14    86  33 Charles Ruchalski            1:39:13 
   15    96  35 Doug Feliciano               1:40:13 
   16   102  36 William Vicinus              1:42:01 
   17   110  38 Carmen Tierno                1:43:31 
   18   115  39 John Paul                    1:43:59 
   19   126  34 Matthew Vahey                1:47:21 
   20   151  38 Dave Shaw                    1:56:33 
   21   152  36 Bob Donaher                  1:56:35 
   22   156  35 Jose O Herdee                1:58:28 
   
FEMALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   105  36 Robyn Davis                  1:42:20 
    2   109  36 Geanie Young                 1:42:54 
    3   138  31 Kimberly Lewullis            1:51:35 
    4   139  38 Jill M Beccaris              1:51:37 
    5   142  34 Tracey Philipps              1:51:51 
    6   148  39 Theresa Farace               1:54:26 
    7   157  38 Laura Raymond                1:58:49 
    8   163  34 Stephanie Anne Firth         2:01:15 
    9   164  36 Dottie Shead                 2:02:16 
   10   169  32 Karen Shull                  2:09:28 
   11   178  39 Michele Hance                2:23:44 

MALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    13  42 Kevin Francis Forde          1:14:19 
    2    18  49 Greg Vitali                  1:17:53 
    3    20  40 Mike Persick                 1:19:40 
    4    24  47 Stan Cooper                  1:23:45 
    5    25  44 J Johnson                    1:24:15 
    6    26  46 David Hill                   1:24:16 
    7    29  42 Matt W Hayes                 1:25:39 
    8    30  49 Timothy Feeman               1:26:00 
    9    32  42 Jack Heely                   1:26:21 
   10    36  49 John Kuhar                   1:28:19 
   11    39  46 Kevin Madden                 1:28:57 
   12    42  49 Ray MacWilliams              1:29:04 
   13    47  46 Michael T McGrath            1:30:29 
   14    48  40 Joe Farace                   1:30:36 
   15    49  44 Warren Meyer                 1:31:04 
   16    52  48 Joe Clark                    1:32:15 
   17    56  45 James Sczechowicz            1:33:09 
   18    61  41 Alan Hilibrand               1:34:41 
   19    65  41 Michael Butler               1:35:22 
   20    73  43 Mike Chirico                 1:36:35 
   21    77  46 Michael Krohn                1:37:24 
   22    78  49 Charles Friedenberg          1:37:44 
   23    81  49 John McMenamin               1:38:31 
   24    83  47 Steven Forjohn               1:38:58 
   25    88  47 Brian Donnelly               1:39:16 
   26    89  40 Michael Berks                1:39:29 
   27    90  44 Samuel Sheridan              1:39:32 
   28    97  43 Julian Davis                 1:40:27 
   29   103  48 Kevin Kerrigan               1:42:02 
   30   107  46 John Spangler                1:42:34 
   31   108  48 Bob Jones                    1:42:41 
   32   117  46 Dale Waltman                 1:45:15 
   33   120  43 Anthony J Deni               1:46:23 
   34   124  41 Richard Edward Wegryn        1:46:53 
   35   130  41 Phillip R Anderson           1:48:15 
   36   133  46 Ed Mulhern                   1:48:54 
   37   145  48 David W Madden               1:52:50 
   38   166  42 Frank Winterle               2:05:35 
   39   170  45 Patrick Brough               2:10:33 
   40   171  48 Joseph Harrison              2:11:12 
   
FEMALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   111  44 Donna Fay                    1:43:44 
    2   121  47 Mary Fanelli-Lund            1:46:37 
    3   122  43 Lisa R Dunlop                1:46:48 
    4   127  44 MC Ryan                      1:47:28 
    5   146  49 Eleanor A Beason             1:53:17 
    6   167  44 Lisa Furman                  2:06:20 
    7   172  45 Daly Gonzalez                2:14:43 
	
MALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    16  52 Michael T Patterson          1:16:10 
    2    31  52 Andy Green                   1:26:11 
    3    33  52 Robert Peterson              1:26:54 
    4    37  54 Steve Sawyer                 1:28:35 
    5    38  51 Michael Donnella             1:28:55 
    6    46  58 Gene Dykes                   1:30:16 
    7    57  53 Neil Rosen                   1:33:17 
    8    59  57 Martin Kallish               1:33:21 
    9    60  52 Bill Turner                  1:34:27 
   10    64  55 Joe Doyle                    1:35:17 
   11    66  51 Stephen Hollingworth         1:35:33 
   12    69  52 Edward Klenk                 1:36:00 
   13    72  53 Timothy G Schneider          1:36:31 
   14    76  50 Gene McHale                  1:37:03 
   15    79  50 Bill Devlin                  1:38:04 
   16    85  51 Jim Brennan                  1:39:02 
   17    94  51 Barry Kahan                  1:40:07 
   18    95  57 Craig Conover                1:40:10 
   19    98  55 Garry Scheib                 1:41:06 
   20    99  50 Russ Stark                   1:41:12 
   21   101  55 Ray Devlin                   1:41:35 
   22   104  58 Nick Price                   1:42:08 
   23   112  57 Gregory Moore                1:43:45 
   24   114  51 Timothy Maxwell              1:43:58 
   25   116  50 Harvey Schmidt               1:44:02 
   26   118  58 Saul Epstein                 1:45:43 
   27   119  51 Ed Meyertholen               1:46:04 
   28   125  56 Frank Kerrigan               1:47:12 
   29   128  59 Bo Durbin                    1:47:40 
   30   131  51 Tim Holt                     1:48:18 
   31   134  59 Jim Harman                   1:49:13 
   32   135  52 Mike Mathews                 1:50:22 
   33   140  53 Robert Cardwell              1:51:42 
   34   143  59 Carl Grossman                1:51:58 
   35   144  51 Stephen W Tull               1:52:04 
   36   155  52 Norman Alexander             1:58:00 
   37   160  51 Michael Stone                2:01:01 
   38   165  56 Tom Wojciechowski            2:02:43 
   39   173  59 Jim Casey                    2:16:27 
   40   179  58 M Keith Gardner              2:44:54 
   
FEMALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   149  56 Patricia Totten              1:54:48 
    2   177  51 Mary Young                   2:23:15 

MALE AGE GROUP:  60 - 69
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    82  68 Jerry Gornish                1:38:50 
    2   100  66 Bill Jones                   1:41:20 
    3   150  62 James Sutton Jr              1:55:50 
    4   159  69 Allan Oshry                  2:00:07 

FEMALE AGE GROUP:  60 - 69
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   147  61 Vicki Murphy-Kendall         1:54:09 
    2   162  62 Mary McCoy                   2:01:13 
	
MALE AGE GROUP:  70 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    80  70 Bill McClellan               1:38:26 
    2   168  76 Patrick Nutt                 2:09:07 
    3   174  71 Bob Dobie                    2:18:58 
    4   175  73 John Schultz                 2:19:24 
	
FEMALE AGE GROUP:  70 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

Top of page