Oktoberfest 5K
October 4, 2008
OVERALL FINISHER LIST
Alphabetical finisher list Team Results Age group winners
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  S AGE NAME                                      CITY                                                     
===== ======= ======= ===== = === ========================================= ======================================================== 
    1   1/9     17:02  5:29 M  31 Bob Pultorak                              Perkasie                                                 
    2   1/7     17:17  5:34 M  39 Kevin Cooce                               Doylestown                                               
    3   1/13    17:32  5:39 M  46 Carl Goldschmidt                          Doylestown                                               
    4   2/9     17:39  5:41 M  31 Chip Heyser                               Howell                                                   
    5   1/14    18:16  5:53 M  44 Rick McGarry                              Philadelphia                                             
    6   1/5     18:38  6:00 M  26 Stephen Bayes                             Perkasie                                                 
    7   2/13    18:47  6:03 M  47 Christopher Stannik                       Doylestown                                               
    8   3/13    18:54  6:05 M  46 Carl Seybolt                              New Britain                                              
    9   1/3     19:02  6:08 M  15 Phil Repisky                              Warminster                                               
   10   2/3     19:37  6:19 M  16 Bernie Gray Jr                            Doylestown                                               
   11   2/14    19:45  6:22 M  44 Joe Ciasullo                              Ambler                                                   
   12   1/7     20:11  6:30 M  57 Dave Willard                              Erwinna                                                  
   13   3/9     20:28  6:36 M  31 Rich Carbo                                Doylestown                                               
   14   4/13    20:47  6:42 M  47 John Patterson                            Doylestown                                               
   15   2/5     20:52  6:43 M  27 Greg Hicks                                Doylestown                                               
   16   5/13    20:55  6:44 M  46 Eric Curtis                               Doylestown                                               
   17   2/7     20:57  6:45 M  38 Joseph Schoen                             Doylestown                                               
   18   3/14    21:02  6:47 M  41 Rob Fink                                  Doylestown                                               
   19   4/14    21:31  6:56 M  44 Richard Paynton                           Pipersville                                              
   20   1/12    21:35  6:57 F  26 Rachael Dippold                           Philadelphia                                             
   21   3/5     21:39  6:59 M  26 Stephen Mc Ilhenny                        Philadelphia                                             
   22   3/7     22:02  7:06 M  39 Loren Huuki                               Pipersville                                              
   23   1/10    22:04  7:07 F  39 Dawn Brown                                Lowville                                                 
   24   1/9     22:07  7:08 M  52 Franco Benotto                            Doylestown                                               
   25   3/3     22:09  7:08 M  17 Kevin Donaher                             Warrington                                               
   26   2/7     22:22  7:12 M  59 Bob Richey                                Warminster                                               
   27   1/7     22:24  7:13 F  13 Meredith Reiche                           Doylestown                                               
   28   4/5     22:29  7:15 M  26 Joe Petrie                                                                                         
   29   5/14    22:33  7:16 M  42 Jim Daymon                                Chalfont                                                 
   30   4/7     22:35  7:17 M  38 Jay Steinberg                             Chalfont                                                 
   31   6/14    22:38  7:18 M  44 David Barnes                              Doylestown                                               
   32   6/13    22:39  7:18 M  45 Gary Chamberlain                          Horsham                                                  
   33   3/7     22:41  7:19 M  55 Edward Klenk                              Warrington                                               
   34   1/8     22:48  7:21 M  13 Graham Thomas                             Fountinville                                             
   35   7/14    22:54  7:23 M  44 Kit Brown                                 Lowville                                                 
   36   1/6     22:58  7:24 M  61 Phil Karsch                               Cinnaminson                                              
   37   1/4     23:05  7:26 M  20 Jeff Delucia                              Doylestown                                               
   38   7/13    23:07  7:27 M  46 Rich Donaher                              Warrington                                               
   39   2/7     23:29  7:34 F  12 Louise Huuki                              Pipersville                                              
   40   2/12    23:33  7:35 F  28 Kim Dunlup                                Doylestown                                               
   41   5/7     23:34  7:36 M  39 Jason Steich                              Bedminster                                               
   42   3/7     23:37  7:37 F  10 Elizabeth Huuki                           Pipersville                                              
   43   2/8     23:40  7:38 M  12 James Oeth                                Doylestown                                               
   44   8/13    23:41  7:38 M  46 Timothy Lyons                             Furlong                                                  
   45   1/8     23:43  7:38 F  43 Renee Circuit                             Doylestown                                               
   46   2/4     23:45  7:39 M  21 Jeff Baker                                Doylestown                                               
   47   4/9     23:47  7:40 M  32 Price Jones                               Perkasie                                                 
   48   3/8     23:48  7:40 M  13 Andrew Dubin                              Doylestown                                               
   49   5/9     23:52  7:41 M  34 John Scarpetti                            Doylestown                                               
   50   6/9     24:03  7:45 M  32 Andrew Ritting                            Pipersville                                              
   51   2/8     24:08  7:47 F  43 Karen Wick                                Doylestown                                               
   52   4/7     24:18  7:50 M  58 Ed Borish                                 Warminster                                               
   53   1/4     24:32  7:54 F  53 Linda Richey                              Warminster                                               
   54   3/8     24:42  7:57 F  43 Mary Hessler                              Jamison                                                  
   55   2/9     24:43  7:58 M  53 Steve Murnen                              Doylestown                                               
   56   7/9     24:46  7:59 M  33 Sai Sachdev                               Doylestown                                               
   57   2/6     24:49  8:00 M  60 Ed Hawkey                                 Perkasie                                                 
   58   6/7     24:51  8:00 M  37 Chris Marshall                            Huntingdon Vly                                           
   59   3/12    24:53  8:01 F  26 Kat Ross                                  Langhorne                                                
   60   1/9     24:54  8:01 F  45 Trish Kuhn                                Doylestown                                               
   61   3/9     24:56  8:02 M  51 Ron Izewski                               Doylestown                                               
   62   4/9     24:57  8:02 M  50 Dean Hambleton                            Hatfield                                                 
   63   9/13    24:59  8:03 M  48 Steven Finn                               Ivyland                                                  
   64   5/9     25:00  8:03 M  54 Ray Braun                                 Doylestown                                               
   65   3/4     25:08  8:06 M  22 Michael Klenk                             Warrington                                               
   66   4/4     25:13  8:07 M  24 Tim Bucher                                Doylestown                                               
   67   6/9     25:21  8:10 M  53 Jeff Lofton                               Maple Glen                                               
   68   5/7     25:29  8:13 M  58 Stephen White                             Doylestown                                               
   69   2/10    25:46  8:18 F  36 Brenda Ott                                New Hope                                                 
   70   7/9     25:56  8:21 M  54 Richard Miller                            Ivyland                                                  
   71   4/8     26:13  8:27 F  44 JoAnn Robbins                             Hartsville                                               
   72   5/8     26:14  8:27 F  43 Lisa Nolan                                Pipersville                                              
   73   7/7     26:15  8:27 M  38 Bob Christie                              Doylestown                                               
   74   1/6     26:32  8:33 F  15 Hannah Samson                             Doylestown                                               
   75   4/8     26:34  8:34 M   8 Michael Samson                            Doylestown                                               
   76   5/8     26:37  8:34 M   7 Erik Huuki                                Pipersville                                              
   77   8/14    26:39  8:35 M  41 Jay Dubin                                 Doylestown                                               
   78   3/6     26:43  8:36 M  61 Skip Shanbacker                           Doylestown                                               
   79   4/12    26:47  8:38 F  27 Aimee Rhodes                              Doylestown                                               
   80   4/6     26:49  8:38 M  64 Andrew Finnegan                           Doylestown                                               
   81   5/12    26:59  8:42 F  29 Jen Johnston                              Doylestown                                               
   82   2/9     27:17  8:47 F  46 Sandi Samson                              Doylestown                                               
   83  10/13    27:24  8:50 M  49 Warren Rithie                             Doylestown                                               
   84   5/6     27:26  8:50 M  61 Eric Tobias                               Warminster                                               
   85  11/13    27:27  8:51 M  49 Randy Pyles                               Doylestown                                               
   86   3/10    27:29  8:51 F  37 Lynne Timby                               Doylestown                                               
   87   4/10    27:30  8:52 F  35 Jennifer Hime                             North Wales                                              
   88   5/10    27:31  8:52 F  38 Michele Baldrock                          Doylestown                                               
   89   1/2     27:46  8:57 F  23 Caitlin Potter                            Doylestown                                               
   90   6/7     28:01  9:02 M  58 George Holiday                            Hatboro                                                  
   91   6/8     28:03  9:02 F  43 Diane Blackman                            Chalfont                                                 
   92   6/10    28:06  9:03 F  38 Kristina Christie                         Doylestown                                               
   93   7/10    28:09  9:04 F  39 Anne Bromm                                Forest Grove                                             
   94   9/14    28:11  9:05 M  40 Jim Demusz                                Doylestown                                               
   95   7/8     28:16  9:06 F  44 Kelly Quinn                               Levittown                                                
   96  12/13    28:32  9:12 M  45 Jeff Michaels                             Doylestown                                               
   97   6/6     28:38  9:13 M  63 Hank Demusz                               Doylestown                                               
   98   6/12    28:55  9:19 F  28 Kourtney Wojciechowski                    Chalfont                                                 
   99  10/14    29:01  9:21 M  42 Tom McGrath                               Fountainville                                            
  100   4/7     29:11  9:24 F  12 Elizabeth Kreisler                        Doylestown                                               
  101  11/14    29:12  9:24 M  41 John Kreisler                             Doylestown                                               
  102  13/13    29:13  9:25 M  45 Phillip Gabler                            Doylestown                                               
  103  12/14    29:16  9:26 M  40 Michael Oeth                              Doylestown                                               
  104  13/14    29:18  9:26 M  41 Barbara Bender                            Doylestown                                               
  105   7/12    29:24  9:28 F  27 Anna Sommers                              Princeton                                                
  106   6/8     29:37  9:32 M  13 Jordan Anderson                           Doylestown                                               
  107   2/6     29:50  9:37 F  16 Nicole Kuhn                               Doylestown                                               
  108   1/10    29:51  9:37 F  33 Kathy Wojcik                              New Britain                                              
  109   3/9     30:04  9:41 F  49 Janette Gorniak                           Warrington                                               
  110   1/1     30:05  9:41 F  60 Linda Curtis                              New Britain                                              
  111   8/12    30:07  9:42 F  25 Jenn Summers                              Chalfont                                                 
  112   2/4     30:07  9:42 F  54 Shirley Blumenstock                       Doylestown                                               
  113   8/8     30:12  9:44 F  42 Barb McCormick                            Doylestown                                               
  114   8/9     30:25  9:48 M  54 Joe Bello                                 Fountainville                                            
  115   4/9     30:38  9:52 F  45 Kathy MacMillan                           New Britain                                              
  116   2/10    30:44  9:54 F  30 Kelly Campion                             Jamison                                                  
  117   8/9     30:45  9:54 M  30 Matt Campion                              Jamison                                                  
  118   7/8     31:07 10:01 M  11 Johm Morgan Clauss                        Warrington                                               
  119   9/9     31:09 10:02 M  30 Mike Wheatley                             Pipersville                                              
  120   9/12    31:12 10:03 F  29 Jennifer Rose                             Doylestown                                               
  121   3/6     31:28 10:08 F  17 Jessica Bello                             Fountainville                                            
  122   7/7     31:31 10:09 M  57 Amdrew Moore                              Warminster                                               
  123   3/10    31:45 10:14 F  33 Leigh Ann Staudenmeier                    Quakertown                                               
  124   5/9     31:50 10:15 F  46 Ann Huuki                                 Pipersville                                              
  125   4/10    32:22 10:26 F  33 Tiffany Oles                              New Britain                                              
  126   8/10    32:33 10:29 F  35 Victoria Lynn                             Warmister                                                
  127   5/7     32:37 10:30 F   7 Shelby Daugherty                          Quakertown                                               
  128   6/9     32:40 10:31 F  46 Nancy Bellman                             Doylestown                                               
  129   7/9     32:46 10:33 F  47 Paula Cain                                Doylestown                                               
  130  10/12    33:26 10:46 F  25 Amy Kempe                                 St Davids                                                
  131   2/2     33:35 10:49 F  23 Brittany Machikas                         Glenmoore                                                
  132   5/10    33:36 10:49 F  32 Cathy Smith                               Hatfield                                                 
  133   6/7     33:59 10:57 F  10 Lindsay Steinberg                         Chalfont                                                 
  134   4/6     34:21 11:04 F  14 Alexa Segal                               Doylestown                                               
  135  11/12    34:29 11:06 F  25 Laura Holensworth                         Warminster                                               
  136   5/5     34:30 11:07 M  25 Michael Ryan                              King of Prussia                                          
  137   6/10    35:27 11:25 F  30 Jessica Todd                              Doylestown                                               
  138  12/12    35:40 11:29 F  27 Nicole Bello                              Fountainville                                            
  139   9/10    36:37 11:48 F  39 Mona Patel                                Chalfont                                                 
  140  14/14    36:38 11:48 M  41 Naish Patel                               Chalfont                                                 
  141  10/10    37:12 11:59 F  36 Kim Boyd                                  Pipersville                                              
  142   7/10    37:12 11:59 F  32 Bethany Ritting                           Pipersville                                              
  143   8/10    37:13 11:59 F  31 Andrea Wheatley                           Pipersville                                              
  144   3/4     37:16 12:00 F  51 Susan Pajer                               Doylestown                                               
  145   9/10    37:52 12:12 F  31 Christie Webb                             Doylestown                                               
  146  10/10    37:53 12:12 F  32 Becca Murphy                              Kintnersville                                            
  147   8/9     39:01 12:34 F  49 Maggie Devlin                             Warrington                                               
  148   9/9     39:01 12:34 M  50 Paul Devlin                               Warrington                                               
  149   8/8     39:26 12:42 M   5 Ian Michaels                              Doylestown                                               
  150   5/6     42:12 13:35 F  17 Christine Ritchie                         Doylestown                                               
  151   9/9     42:23 13:39 F  47 Tracey Hartigan                           Warminster                                               
  152   4/4     42:29 13:41 F  53 Aly Coyne                                 Hatfield                                                 
  153           44:51 14:27 F     Ellen Segal                               Doylestown                                               
  154   7/7     44:51 14:27 F   9 Emily Slifkin                             Doylestown                                               
  155   6/6     44:51 14:27 F  14 Rachel Ginsberg                           Chalfont                                                 
********** Team Results ***********
1. Over 30 and Still Fast 17:02 17:39 19:45 = 54:26
Bob Rehorak, Chip Heyser, Joe Ciasullo
2. Racoon Sports 17:32 19:37 24:32 = 1:01:41
Carl Goldschmidt, Bernie Gray Jr, Linda Richey
3. Doylestown Police 24:42 25:29 26:43 = 1:16:54
Mary Hessler, Stephen White, Skip Shanbacker
4. BWR-1 30:05 31:28 32:33 = 1:34:06
Linda Curtis, Jessica Bello, Victoria Lynn
5. BWR-2 32:40 33:36 35:40 = 1:41:56
Nancy Bellman, Cathy Smith, Nicole Bello
6. BWR-3 37:12 37:12 37:13 = 1:51:37
Kim Boyd, Bethany Ritting, Andrea Wheatley

********** Male Overall Results ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ =======
1 1 31 Bob Rehorak 17:02
2 2 39 Kevin Cooce 17:17
3 3 46 Carl Goldschmidt 17:32
4 4 31 Chip Heyser 17:39
5 5 44 Rick McGarry 18:16
6 6 26 Stephen Bayes 18:38
7 7 47 Christopher Stannik 18:47
8 8 46 Carl Seybolt 18:54
9 9 15 Phil Repisky 19:02
10 10 16 Bernie Gray Jr 19:37
********** Female Overall Results ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ =======
1 20 26 Rachael Dippold 21:35
2 23 39 Dawn Brown 22:04
3 27 13 Meredith Reiche 22:24
4 39 12 Louise Huuki 23:29
5 40 28 Kim Dunlup 23:33
6 42 10 Elizabeth Huuki 23:37
7 45 43 Renee Circuit 23:43
8 51 43 Karen Wick 24:08
9 53 53 Linda Richey 24:32
10 54 43 Mary Hessler 24:42
MALE AGE GROUP: 1 - 13 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 34 13 Graham Thomas 22:48 2 43 12 James Oeth 23:40 3 48 13 Andrew Dubin 23:48 4 75 8 Michael Samson 26:34 5 76 7 Erik Huuki 26:37 6 106 13 Jordan Anderson 29:37 7 118 11 Johm Morgan Clauss 31:07 8 149 5 Ian Michaels 39:26 FEMALE AGE GROUP: 1 - 13 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 27 13 Meredith Reiche 22:24 2 39 12 Louise Huuki 23:29 3 42 10 Elizabeth Huuki 23:37 4 100 12 Elizabeth Kreisler 29:11 5 127 7 Shelby Daugherty 32:37 6 133 10 Lindsay Steinberg 33:59 7 154 9 Emily Slifkin 44:51 MALE AGE GROUP: 14 - 19 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 9 15 Phil Repisky 19:02 2 10 16 Bernie Gray Jr 19:37 3 25 17 Kevin Donaher 22:09 FEMALE AGE GROUP: 14 - 19 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 74 15 Hannah Samson 26:32 2 107 16 Nicole Kuhn 29:50 3 121 17 Jessica Bello 31:28 4 134 14 Alexa Segal 34:21 5 150 17 Christine Ritchie 42:12 6 155 14 Rachel Ginsberg 44:51 MALE AGE GROUP: 20 - 24 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 37 20 Jeff Delucia 23:05 2 46 21 Jeff Baker 23:45 3 65 22 Michael Klenk 25:08 4 66 24 Tim Bucher 25:13 FEMALE AGE GROUP: 20 - 24 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 89 23 Caitlin Potter 27:46 2 131 23 Brittany Machikas 33:35 MALE AGE GROUP: 25 - 29 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 6 26 Stephen Bayes 18:38 2 15 27 Greg Hicks 20:52 3 21 26 Stephen Mc Ilhenny 21:39 4 28 26 Joe Petrie 22:29 5 136 25 Michael Ryan 34:30 FEMALE AGE GROUP: 25 - 29 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 20 26 Rachael Dippold 21:35 2 40 28 Kim Dunlup 23:33 3 59 26 Kat Ross 24:53 4 79 27 Aimee Rhodes 26:47 5 81 29 Jen Johnston 26:59 6 98 28 Kourtney Wojciechowski 28:55 7 105 27 Anna Sommers 29:24 8 111 25 Jenn Summers 30:07 9 120 29 Jennifer Rose 31:12 10 130 25 Amy Kempe 33:26 11 135 25 Laura Holensworth 34:29 12 138 27 Nicole Bello 35:40 MALE AGE GROUP: 30 - 34 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 1 31 Bob Rehorak 17:02 2 4 31 Chip Heyser 17:39 3 13 31 Rich Carbo 20:28 4 47 32 Price Jones 23:47 5 49 34 John Scarpetti 23:52 6 50 32 Andrew Ritting 24:03 7 56 33 Sai Sachdev 24:46 8 117 30 Matt Campion 30:45 9 119 30 Mike Wheatley 31:09 FEMALE AGE GROUP: 30 - 34 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 108 33 Kathy Wojcik 29:51 2 116 30 Kelly Campion 30:44 3 123 33 Leigh Ann Staudenmeier 31:45 4 125 33 Tiffany Oles 32:22 5 132 32 Cathy Smith 33:36 6 137 30 Jessica Todd 35:27 7 142 32 Bethany Ritting 37:12 8 143 31 Andrea Wheatley 37:13 9 145 31 Christie Webb 37:52 10 146 32 Becca Murphy 37:53 MALE AGE GROUP: 35 - 39 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 2 39 Kevin Cooce 17:17 2 17 38 Joseph Schoen 20:57 3 22 39 Loren Huuki 22:02 4 30 38 Jay Steinberg 22:35 5 41 39 Jason Steich 23:34 6 58 37 Chris Marshall 24:51 7 73 38 Bob Christie 26:15 FEMALE AGE GROUP: 35 - 39 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 23 39 Dawn Brown 22:04 2 69 36 Brenda Ott 25:46 3 86 37 Lynne Timby 27:29 4 87 35 Jennifer Hime 27:30 5 88 38 Michele Baldrock 27:31 6 92 38 Kristina Christie 28:06 7 93 39 Anne Bromm 28:09 8 126 35 Victoria Lynn 32:33 9 139 39 Mona Patel 36:37 10 141 36 Kim Boyd 37:12 MALE AGE GROUP: 40 - 44 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 5 44 Rick McGarry 18:16 2 11 44 Joe Ciasullo 19:45 3 18 41 Rob Fink 21:02 4 19 44 Richard Paynton 21:31 5 29 42 Jim Daymon 22:33 6 31 44 David Barnes 22:38 7 35 44 Kit Brown 22:54 8 77 41 Jay Dubin 26:39 9 94 40 Jim Demusz 28:11 10 99 42 Tom McGrath 29:01 11 101 41 John Kreisler 29:12 12 103 40 Michael Oeth 29:16 13 104 41 Barbara Bender 29:18 14 140 41 Naish Patel 36:38 FEMALE AGE GROUP: 40 - 44 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 45 43 Renee Circuit 23:43 2 51 43 Karen Wick 24:08 3 54 43 Mary Hessler 24:42 4 71 44 JoAnn Robbins 26:13 5 72 43 Lisa Nolan 26:14 6 91 43 Diane Blackman 28:03 7 95 44 Kelly Quinn 28:16 8 113 42 Barb McCormick 30:12 MALE AGE GROUP: 45 - 49 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 3 46 Carl Goldschmidt 17:32 2 7 47 Christopher Stannik 18:47 3 8 46 Carl Seybolt 18:54 4 14 47 John Patterson 20:47 5 16 46 Eric Curtis 20:55 6 32 45 Gary Chamberlain 22:39 7 38 46 Rich Donaher 23:07 8 44 46 Timothy Lyons 23:41 9 63 48 Steven Finn 24:59 10 83 49 Warren Rithie 27:24 11 85 49 Randy Pyles 27:27 12 96 45 Jeff Michaels 28:32 13 102 45 Phillip Gabler 29:13 FEMALE AGE GROUP: 45 - 49 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 60 45 Trish Kuhn 24:54 2 82 46 Sandi Samson 27:17 3 109 49 Janette Gorniak 30:04 4 115 45 Kathy MacMillan 30:38 5 124 46 Ann Huuki 31:50 6 128 46 Nancy Bellman 32:40 7 129 47 Paula Cain 32:46 8 147 49 Maggie Devlin 39:01 9 151 47 Tracey Hartigan 42:23 MALE AGE GROUP: 50 - 54 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 24 52 Franco Benotto 22:07 2 55 53 Steve Murnen 24:43 3 61 51 Ron Izewski 24:56 4 62 50 Dean Hambleton 24:57 5 64 54 Ray Braun 25:00 6 67 53 Jeff Lofton 25:21 7 70 54 Richard Miller 25:56 8 114 54 Joe Bello 30:25 9 148 50 Paul Devlin 39:01 FEMALE AGE GROUP: 50 - 54 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 53 53 Linda Richey 24:32 2 112 54 Shirley Blumenstock 30:07 3 144 51 Susan Pajer 37:16 4 152 53 Aly Coyne 42:29 MALE AGE GROUP: 55 - 59 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 12 57 Dave Willard 20:11 2 26 59 Bob Richey 22:22 3 33 55 Edward Klenk 22:41 4 52 58 Ed Borish 24:18 5 68 58 Stephen White 25:29 6 90 58 George Holiday 28:01 7 122 57 Amdrew Moore 31:31 FEMALE AGE GROUP: 55 - 59 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= MALE AGE GROUP: 60 - 64 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 36 61 Phil Karsch 22:58 2 57 60 Ed Hawkey 24:49 3 78 61 Skip Shanbacker 26:43 4 80 64 Andrew Finnegan 26:49 5 84 61 Eric Tobias 27:26 6 97 63 Hank Demusz 28:38 FEMALE AGE GROUP: 60 - 64 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 110 60 Linda Curtis 30:05 MALE AGE GROUP: 65 - 99 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= FEMALE AGE GROUP: 65 - 99 PLACE O'All AGE NAME TIME ===== ===== === ============================ =======
go to top of page