Oktoberfest 5K
September 29, 2007
OVERALL FINISHER LIST
Alphabetical finisher list Team Results Age group winners
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  S AGE NAME                                      CITY                                                     
===== ======= ======= ===== = === ========================================= ======================= 
    1   1/13    16:01  5:10 M  37 Todd Wiley                                Doylestown                                               
    2   2/13    16:30  5:19 M  38 Kevin Cooke                               Doylestown                                               
    3   1/10    17:53  5:46 M  45 Carl Goldschmidt                          Doylestown                                               
    4   2/10    18:36  6:00 M  46 Christoph Stannik                         Doylestown                                               
    5   3/13    19:37  6:19 M  36 Aaron Campana                             Doylestown                                               
    6   1/4     19:56  6:25 M  32 John Guth                                 Bethlehem                                                
    7   2/4     20:06  6:29 M  34 Stuart Steinberg                          Chester Springs                                          
    8   1/10    20:28  6:36 F  28 Jen Holiday                               Warrington                                               
    9   1/11    20:38  6:39 M  41 Michael Sadowski                          Warrington                                               
   10   1/12    20:58  6:45 M  50 Dan Fannon                                Willow Grove                                             
   11   4/13    21:08  6:49 M  37 John Schaefer                             Warrington                                               
   12   1/12    21:24  6:54 F  15 Brianna Parsons                           Green Lane                                               
   13   3/10    21:24  6:54 M  48 Jim Parsons                               Green Lane                                               
   14   1/6     21:26  6:54 M  15 Bernie Gray                               Doylestown                                               
   15   2/11    21:34  6:57 M  44 Andy Jarin                                Pipersville                                              
   16   1/18    21:36  6:58 F  42 Sharon Klaver                             Doylestown                                               
   17   2/12    21:59  7:05 M  50 Mike Ezdon                                Doylestown                                               
   18   1/22    22:12  7:09 F  37 Pam Daugherty                             Quakertown                                               
   19   4/10    22:17  7:11 M  49 William Rohrbach                          Perkasie                                                 
   20   2/18    22:19  7:11 F  42 Sharon Weston                             New Britain                                              
   21   2/22    22:20  7:12 F  35 Michelle Sipe                             Royersford                                               
   22   1/4     22:26  7:14 M  29 Ryan Sullivan                             Warminster                                               
   23   2/4     22:42  7:19 M  29 Stephen Hess                              Bristol                                                  
   24   3/12    22:49  7:21 M  54 Ed Klenk                                  Warrington                                               
   25   5/10    22:58  7:24 M  45 Timothy Lyons                             Furlong                                                  
   26   3/11    23:00  7:25 M  40 Rob Fink                                  Doylestown                                               
   27   4/12    23:06  7:27 M  51 Franco Benotto                            Doylestown                                               
   28   4/11    23:16  7:30 M  43 Michael Land                              Doylestown                                               
   29   5/12    23:26  7:33 M  53 Steven Stirdivant                         Doylestown                                               
   30   5/13    23:41  7:38 M  38 Jack Darrah                               Telford                                                  
   31   5/11    23:50  7:41 M  42 Pat McCloskey                                                                                      
   32   3/22    23:51  7:41 F  35 Julia O'Donnell                           Doylestown                                               
   33   2/12    23:58  7:43 F  16 Jessica Decandia                          Doylestown                                               
   34   6/13    24:06  7:46 M  39 Todd Morris                               Doylestown                                               
   35   7/13    24:13  7:48 M  37 Jay Steinberg                             Chalfont                                                 
   36   6/11    24:14  7:48 M  40 Michael Zilligen                          Doylestown                                               
   37   3/18    24:16  7:49 F  40 Jennifer Pond                             Doylestown                                               
   38   8/13    24:19  7:50 M  37 Joseph Fix                                Chalfont                                                 
   39   6/12    24:31  7:54 M  52 Randy Maugle                              Fountainville                                            
   40   7/11    24:32  7:54 M  43 Chris McDevitt                            Doylestown                                               
   41   1/2     24:36  7:56 M  65 Patrick O'Connor                          Doylestown                                               
   42   4/22    24:45  7:58 F  39 Joanne Clark                              New Hope                                                 
   43   1/5     24:51  8:00 M  57 Steve White                               Doylestown                                               
   44   4/18    24:56  8:02 F  42 Mary Hessler                              Jamison                                                  
   45   1/7     25:02  8:04 F  22 Jessica Robertson                         Chalfont                                                 
   46   1/7     25:04  8:05 F  50 Valerie Maugle                            Fountainville                                            
   47   2/7     25:05  8:05 F  50 Cindy Bofinger                            Warminster                                               
   48   3/12    25:25  8:11 F  11 Kira Seger                                Pineville                                                
   49   1/10    25:31  8:13 F  45 Katy Meyerson                             Chalfont                                                 
   50   5/18    25:33  8:14 F  41 Joanna Gitojorowska                       North Wales                                              
   51   8/11    25:36  8:15 M  43 Eugene Wilson                             Penndel                                                  
   52   7/12    25:38  8:16 M  52 Steve Nurnen                              Doylestown                                               
   53   1/6     25:38  8:16 M  60 Eric Tobias                               Warminster                                               
   54   6/10    25:54  8:21 M  48 David Kozma                               Willow Grove                                             
   55   7/10    26:00  8:23 M  47 Steven Finn                               Ivyland                                                  
   56   1/12    26:02  8:23 F  33 Carolyn Schell                            Schwenksville                                            
   57   8/12    26:04  8:24 M  52 Mike Sauro                                Austin                                                   
   58   9/11    26:05  8:24 M  40 Jay Dubin                                 Doylestown                                               
   59   6/18    26:06  8:25 F  43 Denise Palmer                             Doylestown                                               
   60   2/10    26:09  8:25 F  25 Crystal Sullivan                          Warminster                                               
   61   3/4     26:10  8:26 M  31 Price Jones                               Perkasie                                                 
   62   5/22    26:12  8:26 F  39 Barb Galligan                             Lansdale                                                 
   63   2/12    26:14  8:27 F  30 Kimberly Picciotti                        Perkasie                                                 
   64   9/13    26:17  8:28 M  37 Joe McDonald                              Doylestown                                               
   65   7/18    26:19  8:29 F  40 Sue McDonald                              Doylestown                                               
   66   2/7     26:20  8:29 F  23 Elizabeth Reasoner                        Chalfont                                                 
   67  10/13    26:22  8:30 M  35 Jason Jaffe                               Furlong                                                  
   68   6/22    26:24  8:30 F  35 Laura Morocco                             Doylestown                                               
   69   2/6     26:27  8:31 M  62 Floyd Glenn                               Doylestown                                               
   70   2/5     26:32  8:33 M  57 George Holiday                            Warrington                                               
   71   3/4     26:32  8:33 M  25 Kenny Holiday                             Warrington                                               
   72   7/22    26:35  8:34 F  37 Nilla Webber                              Perkasie                                                 
   73   9/12    26:35  8:34 M  51 Kevin Meder                               Doylestown                                               
   74   2/6     26:39  8:35 M  11 Andrew Pond                               Doylestown                                               
   75   3/7     26:41  8:36 F  52 Margie Illenberger                        Doylestown                                               
   76   3/5     26:42  8:36 M  57 Mike Case                                 Sellersville                                             
   77   3/6     26:54  8:40 M  60 Skip Schanbacker                          Doylestown                                               
   78   4/5     26:56  8:41 M  58 Warren Ritchie                            Doylestown                                               
   79  11/13    26:58  8:41 M  38 Dave VanHorne                             Furlong                                                  
   80   3/7     27:01  8:42 F  24 Sheila Dollarton                          Silver Spring                                            
   81   3/12    27:02  8:43 F  31 Bethany Ritting                           Pipersville                                              
   82   3/10    27:04  8:43 F  27 Dana Rodzwic                              Warminster                                               
   83   8/18    27:07  8:44 F  43 Lisa Nolan                                Pipersville                                              
   84   2/10    27:10  8:45 F  48 Pam Keller                                Ottsville                                                
   85   3/6     27:12  8:46 M  12 Devin Cody                                Doylestown                                               
   86   4/10    27:14  8:46 F  27 Kourtney Wojciechowski                    Warrington                                               
   87   4/7     27:15  8:47 F  24 Karen Graham                              Philadelphia                                             
   88   9/18    27:17  8:47 F  44 Kiernan Cody                              Doylestown                                               
   89  10/18    27:21  8:49 F  43 JoAnn Robbins                             Hartsville                                               
   90   5/10    27:24  8:50 F  29 Sherri Pettyman                           Warrington                                               
   91   4/12    27:30  8:52 F  31 Jacquelyn Fix                             Chalfont                                                 
   92   8/22    27:35  8:53 F  36 Kim Clayton                               Doylestown                                               
   93   4/6     27:37  8:54 M  63 Andrew Finnigan                           Doylestown                                               
   94  11/18    27:39  8:54 F  44 Bizzy Coyne                               Warrington                                               
   95   3/10    27:44  8:56 F  48 Christine Casey                           Chalfont                                                 
   96  12/13    27:46  8:57 M  38 Dave Hermance                             Doylestown                                               
   97  12/18    27:48  8:57 F  40 Stacia Peterson                           Doylestown                                               
   98   6/10    28:08  9:04 F  29 Mary Durso                                Philadelphia                                             
   99  10/11    28:12  9:05 M  40 Joseph Cuozzo                             Chalfont                                                 
  100   9/22    28:16  9:06 F  39 Suzanne Moffat                            Warrington                                               
  101  10/22    28:21  9:08 F  39 Brenda Ventresca                          Doylestown                                               
  102   4/12    28:27  9:10 F  15 Megan Pond                                Doylestown                                               
  103   1/3     28:32  9:12 F  59 Linda Curtis                              New Britain                                              
  104   5/12    28:41  9:14 F  33 Katie Leitch                              New Britain                                              
  105   4/4     28:51  9:18 M  31 Christian O'Connell                       Doylestown                                               
  106   5/6     29:12  9:24 M  62 Hank Demusz                               Doylestown                                               
  107   2/2     29:15  9:25 M  66 Bob Berthold                              Doylestown                                               
  108   6/6     29:19  9:27 M  62 Bill Grasso                               Philadelphia                                             
  109  13/13    29:21  9:27 M  39 Stephen Skedzielewski                     Philadelphia                                             
  110   4/6     29:22  9:28 M  12 Jordan Anderson                           Doylestown                                               
  111  11/22    29:22  9:28 F  36 Suzanne Land                              Doylestown                                               
  112   6/12    29:36  9:32 F  33 Sarah Tomlinson                           Doylestown                                               
  113  10/12    29:40  9:33 M  54 Scott Yates                               Warrington                                               
  114   5/7     30:08  9:42 F  20 Jennifer Pruskowski                       Doylestown                                               
  115  11/12    30:09  9:43 M  54 Jerry Pruskowski                          Doylestown                                               
  116   4/10    30:23  9:47 F  45 Kara Moosic                               Furlong                                                  
  117   6/7     30:35  9:51 F  22 Kathleen Wojciechowski                    Warminster                                               
  118  13/18    30:37  9:52 F  42 Diane Blackman                            Chalfont                                                 
  119   7/10    30:41  9:53 F  26 Aimee Rhodes                              Doylestown                                               
  120   8/10    30:50  9:56 F  29 Aimee Arnold                              Doylestown                                               
  121   1/2     30:52  9:57 F  62 Barbara Burger                            Doylestown                                               
  122   7/12    30:58  9:58 F  30 Karen Kling                               Telford                                                  
  123   5/10    31:00  9:59 F  46 Susan Brant                               Doylestown                                               
  124   8/12    31:06 10:01 F  34 Sharon Castaldi                           Chalfont                                                 
  125   8/10    31:08 10:02 M  46 Bernie Grey                               Doylestown                                               
  126  12/22    31:30 10:09 F  37 Ellen Legris                              Hatfield                                                 
  127   9/12    31:54 10:17 F  32 Leigh Ann Staudenmeier                    Quakertown                                               
  128   5/12    32:01 10:19 F  16 Jessica Bello                             Fountainville                                            
  129   6/12    32:08 10:21 F  12 Megan Kinley                              Doylestown                                               
  130  14/18    32:10 10:22 F  43 Lynn Kinley                               Doylestown                                               
  131   7/12    32:13 10:23 F  10 Megan Finn                                Ivland                                                   
  132   6/10    32:16 10:24 F  47 Maryanne McBrearty                        Chalfont                                                 
  133  13/22    32:19 10:25 F  36 Susannah Johnson                          Chalfont                                                 
  134   4/7     32:23 10:26 F  54 Terri Schickling                          Doylestown                                               
  135   5/7     32:26 10:27 F  50 Donna Brown                               Doylestown                                               
  136   5/5     32:28 10:27 M  59 Matthew Major                             Sayreville                                               
  137   7/10    32:54 10:36 F  47 Leslie Carson                             Doylestown                                               
  138   6/7     32:58 10:37 F  51 Beverly Kern                              Ottsville                                                
  139   7/7     33:07 10:40 F  22 Christina Bowes                           Doylestown                                               
  140  14/22    33:09 10:41 F  35 Jennifer Delawter                         Dublin                                                   
  141  15/22    33:11 10:41 F  37 Julia Knipe                               Doylestown                                               
  142   8/12    33:13 10:42 F   6 Shelby Daugherty                          Quakertown                                               
  143  16/22    33:15 10:43 F  37 Debbie Fox                                Doylestown                                               
  144   9/10    33:16 10:43 F  26 Nicole Bello                              Fountainville                                            
  145  15/18    33:48 10:53 F  43 Shirley Gallagher                         Perkasie                                                 
  146   2/3     33:50 10:54 F  55 Margaret Farley                           Kintnersville                                            
  147  10/12    33:54 10:55 F  32 Amy Pawlak                                Pipersville                                              
  148   9/10    34:02 10:58 M  49 Joe Bello                                 Fountainville                                            
  149   8/10    34:28 11:06 F  45 Betsy Seeber                              Doylestown                                               
  150  11/12    34:39 11:10 F  34 Kimberly Schulze                          Chalfont                                                 
  151   9/12    34:50 11:13 F   9 Lindsay Steinberg                         Chalfont                                                 
  152  17/22    35:18 11:22 F  37 Karen Oles                                Doylestown                                               
  153   9/10    35:59 11:35 F  45 Karen Resinski                            Pipersville                                              
  154  10/10    36:00 11:36 M  47 Robert Curran                             Chalfont                                                 
  155  10/10    36:03 11:37 F  47 Carol White                               Jamison                                                  
  156  12/12    36:05 11:37 M  50 Jim White                                 Jamison                                                  
  157  18/22    36:31 11:46 F  36 Jennifer Pacitto                          Levittown                                                
  158  19/22    36:34 11:47 F  35 Victoria Lynn                             Warminster                                               
  159   3/3     37:17 12:00 F  57 Cynthia Schiff                            Doylestown                                               
  160   7/7     37:26 12:03 F  50 Susan Pajer                               Doylestown                                               
  161  10/10    37:33 12:06 F  29 Leah Jaskowiak                            Chalfont                                                 
  162  16/18    37:34 12:06 F  42 Desiree Schaefer                          Chalfont                                                 
  163  11/11    37:36 12:07 M  40 Rodney Schaefer                           Chalfont                                                 
  164  20/22    37:39 12:08 F  38 Laurette Kozlik                           Chalfont                                                 
  165  21/22    37:42 12:09 F  37 Jill Major                                Doylestown                                               
  166  12/12    37:43 12:09 F  34 Jennifer Happel                           Doylestown                                               
  167  22/22    37:44 12:09 F  36 Vanessa Maurer                            Fountainville                                            
  168  17/18    40:10 12:56 F  43 Leah Pacitto                              Jamison                                                  
  169   2/2     40:23 13:00 F  62 Roz Lester                                Doylestown                                               
  170  18/18    40:24 13:01 F  41 Kelly Greaney                             Chalfont                                                 
  171  10/12    40:59 13:12 F  19 Nikki Ritchie                             Doylestown                                               
  172   5/6     43:20 13:57 M  13 Ethan Peiffer                             Doylestown                                               
  173   4/4     43:21 13:58 M  25 Sean Markham                              Doylestown                                               
  174   1/1     45:32 14:40 F  77 Jean Morris                               Doylestown                                               
  175   6/6     48:14 15:32 M   9 Owen Darrah                               Telford                                                  
  176  11/12    50:00 16:06 F   5 Lydia Darrah                              Telford                                                  
  177  12/12    50:50 16:22 F  11 Brigid Darrah                             Telford                                                  
********** Team Results ***********
1. Last Minute 20:38 21:34 24:56 = 1:07:08
Michael Sadowski, Andy Jarin, Mary Hessler
2. Racoon Sports 21:26 23:50 25:33 = 1:10:49
Bernie Gray, Pat McCloskey, Joanna Gitojorowska
3. Green Jacket Gang 20:28 26:32 26:32 = 1:13:32
Jen Holiday, George Holiday, Kenny Holiday
4. Doylestown Police 21:59 24:51 26:54 = 1:13:44
Mike Ezdon, Steve White, Skip Schanbacker
5. BWR-1 22:12 25:04 26:35 = 1:13:51
Pam Daugherty, Valerie Maugle, Nilla Webber
6. Team Extreme 24:19 26:06 27:30 = 1:17:55
Joseph Fix, Denise Palmer, Jacquelyn Fix
7. BWR-2 27:35 28:08 28:32 = 1:24:15
Kim Clayton, Mary Durso, Linda Curtis
8. AKB 27:14 27:39 30:41 = 1:25:34
Kourtney Wojciechowski, Bizzy Coyne, Aimee Rhodes
9. BWR 30:23 30:50 30:52 = 1:32:05
Kara Moosic, Aimee Arnold, Barbara Burger
10. BSS 27:48 31:00 34:28 = 1:33:16
Stacia Peterson, Susan Brant, Betsy Seeber

********** Male Overall Results ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  37 Todd Wiley                     16:01 
    2     2  38 Kevin Cooke                    16:30 
    3     3  45 Carl Goldschmidt               17:53 
    4     4  46 Christoph Stannik              18:36 
    5     5  36 Aaron Campana                  19:37 
    6     6  32 John Guth                      19:56 
    7     7  34 Stuart Steinberg               20:06 
    8     9  41 Michael Sadowski               20:38 
    9    10  50 Dan Fannon                     20:58 
   10    11  37 John Schaefer                  21:08 

********** Female Overall Results ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     8  28 Jen Holiday                    20:28 
    2    12  15 Brianna Parsons                21:24 
    3    16  42 Sharon Klaver                  21:36 
    4    18  37 Pam Daugherty                  22:12 
    5    20  42 Sharon Weston                  22:19 
    6    21  35 Michelle Sipe                  22:20 
    7    32  35 Julia O'Donnell                23:51 
    8    33  16 Jessica Decandia               23:58 
    9    37  40 Jennifer Pond                  24:16 
   10    42  39 Joanne Clark                   24:45 

MALE AGE GROUP:  1 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    14  15 Bernie Gray                    21:26 
    2    74  11 Andrew Pond                    26:39 
    3    85  12 Devin Cody                     27:12 
    4   110  12 Jordan Anderson                29:22 
    5   172  13 Ethan Peiffer                  43:20 
    6   175   9 Owen Darrah                    48:14 

FEMALE AGE GROUP:  1 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    12  15 Brianna Parsons                21:24 
    2    33  16 Jessica Decandia               23:58 
    3    48  11 Kira Seger                     25:25 
    4   102  15 Megan Pond                     28:27 
    5   128  16 Jessica Bello                  32:01 
    6   129  12 Megan Kinley                   32:08 
    7   131  10 Megan Finn                     32:13 
    8   142   6 Shelby Daugherty               33:13 
    9   151   9 Lindsay Steinberg              34:50 
   10   171  19 Nikki Ritchie                  40:59 
   11   176   5 Lydia Darrah                   50:00 
   12   177  11 Brigid Darrah                  50:50 

MALE AGE GROUP:  20 - 24
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

FEMALE AGE GROUP:  20 - 24
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    45  22 Jessica Robertson              25:02 
    2    66  23 Elizabeth Reasoner             26:20 
    3    80  24 Sheila Dollarton               27:01 
    4    87  24 Karen Graham                   27:15 
    5   114  20 Jennifer Pruskowski            30:08 
    6   117  22 Kathleen Wojciechowski         30:35 
    7   139  22 Christina Bowes                33:07 

MALE AGE GROUP:  25 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    22  29 Ryan Sullivan                  22:26 
    2    23  29 Stephen Hess                   22:42 
    3    71  25 Kenny Holiday                  26:32 
    4   173  25 Sean Markham                   43:21 

FEMALE AGE GROUP:  25 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     8  28 Jen Holiday                    20:28 
    2    60  25 Crystal Sullivan               26:09 
    3    82  27 Dana Rodzwic                   27:04 
    4    86  27 Kourtney Wojciechowski         27:14 
    5    90  29 Sherri Pettyman                27:24 
    6    98  29 Mary Durso                     28:08 
    7   119  26 Aimee Rhodes                   30:41 
    8   120  29 Aimee Arnold                   30:50 
    9   144  26 Nicole Bello                   33:16 
   10   161  29 Leah Jaskowiak                 37:33 

MALE AGE GROUP:  30 - 34
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     6  32 John Guth                      19:56 
    2     7  34 Stuart Steinberg               20:06 
    3    61  31 Price Jones                    26:10 
    4   105  31 Christian O'Connell            28:51 

FEMALE AGE GROUP:  30 - 34
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    56  33 Carolyn Schell                 26:02 
    2    63  30 Kimberly Picciotti             26:14 
    3    81  31 Bethany Ritting                27:02 
    4    91  31 Jacquelyn Fix                  27:30 
    5   104  33 Katie Leitch                   28:41 
    6   112  33 Sarah Tomlinson                29:36 
    7   122  30 Karen Kling                    30:58 
    8   124  34 Sharon Castaldi                31:06 
    9   127  32 Leigh Ann Staudenmeier         31:54 
   10   147  32 Amy Pawlak                     33:54 
   11   150  34 Kimberly Schulze               34:39 
   12   166  34 Jennifer Happel                37:43 

MALE AGE GROUP:  35 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  37 Todd Wiley                     16:01 
    2     2  38 Kevin Cooke                    16:30 
    3     5  36 Aaron Campana                  19:37 
    4    11  37 John Schaefer                  21:08 
    5    30  38 Jack Darrah                    23:41 
    6    34  39 Todd Morris                    24:06 
    7    35  37 Jay Steinberg                  24:13 
    8    38  37 Joseph Fix                     24:19 
    9    64  37 Joe McDonald                   26:17 
   10    67  35 Jason Jaffe                    26:22 
   11    79  38 Dave VanHorne                  26:58 
   12    96  38 Dave Hermance                  27:46 
   13   109  39 Stephen Skedzielewski          29:21 

FEMALE AGE GROUP:  35 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    18  37 Pam Daugherty                  22:12 
    2    21  35 Michelle Sipe                  22:20 
    3    32  35 Julia O'Donnell                23:51 
    4    42  39 Joanne Clark                   24:45 
    5    62  39 Barb Galligan                  26:12 
    6    68  35 Laura Morocco                  26:24 
    7    72  37 Nilla Webber                   26:35 
    8    92  36 Kim Clayton                    27:35 
    9   100  39 Suzanne Moffat                 28:16 
   10   101  39 Brenda Ventresca               28:21 
   11   111  36 Suzanne Land                   29:22 
   12   126  37 Ellen Legris                   31:30 
   13   133  36 Susannah Johnson               32:19 
   14   140  35 Jennifer Delawter              33:09 
   15   141  37 Julia Knipe                    33:11 
   16   143  37 Debbie Fox                     33:15 
   17   152  37 Karen Oles                     35:18 
   18   157  36 Jennifer Pacitto               36:31 
   19   158  35 Victoria Lynn                  36:34 
   20   164  38 Laurette Kozlik                37:39 
   21   165  37 Jill Major                     37:42 
   22   167  36 Vanessa Maurer                 37:44 

MALE AGE GROUP:  40 - 44
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     9  41 Michael Sadowski               20:38 
    2    15  44 Andy Jarin                     21:34 
    3    26  40 Rob Fink                       23:00 
    4    28  43 Michael Land                   23:16 
    5    31  42 Pat McCloskey                  23:50 
    6    36  40 Michael Zilligen               24:14 
    7    40  43 Chris McDevitt                 24:32 
    8    51  43 Eugene Wilson                  25:36 
    9    58  40 Jay Dubin                      26:05 
   10    99  40 Joseph Cuozzo                  28:12 
   11   163  40 Rodney Schaefer                37:36 

FEMALE AGE GROUP:  40 - 44
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    16  42 Sharon Klaver                  21:36 
    2    20  42 Sharon Weston                  22:19 
    3    37  40 Jennifer Pond                  24:16 
    4    44  42 Mary Hessler                   24:56 
    5    50  41 Joanna Gitojorowska            25:33 
    6    59  43 Denise Palmer                  26:06 
    7    65  40 Sue McDonald                   26:19 
    8    83  43 Lisa Nolan                     27:07 
    9    88  44 Kiernan Cody                   27:17 
   10    89  43 JoAnn Robbins                  27:21 
   11    94  44 Bizzy Coyne                    27:39 
   12    97  40 Stacia Peterson                27:48 
   13   118  42 Diane Blackman                 30:37 
   14   130  43 Lynn Kinley                    32:10 
   15   145  43 Shirley Gallagher              33:48 
   16   162  42 Desiree Schaefer               37:34 
   17   168  43 Leah Pacitto                   40:10 
   18   170  41 Kelly Greaney                  40:24 

MALE AGE GROUP:  45 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     3  45 Carl Goldschmidt               17:53 
    2     4  46 Christoph Stannik              18:36 
    3    13  48 Jim Parsons                    21:24 
    4    19  49 William Rohrbach               22:17 
    5    25  45 Timothy Lyons                  22:58 
    6    54  48 David Kozma                    25:54 
    7    55  47 Steven Finn                    26:00 
    8   125  46 Bernie Grey                    31:08 
    9   148  49 Joe Bello                      34:02 
   10   154  47 Robert Curran                  36:00 

FEMALE AGE GROUP:  45 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    49  45 Katy Meyerson                  25:31 
    2    84  48 Pam Keller                     27:10 
    3    95  48 Christine Casey                27:44 
    4   116  45 Kara Moosic                    30:23 
    5   123  46 Susan Brant                    31:00 
    6   132  47 Maryanne McBrearty             32:16 
    7   137  47 Leslie Carson                  32:54 
    8   149  45 Betsy Seeber                   34:28 
    9   153  45 Karen Resinski                 35:59 
   10   155  47 Carol White                    36:03 

MALE AGE GROUP:  50 - 54
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    10  50 Dan Fannon                     20:58 
    2    17  50 Mike Ezdon                     21:59 
    3    24  54 Ed Klenk                       22:49 
    4    27  51 Franco Benotto                 23:06 
    5    29  53 Steven Stirdivant              23:26 
    6    39  52 Randy Maugle                   24:31 
    7    52  52 Steve Nurnen                   25:38 
    8    57  52 Mike Sauro                     26:04 
    9    73  51 Kevin Meder                    26:35 
   10   113  54 Scott Yates                    29:40 
   11   115  54 Jerry Pruskowski               30:09 
   12   156  50 Jim White                      36:05 

FEMALE AGE GROUP:  50 - 54
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    46  50 Valerie Maugle                 25:04 
    2    47  50 Cindy Bofinger                 25:05 
    3    75  52 Margie Illenberger             26:41 
    4   134  54 Terri Schickling               32:23 
    5   135  50 Donna Brown                    32:26 
    6   138  51 Beverly Kern                   32:58 
    7   160  50 Susan Pajer                    37:26 

MALE AGE GROUP:  55 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    43  57 Steve White                    24:51 
    2    70  57 George Holiday                 26:32 
    3    76  57 Mike Case                      26:42 
    4    78  58 Warren Ritchie                 26:56 
    5   136  59 Matthew Major                  32:28 

FEMALE AGE GROUP:  55 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   103  59 Linda Curtis                   28:32 
    2   146  55 Margaret Farley                33:50 
    3   159  57 Cynthia Schiff                 37:17 

MALE AGE GROUP:  60 - 64
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    53  60 Eric Tobias                    25:38 
    2    69  62 Floyd Glenn                    26:27 
    3    77  60 Skip Schanbacker               26:54 
    4    93  63 Andrew Finnigan                27:37 
    5   106  62 Hank Demusz                    29:12 
    6   108  62 Bill Grasso                    29:19 

FEMALE AGE GROUP:  60 - 64
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   121  62 Barbara Burger                 30:52 
    2   169  62 Roz Lester                     40:23 

MALE AGE GROUP:  65 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    41  65 Patrick O'Connor               24:36 
    2   107  66 Bob Berthold                   29:15 

FEMALE AGE GROUP:  65 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   174  77 Jean Morris                    45:32 
        
go to top of page