Oktoberfest 5K
September 30, 2006
OVERALL FINISHER LIST
Alphabetical finisher list Age group winners
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  S AGE NAME                                      CITY                                                     
===== ======= ======= ===== = === ========================================= ======================================================== 
    1   1/6     15:37  5:02 M  29 Art Dicola                                Warminster                                               
    2   1/12    17:04  5:30 M  45 Johnny King-Marino                        Chalfont                                                 
    3   1/20    17:51  5:45 M  37 Kevin Cooke                               Doylestown                                               
    4   2/20    18:13  5:52 M  39 Dave Dixon                                Doylestown                                               
    5   1/6     18:58  6:07 F  25 Laura Fanelli                             Chalfont                                                 
    6   2/12    19:03  6:08 M  45 Christoph Stannik                         Doylestown                                               
    7   3/20    19:05  6:09 M  35 Aaron Campana                             Doylestown                                               
    8   3/12    19:07  6:10 M  47 David Noa                                 Doylestown                                               
    9   1/9     19:44  6:22 M  41 Paul Walsh                                Chalfont                                                 
   10   1/7     19:45  6:22 M  31 John Guth                                 Bethlehem                                                
   11   2/6     19:55  6:25 F  27 Jennifer Holiday                          Warrington                                               
   12   4/20    19:57  6:26 M  37 Tim Nash                                  Sellersville                                             
   13   1/35    20:17  6:32 F  37 Barb Seiden                               Doylestown                                               
   14   4/12    20:49  6:42 M  48 William Rohrbach                          Perkasie                                                 
   15   1/18    20:53  6:44 F  41 Deena Andrus                              Reading                                                  
   16   2/7     21:18  6:52 M  31 John B Murphy                             Doylestown                                               
   17   5/12    21:20  6:52 M  46 Frank Rauscher                            Pipersville                                              
   18   1/5     21:23  6:53 M  23 Nick Pompei                               Warminster                                               
   19   1/13    21:41  6:59 F  32 Meggan Williams                           Doylestown                                               
   20   1/14    21:43  7:00 F  46 Cheryl King-Marino                        Chalfont                                                 
   21   3/7     21:48  7:01 M  30 Jonathan Zeszotorski                      Chalfont                                                 
   22   1/2     21:54  7:03 M  17 Derek Puzzuali                            Doylestown                                               
   23   2/9     21:59  7:05 M  41 Pat McCloskey                             Warrington                                               
   24   2/35    22:03  7:06 F  36 Pam Dougherty                             Quakertown                                               
   25   6/12    22:05  7:07 M  46 Jim Berwick                               Carversville                                             
   26   7/12    22:15  7:10 M  45 Kevin McKeon                              Doylestown                                               
   27   3/9     22:16  7:10 M  41 Domenic Alcaro                            Doylestown                                               
   28   1/5     22:28  7:14 M  50 Franco Benotto                            Doylestown                                               
   29   3/35    22:29  7:15 F  36 Mila Conallen                             Yardley                                                  
   30   4/9     22:38  7:18 M  44 Rich Donaher                              Doylestown                                               
   31   2/14    22:45  7:20 F  46 Gert Freas                                North Wales                                              
   32   2/5     22:47  7:20 M  21 Robert Peiffer                            Doylestown                                               
   33   5/9     22:51  7:22 M  44 Guy Petricci                              Willow Grove                                             
   34   5/20    22:54  7:23 M  39 Bryan Shea                                North Wales                                              
   35   6/20    22:59  7:24 M  39 Bill Russo                                Pipersville                                              
   36   7/20    23:09  7:28 M  35 David Gash                                New Hope                                                 
   37   2/5     23:39  7:37 M  50 Leslie Burrage                            Doylestown                                               
   38   1/6     23:50  7:41 F  50 Julia Kennedy                             Furlong                                                  
   39   8/20    23:55  7:42 M  38 Liam Shanahan                             Pipersville                                              
   40   8/12    23:56  7:43 M  46 Steve Finn                                Ivyland                                                  
   41   4/35    24:06  7:46 F  37 Stacey Hermance                           Doylestown                                               
   42   2/6     24:13  7:48 M  28 Stephen Hess                              Bristol                                                  
   43   3/6     24:16  7:49 M  28 Ryan Sullivan                             Warminster                                               
   44   4/6     24:25  7:52 M  28 Tom White                                 Philadelphia                                             
   45   1/4     24:36  7:56 F  23 Lauren Yannarella                         Doylestown                                               
   46   3/5     24:38  7:56 M  22 Brent Eaton                               Upper Black Eddy                                         
   47   2/13    24:43  7:58 F  32 Danielle Lauer                            Chalfont                                                 
   48   3/5     24:44  7:58 M  51 Bill Boger                                Doylestown                                               
   49   9/20    24:46  7:59 M  38 Todd Morris                               Doylestown                                               
   50   6/9     25:02  8:04 M  40 Preston Campbell                          Chalfont                                                 
   51   5/35    25:08  8:06 F  38 Joanne Clark                              New Hope                                                 
   52   9/12    25:10  8:06 M  47 Joseph Steindl                            Chalfont                                                 
   53   4/7     25:14  8:08 M  31 Dan Lauer                                 Chalfont                                                 
   54   2/18    25:16  8:08 F  40 Kelly Greaney                             Chalfont                                                 
   55  10/12    25:18  8:09 M  48 David Manning                             Doylestown                                               
   56   3/18    25:21  8:10 F  44 Valerie Mullian                           Doylestown                                               
   57  10/20    25:23  8:11 M  36 Jon Meyers                                Furlong                                                  
   58   3/14    25:27  8:12 F  49 Sandy Horan                               Perkasie                                                 
   59   6/35    25:28  8:12 F  37 Amy Logue                                 Doylestown                                               
   60  11/20    25:30  8:13 M  36 Tom Timby                                 Doylestown                                               
   61   5/7     25:32  8:14 M  34 Jason Jaffe                               Furlong                                                  
   62   1/2     25:36  8:15 M  59 Eric Tobias                               Warminster                                               
   63   7/35    25:42  8:17 F  38 Michelle Bauer                            Doylestown                                               
   64   7/9     25:51  8:20 M  40 John Snyder                               Pipersville                                              
   65   4/5     25:52  8:20 M  50 Kevin Meder                               Doylestown                                               
   66   8/35    26:00  8:23 F  38 Robin Yorczyk                             New Britain                                              
   67   3/13    26:02  8:23 F  34 Jennifer Cahalin                          Pipersville                                              
   68  12/20    26:06  8:25 M  36 Todd Wilkinson                            Telford                                                  
   69  13/20    26:06  8:25 M  37 John Grierson                             Furlong                                                  
   70   4/13    26:08  8:25 F  33 Betsey Shanahan                           Doylestown                                               
   71   4/5     26:10  8:26 M  23 Nic Canun                                 Doylestown                                               
   72   9/35    26:13  8:27 F  38 Barb Galligan                             Lansdale                                                 
   73   2/4     26:15  8:27 F  23 Ashley Kieffer                            Warminster                                               
   74  14/20    26:17  8:28 M  38 Greg Yerkes                               Doylestown                                               
   75  15/20    26:18  8:28 M  37 Tim Udinski                               Doylestown                                               
   76   3/4     26:27  8:31 F  24 Bridget Tirnby                            Philadelphia                                             
   77   5/13    26:28  8:32 F  34 Sue Lubin                                 Doylestown                                               
   78  10/35    26:29  8:32 F  37 Kim Donlevie                              Doylestown                                               
   79   1/1     26:30  8:32 M  69 Dick Patterson                            Doylestown                                               
   80   4/18    26:33  8:33 F  44 Katy Meyerson                             Chalfont                                                 
   81  11/35    26:37  8:34 F  39 Stacy Flaville-Boop                       Langhorne                                                
   82   2/2     26:39  8:35 M  56 George Holiday                            Hatboro                                                  
   83   4/4     26:40  8:35 F  24 Crystal Sullivan                          Warminster                                               
   84  12/35    26:42  8:36 F  37 Steph Rothenburg                          Doylestown                                               
   85  13/35    26:43  8:36 F  35 Denise Carey                              Furlong                                                  
   86  16/20    26:45  8:37 M  37 Dave Van Horne                            Furlong                                                  
   87   5/18    26:56  8:41 F  44 Lynette High                              Doylestown                                               
   88   6/7     26:59  8:42 M  34 Chad Endy                                 Warrington                                               
   89   6/13    27:19  8:48 F  31 Cara Young                                Blue Bell                                                
   90  17/20    27:20  8:48 M  35 Brian Young                               Doylestown                                               
   91  18/20    27:24  8:50 M  38 William Clark                             New Hope                                                 
   92  14/35    27:26  8:50 F  35 Lynne Timley                              Doylestown                                               
   93   6/18    27:27  8:51 F  40 Brigid Shea                               North Wales                                              
   94  15/35    27:29  8:51 F  39 Sue McDonald                              Doylestown                                               
   95  19/20    27:32  8:52 M  36 Dave Gardner                              Doylestown                                               
   96  11/12    27:38  8:54 M  45 Michael Melchicese                        Doylestown                                               
   97  16/35    27:44  8:56 F  35 Lisa Hendricks                            Pipersville                                              
   98   5/6     27:49  8:58 M  28 Raighne Kick                              Doylestown                                               
   99   1/5     27:52  8:59 F  56 Wendy Miller                              Chalfont                                                 
  100   1/1     28:05  9:03 F  61 Barbara Burger                            Doylestown                                               
  101   2/5     28:10  9:04 F  58 Linda Curtis                              New Britain                                              
  102   7/7     28:24  9:09 M  30 Karl Funseth                              Pipersville                                              
  103   4/14    28:26  9:10 F  49 Beth Davidson                             Doylestown                                               
  104  17/35    28:29  9:11 F  37 November Nickett                          Doylestown                                               
  105   7/18    28:29  9:11 F  42 Susan Bennett                             Pipersville                                              
  106   3/5     28:41  9:14 F  55 Mary Beth Mahoney                         Furlong                                                  
  107   2/6     28:42  9:15 F  52 Sue Vizer                                 Lansdale                                                 
  108   6/6     28:55  9:19 M  29 Michael Oscar                             Glenside                                                 
  109   3/6     28:57  9:20 F  28 Julie Gouterman                           New York                                                 
  110   5/14    28:58  9:20 F  49 Gerri Bard                                Doylestown                                               
  111   1/1     29:07  9:23 M  61 Hank Demusz                               Doylestown                                               
  112   6/14    29:23  9:28 F  45 Karen Bartnett                            Doylestown                                               
  113   8/18    29:26  9:29 F  42 Jody Locastro                             Doylestown                                               
  114   5/5     29:28  9:30 M  53 Scott Yates                               Warrington                                               
  115   7/13    29:40  9:33 F  31 Amy Zaske                                 Furlong                                                  
  116  18/35    29:49  9:36 F  39 Michelle Doelp                            Center Valley                                            
  117   3/6     29:53  9:38 F  53 Mary Eyth                                 Ivyland                                                  
  118   5/5     29:55  9:38 M  24 Adam Eyth                                 Warminster                                               
  119  19/35    29:59  9:40 F  36 Judy Dixon                                Doylestown                                               
  120   4/6     30:06  9:42 F  27 Liz Horan                                 Doylestown                                               
  121   1/2     30:09  9:43 F  13 Meghan Marsters                           Malvern                                                  
  122   8/9     30:10  9:43 M  43 Mark Marsters                             Malvern                                                  
  123   7/14    30:27  9:49 F  47 Cathy Manning                             Doylestown                                               
  124   8/13    30:34  9:51 F  32 Tara Endy                                 Warrington                                               
  125  20/35    30:38  9:52 F  38 Christina Davidson                        Jamison                                                  
  126   2/2     31:11 10:03 M  10 Stephan Hervieu                           Doylestown                                               
  127  21/35    31:12 10:03 F  36 Marcela Sotomayor                         Doylestown                                               
  128  22/35    31:19 10:05 F  36 Liane Garner                              Plumsteadville                                           
  129   8/14    31:19 10:05 F  49 Cindi Coughlin                            Jamison                                                  
  130   9/13    31:23 10:07 F  34 Julie McCormack                           Doylestown                                               
  131   9/18    31:24 10:07 F  41 Dawn Melsheimer                           Doylestown                                               
  132  10/18    31:32 10:09 F  43 Peggy Nelms                               Chalfont                                                 
  133   9/14    31:33 10:10 F  48 Christine Casey                           Chalfont                                                 
  134   4/5     31:42 10:13 F  55 Barbara McIntyre                          Doylestown                                               
  135  11/18    31:44 10:13 F  41 Lisa Hutchings                            Doylestown                                               
  136  10/13    32:06 10:20 F  33 Jennifer Anton                            Furlong                                                  
  137   2/2     32:08 10:21 F   9 Megan Finn                                Ivyland                                                  
  138  23/35    32:13 10:23 F  39 Jill Anderson                             Doylestown                                               
  139  12/18    32:16 10:24 F  44 Gina Vickery                              Furlong                                                  
  140  24/35    32:20 10:25 F  35 Lisa Perakslis                            Doylestown                                               
  141  13/18    32:43 10:32 F  43 Diane Jerman                              Warrington                                               
  142   5/6     33:00 10:38 F  28 Jaime Jaffe                               Furlong                                                  
  143  11/13    33:01 10:38 F  30 Ursula Chumley                            Furlong                                                  
  144  25/35    33:07 10:40 F  35 Tina Savio                                Pipersville                                              
  145  26/35    33:08 10:40 F  37 Kris Murphy                               Pipersville                                              
  146   5/5     33:21 10:45 F  59 Sandy Leon                                Doylestown                                               
  147   4/6     33:59 10:57 F  54 Margaret Farley                           Kintnersville                                            
  148  14/18    34:05 10:59 F  41 Jeanette Goodwin                          Pipersville                                              
  149  12/12    34:34 11:08 M  47 Brian Ely                                 Doylestown                                               
  150   6/6     34:50 11:13 F  25 Nicole Bello                              Fountainville                                            
  151  12/13    34:52 11:14 F  30 Liz Gardner                               Doylestown                                               
  152  15/18    34:55 11:15 F  43 Nancy Forest                              Doylestown                                               
  153  27/35    35:03 11:17 F  36 Gina M Irving                             Pipersville                                              
  154  28/35    35:18 11:22 F  36 Lori Grierson                             Furlong                                                  
  155  29/35    35:19 11:23 F  37 Dawn Dougherty                            Furlong                                                  
  156  16/18    35:33 11:27 F  41 Lorrianne Brown                           Warminster                                               
  157   9/9     35:35 11:28 M  43 Steven Brown                              Warminster                                               
  158  10/14    35:40 11:29 F  48 Sue Colkett                               Sellersville                                             
  159  17/18    35:41 11:30 F  44 Lois Naphy                                Doylestown                                               
  160  30/35    35:45 11:31 F  39 Barb Villalba                             Doylestown                                               
  161  31/35    35:46 11:31 F  38 Jackie Winderman                          Doylestown                                               
  162  11/14    35:48 11:32 F  49 Susan Pajer                               Doylestown                                               
  163   5/6     35:58 11:35 F  50 Kathi Peiffer                             Doylestown                                               
  164  12/14    37:29 12:04 F  45 Sharon Roche                              Warrington                                               
  165   6/6     37:50 12:11 F  52 Susan Berg                                Doylestown                                               
  166  32/35    39:40 12:47 F  38 Donna Powers                              Doylestown                                               
  167  18/18    39:44 12:48 F  43 AnnMarie Steindl                          Chalfont                                                 
  168  33/35    39:48 12:49 F  39 Lisa Torre                                Roslyn                                                   
  169  13/13    39:59 12:53 F  34 Pam Knight                                Doylestown                                               
  170  34/35    40:11 12:56 F  38 Wendy Burns                               Chalfont                                                 
  171   1/2     45:03 14:30 F  75 Jean Morris                               Doylestown                                               
  172   2/2     45:05 14:31 F  68 Marilyn Nagg                              Doylestown                                               
  173  13/14    47:14 15:13 F  45 Karen M Whicker                           Hartsville                                               
  174  14/14    47:59 15:27 F  45 Kathy Stahl                               Hartsville                                               
  175  35/35    53:19 17:10 F  35 Helen Brown                               Doylestown                                               
  176  20/20    53:21 17:11 M  36 Rick Castro                               Doylestown                                               

********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  29 Art Dicola                     15:37 
    2     2  45 Johnny King-Marino             17:04 
    3     3  37 Kevin Cooke                    17:51 
    4     4  39 Dave Dixon                     18:13 
    5     6  45 Christoph Stannik              19:03 
    6     7  35 Aaron Campana                  19:05 
    7     8  47 David Noa                      19:07 
    8     9  41 Paul Walsh                     19:44 
    9    10  31 John Guth                      19:45 
   10    12  37 Tim Nash                       19:57 

********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     5  25 Laura Fanelli                  18:58 
    2    11  27 Jennifer Holiday               19:55 
    3    13  37 Barb Seiden                    20:17 
    4    15  41 Deena Andrus                   20:53 
    5    19  32 Meggan Williams                21:41 
    6    20  46 Cheryl King-Marino             21:43 
    7    24  36 Pam Dougherty                  22:03 
    8    29  36 Mila Conallen                  22:29 
    9    31  46 Gert Freas                     22:45 
   10    38  50 Julia Kennedy                  23:50 

MALE AGE GROUP:  1 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    22  17 Derek Puzzuali                 21:54 
    2   126  10 Stephan Hervieu                31:11 

FEMALE AGE GROUP:  1 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   121  13 Meghan Marsters                30:09 
    2   137   9 Megan Finn                     32:08 

MALE AGE GROUP:  20 - 24
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    18  23 Nick Pompei                    21:23 
    2    32  21 Robert Peiffer                 22:47 
    3    46  22 Brent Eaton                    24:38 
    4    71  23 Nic Canun                      26:10 
    5   118  24 Adam Eyth                      29:55 

FEMALE AGE GROUP:  20 - 24
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    45  23 Lauren Yannarella              24:36 
    2    73  23 Ashley Kieffer                 26:15 
    3    76  24 Bridget Tirnby                 26:27 
    4    83  24 Crystal Sullivan               26:40 

MALE AGE GROUP:  24 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  29 Art Dicola                     15:37 
    2    42  28 Stephen Hess                   24:13 
    3    43  28 Ryan Sullivan                  24:16 
    4    44  28 Tom White                      24:25 
    5    98  28 Raighne Kick                   27:49 
    6   108  29 Michael Oscar                  28:55 
    7   118  24 Adam Eyth                      29:55 

FEMALE AGE GROUP:  24 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     5  25 Laura Fanelli                  18:58 
    2    11  27 Jennifer Holiday               19:55 
    3    76  24 Bridget Tirnby                 26:27 
    4    83  24 Crystal Sullivan               26:40 
    5   109  28 Julie Gouterman                28:57 
    6   120  27 Liz Horan                      30:06 
    7   142  28 Jaime Jaffe                    33:00 
    8   150  25 Nicole Bello                   34:50 
	
MALE AGE GROUP:  30 - 34
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    10  31 John Guth                      19:45 
    2    16  31 John B Murphy                  21:18 
    3    21  30 Jonathan Zeszotorski           21:48 
    4    53  31 Dan Lauer                      25:14 
    5    61  34 Jason Jaffe                    25:32 
    6    88  34 Chad Endy                      26:59 
    7   102  30 Karl Funseth                   28:24 

FEMALE AGE GROUP:  30 - 34
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    19  32 Meggan Williams                21:41 
    2    47  32 Danielle Lauer                 24:43 
    3    67  34 Jennifer Cahalin               26:02 
    4    70  33 Betsey Shanahan                26:08 
    5    77  34 Sue Lubin                      26:28 
    6    89  31 Cara Young                     27:19 
    7   115  31 Amy Zaske                      29:40 
    8   124  32 Tara Endy                      30:34 
    9   130  34 Julie McCormack                31:23 
   10   136  33 Jennifer Anton                 32:06 
   11   143  30 Ursula Chumley                 33:01 
   12   151  30 Liz Gardner                    34:52 
   13   169  34 Pam Knight                     39:59 

MALE AGE GROUP:  35 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     3  37 Kevin Cooke                    17:51 
    2     4  39 Dave Dixon                     18:13 
    3     7  35 Aaron Campana                  19:05 
    4    12  37 Tim Nash                       19:57 
    5    34  39 Bryan Shea                     22:54 
    6    35  39 Bill Russo                     22:59 
    7    36  35 David Gash                     23:09 
    8    39  38 Liam Shanahan                  23:55 
    9    49  38 Todd Morris                    24:46 
   10    57  36 Jon Meyers                     25:23 
   11    60  36 Tom Timby                      25:30 
   12    68  36 Todd Wilkinson                 26:06 
   13    69  37 John Grierson                  26:06 
   14    74  38 Greg Yerkes                    26:17 
   15    75  37 Tim Udinski                    26:18 
   16    86  37 Dave Van Horne                 26:45 
   17    90  35 Brian Young                    27:20 
   18    91  38 William Clark                  27:24 
   19    95  36 Dave Gardner                   27:32 
   20   176  36 Rick Castro                    53:21 

FEMALE AGE GROUP:  35 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    13  37 Barb Seiden                    20:17 
    2    24  36 Pam Dougherty                  22:03 
    3    29  36 Mila Conallen                  22:29 
    4    41  37 Stacey Hermance                24:06 
    5    51  38 Joanne Clark                   25:08 
    6    59  37 Amy Logue                      25:28 
    7    63  38 Michelle Bauer                 25:42 
    8    66  38 Robin Yorczyk                  26:00 
    9    72  38 Barb Galligan                  26:13 
   10    78  37 Kim Donlevie                   26:29 
   11    81  39 Stacy Flaville-Boop            26:37 
   12    84  37 Steph Rothenburg               26:42 
   13    85  35 Denise Carey                   26:43 
   14    92  35 Lynne Timley                   27:26 
   15    94  39 Sue McDonald                   27:29 
   16    97  35 Lisa Hendricks                 27:44 
   17   104  37 November Nickett               28:29 
   18   116  39 Michelle Doelp                 29:49 
   19   119  36 Judy Dixon                     29:59 
   20   125  38 Christina Davidson             30:38 
   21   127  36 Marcela Sotomayor              31:12 
   22   128  36 Liane Garner                   31:19 
   23   138  39 Jill Anderson                  32:13 
   24   140  35 Lisa Perakslis                 32:20 
   25   144  35 Tina Savio                     33:07 
   26   145  37 Kris Murphy                    33:08 
   27   153  36 Gina M Irving                  35:03 
   28   154  36 Lori Grierson                  35:18 
   29   155  37 Dawn Dougherty                 35:19 
   30   160  39 Barb Villalba                  35:45 
   31   161  38 Jackie Winderman               35:46 
   32   166  38 Donna Powers                   39:40 
   33   168  39 Lisa Torre                     39:48 
   34   170  38 Wendy Burns                    40:11 
   35   175  35 Helen Brown                    53:19 

MALE AGE GROUP:  40 - 44
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     9  41 Paul Walsh                     19:44 
    2    23  41 Pat McCloskey                  21:59 
    3    27  41 Domenic Alcaro                 22:16 
    4    30  44 Rich Donaher                   22:38 
    5    33  44 Guy Petricci                   22:51 
    6    50  40 Preston Campbell               25:02 
    7    64  40 John Snyder                    25:51 
    8   122  43 Mark Marsters                  30:10 
    9   157  43 Steven Brown                   35:35 

FEMALE AGE GROUP:  40 - 44
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    15  41 Deena Andrus                   20:53 
    2    54  40 Kelly Greaney                  25:16 
    3    56  44 Valerie Mullian                25:21 
    4    80  44 Katy Meyerson                  26:33 
    5    87  44 Lynette High                   26:56 
    6    93  40 Brigid Shea                    27:27 
    7   105  42 Susan Bennett                  28:29 
    8   113  42 Jody Locastro                  29:26 
    9   131  41 Dawn Melsheimer                31:24 
   10   132  43 Peggy Nelms                    31:32 
   11   135  41 Lisa Hutchings                 31:44 
   12   139  44 Gina Vickery                   32:16 
   13   141  43 Diane Jerman                   32:43 
   14   148  41 Jeanette Goodwin               34:05 
   15   152  43 Nancy Forest                   34:55 
   16   156  41 Lorrianne Brown                35:33 
   17   159  44 Lois Naphy                     35:41 
   18   167  43 AnnMarie Steindl               39:44 

MALE AGE GROUP:  45 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     2  45 Johnny King-Marino             17:04 
    2     6  45 Christoph Stannik              19:03 
    3     8  47 David Noa                      19:07 
    4    14  48 William Rohrbach               20:49 
    5    17  46 Frank Rauscher                 21:20 
    6    25  46 Jim Berwick                    22:05 
    7    26  45 Kevin McKeon                   22:15 
    8    40  46 Steve Finn                     23:56 
    9    52  47 Joseph Steindl                 25:10 
   10    55  48 David Manning                  25:18 
   11    96  45 Michael Melchicese             27:38 
   12   149  47 Brian Ely                      34:34 
   
FEMALE AGE GROUP:  45 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    20  46 Cheryl King-Marino             21:43 
    2    31  46 Gert Freas                     22:45 
    3    58  49 Sandy Horan                    25:27 
    4   103  49 Beth Davidson                  28:26 
    5   110  49 Gerri Bard                     28:58 
    6   112  45 Karen Bartnett                 29:23 
    7   123  47 Cathy Manning                  30:27 
    8   129  49 Cindi Coughlin                 31:19 
    9   133  48 Christine Casey                31:33 
   10   158  48 Sue Colkett                    35:40 
   11   162  49 Susan Pajer                    35:48 
   12   164  45 Sharon Roche                   37:29 
   13   173  45 Karen M Whicker                47:14 
   14   174  45 Kathy Stahl                    47:59 
   
MALE AGE GROUP:  50 - 54
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    28  50 Franco Benotto                 22:28 
    2    37  50 Leslie Burrage                 23:39 
    3    48  51 Bill Boger                     24:44 
    4    65  50 Kevin Meder                    25:52 
    5   114  53 Scott Yates                    29:28 

FEMALE AGE GROUP:  50 - 54
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    38  50 Julia Kennedy                  23:50 
    2   107  52 Sue Vizer                      28:42 
    3   117  53 Mary Eyth                      29:53 
    4   147  54 Margaret Farley                33:59 
    5   163  50 Kathi Peiffer                  35:58 
    6   165  52 Susan Berg                     37:50 

MALE AGE GROUP:  55 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ =======
1 62 59 Eric Tobias 25:36
2 82 56 George Holiday 26:39 FEMALE AGE GROUP: 55 - 59 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 99 56 Wendy Miller 27:52 2 101 58 Linda Curtis 28:10 3 106 55 Mary Beth Mahoney 28:41 4 134 55 Barbara McIntyre 31:42 5 146 59 Sandy Leon 33:21 MALE AGE GROUP: 60 - 64 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 111 61 Hank Demusz 29:07 FEMALE AGE GROUP: 60 - 64 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 100 61 Barbara Burger 28:05 MALE AGE GROUP: 65 - 99 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 79 69 Dick Patterson 26:30 FEMALE AGE GROUP: 65 - 99 PLACE O'All AGE NAME TIME ===== ===== === ============================ ======= 1 171 75 Jean Morris 45:03 2 172 68 Marilyn Nagg 45:05
go to top of page