Oktoberfest 5K |
OVERALL FINISHER LIST |
PLACE DIV/TOT TIME PACE S AGE NAME CITY
===== ======= ======= ===== = === ========================================= ========================================================
1 1/7 17:00 5:29 M 26 Chris Ganter Doylestown
2 1/17 17:01 5:29 M 37 Tim Zwall Ivyland
3 1/13 17:59 5:48 M 30 Jason Hagerman Bensalem
4 2/7 18:07 5:50 M 28 Bob Pultorak Perkasie
5 1/18 18:08 5:50 M 43 Carl Goldschmidt Doylestown
6 1/5 18:30 5:58 M 24 Andrew DiPiero Huntingdon Vly
7 3/7 18:33 5:59 M 26 Josh Klimovich King of Prussia
8 1/23 18:35 5:59 M 46 David Noa Doylestown
9 2/18 18:41 6:01 M 41 Joe Ciasullo Ambler
10 2/13 18:51 6:04 M 30 John Guth Bethlehem
11 2/23 18:58 6:07 M 47 Tom Rudan Doylestown
12 3/13 19:21 6:14 M 34 Aaron Campana Doylestown
13 4/7 19:28 6:16 M 28 Tom Foley Philadelphia
14 3/18 19:36 6:19 M 42 Jim Roehm Mechanicsville
15 1/8 19:38 6:19 M 52 Terry Greber Chalfont
16 4/18 19:47 6:22 M 44 David Pajer Doylestown
17 3/23 19:50 6:23 M 46 James Nash Doylestown
18 5/18 19:52 6:24 M 42 Ted Andrus Reading
19 1/7 20:07 6:29 M 17 Tyler Cross Doylestown
20 6/18 20:10 6:30 M 42 Steve Ehring Hatboro
21 2/5 20:16 6:32 M 22 Jason Wood Doylestown
22 1/2 20:18 6:32 M 62 Louis Coppens Warminster
23 4/23 20:26 6:35 M 47 Rick Callahan Doylestown
24 1/12 20:27 6:35 F 34 Joanne Klempner Churchville
25 2/17 20:28 6:35 M 37 John Munoz Doylestown
26 3/17 20:33 6:37 M 35 Kevin O'Neill Doylestown
27 1/14 20:39 6:39 F 45 Gert Freas North Wales
28 5/23 20:44 6:41 M 48 Mike EZDON Doylestown
29 1/8 20:45 6:41 F 23 Stephanie Shull Pipersville
30 4/17 20:47 6:42 M 38 Noel Weiss Doylestown
31 6/23 20:48 6:42 M 47 William Rohrback Perkasie
32 4/13 20:50 6:43 M 33 Steve Cashman Doylestown
33 1/18 20:54 6:44 F 42 Molly Bailey-Goga Doylestown
34 2/8 20:58 6:45 M 50 David Anderson Willow Grove
35 1/12 21:01 6:46 F 26 Jennifer Holiday Warrington
36 3/8 21:02 6:47 M 51 George Rudan Doylestown
37 7/23 21:04 6:47 M 46 Robert Sicilia Jamison
38 2/18 21:13 6:50 F 40 Deena Andrus Reading
39 1/24 21:16 6:51 F 36 Dawn Lemonds Furlong
40 4/8 21:17 6:51 M 53 Joe Dunn Pineville
41 5/13 21:19 6:52 M 34 Chuks Aduba Lansdale
42 6/13 21:20 6:52 M 34 Craig Voorhees Lamberville
43 2/24 21:24 6:54 F 35 Pam Daugherty Quakertown
44 2/7 21:28 6:55 M 15 Brandon Rothenberger Lansdale
45 7/18 21:31 6:56 M 41 Steve Potts Lansdale
46 5/17 21:31 6:56 M 37 Brad Kear Doylestown
47 8/23 21:36 6:57 M 47 Joe Quinlan Doylestown
48 8/18 21:40 6:59 M 44 Andy Faust Doylestown
49 9/18 21:47 7:01 M 41 Michael Land Doylestown
50 9/23 21:58 7:04 M 46 Bret D'Alonzo Jamison
51 3/5 22:08 7:08 M 22 Brian Quinlan Doylestown
52 10/23 22:10 7:08 M 45 Kevin McKean Doylestown
53 11/23 22:13 7:09 M 46 Harry Dochelli Doylestown
54 6/17 22:23 7:13 M 35 Garrett Place North Wales
55 12/23 22:26 7:14 M 48 Bruce Kreter Conshohocken
56 7/17 22:33 7:16 M 38 Bill Russo Pipersville
57 5/8 22:36 7:17 M 50 Randy Maugle Fountainville
58 8/17 22:44 7:19 M 38 David Resuta Chalfont
59 9/17 22:51 7:22 M 39 Dean Hentz Doylestown
60 3/24 22:53 7:22 F 39 Kerry Udinski Doylestown
61 7/13 22:54 7:23 M 31 Mike Burns Pennsburg
62 3/7 22:58 7:24 M 15 Evan Doubleday Woodstock
63 13/23 23:18 7:30 M 46 Robert Muller Doylestown
64 14/23 23:21 7:31 M 49 Franco Benotto Doylestown
65 2/8 23:25 7:33 F 24 Laura Fanelli Chalfont
66 3/18 23:29 7:34 F 42 Kellie Vozzella Perkasie
67 1/3 23:34 7:35 F 15 Kristin Swasing Doylestown
68 2/14 23:35 7:36 F 47 Ann Kreiensieck Doylestown
69 15/23 23:36 7:36 M 47 Tom du Breuil Ivyland
70 2/12 23:38 7:37 F 25 Tracey Sawyer Warrington
71 6/8 23:40 7:38 M 50 David Taylor Doylestown
72 4/18 23:45 7:39 F 40 Shari Weston New Britain
73 10/18 23:53 7:41 M 40 Michael Statmore Doylestown
74 4/24 23:56 7:42 F 36 Helen Dallas Lansdale
75 5/24 24:00 7:44 F 39 Donna Luck Upper Black Eddy
76 11/18 24:01 7:44 M 44 David Grubb Doylestown
77 4/5 24:06 7:46 M 20 Robert Peiffer Doylestown
78 4/7 24:08 7:46 M 10 Tim Gibson Perkasie
79 3/12 24:10 7:47 F 25 Jaimee Kamnik White Plains
80 16/23 24:11 7:47 M 45 Tom Goga Doylestown
81 5/18 24:13 7:48 F 40 Mary Hessler Jamison
82 1/5 24:14 7:48 M 55 Gordon McNeil Perkasie
83 10/17 24:15 7:49 M 35 Bobby Luck Pipersville
84 12/18 24:26 7:52 M 41 Louis Hay Doylestown
85 17/23 24:32 7:54 M 49 Kevin Meder Doylestown
86 11/17 24:35 7:55 M 38 Dave Werner Doylestown
87 8/13 24:37 7:56 M 34 Jeff Mann Pipersville
88 12/17 24:39 7:56 M 38 Stephen Topley Ivyland
89 18/23 24:41 7:57 M 46 Dave Manning Doylestown
90 13/18 24:43 7:58 M 40 Mike Mrozinski Chalfont
91 6/24 24:52 8:00 F 37 Angie Mancuso Buckingham
92 3/8 24:55 8:01 F 24 Melissa Reynolds Doylestown
93 13/17 24:57 8:02 M 36 Steven Swan Annandale
94 5/7 24:58 8:02 M 14 Colin Grubb Doylestown
95 2/2 25:00 8:03 M 64 David Thurston Doylestown
96 19/23 25:01 8:03 M 46 Joseph Steindl Warminster
97 14/17 25:02 8:04 M 39 Charles Gorsuch North Wales
98 6/18 25:04 8:04 F 41 Clare Daniels Pipersville
99 2/5 25:15 8:08 M 58 Eric Tobias Warminster
100 7/8 25:16 8:08 M 50 Stephen Boccuzzi Doylestown
101 14/18 25:19 8:09 M 42 Mitchell Lapides Doylestown
102 20/23 25:22 8:10 M 48 Glenn Solomon Furlong
103 3/5 25:24 8:11 M 55 Stephen White Doylestown
104 4/12 25:25 8:11 F 26 Karen Delise New Britain
105 9/13 25:27 8:12 M 34 Bill Martin Wakefield
106 4/8 25:28 8:12 F 24 Raina Holliday Doylestown
107 7/18 25:29 8:13 F 42 Pina Rahill Chalfont
108 15/18 25:30 8:13 M 44 Tom Harris Doylestown
109 7/24 25:39 8:16 F 37 Joanne Clark New Hope
110 8/8 25:40 8:16 M 51 Richard W Miller Ivyland
111 1/1 25:41 8:16 F 63 Linda Thurston Doylestown
112 1/5 25:42 8:17 M 70 Richard Millham Holicong
113 5/5 25:43 8:17 M 24 Zach Marttila Doylestown
114 5/7 25:45 8:18 M 27 Raighne Kirk Doylestown
115 1/7 25:48 8:19 F 51 Mary Dunn Pineville
116 8/18 25:51 8:19 F 40 Laura Prifold Doylestown
117 2/3 25:53 8:20 F 12 Hannah Samson Doylestown
118 3/14 25:53 8:20 F 47 Cindy Ezdon Doylestown
119 9/18 25:55 8:21 F 43 Sandi Samson Doylestown
120 5/8 25:55 8:21 F 23 Anna Sommers Doylestown
121 2/7 25:57 8:22 F 52 Gerrie Sommers Doylestown
122 6/7 26:00 8:22 M 29 Santiago Juarez Chalfont
123 4/14 26:03 8:24 F 49 Julia Kennedy Furlong
124 15/17 26:34 8:34 M 38 James Reidy Philadelphia
125 3/7 26:40 8:35 F 51 Betsy Hafer Jamison
126 21/23 26:42 8:36 M 48 Chris Allon Doylestown
127 2/12 26:54 8:40 F 31 Gwen Coverdale Doylestown
128 4/5 27:00 8:42 M 58 Skip Schanbacker Doylestown
129 10/18 27:22 8:49 F 40 Carol Mrozinski Chalfont
130 16/18 27:26 8:50 M 41 Jim Swan Stamford
131 5/14 27:33 8:52 F 48 Beth Davidson Doylestown
132 8/24 27:36 8:53 F 37 Robin Yorczyk New Britain
133 6/8 27:47 8:57 F 21 Megan Ross Pipersville
134 16/17 27:50 8:58 M 36 David Van Horne Furlong
135 6/7 28:18 9:07 M 18 Michael Ely Doylestown
136 17/18 28:21 9:08 M 40 Bob Ryckman Furlong
137 5/12 28:31 9:11 F 29 Christina O'Connell Doylestown
138 6/12 28:34 9:12 F 27 Julie Gouterman New York
139 3/12 28:39 9:14 F 30 Gretchen Deithorn Doylestown
140 7/12 28:47 9:16 F 25 Sara Hoffman Abington
141 17/17 28:51 9:17 M 37 Andrew Smith Washington Crossing
142 2/5 28:52 9:18 M 68 Robert Fleming North Wales
143 7/8 28:54 9:18 F 24 Holly Voorhees Ottsville
144 4/12 29:08 9:23 F 34 Elizabeth Clapier Philadelphia
145 10/13 29:19 9:26 M 33 Chris Kaganzev Doylestown
146 5/12 29:21 9:27 F 34 Kim Burns Doylestown
147 8/12 29:28 9:29 F 26 Dawn Ballin Hoboken
148 1/3 29:31 9:30 F 57 Linda Curtis New Britain
149 7/7 29:33 9:31 M 27 Bob Tyer Philadelphia
150 11/18 29:35 9:32 F 44 Lisa Rauscher Pipersville
151 9/12 29:44 9:34 F 29 Colleen Hessenthaler Chalfont
152 6/12 29:48 9:36 F 34 Jennifer McCann Doylestown
153 9/24 29:56 9:39 F 37 Tamara Kear Doylestown
154 10/24 30:01 9:40 F 39 Beth Brennan Doylestown
155 3/5 30:42 9:53 M 68 Frank Astolfi Doylestown
156 4/5 30:43 9:54 M 70 Bert Cass Saylorsburg
157 7/12 31:05 10:01 F 34 Jeri Heenan Chalfont
158 11/24 31:06 10:01 F 37 Christina Davidson Jamison
159 12/24 31:18 10:05 F 37 Brenda Ventresca Doylestown
160 13/24 31:19 10:05 F 39 Laura Kauffman Doylestown
161 10/12 31:25 10:07 F 28 Katie Morris Doylestown
162 3/3 31:49 10:15 F 14 Caroline Muller Doylestown
163 7/7 31:50 10:15 M 14 Michael du Breuil Ivyland
164 11/13 31:53 10:16 M 30 Veuleet Chelckerscuertli Philadelphia
165 2/3 31:54 10:17 F 58 Sandy Leon Doylestown
166 14/24 31:55 10:17 F 39 Sue Ehring Hatboro
167 15/24 31:56 10:17 F 35 Lisa Zappala Harleysville
168 6/14 32:01 10:19 F 48 Kate Neil Doylestown
169 12/18 32:03 10:19 F 42 Terri Markitwitz Doylestown
170 7/14 32:08 10:21 F 45 Patricia Guenin Doylestown
171 4/7 32:12 10:22 F 54 Barbara McIntyre Doylestown
172 22/23 32:20 10:25 M 46 Brian Ely Doylestown
173 8/14 32:27 10:27 F 48 Cynthia Pratt Doylestown
174 16/24 32:30 10:28 F 38 Wendy Buckland Malvern
175 8/12 32:31 10:28 F 30 Kathy Wojcik New Britain
176 9/14 32:38 10:30 F 49 Kim Kurz Upper Holland
177 13/18 32:41 10:31 F 43 Regina Vickery Furlong
178 17/24 32:48 10:34 F 35 Melissa Closterman Doylestown
179 18/24 32:49 10:34 F 35 Julie Basty Chalfont
180 10/14 32:54 10:36 F 48 Susan Pajer Doylestown
181 11/14 33:05 10:39 F 46 Pamela Keller Ottsville
182 5/7 33:12 10:42 F 50 Linda Gannon Sellersville
183 18/18 33:31 10:48 M 41 Chris White Furlong
184 14/18 33:33 10:48 F 42 Meg White Furlong
185 19/24 33:37 10:49 F 35 Liane Garner Plumsteadville
186 6/7 33:38 10:50 F 51 Nancy Oliver Harleysville
187 20/24 33:40 10:50 F 39 Kelly Greaney Chalfont
188 15/18 33:53 10:55 F 44 Maria Rafferty Doylestown
189 11/12 33:57 10:56 F 28 Megan White Doylestown
190 12/13 33:59 10:56 M 31 Anthony White Doylestown
191 16/18 34:04 10:58 F 43 Wendy Malone New Hope
192 23/23 34:06 10:59 M 46 Robert Weckerby Doylestown
193 7/7 34:08 11:00 F 51 Alyce Appel Doylestown
194 12/14 34:09 11:00 F 46 Joyce Stevens Silverdale
195 12/12 34:09 11:00 F 29 Amanda Gleason Doylestown
196 21/24 34:09 11:00 F 38 Jill Anderson Doylestown
197 13/14 34:22 11:04 F 45 Leslie Carson Doylestown
198 17/18 34:23 11:04 F 42 Diane Jerman New Britain
199 9/12 34:24 11:05 F 30 Jennifer Zahor Willow Grove
200 22/24 34:58 11:16 F 37 Alexia Mabrouk Lansdale
201 14/14 35:14 11:21 F 46 Miriam Muller Doylestown
202 10/12 35:17 11:22 F 31 Anne Beth Hay Doylestown
203 8/8 35:19 11:22 F 21 Jane Erb Pipersville
204 23/24 35:24 11:24 F 36 Laura Dillon Horsham
205 24/24 35:46 11:31 F 36 Wendy Place Chalfont
206 5/5 35:55 11:34 M 80 Sandy Oppenheimer Langhorne
207 1/1 37:29 12:04 F 77 Mary Oppenheimer Langhorne
208 18/18 37:31 12:05 F 43 Theresa Durkin Doylestown
209 3/3 37:55 12:12 F 58 Mary Gouterman Caldwell
210 11/12 38:53 12:31 F 33 Pamela Knight Doylestown
211 12/12 39:06 12:36 F 31 Siobhan McMahon Lahaska
212 5/5 53:25 17:12 M 59 Ira Gouterman Caldwell
213 13/13 53:30 17:14 M 34 Frank Lutes Doylestown
********** MALE OVERALL WINNER ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 1 26 Chris Ganter 17:00
********** FEMALE OVERALL WINNER ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 24 34 Joanne Klempner 20:27
MALE AGE GROUP: 1 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 19 17 Tyler Cross 20:07
2 44 15 Brandon Rothenberger 21:28
3 62 15 Evan Doubleday 22:58
4 78 10 Tim Gibson 24:08
5 94 14 Colin Grubb 24:58
6 135 18 Michael Ely 28:18
7 163 14 Michael du Breuil 31:50
FEMALE AGE GROUP: 1 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 67 15 Kristin Swasing 23:34
2 117 12 Hannah Samson 25:53
3 162 14 Caroline Muller 31:49
MALE AGE GROUP: 20 - 24
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 6 24 Andrew DiPiero 18:30
2 21 22 Jason Wood 20:16
3 51 22 Brian Quinlan 22:08
4 77 20 Robert Peiffer 24:06
5 113 24 Zach Marttila 25:43
FEMALE AGE GROUP: 20 - 24
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 29 23 Stephanie Shull 20:45
2 65 24 Laura Fanelli 23:25
3 92 24 Melissa Reynolds 24:55
4 106 24 Raina Holliday 25:28
5 120 23 Anna Sommers 25:55
6 133 21 Megan Ross 27:47
7 143 24 Holly Voorhees 28:54
8 203 21 Jane Erb 35:19
MALE AGE GROUP: 24 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 1 26 Chris Ganter 17:00
2 4 28 Bob Pultorak 18:07
3 6 24 Andrew DiPiero 18:30
4 7 26 Josh Klimovich 18:33
5 13 28 Tom Foley 19:28
6 113 24 Zach Marttila 25:43
7 114 27 Raighne Kirk 25:45
8 122 29 Santiago Juarez 26:00
9 149 27 Bob Tyer 29:33
FEMALE AGE GROUP: 24 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 35 26 Jennifer Holiday 21:01
2 65 24 Laura Fanelli 23:25
3 70 25 Tracey Sawyer 23:38
4 79 25 Jaimee Kamnik 24:10
5 92 24 Melissa Reynolds 24:55
6 104 26 Karen Delise 25:25
7 106 24 Raina Holliday 25:28
8 137 29 Christina O'Connell 28:31
9 138 27 Julie Gouterman 28:34
10 140 25 Sara Hoffman 28:47
11 143 24 Holly Voorhees 28:54
12 147 26 Dawn Ballin 29:28
13 151 29 Colleen Hessenthaler 29:44
14 161 28 Katie Morris 31:25
15 189 28 Megan White 33:57
16 195 29 Amanda Gleason 34:09
MALE AGE GROUP: 30 - 34
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 3 30 Jason Hagerman 17:59
2 10 30 John Guth 18:51
3 12 34 Aaron Campana 19:21
4 32 33 Steve Cashman 20:50
5 41 34 Chuks Aduba 21:19
6 42 34 Craig Voorhees 21:20
7 61 31 Mike Burns 22:54
8 87 34 Jeff Mann 24:37
9 105 34 Bill Martin 25:27
10 145 33 Chris Kaganzev 29:19
11 164 30 Veuleet Chelckerscuertli 31:53
12 190 31 Anthony White 33:59
13 213 34 Frank Lutes 53:30
FEMALE AGE GROUP: 30 - 34
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 24 34 Joanne Klempner 20:27
2 127 31 Gwen Coverdale 26:54
3 139 30 Gretchen Deithorn 28:39
4 144 34 Elizabeth Clapier 29:08
5 146 34 Kim Burns 29:21
6 152 34 Jennifer McCann 29:48
7 157 34 Jeri Heenan 31:05
8 175 30 Kathy Wojcik 32:31
9 199 30 Jennifer Zahor 34:24
10 202 31 Anne Beth Hay 35:17
11 210 33 Pamela Knight 38:53
12 211 31 Siobhan McMahon 39:06
MALE AGE GROUP: 35 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 2 37 Tim Zwall 17:01
2 25 37 John Munoz 20:28
3 26 35 Kevin O'Neill 20:33
4 30 38 Noel Weiss 20:47
5 46 37 Brad Kear 21:31
6 54 35 Garrett Place 22:23
7 56 38 Bill Russo 22:33
8 58 38 David Resuta 22:44
9 59 39 Dean Hentz 22:51
10 83 35 Bobby Luck 24:15
11 86 38 Dave Werner 24:35
12 88 38 Stephen Topley 24:39
13 93 36 Steven Swan 24:57
14 97 39 Charles Gorsuch 25:02
15 124 38 James Reidy 26:34
16 134 36 David Van Horne 27:50
17 141 37 Andrew Smith 28:51
FEMALE AGE GROUP: 35 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 39 36 Dawn Lemonds 21:16
2 43 35 Pam Daugherty 21:24
3 60 39 Kerry Udinski 22:53
4 74 36 Helen Dallas 23:56
5 75 39 Donna Luck 24:00
6 91 37 Angie Mancuso 24:52
7 109 37 Joanne Clark 25:39
8 132 37 Robin Yorczyk 27:36
9 153 37 Tamara Kear 29:56
10 154 39 Beth Brennan 30:01
11 158 37 Christina Davidson 31:06
12 159 37 Brenda Ventresca 31:18
13 160 39 Laura Kauffman 31:19
14 166 39 Sue Ehring 31:55
15 167 35 Lisa Zappala 31:56
16 174 38 Wendy Buckland 32:30
17 178 35 Melissa Closterman 32:48
18 179 35 Julie Basty 32:49
19 185 35 Liane Garner 33:37
20 187 39 Kelly Greaney 33:40
21 196 38 Jill Anderson 34:09
22 200 37 Alexia Mabrouk 34:58
23 204 36 Laura Dillon 35:24
24 205 36 Wendy Place 35:46
MALE AGE GROUP: 40 - 44
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 5 43 Carl Goldschmidt 18:08
2 9 41 Joe Ciasullo 18:41
3 14 42 Jim Roehm 19:36
4 16 44 David Pajer 19:47
5 18 42 Ted Andrus 19:52
6 20 42 Steve Ehring 20:10
7 45 41 Steve Potts 21:31
8 48 44 Andy Faust 21:40
9 49 41 Michael Land 21:47
10 73 40 Michael Statmore 23:53
11 76 44 David Grubb 24:01
12 84 41 Louis Hay 24:26
13 90 40 Mike Mrozinski 24:43
14 101 42 Mitchell Lapides 25:19
15 108 44 Tom Harris 25:30
16 130 41 Jim Swan 27:26
17 136 40 Bob Ryckman 28:21
18 183 41 Chris White 33:31
FEMALE AGE GROUP: 40 - 44
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 33 42 Molly Bailey-Goga 20:54
2 38 40 Deena Andrus 21:13
3 66 42 Kellie Vozzella 23:29
4 72 40 Shari Weston 23:45
5 81 40 Mary Hessler 24:13
6 98 41 Clare Daniels 25:04
7 107 42 Pina Rahill 25:29
8 116 40 Laura Prifold 25:51
9 119 43 Sandi Samson 25:55
10 129 40 Carol Mrozinski 27:22
11 150 44 Lisa Rauscher 29:35
12 169 42 Terri Markitwitz 32:03
13 177 43 Regina Vickery 32:41
14 184 42 Meg White 33:33
15 188 44 Maria Rafferty 33:53
16 191 43 Wendy Malone 34:04
17 198 42 Diane Jerman 34:23
18 208 43 Theresa Durkin 37:31
MALE AGE GROUP: 45 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 8 46 David Noa 18:35
2 11 47 Tom Rudan 18:58
3 17 46 James Nash 19:50
4 23 47 Rick Callahan 20:26
5 28 48 Mike EZDON 20:44
6 31 47 William Rohrback 20:48
7 37 46 Robert Sicilia 21:04
8 47 47 Joe Quinlan 21:36
9 50 46 Bret D'Alonzo 21:58
10 52 45 Kevin McKean 22:10
11 53 46 Harry Dochelli 22:13
12 55 48 Bruce Kreter 22:26
13 63 46 Robert Muller 23:18
14 64 49 Franco Benotto 23:21
15 69 47 Tom du Breuil 23:36
16 80 45 Tom Goga 24:11
17 85 49 Kevin Meder 24:32
18 89 46 Dave Manning 24:41
19 96 46 Joseph Steindl 25:01
20 102 48 Glenn Solomon 25:22
21 126 48 Chris Allon 26:42
22 172 46 Brian Ely 32:20
23 192 46 Robert Weckerby 34:06
FEMALE AGE GROUP: 45 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 27 45 Gert Freas 20:39
2 68 47 Ann Kreiensieck 23:35
3 118 47 Cindy Ezdon 25:53
4 123 49 Julia Kennedy 26:03
5 131 48 Beth Davidson 27:33
6 168 48 Kate Neil 32:01
7 170 45 Patricia Guenin 32:08
8 173 48 Cynthia Pratt 32:27
9 176 49 Kim Kurz 32:38
10 180 48 Susan Pajer 32:54
11 181 46 Pamela Keller 33:05
12 194 46 Joyce Stevens 34:09
13 197 45 Leslie Carson 34:22
14 201 46 Miriam Muller 35:14
MALE AGE GROUP: 50 - 54
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 15 52 Terry Greber 19:38
2 34 50 David Anderson 20:58
3 36 51 George Rudan 21:02
4 40 53 Joe Dunn 21:17
5 57 50 Randy Maugle 22:36
6 71 50 David Taylor 23:40
7 100 50 Stephen Boccuzzi 25:16
8 110 51 Richard W Miller 25:40
FEMALE AGE GROUP: 50 - 54
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 115 51 Mary Dunn 25:48
2 121 52 Gerrie Sommers 25:57
3 125 51 Betsy Hafer 26:40
4 171 54 Barbara McIntyre 32:12
5 182 50 Linda Gannon 33:12
6 186 51 Nancy Oliver 33:38
7 193 51 Alyce Appel 34:08
MALE AGE GROUP: 55 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 82 55 Gordon McNeil 24:14
2 99 58 Eric Tobias 25:15
3 103 55 Stephen White 25:24
4 128 58 Skip Schanbacker 27:00
5 212 59 Ira Gouterman 53:25
FEMALE AGE GROUP: 55 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 148 57 Linda Curtis 29:31
2 165 58 Sandy Leon 31:54
3 209 58 Mary Gouterman 37:55
MALE AGE GROUP: 60 - 64
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 22 62 Louis Coppens 20:18
2 95 64 David Thurston 25:00
FEMALE AGE GROUP: 60 - 64
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 111 63 Linda Thurston 25:41
MALE AGE GROUP: 65 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 112 70 Richard Millham 25:42
2 142 68 Robert Fleming 28:52
3 155 68 Frank Astolfi 30:42
4 156 70 Bert Cass 30:43
5 206 80 Sandy Oppenheimer 35:55
FEMALE AGE GROUP: 65 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 207 77 Mary Oppenheimer 37:29
|