Northeast Roadrunners' Winter 10K 
March 3, 2013
ALPHABETICAL FINISHER LIST 
Overall finisher list
Presented by Runners' Advocate Race Timing Services 
O'All   TIME  S AGE NAME                                     
===== ======= = === ======================================== 
  202 1:02:29 F  19 Christina Adelmann                       
  178 1:00:03 M  24 Joseph Adelmann                          
  226 1:06:05 F  29 Noopur Agarwal                           
  250 1:10:35 F  38 Eileen Albillar                          
  203 1:02:45 M  35 Josh Albillar                            
  132   57:07 F  33 Robin Alexander                          
  116   54:46 F  36 Suzanne Rose Allaire                     
  120   55:15 F  31 Sarah J Allander                         
   54   48:46 M  38 Matthew Anastasi                         
   60   49:00 F  33 Karen Andersen                           
   58   48:55 F  39 Valerie Arhondakis                       
  215 1:04:55 M  41 Eric Ascalon                             
  168   59:20 F  40 Hilary M Aumack                          
  230 1:06:58 M  44 Clark Aycock                             
   70   49:36 M  49 Danny Bader                              
   10   39:02 F  25 Cathleen Balantic                        
  244 1:09:45 F  32 Melissa Leigh Barnhart                   
  115   54:43 F  49 Beth Ann Baxter                          
   66   49:21 M  42 Joseph Bearss                            
   85   51:22 M  34 Mike Bederka                             
  156   58:38 F  24 Leigh Ann Benson                         
  208 1:03:29 F  57 Donna M Bigley                           
  254 1:12:15 F  27 Christi Bisch                            
  123   55:46 M  39 John Blackmore                           
   23   43:04 M  46 Jim Bonner                               
  110   54:03 F  19 Carley Boyle                             
  198 1:01:56 F  21 Courtney Marie Bradley                   
   17   40:52 F  37 Maggie Bradley                           
  153   58:35 F  38 Jennifer Renee Bucco                     
   55   48:47 M  23 Eric Burlee                              
   57   48:53 F  31 Emily Butte                              
   29   45:02 M  35 Anatoliy Bzhko                           
  177   59:55 F  39 Sharolyn Cannan                          
  145   57:51 F  44 Cassanda Carlen                          
  140   57:41 F  30 Kathryn Carlile                          
  216 1:04:57 F  36 Kristin Carroll                          
  169   59:21 F  38 Karen Souza Carvalho                     
  144   57:47 F  50 Lisa Cataline                            
  150   58:24 M  49 David Chorba                             
   50   48:38 F  22 Laura Cialino                            
  138   57:29 M  46 Anthony Clifford                         
   64   49:16 F  29 Casey Cohen                              
  225 1:06:04 F  25 Emily Colburn                            
    6   36:42 M  35 Casey F Coleman                          
   80   50:45 M  39 James Cosgrove                           
  180 1:00:07 F  22 Jenna Cotton                             
  224 1:06:03 M  25 Patrick Craves                           
   46   47:49 M  29 Tony Crescenzo                           
   75   50:09 M  22 David Thomas Crognale                    
  157   58:39 M  41 James Crumley                            
  243 1:09:43 F  30 Kaitlyn Cuneo                            
   94   51:55 M  48 William Charles Dale                     
  171   59:31 F  27 Melanie Darocha                          
   68   49:33 F  22 Alyssa Dausman                           
   74   50:08 M  28 Roberto Jaime Deseda                     
  141   57:44 F  40 Tara Dickman                             
   82   51:04 F  22 Cristina DiRe                            
  107   53:32 F  31 Nayha Dixit                              
  238 1:08:06 F  14 Colleen Donahue                          
  217 1:05:04 F  21 Katherine Marie Dopulos                  
  210 1:03:43 F  30 Anastacia Dougherty                      
  122   55:42 M  31 Christopher Dougherty                    
  214 1:04:31 F  26 Patti Drennen                            
   42   46:53 M  34 Daniel Duggan                            
  249 1:10:33 F  31 Laura Dunn                               
   44   47:08 M  30 Nicholas Ebner                           
   33   45:26 F  30 Lauren Eckberg                           
  172   59:33 M  36 Ali El-Kerdi                             
  136   57:26 F  26 Maria Lynn Evans                         
   36   46:10 M  61 Dave Ferguson                            
   79   50:37 F  21 Morgan Ferrante                          
   73   50:04 M  37 Giovanni E Ferrari                       
   53   48:45 F  24 Courtney Eliz Finn                       
   86   51:24 M  23 Nolan Finnerty                           
  262 1:19:56 M  57 Francis Fortunato                        
   48   47:53 M  28 Jake Foster                              
  103   53:09 M  26 Jonathan Fosteri                         
   56   48:51 M  60 Mike Fournier                            
  194 1:01:22 F  33 Corrina C Franklin                       
  184 1:00:45 F  21 Danielle Eliz Fregoni                    
    1   33:00 M  28 Jossi Fritz-Mauer                        
  246 1:10:12 F  29 Ann Gaffey                               
  131   57:04 M  43 Anthony Galasso                          
  162   58:50 F  34 Jennifer A Gamba                         
   52   48:43 F  23 Emily Garrant                            
  179 1:00:04 F  23 Kendall Gearren                          
  195 1:01:23 F  30 Katie George                             
  234 1:07:21 F  25 Jessica Gerace                           
  119   55:11 F  47 Heather Gibson                           
    5   35:15 M  25 Michael Gillis                           
  252 1:11:27 M  62 Kenneth William Gleason                  
   14   40:09 M  39 Michael Goodman                          
  207 1:03:13 M  48 Richard Damian Greco                     
   78   50:35 M  13 Justin Gruber                            
   97   52:39 M  47 Steven Gruber                            
   24   43:25 M  24 Brian Grunloh                            
  147   58:00 M  44 Eugene Gualtieri                         
  173   59:44 F  41 Andrea Guldalian                         
  142   57:45 F  27 Sarah Anne Gulish                        
   37   46:23 M  41 Dennis E Gunzelmann                      
  219 1:05:19 F  47 Michele A Gunzelmann                     
  264 1:32:16 F  23 Julia Leigh Haigney                      
  260 1:17:30 F  54 Janet Hallahan                           
  259 1:17:25 F  16 Katherine Hallahan                       
   81   51:01 M  26 Jeffrey Hammond                          
  104   53:14 F  28 Amy Hegwood                              
    4   35:07 M  23 Joseph Hengoed                           
  188 1:01:13 F  14 Abigail Rose Henne                       
  228 1:06:41 F  16 Sarabeth Baxter Henne                    
   15   40:35 M  27 Joseph Hochiss                           
  155   58:37 M  26 Andrew Hodge                             
  235 1:07:31 M  28 Rhys Hora                                
   93   51:52 M  22 Douglas Houck                            
   25   43:48 M  32 Bing Howell                              
   90   51:30 M  22 Jonathan Hurd                            
   47   47:51 M  56 David Jackson                            
   22   42:43 M  18 Matt Janjanin                            
  126   56:12 F  28 Amanda Lee Jaskowak                      
  253 1:11:50 F  24 Cristena Jenner                          
  200 1:02:18 F  36 Michele B. Jensen                        
  201 1:02:19 M  40 Scott Jensen                             
  124   55:49 F  59 Donna John                               
  261 1:17:44 F  30 Laura Johnson                            
  186 1:01:08 F  28 Megan Johnson                            
  251 1:10:49 M  61 Jeffrey Kall                             
  227 1:06:19 M  61 Leroy Kardon                             
  121   55:18 M  35 Jesse Keenan                             
  176   59:53 F  38 Melissa Kent                             
   88   51:26 M  45 Ian Kiernan                              
  125   55:51 F  26 Shayna Kogen                             
  242 1:09:15 F  41 Lori Beth Koury                          
   32   45:24 M  48 Glenn Krotick                            
  102   52:59 M  31 Phil Kural                               
   49   48:25 M  42 Andrew LeCount                           
  189 1:01:15 F  36 Leslie LeCount                           
   41   46:51 F  44 Melinda LeCount                          
  137   57:27 M  40 Doug Levien                              
  263 1:27:36 F  72 Sue Levy                                 
  149   58:11 F  60 Maureen F Lewis                          
  183 1:00:42 F  42 Beth Felice Linder                       
  211 1:03:44 F  27 Adria Longenderfer                       
  245 1:09:56 F  29 Cheryl D Mangum                          
  133   57:08 F  43 Neeli Mann                               
  190 1:01:16 M  22 Eric Markowicz                           
   61   49:02 F  44 Christine Mashea                         
   87   51:25 M  14 Hunter Mason                             
   26   43:51 M  49 Martin Mastascusa                        
  193 1:01:21 M  58 Timothy Maxwell                          
  220 1:05:23 F  45 Brandi Mazick                            
  232 1:07:10 F  55 Deanne McBeath                           
  174   59:48 F  69 Mary McCoy                               
  213 1:04:10 M  66 Martin McElroy                           
  166   59:18 F  45 Kelly McFarland                          
  218 1:05:15 F  31 Brooke Erin McGlinn                      
   45   47:16 M  35 John William McGlinn                     
  233 1:07:19 F  26 Sara McGurk                              
   65   49:19 M  57 Dave McSherry                            
  163   59:07 F  35 Jill Menehi                              
   91   51:43 M  22 Michael Miller                           
   63   49:14 M  46 Tom Miller                               
  106   53:23 F  25 Ashley Miniet                            
   84   51:17 F  26 Kelly Mintzer                            
  130   57:00 F  32 Mary Rose Mitchell                       
  127   56:49 M  31 Jim Moran                                
  239 1:08:15 F  65 Marjorie Morris                          
   67   49:29 M  49 Joe Mullen                               
   27   43:55 M  56 Nace Mullen                              
  205 1:02:52 F  26 Kara Mullin                              
  164   59:09 F  28 Bridget Murphy                           
    2   33:22 M  23 Charles Murphy                           
   83   51:10 F  35 Colleen Marie Murphy                     
  151   58:26 F  38 Tracy Murray                             
  165   59:13 M  54 William Louis Myers                      
  258 1:16:52 F  29 Carmen Deseda Navarro                    
  139   57:31 M  29 Francisco Navarro                        
  112   54:27 M  39 Howard NecowitzPhiladelphi               
   89   51:28 M  47 David Nepa                               
  221 1:05:55 F  40 Lisa Nicoletti                           
  161   58:47 F  24 Kristin Constanc Noonan                  
  100   52:48 M  54 Timothy O'Connor                         
   16   40:36 M  49 Thomas O'Leary                           
   38   46:29 F  41 Catherine Ogur                           
  175   59:49 M  40 Scott Ogur                               
  236 1:07:48 F  25 Caroline Marie Olson                     
   39   46:45 M  36 Nathan Orfe                              
   21   42:38 M  30 Jorge Parra                              
  160   58:46 F  31 Jordan Pascucci                          
   96   52:32 F  37 Michelle Patel                           
    7   37:45 M  34 Christopher Peffall                      
    8   38:27 M  43 Gerard C Pescatore                       
   20   42:36 F  27 Sarah Jean Pisano                        
   59   48:58 M  51 Bob Pompanio                             
   77   50:25 M  40 James T Price                            
  152   58:27 F  32 Jen Quigley                              
   12   39:18 M  30 Matthew Quon                             
  109   53:55 F  28 Mai Ratakonda                            
  192 1:01:20 F  36 Janice Read                              
   43   47:06 M  29 Waqar Rehman                             
  199 1:02:01 F  39 Megan Reilly                             
  187 1:01:11 M  34 Brin Reiter                              
   76   50:13 F  44 Margaret Ries                            
  128   56:55 F  28 Omoleye Roberts                          
  182 1:00:32 F  43 Patricia Roke                            
  170   59:27 F  26 Stephanie Ronin                          
   95   52:09 F  24 Colleen Rooney                           
  143   57:46 M  58 Gary D Rooney                            
   51   48:40 M  22 Bryan Rose                               
  240 1:08:24 F  13 Chase Rufo                               
  159   58:45 F  43 Toni Rufo                                
  241 1:08:25 M  45 Tony Rufo                                
   18   40:53 M  48 Marc D. Rusch                            
  197 1:01:55 F  20 Samantha Sadvary                         
  105   53:18 F  46 Melinda Salmon                           
  257 1:15:52 F  37 Kimberly Sanabia                         
  158   58:43 F  36 Abny Santicola                           
  148   58:03 M  47 Ed Sarmiento                             
  248 1:10:23 F  56 Anita M Savoy                            
   99   52:45 M  58 John F Savoy                             
   98   52:44 M  26 John G Savoy                             
   72   49:51 F  47 Julie Sawyer                             
  204 1:02:51 F  27 Kalyn Saylor                             
  209 1:03:42 F  35 Elizabeth Sazo                           
   28   44:46 F  40 Jennifer Scales                          
  185 1:00:55 M  38 Alexander Scarola                        
   30   45:07 F  28 Ann-Katrin Schierok                      
  206 1:03:01 F  31 Diana Schwartz                           
  222 1:06:01 F  26 Sophia Seifert                           
  223 1:06:02 F  25 Maya Sharma                              
   19   42:29 M  27 Peter Sherman                            
  134   57:09 F  41 Barbie Sigers                            
   31   45:16 M  46 James Sillhart                           
  118   54:52 M  38 Jesse Silverman                          
    3   34:05 M  29 Justin Simard                            
   40   46:48 F  45 Jill Sinavely                            
  229 1:06:42 M  26 Charles Siniari                          
   62   49:12 F  50 Gracene Sirianno                         
  191 1:01:20 M  55 Bill Skinner                             
   35   46:04 M  58 Joseph J Smith                           
  181 1:00:15 F  51 Kim Smith                                
  146   57:59 M  29 Matt Sochor                              
  113   54:28 M  27 Paul Sottosanti                          
  212 1:04:08 M  15 Tyler Stawicki                           
  117   54:50 F  28 Ariel Stern                              
   13   39:24 M  28 Daniel Sussman                           
  111   54:23 F  38 Diane Thase                              
  256 1:14:59 F  41 Sherri Tone                              
  114   54:35 F  37 Molly Doyle Vandiver                     
    9   38:48 M  39 Vince Varallo                            
  231 1:07:08 F  29 Alexis Vasey                             
  154   58:36 F  24 Shilpa Vasishta                          
   11   39:05 M  37 Matt Vebere                              
  101   52:54 M  44 Michael D Verrill                        
  135   57:19 M  55 Paul Viggiano                            
  237 1:07:59 F  45 Lisa Voicheck                            
   71   49:37 M  55 Mark Voicheck                            
  196 1:01:23 F  37 Kelly Vranich                            
   69   49:35 F  22 Andrea Michelle Walsh                    
  129   56:58 M  54 Dennis Watson                            
  108   53:52 M  29 Zachary Lee Weintraub                    
   92   51:49 F  30 Christine Lauren Weisshaar               
  167   59:19 F  25 Rebecca Willen                           
  247 1:10:14 F  48 Lisa Witler                              
  255 1:14:22 M  43 George Yacoubian                         
   34   45:38 F  42 Jessica Zeldin                           

Top of page