PLACE DIV/TOT TIME PACE SEX/TOT S AGE NAME CITY
===== ======= ======= ===== ======= = === ==============================
========== ===============
1 1/10 33:56 5:28 1/82 M 24 Nathan Ennist Philadelphia PA
2 2/10 34:32 5:34 2/82 M 26 Sean Egan Philadelphia PA
3 1/29 35:55 5:47 3/82 M 38 Tom Elliott Cinnaminson NJ
4 2/29 35:57 5:48 4/82 M 34 Casey F Coleman Cherry Hill NJ
5 1/16 36:44 5:55 1/80 F 27 Colleen Tindall Moorestown NJ
6 3/10 38:10 6:09 5/82 M 24 Jeremy "Max" Fennell Ardmore PA
7 1/17 38:27 6:12 6/82 M 53 Reinaldo Reyes Maple Shade NJ
8 1/19 38:40 6:14 7/82 M 48 Matt Hayes Havertown PA
9 3/29 38:52 6:16 8/82 M 38 Vince Varallo Ft Washington
10 4/29 40:07 6:28 9/82 M 35 Michael Kaucher Ft WashingtonPA
11 2/19 40:11 6:29 10/82 M 44 George Kotokis Philadelphia PA
12 2/16 40:23 6:30 2/80 F 23 Alycia Tranchitella Perkasie PA
13 2/17 40:36 6:33 11/82 M 51 Mike Bizal Exton PA
14 1/37 40:44 6:34 3/80 F 35 Ana Leonard Merion PA
15 3/19 40:57 6:36 12/82 M 41 Chris Heilig Moorestown NJ
16 4/10 40:58 6:36 13/82 M 29 Michael Carnevale Pennsauken NJ
17 5/29 40:59 6:36 14/82 M 39 Jim Haugh Erdenheim PA
18 4/19 41:48 6:44 15/82 M 45 Tom Drummond Chalfont PA
19 5/19 41:58 6:46 16/82 M 43 Al McGonigal Glenside PA
20 2/37 42:22 6:50 4/80 F 34 Shanley Campbell Philadelphia PA
21 6/29 42:29 6:51 17/82 M 33 Patrick Campbell Philadelphia PA
22 7/29 42:46 6:53 18/82 M 38 Adam Hyman Bensalem PA
23 8/29 42:48 6:54 19/82 M 39 Terry Clemens Ocean City NJ
24 3/37 42:49 6:54 5/80 F 35 Kirstin Mazzeo Penn Valley PA
25 9/29 42:56 6:55 20/82 M 39 Charles Ruchalski Philadelphia PA
26 10/29 43:37 7:02 21/82 M 32 Eric Gahman Elkins park PA
27 1/7 43:46 7:03 6/80 F 50 Flo Karp Philadelphia PA
28 5/10 44:03 7:06 22/82 M 28 Tony Crescenzo Warminster PA
29 6/19 44:20 7:09 23/82 M 49 Edward Scioli Mount Laurel NJ
30 11/29 44:33 7:11 24/82 M 34 Anatony Bizhko Haddonfield NJ
31 3/17 44:40 7:12 25/82 M 55 David Jackson Woodbury NJ
32 3/16 44:59 7:15 7/80 F 25 Tara Eve Schwitzman Philadelphia PA
33 4/37 45:12 7:17 8/80 F 35 Megan Cahill Merion PA
34 12/29 45:19 7:18 26/82 M 37 Matthew Anastasi Collingswood NJ
35 7/19 45:34 7:20 27/82 M 42 Robert Schwartz Abington PA
36 13/29 45:38 7:21 28/82 M 37 Anh Dang Philadelphia PA
37 1/13 45:41 7:22 9/80 F 43 Melinda B LeCount Philadelphia PA
38 8/19 46:07 7:26 29/82 M 47 Glenn Krotick Philadelphia PA
39 5/37 46:08 7:26 10/80 F 37 Suzanne Long Philadelphia PA
40 2/13 46:22 7:28 11/80 F 40 Ceclia Regan Glenside PA
41 9/19 46:43 7:32 30/82 M 48 Martin Mastascusa Philadelphia PA
42 1/5 46:50 7:33 31/82 M 62 Daniel Lang Hatboro PA
43 4/16 46:53 7:33 12/80 F 21 Claire Ennist Bethesda MD
44 10/19 47:02 7:35 32/82 M 43 Gene Gualtieri Philadelphia PA
45 6/10 47:13 7:36 33/82 M 21 Dylan Pierce Philadelphia PA
46 5/16 47:16 7:37 13/80 F 21 Jessica Viola Glenside PA
47 6/16 47:18 7:37 14/80 F 24 Courtney Lauer Newark DE
48 11/19 47:35 7:40 34/82 M 46 Scott Keyte Chalfont PA
49 7/10 47:37 7:40 35/82 M 29 Evan Grove Ardmore PA
50 3/13 47:44 7:41 15/80 F 42 Debbie Drummond Chalfont PA
51 12/19 47:50 7:42 36/82 M 43 Eric Schweingruber Clarksboro NJ
52 14/29 48:01 7:44 37/82 M 36 Stephen Brunner New Castle PA
53 13/19 48:05 7:45 38/82 M 46 Andrew Greene Malvern PA
54 14/19 48:25 7:48 39/82 M 42 Jim Moss Philadelphia PA
55 4/17 48:43 7:51 40/82 M 52 Dean R McQuirns Philadelphia PA
56 6/37 48:44 7:51 16/80 F 32 Erin Margaret Wasnick Philadelphia PA
57 15/29 48:54 7:53 41/82 M 38 Derek Wasnick Philadelphia PA
58 1/3 49:08 7:55 17/80 F 18 Erin Roy Moorestown NJ
59 5/17 49:10 7:55 42/82 M 50 Samuel Sheridan Collegeville PA
60 6/17 49:43 8:01 43/82 M 50 Rick Hubbs Cape May NJ
61 8/10 50:21 8:07 44/82 M 27 Ying Zhang Philadelphia PA
62 16/29 50:33 8:09 45/82 M 38 Kirk S.L. Story Phoenixville PA
63 7/37 50:39 8:10 18/80 F 36 Maureen Masi Story Phoenixville PA
64 4/13 51:06 8:14 19/80 F 41 Claudine M Rafferty Havertown PA
65 8/37 51:25 8:17 20/80 F 35 Jody Cechsle Eau Claire WI
66 17/29 51:30 8:18 46/82 M 39 James Eugene Convey Lafayette Hl PA
67 18/29 51:49 8:21 47/82 M 34 Tim Spreitzer Philadelphia PA
68 19/29 52:21 8:26 48/82 M 34 Brian Lang Philadelphia PA
69 7/16 52:30 8:27 21/80 F 24 Nicole Diane Buck Philadelphia PA
70 5/13 52:45 8:30 22/80 F 44 Gabrielle M Casieri Titusville NJ
71 7/17 53:10 8:34 49/82 M 54 Wayne T Barksdale Chadds Ford PA
72 15/19 53:16 8:35 50/82 M 41 Chris Keane Thornton PA
73 20/29 53:17 8:35 51/82 M 39 Joe Korn Richboro PA
74 8/17 53:21 8:36 52/82 M 59 John Santone Ardsley PA
75 8/16 53:23 8:36 23/80 F 22 Abigail N Stollar Newark DE
76 16/19 53:30 8:37 53/82 M 49 Christopher Dougherty Glenside PA
77 9/37 53:51 8:40 24/80 F 30 Maureen Boothby Philadelphia PA
78 9/16 53:55 8:41 25/80 F 23 Kate Klinger Lansdale PA
79 9/17 54:53 8:50 54/82 M 57 John F Savoy Paoli PA
80 9/10 55:17 8:54 55/82 M 28 Matthew Socher Philadelphia PA
81 10/37 55:21 8:55 26/80 F 35 Michelle Harnish philadelphia PA
82 21/29 55:29 8:56 56/82 M 34 Ryan D Ward Philadelphia PA
83 2/7 55:43 8:58 27/80 F 50 Tyrrell Schmidt Saint Davids PA
84 10/17 55:44 8:59 57/82 M 51 Joe Schmidt Saint Davids PA
85 10/16 56:01 9:01 28/80 F 24 Ashley Doyle Conshohocken PA
86 2/3 56:06 9:02 29/80 F 18 Abby Schmidt Saint Davids PA
87 3/7 56:24 9:05 30/80 F 58 Donna John Williamstown NJ
88 22/29 56:27 9:06 58/82 M 30 Dino D'Orazio Collegeville PA
89 6/13 56:30 9:06 31/80 F 44 Kelly McFarland Collingswood NJ
90 11/16 56:31 9:06 32/80 F 28 Kristen Litwinka Oradell NJ
91 11/37 56:32 9:06 33/80 F 30 Jordan Elizabeth Pascucci Philadelphia PA
92 17/19 56:39 9:08 59/82 M 40 Paul Assal Philadelphia PA
93 12/37 56:44 9:08 34/80 F 31 Anna D'Orazio Phoenixville PA
94 13/37 56:44 9:08 35/80 F 35 Abny Santicola Philadelphia PA
95 14/37 56:51 9:09 36/80 F 36 Kelly Vranich Philadelphia PA
96 15/37 57:01 9:11 37/80 F 30 Maureen Boothby Philadelphia PA
97 16/37 57:02 9:11 38/80 F 32 Michelle Ventriglia Philadelphia PA
98 1/4 57:10 9:13 39/80 F 68 Mary McCoy Media PA
99 17/37 57:39 9:17 40/80 F 39 Kerstin Palombaro Narberth PA
100 23/29 58:09 9:22 60/82 M 38 Andrew States Bristol PA
101 18/37 58:12 9:22 41/80 F 30 Laura Dunn KOP PA
102 24/29 58:13 9:23 61/82 M 39 Scott Ogur Lansdale PA
103 7/13 58:14 9:23 42/80 F 40 Catherine Ogur Lansdale PA
104 8/13 58:25 9:25 43/80 F 49 Theresa M Johnston Brookhaven PA
105 19/37 58:27 9:25 44/80 F 38 Kelly Anne Loughin Philadelphia PA
106 20/37 58:28 9:25 45/80 F 37 Cheryl Schimpf Philadelphia PA
107 11/17 58:44 9:28 62/82 M 53 William Louis Myers Wayne PA
108 12/16 59:01 9:30 46/80 F 24 Katherine Lea Schleicher Lansdowne PA
109 21/37 59:04 9:31 47/80 F 37 Kelly States Bristol PA
110 12/17 59:11 9:32 63/82 M 53 David L Smith Doylestown PA
111 4/7 59:12 9:32 48/80 F 50 Lisa Holczman Lowr Gwynedd PA
112 2/4 59:19 9:33 49/80 F 61 Diane McManus Upper Darby PA
113 22/37 59:20 9:33 50/80 F 32 Mitra Taheri Philadelphia PA
114 25/29 59:21 9:34 64/82 M 32 Peter DeCarlo Philadelphia PA
115 18/19 59:26 9:34 65/82 M 40 Joseph P Shearn Philadelphia PA
116 23/37 59:29 9:35 51/80 F 33 Jennifer A Smith Philadelphia PA
117 9/13 59:34 9:36 52/80 F 40 Megan K Kampf Paoli PA
118 10/13 59:41 9:37 53/80 F 48 Susan Sheridan Chadds Ford PA
119 11/13 59:50 9:38 54/80 F 42 Toni Rufo Bryn Mawr PA
120 24/37 1:00:08 9:41 55/80 F 39 Joan Elsasser Philadelphia PA
121 12/13 1:00:11 9:42 56/80 F 44 Laurie Marie DiRenzo Sewell NJ
122 3/3 1:00:15 9:42 57/80 F 19 Rochelle Jean Benkert York PA
123 25/37 1:00:32 9:45 58/80 F 39 Hilary Aumack E Rutherford NJ
124 26/29 1:00:41 9:46 66/82 M 34 Devin M Ruth Thorndale PA
125 13/16 1:01:14 9:52 59/80 F 28 Jenna Maureen Lauber Huntington Val
126 26/37 1:01:16 9:52 60/80 F 35 Leslie LeCount Jersey City NJ
127 13/13 1:01:18 9:52 61/80 F 45 Lisa Kotokis Philadelphia PA
128 1/2 1:01:23 9:53 67/82 M 70 Bill Jones Philadelphia PA
129 27/37 1:01:36 9:55 62/80 F 33 Seven E Elder Philadelphia PA
130 28/37 1:01:37 9:55 63/80 F 32 Robin Alexander Collingswood NJ
131 19/19 1:02:14 10:01 68/82 M 43 Robert Sztenderowicz Philadelphia PA
132 5/7 1:02:25 10:03 64/80 F 54 Deanne McBeath Lambertville NJ
133 14/16 1:02:26 10:03 65/80 F 28 Alexis Vasey Philadelphia PA
134 6/7 1:03:04 10:09 66/80 F 55 Anita M Savoy Paoli PA
135 27/29 1:03:23 10:13 69/82 M 36 Raymond Miller Elkins Park PA
136 29/37 1:04:13 10:21 67/80 F 33 Dorianne Sullivan Philadelphia PA
137 3/4 1:04:16 10:21 68/80 F 60 Kathleen Sullivan philadelphia PA
138 10/10 1:04:16 10:21 70/82 M 23 Dan Cartwright Bensalem PA
139 13/17 1:04:17 10:21 71/82 M 59 Steve Cartwright Wayne PA
140 7/7 1:04:23 10:22 69/80 F 58 Maureen Widdop Philadelphia PA
141 14/17 1:04:24 10:22 72/82 M 58 Bob Widdop Philadelphia PA
142 30/37 1:05:15 10:31 70/80 F 36 Dana Schafer Ardmore PA
143 31/37 1:05:17 10:31 71/80 F 34 Jennifer Ann Flaisher Ardmore PA
144 15/17 1:05:47 10:36 73/82 M 52 Tim Zearforce Philadelphia PA
145 32/37 1:06:22 10:41 72/80 F 33 Christine Ann Gonzalez Fort Lee NJ
146 4/4 1:06:26 10:42 73/80 F 64 Marjorie Morris W Deptford NJ
147 15/16 1:06:34 10:43 74/80 F 27 Rica Jo Armstrong Bensalem PA
148 33/37 1:07:49 10:55 75/80 F 32 Lauren Francis Kennett Sq PA
149 34/37 1:07:51 10:56 76/80 F 36 Kimberly Tubia Middletown DE
150 35/37 1:07:57 10:57 77/80 F 30 Dawn Marie Ellars Cheltenham PA
151 16/17 1:09:45 11:14 74/82 M 57 Michael Phillip Murray Philadelphia PA
152 2/5 1:09:59 11:16 75/82 M 66 Samuel L Miller Merion Sta PA
153 17/17 1:10:34 11:22 76/82 M 56 Francis Fortunato Lambertville NJ
154 3/5 1:10:43 11:23 77/82 M 60 Leroy Kardon Merion PA
155 16/16 1:12:22 11:39 78/80 F 24 Lauren Elizabeth Smith Columbia PA
156 28/29 1:12:34 11:41 78/82 M 31 Mike Wynne III Lansdale PA
157 36/37 1:13:12 11:47 79/80 F 39 Laura DeStefano Turnersville NJ
158 37/37 1:14:33 12:00 80/80 F 32 Aimee Baehr Sicklerville NJ
159 29/29 1:14:34 12:01 79/82 M 31 Bryan Hayden Woolwich NJ
160 2/2 1:14:56 12:04 80/82 M 81 John Platt Dallas PA
161 4/5 1:15:09 12:06 81/82 M 61 Mick Wynne Lansdale PA
162 5/5 1:15:50 12:13 82/82 M 64 Richard Trout Delanco NJ
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 1 24 Nathan Ennist 33:56
********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 5 27 Colleen Tindall 36:44
MALE AGE GROUP: 1 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
FEMALE AGE GROUP: 1 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 58 18 Erin Roy 49:08
2 86 18 Abby Schmidt 56:06
3 122 19 Rochelle Jean Benkert 1:00:15
MALE AGE GROUP: 20 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 2 26 Sean Egan 34:32
2 6 24 Jeremy "Max" Fennell 38:10
3 16 29 Michael Carnevale 40:58
4 28 28 Tony Crescenzo 44:03
5 45 21 Dylan Pierce 47:13
6 49 29 Evan Grove 47:37
7 61 27 Ying Zhang 50:21
8 80 28 Matthew Socher 55:17
9 138 23 Dan Cartwright 1:04:16
FEMALE AGE GROUP: 20 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 12 23 Alycia Tranchitella 40:23
2 32 25 Tara Eve Schwitzman 44:59
3 43 21 Claire Ennist 46:53
4 46 21 Jessica Viola 47:16
5 47 24 Courtney Lauer 47:18
6 69 24 Nicole Diane Buck 52:30
7 75 22 Abigail N Stollar 53:23
8 78 23 Kate Klinger 53:55
9 85 24 Ashley Doyle 56:01
10 90 28 Kristen Litwinka 56:31
11 108 24 Katherine Lea Schleicher 59:01
12 125 28 Jenna Maureen Lauber 1:01:14
13 133 28 Alexis Vasey 1:02:26
14 147 27 Rica Jo Armstrong 1:06:34
15 155 24 Lauren Elizabeth Smith 1:12:22
MALE AGE GROUP: 30 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 3 38 Tom Elliott 35:55
2 4 34 Casey F Coleman 35:57
3 9 38 Vince Varallo 38:52
4 10 35 Michael Kaucher 40:07
5 17 39 Jim Haugh 40:59
6 21 33 Patrick Campbell 42:29
7 22 38 Adam Hyman 42:46
8 23 39 Terry Clemens 42:48
9 25 39 Charles Ruchalski 42:56
10 26 32 Eric Gahman 43:37
11 30 34 Anatony Bizhko 44:33
12 34 37 Matthew Anastasi 45:19
13 36 37 Anh Dang 45:38
14 52 36 Stephen Brunner 48:01
15 57 38 Derek Wasnick 48:54
16 62 38 Kirk S.L. Story 50:33
17 66 39 James Eugene Convey 51:30
18 67 34 Tim Spreitzer 51:49
19 68 34 Brian Lang 52:21
20 73 39 Joe Korn 53:17
21 82 34 Ryan D Ward 55:29
22 88 30 Dino D'Orazio 56:27
23 100 38 Andrew States 58:09
24 102 39 Scott Ogur 58:13
25 114 32 Peter DeCarlo 59:21
26 124 34 Devin M Ruth 1:00:41
27 135 36 Raymond Miller 1:03:23
28 156 31 Mike Wynne III 1:12:34
29 159 31 Bryan Hayden 1:14:34
FEMALE AGE GROUP: 30 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 14 35 Ana Leonard 40:44
2 20 34 Shanley Campbell 42:22
3 24 35 Kirstin Mazzeo 42:49
4 33 35 Megan Cahill 45:12
5 39 37 Suzanne Long 46:08
6 56 32 Erin Margaret Wasnick 48:44
7 63 36 Maureen Masi Story 50:39
8 65 35 Jody Cechsle 51:25
9 77 30 Maureen Boothby 53:51
10 81 35 Michelle Harnish 55:21
11 91 30 Jordan Elizabeth Pascucci 56:32
12 93 31 Anna D'Orazio 56:44
13 94 35 Abny Santicola 56:44
14 95 36 Kelly Vranich 56:51
15 96 30 Maureen Boothby 57:01
16 97 32 Michelle Ventriglia 57:02
17 99 39 Kerstin Palombaro 57:39
18 101 30 Laura Dunn 58:12
19 105 38 Kelly Anne Loughin 58:27
20 106 37 Cheryl Schimpf 58:28
21 109 37 Kelly States 59:04
22 113 32 Mitra Taheri 59:20
23 116 33 Jennifer A Smith 59:29
24 120 39 Joan Elsasser 1:00:08
25 123 39 Hilary Aumack 1:00:32
26 126 35 Leslie LeCount 1:01:16
27 129 33 Seven E Elder 1:01:36
28 130 32 Robin Alexander 1:01:37
29 136 33 Dorianne Sullivan 1:04:13
30 142 36 Dana Schafer 1:05:15
31 143 34 Jennifer Ann Flaisher 1:05:17
32 145 33 Christine Ann Gonzalez 1:06:22
33 148 32 Lauren Francis 1:07:49
34 149 36 Kimberly Tubia 1:07:51
35 150 30 Dawn Marie Ellars 1:07:57
36 157 39 Laura DeStefano 1:13:12
37 158 32 Aimee Baehr 1:14:33
MALE AGE GROUP: 40 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 8 48 Matt Hayes 38:40
2 11 44 George Kotokis 40:11
3 15 41 Chris Heilig 40:57
4 18 45 Tom Drummond 41:48
5 19 43 Al McGonigal 41:58
6 29 49 Edward Scioli 44:20
7 35 42 Robert Schwartz 45:34
8 38 47 Glenn Krotick 46:07
9 41 48 Martin Mastascusa 46:43
10 44 43 Gene Gualtieri 47:02
11 48 46 Scott Keyte 47:35
12 51 43 Eric Schweingruber 47:50
13 53 46 Andrew Greene 48:05
14 54 42 Jim Moss 48:25
15 72 41 Chris Keane 53:16
16 76 49 Christopher Dougherty 53:30
17 92 40 Paul Assal 56:39
18 115 40 Joseph P Shearn 59:26
19 131 43 Robert Sztenderowicz 1:02:14
FEMALE AGE GROUP: 40 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 37 43 Melinda B LeCount 45:41
2 40 40 Ceclia Regan 46:22
3 50 42 Debbie Drummond 47:44
4 64 41 Claudine M Rafferty 51:06
5 70 44 Gabrielle M Casieri 52:45
6 89 44 Kelly McFarland 56:30
7 103 40 Catherine Ogur 58:14
8 104 49 Theresa M Johnston 58:25
9 117 40 Megan K Kampf 59:34
10 118 48 Susan Sheridan 59:41
11 119 42 Toni Rufo 59:50
12 121 44 Laurie Marie DiRenzo 1:00:11
13 127 45 Lisa Kotokis 1:01:18
MALE AGE GROUP: 50 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 7 53 Reinaldo Reyes 38:27
2 13 51 Mike Bizal 40:36
3 31 55 David Jackson 44:40
4 55 52 Dean R McQuirns 48:43
5 59 50 Samuel Sheridan 49:10
6 60 50 Rick Hubbs 49:43
7 71 54 Wayne T Barksdale 53:10
8 74 59 John Santone 53:21
9 79 57 John F Savoy 54:53
10 84 51 Joe Schmidt 55:44
11 107 53 William Louis Myers 58:44
12 110 53 David L Smith 59:11
13 139 59 Steve Cartwright 1:04:17
14 141 58 Bob Widdop 1:04:24
15 144 52 Tim Zearforce 1:05:47
16 151 57 Michael Phillip Murray 1:09:45
17 153 56 Francis Fortunato 1:10:34
FEMALE AGE GROUP: 50 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 27 50 Flo Karp 43:46
2 83 50 Tyrrell Schmidt 55:43
3 87 58 Donna John 56:24
4 111 50 Lisa Holczman 59:12
5 132 54 Deanne McBeath 1:02:25
6 134 55 Anita M Savoy 1:03:04
7 140 58 Maureen Widdop 1:04:23
MALE AGE GROUP: 60 - 69
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 42 62 Daniel Lang 46:50
2 152 66 Samuel L Miller 1:09:59
3 154 60 Leroy Kardon 1:10:43
4 161 61 Mick Wynne 1:15:09
5 162 64 Richard Trout 1:15:50
FEMALE AGE GROUP: 60 - 69
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 98 68 Mary McCoy 57:10
2 112 61 Diane McManus 59:19
3 137 60 Kathleen Sullivan 1:04:16
4 146 64 Marjorie Morris 1:06:26
MALE AGE GROUP: 70 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 128 70 Bill Jones 1:01:23
2 160 81 John Platt 1:14:56
FEMALE AGE GROUP: 70 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======