PLACE DIV/TOT TIME PACE SEX/TOT S AGE NAME CITY
===== ======= ======= ===== ======= = === ======================================== ========================
1 1/22 36:03 5:49 1/115 M 23 Bouchaib Chakir Philadelphia PA
2 2/22 36:19 5:51 2/115 M 20 Trent Walsh Bethlehem PA
3 3/22 38:05 6:08 3/115 M 27 John Nowoslawski Philadelphia PA
4 1/26 38:10 6:09 4/115 M 40 George Pickul Audubon NJ
5 2/26 38:12 6:09 5/115 M 40 John Denning Haddon Hgts NJ
6 1/29 38:34 6:13 6/115 M 34 James Downey Boothwyn PA
7 2/29 38:45 6:15 7/115 M 31 Dwayne Brown
8 3/26 38:50 6:15 8/115 M 41 George Kotokis Philadelphia PA
9 3/29 38:58 6:17 9/115 M 30 Evan Michael Kline Philadelphia PA
10 4/29 39:13 6:19 10/115 M 30 Mark Semanick Lansdale PA
11 4/22 39:36 6:23 11/115 M 24 Daniel Royles Philadelphia PA
12 1/14 39:40 6:24 1/65 F 33 Justyna Wilson Philadelphia PA
13 4/26 39:44 6:24 12/115 M 48 Mike Bizal Exton PA
14 5/29 39:49 6:25 13/115 M 30 Steve Petro Philadelphia PA
15 6/29 39:58 6:26 14/115 M 39 Gerard Pescatore Glenside PA
16 5/26 39:59 6:27 15/115 M 41 Richard Zack Philadelphia PA
17 6/26 40:14 6:29 16/115 M 44 Bryant Nix Aldan PA
18 7/26 40:28 6:31 17/115 M 45 Matt Hayes Horsham PA
19 7/29 40:35 6:32 18/115 M 35 Adam Hyman Bensalem PA
20 1/2 40:47 6:34 2/65 F 18 Courtney Devlin
21 1/8 41:10 6:38 3/65 F 50 Susan Reich Ocean City NJ
22 8/29 41:11 6:38 19/115 M 39 William Burnett Philadelphia PA
23 1/30 41:22 6:40 20/115 M 58 Robert Torchia Glenside PA
24 9/29 41:26 6:41 21/115 M 34 Steven Tsouloufas Philadelphia PA
25 8/26 41:29 6:41 22/115 M 43 Kevin Brake Cherry Hill NJ
26 10/29 41:29 6:41 23/115 M 35 Tom Elliott Cinnaminson NJ
27 11/29 41:44 6:43 24/115 M 36 Terry Clemens Ocean City NJ
28 2/14 41:52 6:45 4/65 F 30 Jen Liney Princeton NJ
29 1/24 42:02 6:46 5/65 F 28 Kathryn Claiborn Philadelphia PA
30 2/30 42:44 6:53 25/115 M 55 Andy Green Philadelphia PA
31 9/26 43:07 6:57 26/115 M 46 Chris Sanchirico Philadelphia PA
32 12/29 43:18 6:59 27/115 M 31 Sebastian Zalen Philadelphia PA
33 2/24 43:25 7:00 6/65 F 29 Jamie Samanns Wynnewood PA
34 5/22 43:30 7:01 28/115 M 29 David Simon Philadelphia PA
35 3/14 43:50 7:04 7/65 F 35 Valerie Arhondakis Philadelphia PA
36 3/30 44:00 7:05 29/115 M 59 Steve Rook Philadelphia PA
37 4/30 44:26 7:10 30/115 M 55 J Scott Wilson Philadelphia PA
38 10/26 44:36 7:11 31/115 M 45 Martin Mantascusa Philadelphia PA
39 5/30 44:40 7:12 32/115 M 53 David Jackson Woodbury NJ
40 6/30 44:47 7:13 33/115 M 51 Dave Thomas Philadelphia PA
41 1/15 44:48 7:13 8/65 F 47 Flo Karp Philadelphia PA
42 13/29 44:55 7:14 34/115 M 33 James Bulizzi Philadelphia PA
43 7/30 45:28 7:20 35/115 M 53 Mateus Costas Cheltenham PA
44 14/29 45:29 7:20 36/115 M 39 Leo Kaas Konstanz Germany
45 15/29 45:32 7:20 37/115 M 30 Jackson Gruber Philadelphia PA
46 11/26 45:51 7:23 38/115 M 44 Larry Solomon Cherry Hill NJ
47 2/15 45:54 7:24 9/65 F 40 Melinda B LeCount Philadelphia PA
48 1/6 45:55 7:24 39/115 M 62 Bob Liney Richboro PA
49 16/29 46:06 7:26 40/115 M 38 Charles Mann Hamilton Sq NJ
50 12/26 46:11 7:26 41/115 M 43 Mike Stewart Jenkintown PA
51 3/24 46:37 7:31 10/65 F 29 Michelle Nettleton Philadelphia PA
52 6/22 46:48 7:32 42/115 M 20 Sean Philips Philadelphia PA
53 7/22 46:56 7:34 43/115 M 25 Tony Cresrenzo Horsham PA
54 17/29 47:01 7:34 44/115 M 39 Franklin Townsend Annville PA
55 8/30 47:06 7:35 45/115 M 51 Jeff Crago Bryn Mawr PA
56 8/22 47:19 7:37 46/115 M 27 Mark Lakin New York NY
57 4/24 47:22 7:38 11/65 F 23 Sarah Jean Pisano Philadelphia PA
58 18/29 47:43 7:41 47/115 M 38 Matt Williams Rydal PA
59 9/30 47:44 7:41 48/115 M 54 Gary J Jastrzab Philadelphia PA
60 19/29 47:50 7:42 49/115 M 30 Brian Sims Philadelphia PA
61 20/29 48:00 7:44 50/115 M 39 Paul John Bertolotti Maple Shades NJ
62 13/26 48:02 7:44 51/115 M 43 Myron Wilson Philadelphia PA
63 10/30 48:06 7:45 52/115 M 55 Michelangelo Ricci Mt Laurel NJ
64 3/15 48:07 7:45 12/65 F 40 Jill Province Bryn Mawr PA
65 9/22 48:23 7:48 53/115 M 26 Dario Caldara Philadelphia PA
66 11/30 48:34 7:49 54/115 M 53 Dave McSherry Camp Hill PA
67 10/22 48:36 7:50 55/115 M 26 Jonathan Thomas Cochran New Castle DE
68 5/24 48:38 7:50 13/65 F 23 Kristy Lynn Burnett New Castle DC
69 12/30 48:39 7:50 56/115 M 51 Brian W Zobel Haddonfield NJ
70 1/2 48:44 7:51 57/115 M 15 Thomas Piszzyk Philadelphia PA
71 14/26 48:45 7:51 58/115 M 44 John Dunn Blue Bell PA
72 21/29 48:59 7:53 59/115 M 37 Anthony Rossi Blue Bell PA
73 13/30 49:00 7:54 60/115 M 55 Robert Lukasik Bensalem PA
74 14/30 49:10 7:55 61/115 M 50 Scott McQuirns North Wales PA
75 15/30 49:13 7:56 62/115 M 51 Jack Kuhar Philadelphia PA
76 4/15 49:37 8:00 14/65 F 49 Eva Louise Van Stratum Aston PA
77 11/22 49:46 8:01 63/115 M 26 Chris Thompson Philadelphia PA
78 2/6 49:54 8:02 64/115 M 63 Adrian Karsch Rockledge PA
79 22/29 49:55 8:02 65/115 M 30 Andrew Brown Philadelphia PA
80 2/8 49:58 8:03 15/65 F 53 Shelley Hill Thorofare NJ
81 2/2 49:59 8:03 16/65 F 18 Laura Cialino Medford NJ
82 3/6 50:01 8:03 66/115 M 62 Richard Grace Martinsville NJ
83 16/30 50:21 8:07 67/115 M 51 Joseph Harrison Blue Bell PA
84 12/22 50:40 8:10 68/115 M 29 Christopher Stearns Philadelphia PA
85 23/29 50:57 8:12 69/115 M 38 David DePhillips Philadelphia PA
86 15/26 51:00 8:13 70/115 M 49 Dean R McQuirns King of Prussia PA
87 24/29 51:01 8:13 71/115 M 37 George Duffield Mt Laurel NJ
88 25/29 51:08 8:14 72/115 M 38 Randy Ross Berwyn PA
89 6/24 51:28 8:17 17/65 F 22 Katie Irwin Aston PA
90 13/22 51:42 8:20 73/115 M 28 Gil Shapira Philadelphia PA
91 14/22 51:53 8:21 74/115 M 28 Nirav Mehta Philadelphia PA
92 5/15 51:54 8:22 18/65 F 43 Stephanie M Penner Philadelphia PA
93 15/22 52:00 8:23 75/115 M 27 Victor Vasquez Philadelphia PA
94 17/30 52:13 8:25 76/115 M 56 John Santone Glenside PA
95 16/22 52:55 8:31 77/115 M 29 John Anthony Stevens Warminster PA
96 18/30 53:10 8:34 78/115 M 50 John C Gallen Philadelphia PA
97 19/30 53:12 8:34 79/115 M 54 John F Savoy Paoli PA
98 16/26 53:26 8:36 80/115 M 46 Ray Carr Chalfont PA
99 20/30 53:34 8:38 81/115 M 50 Greg Winther Langhorne PA
100 7/24 54:05 8:43 19/65 F 27 Jordan Pascucci Philadelphia PA
101 17/26 54:09 8:43 82/115 M 41 Matt Schools Blue Bell PA
102 26/29 54:15 8:44 83/115 M 36 Kevin Inman North Wales PA
103 18/26 54:16 8:44 84/115 M 41 Alcides Franceschini Philadelphia PA
104 8/24 54:29 8:47 20/65 F 24 Sandra M Maro Philadelphia PA
105 9/24 54:30 8:47 21/65 F 27 Megan Caufield Philadelphia PA
106 10/24 54:38 8:48 22/65 F 25 Alexis Vasey Lambertville NJ
107 11/24 54:57 8:51 23/65 F 26 Aimee Koran Philadelphia PA
108 21/30 55:37 8:58 85/115 M 51 Charles T Tarloski Malvern PA
109 12/24 55:41 8:58 24/65 F 24 Amy Orlansky Philadelphia PA
110 27/29 55:42 8:58 86/115 M 30 Michael Pidgeon Philadelphia PA
111 13/24 55:47 8:59 25/65 F 22 Rachel Haney Philadelphia PA
112 3/8 55:53 9:00 26/65 F 52 Abey Santicols Philadelphia PA
113 4/14 55:54 9:00 27/65 F 32 Janine Marie Earley Philadelphia PA
114 22/30 55:56 9:01 87/115 M 54 Timothy Maxwell Chester Springs PA
115 19/26 56:04 9:02 88/115 M 45 David J Steerman Penn Valley PA
116 23/30 56:09 9:03 89/115 M 53 John Smiley Cinnaminson NJ
117 20/26 56:10 9:03 90/115 M 41 Ed Fritzsche Fairless Hills PA
118 14/24 56:14 9:03 28/65 F 24 Katie Henry Fountain Hill PA
119 4/8 56:19 9:04 29/65 F 51 Deanne McBeath Lambertville NJ
120 28/29 56:21 9:05 91/115 M 33 Bob Cummings Philadelphia PA
121 15/24 56:28 9:06 30/65 F 25 Elizabeth Sweeny Philadelphia PA
122 5/14 56:29 9:06 31/65 F 36 Connie Romano Philadelphia PA
123 17/22 56:47 9:09 92/115 M 24 Jeremy Springer New Castle DE
124 21/26 57:01 9:11 93/115 M 44 Michael Shaffer Bala Cynwyd PA
125 5/8 57:12 9:13 32/65 F 52 Eleanor Beason Lindenwold NJ
126 16/24 57:29 9:16 33/65 F 27 Kathleen Susan Molnar Philadelphia PA
127 17/24 57:30 9:16 34/65 F 22 Lauren Sperry Philadelphia PA
128 18/22 57:40 9:17 94/115 M 28 Mike Wynne Lansdale PA
129 2/2 57:44 9:18 95/115 M 11 Jeffrey Kirshenbaum Audubon PA
130 24/30 57:45 9:18 96/115 M 51 Steven Kirschenbaum Audubon PA
131 25/30 57:47 9:18 97/115 M 52 Andrew Chirls Philadelphia PA
132 6/15 57:49 9:19 35/65 F 40 Martha Green Philadelphia PA
133 6/14 57:50 9:19 36/65 F 34 Kelly M States Bristol PA
134 29/29 57:51 9:19 98/115 M 35 Andrew Charles States Bristol PA
135 18/24 57:53 9:19 37/65 F 23 Kristen Miller Philadelphia PA
136 19/22 58:06 9:22 99/115 M 28 Jeffrey Hornberger Conshohocken PA
137 22/26 58:10 9:22 100/115 M 40 Tom Blanchard Levittown PA
138 7/14 58:20 9:24 38/65 F 32 Erica Homko Philadelphia PA
139 7/15 58:22 9:24 39/65 F 40 Marianne Williams Rydal PA
140 8/14 58:55 9:29 40/65 F 30 Erin Vasey Philadelphia PA
141 8/15 59:03 9:31 41/65 F 42 Elizabeth Helsinger Lafayette Hill PA
142 4/6 59:06 9:31 101/115 M 63 Samuel Miller Merion Station PA
143 19/24 59:10 9:32 42/65 F 28 Suzanne Leffler Philadelphia PA
144 9/15 59:17 9:33 43/65 F 42 Tammy Schmidt Philadelphia PA
145 20/22 59:23 9:34 102/115 M 26 Gary Kasper Samson Yardely PA
146 26/30 59:30 9:35 103/115 M 54 Norman Alexander Glenside PA
147 27/30 59:32 9:35 104/115 M 54 John Maguire Wallingford PA
148 5/6 59:45 9:37 105/115 M 60 Howard Covitz Elkins Park PA
149 28/30 59:51 9:38 106/115 M 51 William Skinner Voorhees NJ
150 10/15 59:59 9:40 44/65 F 41 Peggy Rubin Narberth PA
151 23/26 1:00:09 9:41 107/115 M 45 Tim Zearfoss Philadelphia PA
152 11/15 1:00:50 9:48 45/65 F 43 Beth Glynn Philadelphia PA
153 9/14 1:01:19 9:53 46/65 F 33 Meixian Li Philadelphia PA
154 20/24 1:01:33 9:55 47/65 F 29 Michelle Leigh Linton Philadelphia PA
155 21/22 1:01:51 9:58 108/115 M 28 Casey McHugh Norristown PA
156 6/8 1:02:50 10:07 48/65 F 59 Barb Hannigan Robesonia PA
157 29/30 1:02:53 10:08 109/115 M 57 Dave Hannigan Robesonia PA
158 22/22 1:02:55 10:08 110/115 M 23 Bill Samson Philadelphia PA
159 10/14 1:03:03 10:09 49/65 F 36 Jessica Leis Narberth PA
160 24/26 1:03:07 10:10 111/115 M 48 Michael Fuller King of Prussia PA
161 21/24 1:03:43 10:16 50/65 F 29 Mary Ellen Stasko Palmyra NJ
162 12/15 1:03:44 10:16 51/65 F 43 Barrie Solomon Cherry Hill NJ
163 11/14 1:03:46 10:16 52/65 F 30 Marylynn Pusey Philadelphia PA
164 22/24 1:04:22 10:22 53/65 F 22 Kristen Campbell Philadelphia PA
165 7/8 1:04:38 10:25 54/65 F 52 Anita Savoy Paoli PA
166 12/14 1:04:40 10:25 55/65 F 36 Karen Kingma Glenside PA
167 8/8 1:04:50 10:27 56/65 F 59 Pamela Godwin Havertown PA
168 30/30 1:04:51 10:27 112/115 M 57 Jeffrey Kall Philadelphia PA
169 6/6 1:06:24 10:42 113/115 M 61 Rick Trout Delanco NJ
170 1/2 1:07:25 10:51 57/65 F 61 Ann Bacon Philadelphia PA
171 23/24 1:08:09 10:59 58/65 F 26 Janine Kurpiel Fountain Hill PA
172 25/26 1:08:10 10:59 114/115 M 43 Ossama Al Taher Philadelphia PA
173 13/14 1:09:14 11:09 59/65 F 38 Deb Rech Philadelphia PA
174 13/15 1:09:30 11:12 60/65 F 45 Deborah Renz Hammonton NJ
175 14/14 1:09:31 11:12 61/65 F 37 Amber L Rollo Franklinville NJ
176 14/15 1:10:05 11:17 62/65 F 48 Peggy Liberatoscioli Springfield PA
177 24/24 1:10:11 11:18 63/65 F 28 Shakila Muhammad Philadelphia PA
178 26/26 1:10:13 11:19 115/115 M 41 Hector Rowan Philadelphia PA
179 15/15 1:16:50 12:22 64/65 F 44 Beth Cote Philadelphia PA
180 2/2 1:28:18 14:13 65/65 F 68 Sue Levy Philadelphia PA
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 1 23 Bouchaib Chakir 36:03
********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 12 33 Justyna Wilson 39:40
MALE AGE GROUP: 1 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 70 15 Thomas Piszzyk 48:44
2 129 11 Jeffrey Kirshenbaum 57:44
FEMALE AGE GROUP: 1 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 20 18 Courtney Devlin 40:47
2 81 18 Laura Cialino 49:59
MALE AGE GROUP: 20 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 2 20 Trent Walsh 36:19
2 3 27 John Nowoslawski 38:05
3 11 24 Daniel Royles 39:36
4 34 29 David Simon 43:30
5 52 20 Sean Philips 46:48
6 53 25 Tony Cresrenzo 46:56
7 56 27 Mark Lakin 47:19
8 65 26 Dario Caldara 48:23
9 67 26 Jonathan Thomas Cochran 48:36
10 77 26 Chris Thompson 49:46
11 84 29 Christopher Stearns 50:40
12 90 28 Gil Shapira 51:42
13 91 28 Nirav Mehta 51:53
14 93 27 Victor Vasquez 52:00
15 95 29 John Anthony Stevens 52:55
16 123 24 Jeremy Springer 56:47
17 128 28 Mike Wynne 57:40
18 136 28 Jeffrey Hornberger 58:06
19 145 26 Gary Kasper Samson 59:23
20 155 28 Casey McHugh 1:01:51
21 158 23 Bill Samson 1:02:55
FEMALE AGE GROUP: 20 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 29 28 Kathryn Claiborn 42:02
2 33 29 Jamie Samanns 43:25
3 51 29 Michelle Nettleton 46:37
4 57 23 Sarah Jean Pisano 47:22
5 68 23 Kristy Lynn Burnett 48:38
6 89 22 Katie Irwin 51:28
7 100 27 Jordan Pascucci 54:05
8 104 24 Sandra M Maro 54:29
9 105 27 Megan Caufield 54:30
10 106 25 Alexis Vasey 54:38
11 107 26 Aimee Koran 54:57
12 109 24 Amy Orlansky 55:41
13 111 22 Rachel Haney 55:47
14 118 24 Katie Henry 56:14
15 121 25 Elizabeth Sweeny 56:28
16 126 27 Kathleen Susan Molnar 57:29
17 127 22 Lauren Sperry 57:30
18 135 23 Kristen Miller 57:53
19 143 28 Suzanne Leffler 59:10
20 154 29 Michelle Leigh Linton 1:01:33
21 161 29 Mary Ellen Stasko 1:03:43
22 164 22 Kristen Campbell 1:04:22
23 171 26 Janine Kurpiel 1:08:09
24 177 28 Shakila Muhammad 1:10:11
MALE AGE GROUP: 30 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 6 34 James Downey 38:34
2 7 31 Dwayne Brown 38:45
3 9 30 Evan Michael Kline 38:58
4 10 30 Mark Semanick 39:13
5 14 30 Steve Petro 39:49
6 15 39 Gerard Pescatore 39:58
7 19 35 Adam Hyman 40:35
8 22 39 William Burnett 41:11
9 24 34 Steven Tsouloufas 41:26
10 26 35 Tom Elliott 41:29
11 27 36 Terry Clemens 41:44
12 32 31 Sebastian Zalen 43:18
13 42 33 James Bulizzi 44:55
14 44 39 Leo Kaas 45:29
15 45 30 Jackson Gruber 45:32
16 49 38 Charles Mann 46:06
17 54 39 Franklin Townsend 47:01
18 58 38 Matt Williams 47:43
19 60 30 Brian Sims 47:50
20 61 39 Paul John Bertolotti 48:00
21 72 37 Anthony Rossi 48:59
22 79 30 Andrew Brown 49:55
23 85 38 David DePhillips 50:57
24 87 37 George Duffield 51:01
25 88 38 Randy Ross 51:08
26 102 36 Kevin Inman 54:15
27 110 30 Michael Pidgeon 55:42
28 120 33 Bob Cummings 56:21
29 134 35 Andrew Charles States 57:51
FEMALE AGE GROUP: 30 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 28 30 Jen Liney 41:52
2 35 35 Valerie Arhondakis 43:50
3 113 32 Janine Marie Earley 55:54
4 122 36 Connie Romano 56:29
5 133 34 Kelly M States 57:50
6 138 32 Erica Homko 58:20
7 140 30 Erin Vasey 58:55
8 153 33 Meixian Li 1:01:19
9 159 36 Jessica Leis 1:03:03
10 163 30 Marylynn Pusey 1:03:46
11 166 36 Karen Kingma 1:04:40
12 173 38 Deb Rech 1:09:14
13 175 37 Amber L Rollo 1:09:31
MALE AGE GROUP: 40 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 4 40 George Pickul 38:10
2 5 40 John Denning 38:12
3 8 41 George Kotokis 38:50
4 13 48 Mike Bizal 39:44
5 16 41 Richard Zack 39:59
6 17 44 Bryant Nix 40:14
7 18 45 Matt Hayes 40:28
8 25 43 Kevin Brake 41:29
9 31 46 Chris Sanchirico 43:07
10 38 45 Martin Mantascusa 44:36
11 46 44 Larry Solomon 45:51
12 50 43 Mike Stewart 46:11
13 62 43 Myron Wilson 48:02
14 71 44 John Dunn 48:45
15 86 49 Dean R McQuirns 51:00
16 98 46 Ray Carr 53:26
17 101 41 Matt Schools 54:09
18 103 41 Alcides Franceschini 54:16
19 115 45 David J Steerman 56:04
20 117 41 Ed Fritzsche 56:10
21 124 44 Michael Shaffer 57:01
22 137 40 Tom Blanchard 58:10
23 151 45 Tim Zearfoss 1:00:09
24 160 48 Michael Fuller 1:03:07
25 172 43 Ossama Al Taher 1:08:10
26 178 41 Hector Rowan 1:10:13
FEMALE AGE GROUP: 40 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 41 47 Flo Karp 44:48
2 47 40 Melinda B LeCount 45:54
3 64 40 Jill Province 48:07
4 76 49 Eva Louise Van Stratum 49:37
5 92 43 Stephanie M Penner 51:54
6 132 40 Martha Green 57:49
7 139 40 Marianne Williams 58:22
8 141 42 Elizabeth Helsinger 59:03
9 144 42 Tammy Schmidt 59:17
10 150 41 Peggy Rubin 59:59
11 152 43 Beth Glynn 1:00:50
12 162 43 Barrie Solomon 1:03:44
13 174 45 Deborah Renz 1:09:30
14 176 48 Peggy Liberatoscioli 1:10:05
15 179 44 Beth Cote 1:16:50
MALE AGE GROUP: 50 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 23 58 Robert Torchia 41:22
2 30 55 Andy Green 42:44
3 36 59 Steve Rook 44:00
4 37 55 J Scott Wilson 44:26
5 39 53 David Jackson 44:40
6 40 51 Dave Thomas 44:47
7 43 53 Mateus Costas 45:28
8 55 51 Jeff Crago 47:06
9 59 54 Gary J Jastrzab 47:44
10 63 55 Michelangelo Ricci 48:06
11 66 53 Dave McSherry 48:34
12 69 51 Brian W Zobel 48:39
13 73 55 Robert Lukasik 49:00
14 74 50 Scott McQuirns 49:10
15 75 51 Jack Kuhar 49:13
16 83 51 Joseph Harrison 50:21
17 94 56 John Santone 52:13
18 96 50 John C Gallen 53:10
19 97 54 John F Savoy 53:12
20 99 50 Greg Winther 53:34
21 108 51 Charles T Tarloski 55:37
22 114 54 Timothy Maxwell 55:56
23 116 53 John Smiley 56:09
24 130 51 Steven Kirschenbaum 57:45
25 131 52 Andrew Chirls 57:47
26 146 54 Norman Alexander 59:30
27 147 54 John Maguire 59:32
28 149 51 William Skinner 59:51
29 157 57 Dave Hannigan 1:02:53
30 168 57 Jeffrey Kall 1:04:51
FEMALE AGE GROUP: 50 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 21 50 Susan Reich 41:10
2 80 53 Shelley Hill 49:58
3 112 52 Abey Santicols 55:53
4 119 51 Deanne McBeath 56:19
5 125 52 Eleanor Beason 57:12
6 156 59 Barb Hannigan 1:02:50
7 165 52 Anita Savoy 1:04:38
8 167 59 Pamela Godwin 1:04:50
MALE AGE GROUP: 60 - 69
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 48 62 Bob Liney 45:55
2 78 63 Adrian Karsch 49:54
3 82 62 Richard Grace 50:01
4 142 63 Samuel Miller 59:06
5 148 60 Howard Covitz 59:45
6 169 61 Rick Trout 1:06:24
FEMALE AGE GROUP: 60 - 69
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 170 61 Ann Bacon 1:07:25
2 180 68 Sue Levy 1:28:18
MALE AGE GROUP: 70 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
FEMALE AGE GROUP: 70 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======