PLACE DIV/TOT TIME PACE SEX/TOT S AGE NAME CITY
===== ======= ======= ===== ======= = === ==============================
========== ========================
1 1/5 34:47 5:36 1/87 M 18 Ned Cunningham Philadelphia PA
2 1/25 35:17 5:41 2/87 M 43 Seebo Philadelphia PA
3 1/16 36:52 5:56 3/87 M 31 John Wesner Philadelphia PA
4 2/25 37:47 6:05 4/87 M 42 Jim Barger Bensalem PA
5 1/18 37:54 6:06 1/60 F 36 Abby Dean Philadelphia PA
6 3/25 38:33 6:13 5/87 M 43 Peter Bittinger Merion Station PA
7 4/25 38:58 6:17 6/87 M 45 Stuart Brian Young Philadelphia PA
8 2/16 39:23 6:21 7/87 M 30 John Joseph McNulty Philadelhia PA
9 3/16 39:33 6:22 8/87 M 34 Adam Hyman Bensalem PA
10 5/25 39:40 6:24 9/87 M 45 Stephen Szatkowski Schwenksville PA
11 1/15 39:48 6:25 2/60 F 25 Anne Martin Philadelphia PA
12 6/25 40:31 6:32 10/87 M 41 Martin Walker Andalusia PA
13 2/5 40:41 6:33 11/87 M 19 Carlos Butts Philadelphia PA
14 2/18 40:45 6:34 3/60 F 31 Ana Leonard Merion Station PA
15 1/28 40:50 6:35 12/87 M 53 Paul Hines Philadelphia PA
16 4/16 40:55 6:36 13/87 M 38 Gerard C Pescatore Glenside PA
17 5/16 41:19 6:39 14/87 M 37 Matthew J Williams Rydal PA
18 2/28 41:35 6:42 15/87 M 51 Samuel Menasion Boothwyn PA
19 3/28 41:36 6:42 16/87 M 52 Mark Uffelman Philadelphia PA
20 6/16 41:47 6:44 17/87 M 34 Tripp Fischer Landenberg PA
21 4/28 42:06 6:47 18/87 M 57 Robert Torchia Memphis TN
22 2/15 42:21 6:49 4/60 F 29 Jen Liney Princeton NJ
23 7/25 42:32 6:51 19/87 M 45 Chris Sanchirico Philadelphia PA
24 1/6 43:04 6:56 20/87 M 24 Edward Kuo Philadelphia PA
25 1/13 43:11 6:57 5/60 F 42 Joan Hunter Philadelphia PA
26 7/16 43:24 7:00 21/87 M 35 Charles Ruchalski Philadelphia PA
27 5/28 44:06 7:06 22/87 M 50 Dave Thomas Philadelphia PA
28 6/28 44:41 7:12 23/87 M 52 Mateus Costa Cheltenham PA
29 8/25 44:58 7:15 24/87 M 44 Martin Mastascusa Philadelphia PA
30 9/25 45:03 7:16 25/87 M 47 Eric Stern Bensalem PA
31 8/16 45:21 7:18 26/87 M 38 Jim Moss Philadelphia PA
32 7/28 45:36 7:21 27/87 M 56 Jim Doran Del Haven NJ
33 8/28 45:47 7:23 28/87 M 58 Mark Frazza Philadelphia PA
34 2/6 45:48 7:23 29/87 M 27 Daniel McBrearty Philadelphia PA
35 9/28 45:57 7:24 30/87 M 53 Sean O'Neill Chester Springs PA
36 10/28 46:09 7:26 31/87 M 54 Michelangelo Ricci Mt Laurel NJ
37 3/18 46:23 7:28 6/60 F 30 Heather Wejner Philadelphia PA
38 10/25 46:44 7:32 32/87 M 43 Glenn Krotick Philadelphia PA
39 11/25 46:47 7:32 33/87 M 42 Andrew Greene Malvern PA
40 9/16 47:24 7:38 34/87 M 30 John Paul Borrego Philadelphia PA
41 12/25 47:28 7:39 35/87 M 49 Bill Amisson Langhorne PA
42 4/18 47:44 7:41 7/60 F 39 Melinda B LeCount Philadelphia PA
43 11/28 48:21 7:47 36/87 M 54 Robert Francis Lukasik Bensalem PA
44 12/28 48:34 7:49 37/87 M 53 Timothy Maxwell Chester Springs PA
45 3/15 48:40 7:50 8/60 F 27 Christina Fink Philadelphia PA
46 4/15 48:41 7:51 9/60 F 26 Meg Monahan Conshohocken PA
47 13/28 48:43 7:51 38/87 M 50 William Skinner Voorhees NJ
48 14/28 49:14 7:56 39/87 M 55 John Santone Ardsley PA
49 5/18 49:16 7:56 10/60 F 37 Cynthia Brown Philadelphia PA
50 2/13 49:28 7:58 11/60 F 46 Flo Karp Philadelphia PA
51 3/13 49:30 7:58 12/60 F 48 Lillian Feliciano Philadelphia PA
52 6/18 49:33 7:59 13/60 F 33 Pearlette Toussant Philadelphia PA
53 5/15 49:33 7:59 14/60 F 26 Nicole Noll Philadelphia PA
54 1/6 49:41 8:00 40/87 M 61 George Sanders Malvern PA
55 3/6 49:54 8:02 41/87 M 27 Chris Johnson Conshohocken PA
56 13/25 49:58 8:03 42/87 M 43 Kevin Peter Philadelphia PA
57 14/25 50:18 8:06 43/87 M 49 Greg Winther Langhorne PA
58 10/16 50:22 8:07 44/87 M 36 Jonathan Moniz Philadelphia PA
59 15/28 50:38 8:09 45/87 M 50 Brian W Zobel Haddonfield NJ
60 11/16 50:44 8:10 46/87 M 38 Romeo Carsello Philadelphia PA
61 16/28 51:12 8:15 47/87 M 50 Chuck Young North Cape May NJ
62 7/18 51:22 8:16 15/60 F 32 Erica Martin Blue Bell PA
63 2/6 51:24 8:17 48/87 M 61 Richard Grace Martinsville NJ
64 17/28 51:26 8:17 49/87 M 54 Bob Widdop Philadelphia PA
65 18/28 51:46 8:20 50/87 M 57 Mark Mulvihill Doylestown PA
66 19/28 51:58 8:22 51/87 M 54 Robert Glover Wynnewood PA
67 15/25 52:35 8:28 52/87 M 45 Chris Dougherty Glenside PA
68 3/6 52:39 8:29 53/87 M 62 Adrian Karsch Rockledge PA
69 16/25 52:53 8:31 54/87 M 49 Jim McDermott Philadelphia PA
70 3/5 52:59 8:32 55/87 M 16 Evan Amezquita Lewisburg PA
71 20/28 53:11 8:34 56/87 M 54 Rick Pawlewicz Wayne PA
72 4/13 53:17 8:35 16/60 F 42 Claire Leinweber Haddonfield NJ
73 12/16 53:23 8:36 57/87 M 36 George Duffield Sr Mt Laurel NJ
74 21/28 54:05 8:43 58/87 M 50 John Kuhar Philadelphia PA
75 6/15 54:09 8:43 17/60 F 29 Crystal Monahan Bridgewater NJ
76 5/13 54:18 8:45 18/60 F 45 Jennifer Ashbrook Wallingford PA
77 17/25 54:28 8:46 59/87 M 49 Steve Orichowskyj Cherry Hill NJ
78 7/15 54:31 8:47 19/60 F 26 Jordan Pascucci Philadelphia PA
79 8/18 54:36 8:48 20/60 F 32 Maureen Masi Phoenixville PA
80 9/18 54:41 8:49 21/60 F 39 Marianne Williams Rydal PA
81 6/13 54:46 8:49 22/60 F 43 Carla Costello Springfield PA
82 22/28 54:53 8:50 60/87 M 50 Scott McQuirns North Wales PA
83 1/8 55:38 8:58 23/60 F 55 Maureen Lewis Collegeville PA
84 4/6 55:45 8:59 61/87 M 25 Victor Vasquez Philadelphia PA
85 7/13 55:46 8:59 24/60 F 42 Sherry Lott Haddonfield NJ
86 23/28 55:47 8:59 62/87 M 53 Norman Alexander Glenside PA
87 18/25 55:50 9:00 63/87 M 48 Dean McQuinns King of Prussia PA
88 13/16 55:51 9:00 64/87 M 34 Thomas Charles Elliott Cinnaminson NJ
89 10/18 55:53 9:00 25/60 F 30 Amy Larsen Media PA
90 2/8 55:59 9:01 26/60 F 50 Deanne McBeath Lambertville NJ
91 4/5 56:04 9:02 65/87 M 11 George Duffield Mt Laurel NJ
92 19/25 56:12 9:03 66/87 M 40 Bob Kodosky West Chester PA
93 8/13 56:14 9:03 27/60 F 40 Peggy E Rubin Narberth PA
94 3/8 56:17 9:04 28/60 F 57 Diane McManus Upper Darby PA
95 24/28 56:23 9:05 67/87 M 52 John Smiley Cinnaminson NJ
96 11/18 56:33 9:07 29/60 F 35 Tara Ominsky Philadelphia PA
97 9/13 56:48 9:09 30/60 F 45 Christine Reuther Wallingford PA
98 4/8 57:02 9:11 31/60 F 54 Marian Stewart Cherry Hill NJ
99 1/1 57:05 9:12 68/87 M 73 Phil Steel Philadelphia PA
100 20/25 57:10 9:13 69/87 M 48 Tim Zearfoss Upper Darby PA
101 1/3 57:24 9:15 32/60 F 18 Brigid Dowling Philadelphia PA
102 2/3 57:30 9:16 33/60 F 18 Jane Magdalene Edwards Huntingdon Valley PA
103 10/13 57:36 9:17 34/60 F 41 Elizabeth Holsinger Lafayette Hill PA
104 1/2 57:40 9:17 35/60 F 64 Mary McCoy Media PA
105 12/18 58:16 9:23 36/60 F 31 Abny Santicola Philadelphia PA
106 14/16 58:33 9:26 70/87 M 30 Mike Rapa Philadelphia PA
107 3/3 58:44 9:28 37/60 F 18 Rachael Peachey Philadelphia PA
108 4/6 58:56 9:30 71/87 M 62 Samuel L Miller Merion Station PA
109 13/18 59:02 9:31 38/60 F 33 Cunda Leigh Rankin Philadelphia PA
110 25/28 59:03 9:31 72/87 M 50 Ray DiMaio Southampton PA
111 26/28 59:06 9:31 73/87 M 56 Jeffrey Kall Philadelphia PA
112 5/8 59:18 9:33 39/60 F 50 Joye Kinloch North Wales PA
113 5/6 59:20 9:33 74/87 M 23 Mike Johnson Philadelphia PA
114 8/15 59:51 9:38 40/60 F 24 Emily Givnish Cinnaminson NJ
115 14/18 59:55 9:39 41/60 F 35 Karen Kingma Glenside PA
116 6/8 1:00:21 9:43 42/60 F 54 Madelyn DiBella Oakton VA
117 9/15 1:00:31 9:45 43/60 F 24 Hannah Pawlewicz Philadelphia PA
118 15/16 1:01:03 9:50 75/87 M 38 Ed Schneider Philadelphia PA
119 21/25 1:01:10 9:51 76/87 M 44 David Jonathan Steerman Penn Valley PA
120 15/18 1:01:39 9:56 44/60 F 32 Maureen Leard Philadelphia PA
121 10/15 1:01:41 9:56 45/60 F 28 Mary Ellen Burns Palmyra NJ
122 11/15 1:01:42 9:56 46/60 F 29 Marylynn Pusey Philadelphia PA
123 6/6 1:02:31 10:04 77/87 M 28 Noah Krug Philadelphia PA
124 22/25 1:02:44 10:06 78/87 M 40 Alcides Franceschini Philadelphia PA
125 16/18 1:03:00 10:09 47/60 F 31 Amanda McCurley Palmyra NJ
126 12/15 1:03:07 10:10 48/60 F 29 Erin Vasey Philadelphia PA
127 16/16 1:03:08 10:10 79/87 M 32 Frank Roth Audubon NJ
128 11/13 1:03:13 10:11 49/60 F 48 Charlene Greghini Philadelphia PA
129 5/6 1:03:14 10:11 80/87 M 63 Joseph Gehring Philadelphia PA
130 27/28 1:03:16 10:11 81/87 M 58 Joseph Boyle Bensalem PA
131 13/15 1:03:17 10:12 50/60 F 28 Erin Colleen Maher Philadelphia PA
132 28/28 1:03:19 10:12 82/87 M 56 Bill Francis Maher Sea Isle City NJ
133 7/8 1:03:44 10:16 51/60 F 54 Angela Gail Reichert Moorestown NJ
134 8/8 1:04:32 10:24 52/60 F 57 Vern Mitchell Medford NJ
135 6/6 1:05:04 10:29 83/87 M 60 Rick Trout Perkasie PA
136 17/18 1:05:33 10:33 53/60 F 31 Megan Roth Audubon NJ
137 12/13 1:06:22 10:41 54/60 F 42 Debbie Winig Villanova PA
138 23/25 1:08:28 11:02 84/87 M 46 Fred Robbins Villanova PA
139 13/13 1:09:17 11:10 55/60 F 49 Janet Hallahan Haddonfield NJ
140 14/15 1:09:21 11:10 56/60 F 28 Helene Krug Philadelphia PA
141 24/25 1:10:36 11:22 85/87 M 42 Jeremy Treatman Philadelphia PA
142 15/15 1:12:03 11:36 57/60 F 28 Christina Jensen Philadelphia PA
143 18/18 1:12:04 11:36 58/60 F 30 Ellie Moniz Philadelphia PA
144 1/1 1:15:38 12:11 59/60 F 73 Carol Montgomery Philadelphia PA
145 2/2 1:16:09 12:16 60/60 F 67 Sue Levy Philadelphia PA
146 25/25 1:17:44 12:31 86/87 M 46 James Trainor Philadelphia PA
147 5/5 1:19:57 12:52 87/87 M 15 Russell Reyes Philadelphia PA
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 1 18 Ned Cunningham 34:47
********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 5 36 Abby Dean 37:54
MALE AGE GROUP: 1 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 13 19 Carlos Butts 40:41
2 70 16 Evan Amezquita 52:59
3 91 11 George Duffield 56:04
4 147 15 Russell Reyes 1:19:57
FEMALE AGE GROUP: 1 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 101 18 Brigid Dowling 57:24
2 102 18 Jane Magdalene Edwards 57:30
3 107 18 Rachael Peachey 58:44
MALE AGE GROUP: 20 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 24 24 Edward Kuo 43:04
2 34 27 Daniel McBrearty 45:48
3 55 27 Chris Johnson 49:54
4 84 25 Victor Vasquez 55:45
5 113 23 Mike Johnson 59:20
6 123 28 Noah Krug 1:02:31
FEMALE AGE GROUP: 20 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 11 25 Anne Martin 39:48
2 22 29 Jen Liney 42:21
3 45 27 Christina Fink 48:40
4 46 26 Meg Monahan 48:41
5 53 26 Nicole Noll 49:33
6 75 29 Crystal Monahan 54:09
7 78 26 Jordan Pascucci 54:31
8 114 24 Emily Givnish 59:51
9 117 24 Hannah Pawlewicz 1:00:31
10 121 28 Mary Ellen Burns 1:01:41
11 122 29 Marylynn Pusey 1:01:42
12 126 29 Erin Vasey 1:03:07
13 131 28 Erin Colleen Maher 1:03:17
14 140 28 Helene Krug 1:09:21
15 142 28 Christina Jensen 1:12:03
MALE AGE GROUP: 30 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 3 31 John Wesner 36:52
2 8 30 John Joseph McNulty 39:23
3 9 34 Adam Hyman 39:33
4 16 38 Gerard C Pescatore 40:55
5 17 37 Matthew J Williams 41:19
6 20 34 Tripp Fischer 41:47
7 26 35 Charles Ruchalski 43:24
8 31 38 Jim Moss 45:21
9 40 30 John Paul Borrego 47:24
10 58 36 Jonathan Moniz 50:22
11 60 38 Romeo Carsello 50:44
12 73 36 George Duffield Sr 53:23
13 88 34 Thomas Charles Elliott 55:51
14 106 30 Mike Rapa 58:33
15 118 38 Ed Schneider 1:01:03
16 127 32 Frank Roth 1:03:08
FEMALE AGE GROUP: 30 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 14 31 Ana Leonard 40:45
2 37 30 Heather Wejner 46:23
3 42 39 Melinda B LeCount 47:44
4 49 37 Cynthia Brown 49:16
5 52 33 Pearlette Toussant 49:33
6 62 32 Erica Martin 51:22
7 79 32 Maureen Masi 54:36
8 80 39 Marianne Williams 54:41
9 89 30 Amy Larsen 55:53
10 96 35 Tara Ominsky 56:33
11 105 31 Abny Santicola 58:16
12 109 33 Cunda Leigh Rankin 59:02
13 115 35 Karen Kingma 59:55
14 120 32 Maureen Leard 1:01:39
15 125 31 Amanda McCurley 1:03:00
16 136 31 Megan Roth 1:05:33
17 143 30 Ellie Moniz 1:12:04
MALE AGE GROUP: 40 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 2 43 Seebo 35:17
2 4 42 Jim Barger 37:47
3 6 43 Peter Bittinger 38:33
4 7 45 Stuart Brian Young 38:58
5 10 45 Stephen Szatkowski 39:40
6 12 41 Martin Walker 40:31
7 23 45 Chris Sanchirico 42:32
8 29 44 Martin Mastascusa 44:58
9 30 47 Eric Stern 45:03
10 38 43 Glenn Krotick 46:44
11 39 42 Andrew Greene 46:47
12 41 49 Bill Amisson 47:28
13 56 43 Kevin Peter 49:58
14 57 49 Greg Winther 50:18
15 67 45 Chris Dougherty 52:35
16 69 49 Jim McDermott 52:53
17 77 49 Steve Orichowskyj 54:28
18 87 48 Dean McQuinns 55:50
19 92 40 Bob Kodosky 56:12
20 100 48 Tim Zearfoss 57:10
21 119 44 David Jonathan Steerman 1:01:10
22 124 40 Alcides Franceschini 1:02:44
23 138 46 Fred Robbins 1:08:28
24 141 42 Jeremy Treatman 1:10:36
25 146 46 James Trainor 1:17:44
FEMALE AGE GROUP: 40 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 25 42 Joan Hunter 43:11
2 50 46 Flo Karp 49:28
3 51 48 Lillian Feliciano 49:30
4 72 42 Claire Leinweber 53:17
5 76 45 Jennifer Ashbrook 54:18
6 81 43 Carla Costello 54:46
7 85 42 Sherry Lott 55:46
8 93 40 Peggy E Rubin 56:14
9 97 45 Christine Reuther 56:48
10 103 41 Elizabeth Holsinger 57:36
11 128 48 Charlene Greghini 1:03:13
12 137 42 Debbie Winig 1:06:22
13 139 49 Janet Hallahan 1:09:17
MALE AGE GROUP: 50 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 15 53 Paul Hines 40:50
2 18 51 Samuel Menasion 41:35
3 19 52 Mark Uffelman 41:36
4 21 57 Robert Torchia 42:06
5 27 50 Dave Thomas 44:06
6 28 52 Mateus Costa 44:41
7 32 56 Jim Doran 45:36
8 33 58 Mark Frazza 45:47
9 35 53 Sean O'Neill 45:57
10 36 54 Michelangelo Ricci 46:09
11 43 54 Robert Francis Lukasik 48:21
12 44 53 Timothy Maxwell 48:34
13 47 50 William Skinner 48:43
14 48 55 John Santone 49:14
15 59 50 Brian W Zobel 50:38
16 61 50 Chuck Young 51:12
17 64 54 Bob Widdop 51:26
18 65 57 Mark Mulvihill 51:46
19 66 54 Robert Glover 51:58
20 71 54 Rick Pawlewicz 53:11
21 74 50 John Kuhar 54:05
22 82 50 Scott McQuirns 54:53
23 86 53 Norman Alexander 55:47
24 95 52 John Smiley 56:23
25 110 50 Ray DiMaio 59:03
26 111 56 Jeffrey Kall 59:06
27 130 58 Joseph Boyle 1:03:16
28 132 56 Bill Francis Maher 1:03:19
FEMALE AGE GROUP: 50 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 83 55 Maureen Lewis 55:38
2 90 50 Deanne McBeath 55:59
3 94 57 Diane McManus 56:17
4 98 54 Marian Stewart 57:02
5 112 50 Joye Kinloch 59:18
6 116 54 Madelyn DiBella 1:00:21
7 133 54 Angela Gail Reichert 1:03:44
8 134 57 Vern Mitchell 1:04:32
MALE AGE GROUP: 60 - 69
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 54 61 George Sanders 49:41
2 63 61 Richard Grace 51:24
3 68 62 Adrian Karsch 52:39
4 108 62 Samuel L Miller 58:56
5 129 63 Joseph Gehring 1:03:14
6 135 60 Rick Trout 1:05:04
FEMALE AGE GROUP: 60 - 69
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 104 64 Mary McCoy 57:40
2 145 67 Sue Levy 1:16:09
MALE AGE GROUP: 70 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 99 73 Phil Steel 57:05
FEMALE AGE GROUP: 70 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 144 73 Carol Montgomery 1:15:38