PLACE DIV/TOT TIME PACE SEX/TOT S AGE NAME CITY
===== ======= ======= ===== ======= = === ======================================== ========================
1 1/14 36:55 5:57 1/110 M 29 Andrew Ruggiero Philadelphia PA
2 1/37 37:09 5:59 2/110 M 41 Jim Barger Bensalem PA
3 1/25 37:35 6:03 3/110 M 38 George Pickul Audubon NJ
4 2/37 37:49 6:06 4/110 M 42 Rick McGarry Philadelphia PA
5 2/25 38:01 6:07 5/110 M 31 Mike Werner Ambler PA
6 3/25 38:15 6:10 6/110 M 31 Kai Syvertsen Philadelphia PA
7 1/27 38:24 6:11 7/110 M 50 Greg Vitali Havertown PA
8 2/27 40:10 6:28 8/110 M 52 Paul Hines Philadelphia PA
9 4/25 40:24 6:30 9/110 M 33 Adam Hyman Bensalem PA
10 3/37 40:34 6:32 10/110 M 46 Michael McGrath Havertown PA
11 3/27 40:47 6:34 11/110 M 56 Robert Torchia Memphis TN
12 4/27 40:50 6:35 12/110 M 51 Mark Uffelman Philadelphia PA
13 2/14 41:06 6:37 13/110 M 23 Efren Casales Bridgeton NJ
14 4/37 41:20 6:40 14/110 M 41 Michael Scott Mullica Hill NJ
15 5/37 41:40 6:43 15/110 M 44 Stuart Brian Young Philadelphia PA
16 3/14 41:57 6:45 16/110 M 23 Ray Capella Philadelphia PA
17 5/25 42:18 6:49 17/110 M 33 Tripp Fischer Landenberg PA
18 6/37 42:25 6:50 18/110 M 43 Matt Hayes Havertown PA
19 4/14 42:51 6:54 19/110 M 23 Richard Jacobson Laredo TX
20 7/37 42:53 6:54 20/110 M 40 Chris Brier Pitman NJ
21 6/25 43:20 6:59 21/110 M 37 Gerald Pescatore Glenside PA
22 8/37 43:34 7:01 22/110 M 46 Robert McMahon Lansdowne PA
23 9/37 43:59 7:05 23/110 M 43 Paul Lyons Narberth PA
24 7/25 44:07 7:06 24/110 M 33 Tom Elliott Cinnaminson NJ
25 5/27 44:58 7:15 25/110 M 52 Tim Maxwell Chester Springs PA
26 10/37 45:17 7:18 26/110 M 43 Martin Mastascusa Philadelphia PA
27 6/27 45:23 7:19 27/110 M 52 Gary J Jastrzab Philadelphia PA
28 8/25 45:27 7:19 28/110 M 31 James Bulizzi Philadelphia PA
29 11/37 45:30 7:20 29/110 M 42 Scott Craig Langhorne PA
30 9/25 45:48 7:23 30/110 M 34 Terry CLemens Ocean City NJ
31 5/14 45:55 7:24 31/110 M 27 Jacob Gantz Philadelphia PA
32 10/25 46:00 7:25 32/110 M 37 Jim Moss Philadelphia PA
33 7/27 46:15 7:27 33/110 M 56 Jerry Marino Williamstown NJ
34 8/27 46:22 7:28 34/110 M 51 Dave McSherry Camp Hill PA
35 12/37 46:28 7:29 35/110 M 40 Benjamin Mayer Philadelphia PA
36 11/25 46:30 7:29 36/110 M 34 Charles Ruchalski Philadelphia PA
37 1/19 46:43 7:32 1/54 F 38 Melinda B LeCount Philadelphia PA
38 12/25 46:45 7:32 37/110 M 32 Jack Strong Drexel Hill PA
39 13/25 46:51 7:33 38/110 M 38 Erik Ringeon Philadelphia PA
40 13/37 47:05 7:35 39/110 M 42 Jim McClatchy Media PA
41 14/25 47:18 7:37 40/110 M 36 Charles Mann Ewing NJ
42 14/37 47:23 7:38 41/110 M 49 John McMenamin Collingswood NJ
43 15/37 47:28 7:39 42/110 M 40 Keith Forrest Collingswood NJ
44 9/27 48:04 7:45 43/110 M 55 Jim Doran Del Haven NJ
45 1/20 48:19 7:47 2/54 F 28 Brenna Berman Philadelphia PA
46 10/27 48:25 7:48 44/110 M 54 John Santone Ardsely PA
47 16/37 48:27 7:48 45/110 M 45 Robert Connelly Ardmore PA
48 17/37 48:31 7:49 46/110 M 43 Michael Thompson Fairless Hills PA
49 2/19 48:42 7:51 3/54 F 36 Cynthia Brown-Fontanez Philadelphia PA
50 6/14 48:49 7:52 47/110 M 26 Karl Pawlewicz New York NY
51 18/37 48:51 7:52 48/110 M 49 William Skinner Voorhees NJ
52 7/14 49:01 7:54 49/110 M 28 Brian Justin mcgowan Fort Washington PA
53 2/20 49:02 7:54 4/54 F 22 Ashley Johnson Philadelphia PA
54 19/37 49:13 7:56 50/110 M 44 Ed Bigham Ardmore PA
55 8/14 49:23 7:57 51/110 M 22 Michael Johnson Philadelphia PA
56 3/19 49:28 7:58 5/54 F 39 Katherine Schultz Philadelphia PA
57 3/20 49:46 8:01 6/54 F 24 Erin Pellegrin Plymouth Meeting PA
58 20/37 49:48 8:01 52/110 M 47 Greg Jablonski Eagleville PA
59 11/27 49:50 8:02 53/110 M 53 Bob Widdop Philadelphia PA
60 1/4 49:51 8:02 54/110 M 61 Adrian Karsch Rockledge PA
61 21/37 49:54 8:02 55/110 M 49 John Kuhar Philadelphia PA
62 4/20 49:55 8:02 7/54 F 24 Christine Weisshaar Philadelphia PA
63 22/37 49:57 8:03 56/110 M 48 Greg Winther Langhorne PA
64 1/3 50:00 8:03 8/54 F 51 Debra B Resnick Elkins Park PA
65 9/14 50:08 8:05 57/110 M 28 Josh Polensky Philadelphia PA
66 23/37 50:20 8:06 58/110 M 49 Scott McQuirns North Wales PA
67 1/9 50:37 8:09 9/54 F 42 Carla Costello Drexel Hill PA
68 4/19 50:40 8:10 10/54 F 39 Linda S Brach Ambler PA
69 5/20 50:42 8:10 11/54 F 25 Megan Monahan Hamilton NY
70 24/37 50:47 8:11 59/110 M 40 Christopher Brittin Chalfont PA
71 50:51 8:11 60/110 M Jim Emory North Wildwood NJ
72 6/20 51:09 8:14 12/54 F 29 Amy Larsen Media PA
73 10/14 51:14 8:15 61/110 M 27 Christopher J Rochford Westfield NJ
74 12/27 51:28 8:17 62/110 M 56 Frank Mount Havertown PA
75 25/37 51:41 8:20 63/110 M 49 Brian W Zobel Haddonfield NJ
76 26/37 51:51 8:21 64/110 M 42 Phil Anderson Morton PA
77 13/27 53:12 8:34 65/110 M 53 Mike Dougherty
78 2/9 53:18 8:35 13/54 F 46 Tess Briick Phoenixville PA
79 15/25 53:35 8:38 66/110 M 34 Chris Wolf Pittsgrove NJ
80 7/20 53:48 8:40 14/54 F 27 Christine Welker Barrington NJ
81 14/27 53:49 8:40 67/110 M 57 Joe Boyle Bensalem PA
82 2/4 53:54 8:41 68/110 M 61 Samuel Miller Merion Station PA
83 15/27 54:01 8:42 69/110 M 53 Rick Pawlewicz Wayne PA
84 8/20 54:01 8:42 15/54 F 23 Alexis Vasey Philadelphia PA
85 16/25 54:05 8:43 70/110 M 35 Chris Paslay Philadelphia PA
86 3/9 54:11 8:44 16/54 F 48 Jane Kasserman Philadelphia PA
87 4/9 54:18 8:45 17/54 F 41 Clare Leinweber Haddonfield NJ
88 11/14 54:23 8:46 71/110 M 25 Spencer Moore Delran NJ
89 12/14 54:31 8:47 72/110 M 27 Anthony Lorasch Havertown PA
90 16/27 54:34 8:47 73/110 M 53 Robert Glover Wynnewood PA
91 27/37 54:42 8:49 74/110 M 49 Chuck Young North Cape May NJ
92 17/27 54:51 8:50 75/110 M 57 John R Moore Mount Holly NJ
93 5/19 54:59 8:51 18/54 F 34 Tara Ominsky Gladwyne PA
94 18/27 55:01 8:52 76/110 M 57 Richard Brown Mt Laurel NJ
95 9/20 55:02 8:52 19/54 F 29 Kathleen O'Malley Philadelphia PA
96 5/9 55:08 8:53 20/54 F 47 Lillian Feliciano Philadelphia PA
97 28/37 55:27 8:56 77/110 M 42 John Williamson Philadelphia PA
98 19/27 55:34 8:57 78/110 M 54 Jim O'Brien Huntingdon Valley PA
99 6/19 55:42 8:58 21/54 F 31 Maureen Masi Madison NJ
100 17/25 55:44 8:59 79/110 M 38 Jorge Covto Philadelphia PA
101 20/27 55:55 9:00 80/110 M 52 Norman Alexander Glenside PA
102 18/25 55:56 9:01 81/110 M 32 Seth Weiss Wynnewood PA
103 29/37 55:59 9:01 82/110 M 47 Dean R McQuirns King of Prussia PA
104 6/9 56:13 9:03 22/54 F 49 Deanne McBeath Lambertville NJ
105 19/25 56:20 9:04 83/110 M 36 Jonathan Smith Philadelphia PA
106 21/27 56:21 9:05 84/110 M 51 John Smiley Cinnaminson NJ
107 30/37 56:27 9:06 85/110 M 42 Michael D Shaffer Bala Cynwyd PA
108 20/25 56:32 9:06 86/110 M 31 Bob Cummings Philadelphia PA
109 7/19 56:33 9:07 23/54 F 31 Lisa Towry Philadelphia PA
110 22/27 56:49 9:09 87/110 M 51 Michael Murray Philadelphia PA
111 10/20 56:50 9:09 24/54 F 28 Crystal Monahan Bridgewater NJ
112 11/20 57:02 9:11 25/54 F 23 Hannah Pawlewicz Philadelphia PA
113 2/3 57:19 9:14 26/54 F 53 Donna M John Williamstown NJ
114 23/27 57:23 9:14 88/110 M 54 Jim Mount Villas NJ
115 12/20 57:25 9:15 27/54 F 29 Jennifer Dolan Abington PA
116 1/2 57:37 9:17 28/54 F 63 Mary McCoy Media PA
117 13/20 57:45 9:18 29/54 F 25 Jordan Pascucci Philadelphia PA
118 3/4 57:51 9:19 89/110 M 60 Norman Ostroff Cherry Hill NJ
119 7/9 58:03 9:21 30/54 F 41 Marcy BonDurant Washington DC
120 14/20 58:03 9:21 31/54 F 23 Jenny Stundun Philadelphia PA
121 31/37 58:19 9:24 90/110 M 43 Mike McCloskey Bensalem PA
122 8/19 58:20 9:24 32/54 F 35 Aysha Hyldahl Berwyn PA
123 24/27 58:21 9:24 91/110 M 56 Michael Hemsley Drexel Hill PA
124 9/19 58:34 9:26 33/54 F 30 Abny Santicola Philadelphia PA
125 13/14 58:36 9:26 92/110 M 29 Peter Wayne Burton Philadelphia PA
126 21/25 58:38 9:27 93/110 M 30 Mark Hood Philadelphia PA
127 10/19 58:43 9:27 34/54 F 33 Megan Qualters Philadelphia PA
128 11/19 58:44 9:28 35/54 F 37 Kymberlee Cangelosi Rydal PA
129 32/37 58:54 9:29 94/110 M 43 David Jonathan Steerman Narberth PA
130 25/27 58:57 9:30 95/110 M 50 Andrew Chirls Philadelphia PA
131 33/37 58:58 9:30 96/110 M 41 Matthew Sullivan Doylestown PA
132 12/19 59:06 9:31 36/54 F 35 Cathy Kucowski Media PA
133 13/19 59:12 9:32 37/54 F 33 Rachel R Raimondi Madison NJ
134 34/37 59:35 9:36 97/110 M 41 Ed Riedel Huntingdon Valley PA
135 15/20 59:36 9:36 38/54 F 28 Erin Vasey Philadelphia PA
136 3/3 59:47 9:38 39/54 F 54 Maureen F Lewis Collegeville PA
137 8/9 1:00:05 9:41 40/54 F 43 Claire Reichel Yardley PA
138 14/19 1:00:17 9:43 41/54 F 38 Roseann Mancini Elkins PArk PA
139 26/27 1:00:52 9:48 98/110 M 51 Ray DiMaio Southampton PA
140 9/9 1:00:53 9:48 42/54 F 47 Charlene Greghini Philadelphia PA
141 22/25 1:01:15 9:52 99/110 M 32 Jason Cowdery Philadelphia PA
142 16/20 1:01:18 9:52 43/54 F 26 Lauren Lehane West Chester PA
143 23/25 1:01:36 9:55 100/110 M 33 Barry Armstrong Trevose PA
144 15/19 1:02:03 10:00 44/54 F 34 Kristen Ricci Philadelphia PA
145 14/14 1:02:12 10:01 101/110 M 29 John Leinmiller Philadelphia PA
146 4/4 1:02:27 10:03 102/110 M 65 Charles Kelly Rockledge PA
147 35/37 1:02:38 10:05 103/110 M 42 Michael Sheridan Sewell NJ
148 16/19 1:05:45 10:35 45/54 F 36 Lauri Fauerbach Adams Philadelphia PA
149 17/19 1:05:56 10:37 46/54 F 33 Jayme A Murray Downingtown PA
150 36/37 1:06:09 10:39 104/110 M 44 Michael Riccardi Philadelphia PA
151 37/37 1:06:15 10:40 105/110 M 44 John Johnston Brookhaven PA
152 18/19 1:06:37 10:44 47/54 F 30 Amanda McCurley Palmyra NJ
153 24/25 1:06:57 10:47 106/110 M 33 Alcides Franceschini Philadelphia PA
154 1/1 1:07:33 10:53 48/54 F 17 Emily Asher Lansdale PA
155 1/2 1:07:43 10:54 107/110 M 18 Derrick Metellus Philadelphia PA
156 27/27 1:07:55 10:56 108/110 M 59 Rick Trout Perkasie PA
157 19/19 1:09:53 11:15 49/54 F 33 Amy L Barausky West Chester PA
158 25/25 1:10:39 11:23 109/110 M 31 Raymond Miller Elkins Park PA
159 17/20 1:13:01 11:45 50/54 F 20 Lauren Asher Lansdale PA
160 18/20 1:14:02 11:55 51/54 F 22 Cassandra Mack Philadelphia PA
161 19/20 1:14:29 12:00 52/54 F 24 Ryan Compton Philadelphia PA
162 20/20 1:15:44 12:12 53/54 F 25 Danielle Vermilsky Blackwood NJ
163 2/2 1:21:50 13:11 110/110 M 18 Christian Bradley Abington PA
164 2/2 1:24:28 13:36 54/54 F 66 Sue Levy Philadelphia PA
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 1 29 Andrew Ruggiero 36:55
********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 37 38 Melinda B LeCount 46:43
MALE AGE GROUP: 1 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 155 18 Derrick Metellus 1:07:43
2 163 18 Christian Bradley 1:21:50
FEMALE AGE GROUP: 1 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 154 17 Emily Asher 1:07:33
MALE AGE GROUP: 20 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 13 23 Efren Casales 41:06
2 16 23 Ray Capella 41:57
3 19 23 Richard Jacobson 42:51
4 31 27 Jacob Gantz 45:55
5 50 26 Karl Pawlewicz 48:49
6 52 28 Brian Justin mcgowan 49:01
7 55 22 Michael Johnson 49:23
8 65 28 Josh Polensky 50:08
9 73 27 Christopher J Rochford 51:14
10 88 25 Spencer Moore 54:23
11 89 27 Anthony Lorasch 54:31
12 125 29 Peter Wayne Burton 58:36
13 145 29 John Leinmiller 1:02:12
FEMALE AGE GROUP: 20 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 45 28 Brenna Berman 48:19
2 53 22 Ashley Johnson 49:02
3 57 24 Erin Pellegrin 49:46
4 62 24 Christine Weisshaar 49:55
5 69 25 Megan Monahan 50:42
6 72 29 Amy Larsen 51:09
7 80 27 Christine Welker 53:48
8 84 23 Alexis Vasey 54:01
9 95 29 Kathleen O'Malley 55:02
10 111 28 Crystal Monahan 56:50
11 112 23 Hannah Pawlewicz 57:02
12 115 29 Jennifer Dolan 57:25
13 117 25 Jordan Pascucci 57:45
14 120 23 Jenny Stundun 58:03
15 135 28 Erin Vasey 59:36
16 142 26 Lauren Lehane 1:01:18
17 159 20 Lauren Asher 1:13:01
18 160 22 Cassandra Mack 1:14:02
19 161 24 Ryan Compton 1:14:29
20 162 25 Danielle Vermilsky 1:15:44
MALE AGE GROUP: 30 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 3 38 George Pickul 37:35
2 5 31 Mike Werner 38:01
3 6 31 Kai Syvertsen 38:15
4 9 33 Adam Hyman 40:24
5 17 33 Tripp Fischer 42:18
6 21 37 Gerald Pescatore 43:20
7 24 33 Tom Elliott 44:07
8 28 31 James Bulizzi 45:27
9 30 34 Terry CLemens 45:48
10 32 37 Jim Moss 46:00
11 36 34 Charles Ruchalski 46:30
12 38 32 Jack Strong 46:45
13 39 38 Erik Ringeon 46:51
14 41 36 Charles Mann 47:18
15 79 34 Chris Wolf 53:35
16 85 35 Chris Paslay 54:05
17 100 38 Jorge Covto 55:44
18 102 32 Seth Weiss 55:56
19 105 36 Jonathan Smith 56:20
20 108 31 Bob Cummings 56:32
21 126 30 Mark Hood 58:38
22 141 32 Jason Cowdery 1:01:15
23 143 33 Barry Armstrong 1:01:36
24 153 33 Alcides Franceschini 1:06:57
25 158 31 Raymond Miller 1:10:39
FEMALE AGE GROUP: 30 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 49 36 Cynthia Brown-Fontanez 48:42
2 56 39 Katherine Schultz 49:28
3 68 39 Linda S Brach 50:40
4 93 34 Tara Ominsky 54:59
5 99 31 Maureen Masi 55:42
6 109 31 Lisa Towry 56:33
7 122 35 Aysha Hyldahl 58:20
8 124 30 Abny Santicola 58:34
9 127 33 Megan Qualters 58:43
10 128 37 Kymberlee Cangelosi 58:44
11 132 35 Cathy Kucowski 59:06
12 133 33 Rachel R Raimondi 59:12
13 138 38 Roseann Mancini 1:00:17
14 144 34 Kristen Ricci 1:02:03
15 148 36 Lauri Fauerbach Adams 1:05:45
16 149 33 Jayme A Murray 1:05:56
17 152 30 Amanda McCurley 1:06:37
18 157 33 Amy L Barausky 1:09:53
MALE AGE GROUP: 40 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 2 41 Jim Barger 37:09
2 4 42 Rick McGarry 37:49
3 10 46 Michael McGrath 40:34
4 14 41 Michael Scott 41:20
5 15 44 Stuart Brian Young 41:40
6 18 43 Matt Hayes 42:25
7 20 40 Chris Brier 42:53
8 22 46 Robert McMahon 43:34
9 23 43 Paul Lyons 43:59
10 26 43 Martin Mastascusa 45:17
11 29 42 Scott Craig 45:30
12 35 40 Benjamin Mayer 46:28
13 40 42 Jim McClatchy 47:05
14 42 49 John McMenamin 47:23
15 43 40 Keith Forrest 47:28
16 47 45 Robert Connelly 48:27
17 48 43 Michael Thompson 48:31
18 51 49 William Skinner 48:51
19 54 44 Ed Bigham 49:13
20 58 47 Greg Jablonski 49:48
21 61 49 John Kuhar 49:54
22 63 48 Greg Winther 49:57
23 66 49 Scott McQuirns 50:20
24 70 40 Christopher Brittin 50:47
25 75 49 Brian W Zobel 51:41
26 76 42 Phil Anderson 51:51
27 91 49 Chuck Young 54:42
28 97 42 John Williamson 55:27
29 103 47 Dean R McQuirns 55:59
30 107 42 Michael D Shaffer 56:27
31 121 43 Mike McCloskey 58:19
32 129 43 David Jonathan Steerman 58:54
33 131 41 Matthew Sullivan 58:58
34 134 41 Ed Riedel 59:35
35 147 42 Michael Sheridan 1:02:38
36 150 44 Michael Riccardi 1:06:09
37 151 44 John Johnston 1:06:15
FEMALE AGE GROUP: 40 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 67 42 Carla Costello 50:37
2 78 46 Tess Briick 53:18
3 86 48 Jane Kasserman 54:11
4 87 41 Clare Leinweber 54:18
5 96 47 Lillian Feliciano 55:08
6 104 49 Deanne McBeath 56:13
7 119 41 Marcy BonDurant 58:03
8 137 43 Claire Reichel 1:00:05
9 140 47 Charlene Greghini 1:00:53
MALE AGE GROUP: 50 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 7 50 Greg Vitali 38:24
2 8 52 Paul Hines 40:10
3 11 56 Robert Torchia 40:47
4 12 51 Mark Uffelman 40:50
5 25 52 Tim Maxwell 44:58
6 27 52 Gary J Jastrzab 45:23
7 33 56 Jerry Marino 46:15
8 34 51 Dave McSherry 46:22
9 44 55 Jim Doran 48:04
10 46 54 John Santone 48:25
11 59 53 Bob Widdop 49:50
12 74 56 Frank Mount 51:28
13 77 53 Mike Dougherty 53:12
14 81 57 Joe Boyle 53:49
15 83 53 Rick Pawlewicz 54:01
16 90 53 Robert Glover 54:34
17 92 57 John R Moore 54:51
18 94 57 Richard Brown 55:01
19 98 54 Jim O'Brien 55:34
20 101 52 Norman Alexander 55:55
21 106 51 John Smiley 56:21
22 110 51 Michael Murray 56:49
23 114 54 Jim Mount 57:23
24 123 56 Michael Hemsley 58:21
25 130 50 Andrew Chirls 58:57
26 139 51 Ray DiMaio 1:00:52
27 156 59 Rick Trout 1:07:55
FEMALE AGE GROUP: 50 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 64 51 Debra B Resnick 50:00
2 113 53 Donna M John 57:19
3 136 54 Maureen F Lewis 59:47
MALE AGE GROUP: 60 - 69
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 60 61 Adrian Karsch 49:51
2 82 61 Samuel Miller 53:54
3 118 60 Norman Ostroff 57:51
4 146 65 Charles Kelly 1:02:27
FEMALE AGE GROUP: 60 - 69
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 116 63 Mary McCoy 57:37
2 164 66 Sue Levy 1:24:28
MALE AGE GROUP: 70 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
FEMALE AGE GROUP: 70 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======